Glendale vs. Bakersfield
1/30/2018 at Bakersfield,CA (Gerry Collis Field)
Glendale 14 (2-0)

Player AB R H RBI BB SO PO A LOB
 
Thad Wilson dh 2 2 0 0 2 0 0 0 2
   Tyler Greene dh 1 0 0 0 0 0 0 0 0
Troy Viola 3b 5 2 3 1 1 0 1 2 0
Tom Tabak lf 5 1 0 1 0 0 4 1 2
Jacob Gribbin cf 4 2 3 3 0 0 0 0 0
   Fernando Rosales cf 1 0 0 0 0 0 0 0 0
Brandon Lewis rf 3 2 1 2 1 0 4 0 0
Tony LaPorte c 3 2 1 2 2 0 5 0 1
Andrew Tinoco 1b 5 2 2 1 0 0 10 0 1
Lucas Sakay 2b 4 0 1 1 0 0 2 3 1
   Mitchell Rathbun 2b 0 1 0 0 1 0 1 0 0
Grant Mona ss 2 0 1 1 1 0 0 3 0
   Andrew Alvarez 3b 1 0 0 0 0 0 0 3 0
Jason Whaley p 0 0 0 0 0 0 0 0 0
   Cameron Gaskill 0 0 0 0 0 0 0 0 0
   Jake Selco 0 0 0 0 0 0 0 0 0
   Gerardo Ramirez 0 0 0 0 0 0 0 1 0
   Derek Holden 0 0 0 0 0 0 0 0 0
   Camren Weitz p 0 0 0 0 0 0 0 0 0
Totals 36 14 12 12 8 0 27 13 7
Bakersfield 8 (1-3)

Player AB R H RBI BB SO PO A LOB
 
Ashanti Ross lf 3 0 0 0 0 0 1 0 0
   Jacob Sanchez lf 1 1 1 0 1 0 0 0 0
Tim Billingsley dh 3 0 0 0 0 0 0 0 0
   Trey Harmon dh 2 0 1 2 0 0 0 0 0
Brycin Hernandez rf 4 1 2 2 1 0 7 0 0
Zach Williams 1b 1 2 1 1 4 0 12 0 0
Luke Lewis 2b 5 1 2 1 0 0 1 4 7
Konner Dodge cf 3 0 0 0 2 0 1 0 1
Hector Ruvalcaba ss 4 1 0 0 0 2 4 3 0
   Luis Omphroy ph 1 0 0 0 0 1 0 0 0
Colby Freeman 3b 2 0 1 2 0 0 0 2 0
   Isaac Ramos 2b 2 1 1 0 0 1 0 0 0
Joe Pineda c 4 1 1 0 0 1 1 1 1
Nathan Ortiz p 0 0 0 0 0 0 0 0 0
   Joey Salinas 0 0 0 0 0 0 0 0 0
   Walker Frayne 0 0 0 0 0 0 0 1 0
   Frankie Villasenor 0 0 0 0 0 0 0 0 0
   Josh Hernandez 0 0 0 0 0 0 0 0 0
   Robert Yslava 0 0 0 0 0 0 0 0 0
   Desi Garcia p 0 0 0 0 0 0 0 1 0
Totals 35 8 10 8 8 5 27 12 9
Score by Innings R H E
 
Glendale 2 0 0 11 0 0 0 0 1 14 12 1
Bakersfield 0 0 2 0 0 2 1 3 0 8 10 2
Glendale: E - Troy Viola. 2B - Jacob Gribbin 2. HR - Brandon Lewis. RBI - Troy Viola; Tom Tabak; Jacob Gribbin 3; Brandon Lewis 2; Tony LaPorte 2; Andrew Tinoco; Lucas Sakay; Grant Mona. Sac - Tom Tabak. SB - Tony LaPorte; Andrew Tinoco. CS - Troy Viola.
Bakersfield: E - Luke Lewis; Konner Dodge. 2B - Luke Lewis; Colby Freeman. 3B - Zach Williams. RBI - Trey Harmon 2; Brycin Hernandez 2; Zach Williams; Luke Lewis; Colby Freeman 2. Sac - Colby Freeman. GIDP - Luke Lewis.
Glendale IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jason Whaley 3.0 4 2 2 2 2 0 0 0 0 0 13 15 1 6 0
Cameron Gaskill (W, 1-0) 2.0 0 0 0 0 0 0 0 0 0 0 6 6 3 3 0
Jake Selco 1.0 1 2 2 2 1 0 0 0 0 0 2 5 1 0 0
Gerardo Ramirez 1.0 2 1 1 2 0 0 0 0 0 0 4 6 0 2 0
Derek Holden 0.2 3 3 2 1 0 0 0 0 0 0 5 6 1 1 0
Camren Weitz 1.1 0 0 0 1 2 0 1 0 0 0 5 6 2 0 0
Totals 9.0 10 8 7 8 5 0 1 0 0 0 35 44 8 12 0
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Nathan Ortiz 3.0 3 2 2 1 0 0 0 0 0 0 10 12 4 4 0
Joey Salinas (L, 1-1) 0.1 3 5 5 2 0 1 0 0 0 0 4 6 0 1 0
Walker Frayne 0.1 1 4 4 3 0 0 0 0 0 0 2 5 0 1 0
Frankie Villasenor 3.1 5 2 1 0 0 0 0 0 1 0 15 16 6 4 0
Josh Hernandez 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Robert Yslava 0.0 0 1 1 1 0 0 0 0 1 0 0 2 0 0 0
Desi Garcia 1.0 0 0 0 0 0 0 0 0 0 0 2 3 1 2 0
Totals 9.0 12 14 13 8 0 1 0 0 2 0 36 48 13 13 0
Glendale: Batters Faced - Jason Whaley 15; Cameron Gaskill 6; Jake Selco 5; Gerardo Ramirez 6; Derek Holden 6; Camren Weitz 6. WP - Camren Weitz.
Bakersfield: Batters Faced - Nathan Ortiz 12; Joey Salinas 6; Walker Frayne 5; Frankie Villasenor 16; Josh Hernandez 4; Robert Yslava 2; Desi Garcia 3. HBP - Frankie Villasenor; Robert Yslava.
Umpires - HP: Mark Roberts , 1B: Bob Williams
Start: 5:00 PM Duration: 3:25 Attendance: 50

Yslava,Rober faced 2 batters in the 9th.
Game: BAKGLEN1