Bakersfield vs. Golden West
2/15/2020 at Hoover Field
Bakersfield 5 (3-10)

Player AB R H RBI BB SO PO A LOB
 
Matt Patton cf 4 0 0 1 1 1 4 0 0
Wes Bradford lf 4 1 1 0 1 0 4 0 1
Hunter Adams 2b 4 0 2 1 0 0 1 2 0
Landn Kauk dh 5 0 0 0 0 0 0 0 3
Richard Garcia 1b 3 2 1 0 1 1 7 0 1
Jose Ruiz ss 3 1 0 0 1 0 0 0 0
Alex Rodriguez rf 4 1 2 0 0 0 3 0 0
Ryan Darbee 3b 4 0 1 2 0 0 1 0 0
Miguel Castillo c 4 0 1 1 0 2 3 0 3
Carson Timmons p 0 0 0 0 0 0 0 0 0
   Brock Barron p 0 0 0 0 0 0 0 1 0
   David Villegas p 0 0 0 0 0 0 1 0 0
Totals 35 5 8 5 4 4 24 3 8
Golden West 15 (7-7)

Player AB R H RBI BB SO PO A LOB
 
Justin Simpson ss 5 3 4 1 1 0 2 5 0
Luke Chung 2b 4 2 2 1 0 0 2 0 1
   Christian Santillanes 2b 2 1 1 0 0 0 2 1 0
Enrique Bennett lf 4 0 1 0 0 0 0 0 1
   Mylan Jones lf 1 0 1 1 0 0 0 0 0
Seth Nelson dh 4 1 2 1 0 1 0 0 0
   Sergio Alfaro ph 2 0 0 0 0 0 0 0 1
Jesse Fonteboa rf 2 1 1 0 2 1 2 0 0
   Jeff Smith rf 2 0 2 1 0 0 2 0 0
Logan Gallina c 5 1 3 2 0 0 5 0 3
Vinny Tosti cf 3 2 1 0 1 0 1 0 2
   Jyles Sellers cf 1 0 0 0 0 0 1 0 0
Ely Stuart 3b 4 1 1 2 0 1 2 4 2
Noah Amenta 1b 5 3 2 1 0 0 8 0 2
Steven Salazar p 0 0 0 0 0 0 0 0 0
   Jacob Marquardt p 0 0 0 0 0 0 0 0 0
   Michael Olivares p 0 0 0 0 0 0 0 0 0
   Anthony Chiaramonte p 0 0 0 0 0 0 0 0 0
   Gabriel Lundbeck p 0 0 0 0 0 0 0 0 0
Totals 44 15 21 10 4 3 27 10 12
Score by Innings R H E
 
Bakersfield 0 1 0 3 0 0 1 0 0 5 8 4
Golden West 7 0 5 1 0 1 0 1 X 15 21 1
Bakersfield: E - Hunter Adams; Jose Ruiz 2; Brock Barron. 2B - Wes Bradford; Alex Rodriguez. RBI - Matt Patton; Hunter Adams; Ryan Darbee 2; Miguel Castillo.
Golden West: E - Ely Stuart. 2B - Christian Santillanes; Seth Nelson 2. 3B - Justin Simpson. RBI - Justin Simpson; Luke Chung; Mylan Jones; Seth Nelson; Jeff Smith; Logan Gallina 2; Ely Stuart 2; Noah Amenta. Sac - Mylan Jones; Logan Gallina; Ely Stuart. SB - Justin Simpson; Vinny Tosti.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Carson Timmons (L, 0-1) 1.0 6 7 6 2 0 0 1 0 0 0 8 11 3 0 0
Brock Barron 2.0 6 5 5 1 1 0 0 0 0 0 12 14 3 2 0
David Villegas 5.0 9 3 2 1 2 0 1 0 0 0 24 26 10 3 0
Totals 8.0 21 15 13 4 3 0 2 0 0 0 44 51 16 5 0
Golden West IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Steven Salazar (W, 1-1) 5.0 5 4 4 3 2 0 0 0 1 0 19 23 6 6 0
Jacob Marquardt 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Michael Olivares 1.0 2 1 1 0 1 0 0 0 0 0 5 5 1 1 0
Anthony Chiaramonte 1.0 0 0 0 0 1 0 1 0 0 0 4 4 2 0 0
Gabriel Lundbeck 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 0
Totals 9.0 8 5 5 4 4 0 1 0 1 0 35 40 13 9 0
Bakersfield: Batters Faced - Carson Timmons 11; Brock Barron 14; David Villegas 26. WP - Carson Timmons; David Villegas.
Golden West: Batters Faced - Steven Salazar 23; Jacob Marquardt 4; Michael Olivares 5; Anthony Chiaramonte 4; Gabriel Lundbeck 4. WP - Anthony Chiaramonte. HBP - Steven Salazar.

Start: 12:00 PM Duration: 2:35 Attendance: 0

Weather: