Bakersfield vs. LA Valley
3/26/2022 at Valley Glen, CA (LAVC Baseball Field)
Bakersfield 7 (7-19, 2-7)

Player AB R H RBI BB SO PO A LOB
 
Jacob Baker cf 5 2 1 0 0 0 1 0 0
Joseph Alatorre lf 5 1 1 0 0 2 3 0 0
Andrew Townson 2b 1 1 0 1 2 0 2 2 0
Xabi Iparraguirre c 4 1 3 2 0 1 7 3 0
Alek Martinez 1b 4 0 0 1 0 0 8 0 1
Jose Ruiz 3b 4 1 1 1 0 2 2 1 2
Jarrett Brannen dh 3 0 0 0 0 0 0 0 1
   Luke Froehlich ph 1 0 0 0 0 0 0 0 0
Grant Holleman rf 4 0 0 0 0 1 2 0 0
Gillermo Monje ss 3 1 0 0 0 1 2 4 0
Brock Barron p 0 0 0 0 0 0 0 2 0
   Brady Fox p 0 0 0 0 0 0 0 0 0
   Brock Slikker p 0 0 0 0 0 0 0 0 0
Totals 34 7 6 5 2 7 27 12 4
LA Valley 3 (15-10, 4-5)

Player AB R H RBI BB SO PO A LOB
 
Maddox Latta ss 4 1 1 0 0 0 2 1 0
Tyler Olivas 1b 3 1 3 1 1 0 13 0 0
Lee Brandzel 3b 2 0 0 0 1 0 0 2 0
Dorian Asher dh 4 0 0 0 0 2 0 0 1
   Owen Jennings lf 0 0 0 0 0 0 0 0 0
Josh Wood rf 2 0 1 2 0 1 0 0 0
Miles Gravelle c 3 0 0 0 0 0 4 1 2
   Grant Rasmussen pr 0 0 0 0 0 0 0 0 0
   Robert Velasco c 0 0 0 0 0 0 0 0 0
   Lucas Escalante ph 1 0 0 0 0 0 0 0 1
   Jonathan Castaneda c 0 0 0 0 0 0 2 0 0
Jackson Lapiner lf 4 0 1 0 0 1 5 0 1
Yeonwon Jeong cf 4 0 1 0 0 2 1 0 1
Jack Coscolluela 2b 1 1 0 0 1 1 0 3 0
   Elvis Park ph 1 0 0 0 0 1 0 0 0
   Manolo Tafolla 2b 0 0 0 0 0 0 0 1 0
   Jesus Garcia ph 1 0 0 0 0 0 0 0 0
Danny Veloz p 0 0 0 0 0 0 0 1 0
   Josh Eigenbrodt p 0 0 0 0 0 0 0 0 0
   Andy Rodriguez p 0 0 0 0 0 0 0 0 0
   Xavier Dubon p 0 0 0 0 0 0 0 0 0
Totals 30 3 7 3 3 8 27 9 6
Score by Innings R H E
 
Bakersfield 3 0 0 0 0 2 2 0 0 7 6 2
LA Valley 0 0 2 0 0 0 0 1 0 3 7 3
Bakersfield: E - Andrew Townson; Brock Barron. 2B - Joseph Alatorre; Xabi Iparraguirre 2. RBI - Andrew Townson; Xabi Iparraguirre 2; Alek Martinez; Jose Ruiz. Sac - Andrew Townson. SB - Jacob Baker; Xabi Iparraguirre; Jose Ruiz.
LA Valley: E - Maddox Latta; Miles Gravelle; Danny Veloz. RBI - Tyler Olivas; Josh Wood 2. Sac - Josh Wood. GIDP - Miles Gravelle. SB - Tyler Olivas; Jack Coscolluela. CS - Tyler Olivas; Yeonwon Jeong.
Bakersfield IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brock Barron (W, 1-1) 5.0 4 2 1 2 4 0 0 0 1 0 17 21 5 4 0
Brady Fox 3.0 3 1 1 1 3 0 1 0 0 0 10 12 2 3 0
Brock Slikker 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 9.0 7 3 2 3 8 0 1 0 1 0 30 36 8 8 0
LA Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Danny Veloz (L, 1-2) 5.0 2 3 0 2 5 0 0 2 0 0 19 21 4 6 0
Josh Eigenbrodt 1.0 2 2 1 0 0 0 1 0 0 0 5 5 2 1 0
Andy Rodriguez 1.0 2 2 2 0 0 0 1 0 1 0 4 6 1 2 0
Xavier Dubon 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Jackson Lapiner 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 6 7 3 2 7 0 2 2 1 0 34 38 9 11 0
Bakersfield: Batters Faced - Brock Barron 21; Brady Fox 12; Brock Slikker 3. WP - Brady Fox. HBP - Brock Barron.
LA Valley: Batters Faced - Jackson Lapiner 3; Danny Veloz 21; Josh Eigenbrodt 5; Andy Rodriguez 6; Xavier Dubon 3. WP - Josh Eigenbrodt; Andy Rodriguez. BK - Danny Veloz 2. HBP - Andy Rodriguez.
Umpires - HP: Anthony Haur , 1B: Steel Rogers
Start: 1:00 PM Duration: 2:55 Attendance: 50

Weather: 79 F, Partly Cloudy, winds SSE 6 mphs