Bakersfield at Mt. San Antonio - Walnut, CA 9/25/2021 - 6:00 PM |
|
Bakersfield
21 |
Mt. San Antonio
45 |
Scoring | 1 | 2 | 3 | 4 | Final |
---|---|---|---|---|---|
Bakersfield (3-1) | 7 | 0 | 14 | 0 | 21 |
Mt. San Antonio (2-0) | 10 | 7 | 14 | 14 | 45 |
Walnut, CA | |
Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
1st and 10 at BAKERSFI35 | BAKERSFI ball on BAKERSFI35, clock 15:00. |
Peter Delis kickoff 49 yards to the MT. SAN16, Dedric Luton return 19 yards to the MT. SAN35 (Jaylan Lawson). | |
Mt. San Antonio at 14:54 | |
---|---|
1st and 10 at MT. SAN35 | Mt. San Antonio drive start at 14:54. |
1st and 10 at MT. SAN35 | Alex Flores pass incomplete to Keoua Kauni. |
2nd and 10 at MT. SAN35 | Keoua Kauni rush for no gain to the MT. SAN35. |
3rd and 10 at MT. SAN35 | Alex Flores pass complete to Shemar Savage for 14 yards to the MT. SAN49 (Isaiah Jernagin). |
1st and 10 at MT. SAN49 | Reaven Tribune rush for 8 yards to the BAKERSFI43 (Isaiah Jernagin). |
2nd and 2 at BAKERSFI43 | Alex Flores rush for 19 yards to the BAKERSFI24, out-of-bounds. |
1st and 10 at BAKERSFI24 | Kaylon Bradley rush for 3 yards to the BAKERSFI21 (Kaden Shelton; Brock Mather), PENALTY MT. SAN holding 13 yards to the BAKERSFI34. |
1st and 20 at BAKERSFI34 | Keoua Kauni rush for 3 yards to the BAKERSFI31 (Sloan Simpson). |
2nd and 17 at BAKERSFI31 | Alex Flores pass complete to Jordan Erby for 14 yards to the BAKERSFI17 (Dylan Tooker). |
3rd and 3 at BAKERSFI17 | Alex Flores pass intercepted by Dylan Tooker at the BAKERSFI11, Dylan Tooker return 0 yards to the BAKERSFI11. |
9 plays, 48 yards, 03:49 elapsed | |
Bakersfield at 11:05 | |
1st and 10 at BAKERSFI11 | Bakersfield drive start at 11:05. |
1st and 10 at BAKERSFI11 | Antonio Robinso rush for loss of 1 yard to the BAKERSFI10 (Toalei Lefau). |
2nd and 11 at BAKERSFI10 | Antonio Robinso rush for 3 yards to the BAKERSFI13 (E.J. Brown; Tyrin Brooks). |
3rd and 8 at BAKERSFI13 | Dexter Frampton pass intercepted by Aaron Smith at the BAKERSFI32, Aaron Smith return 13 yards to the BAKERSFI19 (Isaac Jernagin). |
3 plays, 2 yards, 01:35 elapsed | |
Mt. San Antonio at 09:30 | |
1st and 10 at BAKERSFI19 | Mt. San Antonio drive start at 09:30. |
1st and 10 at BAKERSFI19 | Kaylon Bradley rush for loss of 1 yard to the BAKERSFI20 (Brock Mather). |
2nd and 11 at BAKERSFI20 | Alex Flores pass incomplete to Keoua Kauni. |
3rd and 11 at BAKERSFI20 | Alex Flores pass complete to Reginald Anders for 2 yards to the BAKERSFI18 (Brock Mather). |
4th and 9 at BAKERSFI18 | Noah Carlton field goal attempt from 35 GOOD, clock 08:01. |
Bakersfield 0, Mt. San Antonio 3 | |
4 plays, 1 yards, 01:29 elapsed | |
Noah Carlton kickoff 65 yards to the BAKERSFI00, Jalen Blizzard return 100 yards to the MT. SAN00, TOUCHDOWN, clock 07:46. | |
Bakersfield at 07:46 | |
1st and Goal at MT. SAN03 | Bakersfield drive start at 07:46. |
Peter Delis kick attempt good. | |
Bakersfield 7, Mt. San Antonio 3 | |
0 plays, 0 yards, 00:00 elapsed | |
Peter Delis kickoff 55 yards to the MT. SAN10, Dedric Luton return 27 yards to the MT. SAN37 (Jaydn Harris-Er). | |
Mt. San Antonio at 07:39 | |
1st and 10 at MT. SAN37 | Mt. San Antonio drive start at 07:39. |
1st and 10 at MT. SAN37 | Reaven Tribune rush for 2 yards to the MT. SAN39 (Treavion Bell). |
2nd and 8 at MT. SAN39 | Alex Flores pass incomplete to Dakota Warfield (Luis Alvarez). |
3rd and 8 at MT. SAN39 | Alex Flores pass incomplete to Shemar Savage, PENALTY MT. SAN holding declined. |
4th and 8 at MT. SAN39 | Damian Garcia punt 46 yards to the BAKERSFI15, Isaac Jernagin return 24 yards to the BAKERSFI39 (Joshua Taylor), out-of-bounds. |
3 plays, 2 yards, 00:07 elapsed | |
Bakersfield at 07:46 | |
1st and 10 at BAKERSFI39 | Bakersfield drive start at 06:45, BAKERSFI ball on BAKERSFI37, clock 07:46. |
1st and 10 at BAKERSFI37 | Antonio Robinso rush for 2 yards to the BAKERSFI39 (TEAM). |
2nd and 8 at BAKERSFI39 | Antonio Robinso rush for no gain to the BAKERSFI39 (Marcelle Logan; Daniel Mendoza). |
3rd and 8 at BAKERSFI39 | Bakersfield drive start at 07:46. |
3rd and 8 at BAKERSFI39 | Dexter Frampton sacked for loss of 2 yards to the BAKERSFI37 (Tupu Alualu; Daniel Tupuola). |
4th and 10 at BAKERSFI37 | Duane Hartman punt 33 yards to the MT. SAN30, Jaden Allen return 0 yards to the MT. SAN30 (Theodore Armijo). |
3 plays, 0 yards, 02:51 elapsed | |
Mt. San Antonio at 04:55 | |
1st and 10 at MT. SAN30 | Mt. San Antonio drive start at 04:55. |
1st and 10 at MT. SAN30 | Kaylon Bradley rush for loss of 1 yard to the MT. SAN29 (Brock Mather). |
2nd and 11 at MT. SAN29 | Alex Flores pass complete to Jordan Erby for 10 yards to the MT. SAN39 (Cameron William). |
3rd and 1 at MT. SAN39 | Yisrael Stephen rush for 2 yards to the MT. SAN41 (Steven Roland; Armando Ramos). |
1st and 10 at MT. SAN41 | Alex Flores pass complete to Reginald Anders for loss of 4 yards to the MT. SAN37 (Cameron William). |
2nd and 14 at MT. SAN37 | Alex Flores pass complete to Jordan Erby for 4 yards to the MT. SAN41 (Brock Mather; Cameron William). |
3rd and 10 at MT. SAN41 | Alex Flores pass complete to Dakota Warfield for 12 yards to the BAKERSFI47 (Morgan Dutton), out-of-bounds. |
1st and 10 at BAKERSFI47 | Nicholas Floyd rush for 1 yard to the BAKERSFI46 (Brock Mather). |
2nd and 9 at BAKERSFI46 | Nicholas Floyd rush for 1 yard to the BAKERSFI45 (Steven Roland). |
3rd and 8 at BAKERSFI45 | Alex Flores pass complete to Reginald Anders for 45 yards to the BAKERSFI00, TOUCHDOWN, clock 00:08. |
Noah Carlton kick attempt good. | |
Bakersfield 7, Mt. San Antonio 10 | |
9 plays, 70 yards, 04:47 elapsed | |
Noah Carlton kickoff 40 yards to the BAKERSFI25, fair catch by Jalen Corprew. | |
Bakersfield at 00:07 | |
1st and 10 at BAKERSFI25 | Bakersfield drive start at 00:07. |
1st and 10 at BAKERSFI25 | Isaac Jernagin rush for 13 yards to the BAKERSFI38 (Daniel Mendoza). |
1st and 10 at BAKERSFI38 | clock 00:00. |
1st and 10 at BAKERSFI38 | clock 15:00. |
back to top | |
2nd
| |
1st and 10 at BAKERSFI38 | Start of 2nd quarter, clock 15:00. |
1st and 10 at BAKERSFI38 | Antonio Robinso rush for 1 yard to the BAKERSFI39 (Tyrin Brooks). |
2nd and 9 at BAKERSFI39 | Dexter Frampton pass incomplete to Jalen Blizzard. |
3rd and 9 at BAKERSFI39 | Dexter Frampton pass complete to Myran Randle for 7 yards to the BAKERSFI46 (Nathaniel Fergu), out-of-bounds. |
4th and 2 at BAKERSFI46 | Timeout Mt. San Antonio, clock 14:09. |
4th and 2 at BAKERSFI46 | Duane Hartman punt 35 yards to the MT. SAN19, Jaden Allen return 1 yards to the MT. SAN20 (Brock Mather; Theodore Armijo), PENALTY MT. SAN substitution infraction 5 yards to the MT. SAN49, NO PLAY. |
4 plays, 26 yards, 00:58 elapsed | |
Bakersfield at 14:09 | |
1st and 10 at MT. SAN49 | Antonio Robinso rush for 1 yard to the MT. SAN48 (Tupu Alualu; Saliato Tuia). |
2nd and 9 at MT. SAN48 | Dexter Frampton pass incomplete to Isaac Jernagin, PENALTY MT. SAN roughing the passer (Tupu Alualu) 15 yards to the MT. SAN33, NO PLAY. |
1st and 10 at MT. SAN33 | Malik Brown rush for loss of 2 yards to the MT. SAN35 (Tupu Alualu). |
2nd and 12 at MT. SAN35 | Dexter Frampton pass incomplete to Xavier Marshall (Aaron Smith). |
3rd and 12 at MT. SAN35 | Antonio Robinso rush for 3 yards to the MT. SAN32 (Jacob Gaskin; Inoke Katoa). |
4th and 9 at MT. SAN32 | Timeout Bakersfield, clock 12:10. |
4th and 9 at MT. SAN32 | Peter Delis field goal attempt from 42 MISSED - short, spot at MT. SAN32. |
5 plays, 17 yards, 02:05 elapsed | |
Mt. San Antonio at 12:04 | |
1st and 10 at MT. SAN32 | Mt. San Antonio drive start at 12:04. |
1st and 10 at MT. SAN32 | Alex Flores pass complete to Reaven Tribune for 12 yards to the MT. SAN44 (Dylan Tooker; Isaiah Jernagin). |
1st and 10 at MT. SAN44 | Reaven Tribune rush for 11 yards to the BAKERSFI45 (Antonio Robinso; Dylan Tooker). |
1st and 10 at BAKERSFI45 | Kaylon Bradley rush for no gain to the BAKERSFI45 (Jaylan Lawson). |
2nd and 10 at BAKERSFI45 | Alex Flores pass complete to Bryce Pierre for 11 yards to the BAKERSFI34 (Anthony Villanu). |
1st and 10 at BAKERSFI34 | Alex Flores pass complete to Bryce Pierre for loss of 1 yard to the BAKERSFI35 (Jaylan Lawson). |
2nd and 11 at BAKERSFI35 | Alex Flores pass complete to Keoua Kauni for no gain to the BAKERSFI35 (Brock Mather), PENALTY MT. SAN holding (Michael Alarcon) 10 yards to the BAKERSFI45. |
2nd and 21 at BAKERSFI45 | Alex Flores pass complete to Keoua Kauni for 7 yards to the BAKERSFI38 (Jaylan Lawson), out-of-bounds. |
3rd and 14 at BAKERSFI38 | Alex Flores pass incomplete to Dakota Warfield. |
4th and 14 at BAKERSFI38 | Damian Garcia punt 38 yards to the BAKERSFI00, touchback. |
8 plays, 30 yards, 03:42 elapsed | |
Bakersfield at 08:22 | |
1st and 10 at BAKERSFI20 | Bakersfield drive start at 08:22. |
1st and 10 at BAKERSFI20 | Antonio Robinso rush for 3 yards to the BAKERSFI23 (Toalei Lefau; Brandon William). |
2nd and 7 at BAKERSFI23 | Dexter Frampton pass incomplete to Xavier Marshall, PENALTY MT. SAN pass interference (Brandon William) 15 yards to the BAKERSFI38, NO PLAY. |
1st and 10 at BAKERSFI38 | Dexter Frampton pass complete to Myran Randle for 17 yards to the MT. SAN45, out-of-bounds. |
1st and 10 at MT. SAN45 | Antonio Robinso rush for 4 yards to the MT. SAN41 (Tyrin Brooks). |
2nd and 6 at MT. SAN41 | Antonio Robinso rush for loss of 1 yard to the MT. SAN42 (Tupu Alualu; Toalei Lefau). |
3rd and 7 at MT. SAN42 | Dexter Frampton pass intercepted by Malachi Harriso at the MT. SAN37, Malachi Harriso return 6 yards to the MT. SAN43 (TEAM), out-of-bounds. |
5 plays, 38 yards, 02:18 elapsed | |
Mt. San Antonio at 06:04 | |
1st and 10 at MT. SAN43 | Mt. San Antonio drive start at 06:04. |
1st and 10 at MT. SAN43 | Alex Flores pass incomplete to Shemar Savage (Isaiah Jernagin). |
2nd and 10 at MT. SAN43 | Alex Flores pass complete to Shemar Savage for 11 yards to the BAKERSFI46 (Isaiah Jernagin; Dylan Tooker). |
1st and 10 at BAKERSFI46 | Reaven Tribune rush for 2 yards to the BAKERSFI44 (Jacob Hughes; Brock Mather). |
2nd and 8 at BAKERSFI44 | Alex Flores rush for 4 yards to the BAKERSFI40 (Brock Mather). |
3rd and 4 at BAKERSFI40 | Alex Flores pass incomplete to Bryce Pierre (Rashaad Nelson). |
4th and 4 at BAKERSFI40 | Damian Garcia punt 25 yards to the BAKERSFI15, out-of-bounds. |
5 plays, 17 yards, 02:06 elapsed | |
Bakersfield at 03:58 | |
1st and 10 at BAKERSFI15 | Bakersfield drive start at 03:58. |
1st and 10 at BAKERSFI15 | PENALTY BAKERSFI false start (Cayden Cox) 5 yards to the BAKERSFI10. |
1st and 15 at BAKERSFI10 | Antonio Robinso rush for 29 yards to the BAKERSFI39 (Malachi Harriso), out-of-bounds. |
1st and 10 at BAKERSFI39 | PENALTY BAKERSFI unsportmanlike conduct (Antonio Robinso) 15 yards to the BAKERSFI24. |
1st and 25 at BAKERSFI24 | 1st and 10. |
1st and 10 at BAKERSFI24 | Dexter Frampton sacked for loss of 13 yards to the BAKERSFI11 (Tupu Alualu). |
2nd and 23 at BAKERSFI11 | Dexter Frampton pass intercepted by Dedric Luton at the BAKERSFI11, Dedric Luton return 11 yards to the BAKERSFI00, TOUCHDOWN, clock 02:57. |
3 plays, -4 yards, 01:01 elapsed | |
Mt. San Antonio at 02:57 | |
1st and Goal at BAKERSFI03 | Mt. San Antonio drive start at 02:57. |
Noah Carlton kick attempt good. | |
Bakersfield 7, Mt. San Antonio 17 | |
0 plays, 0 yards, 00:00 elapsed | |
Noah Carlton kickoff 40 yards to the BAKERSFI25, fair catch by Jalen Corprew. | |
Bakersfield at 02:57 | |
1st and 10 at BAKERSFI25 | Bakersfield drive start at 02:57. |
1st and 10 at BAKERSFI25 | Antonio Robinso rush for 1 yard to the BAKERSFI26 (Inoke Katoa; Joshua Taylor). |
2nd and 9 at BAKERSFI26 | Dexter Frampton pass complete to Isaac Jernagin for 7 yards to the BAKERSFI33, out-of-bounds. |
3rd and 2 at BAKERSFI33 | Antonio Robinso rush for 2 yards to the BAKERSFI35 (Daniel Tupuola). |
1st and 10 at BAKERSFI35 | Dexter Frampton sacked for loss of 2 yards to the BAKERSFI33 (Jacob Gaskin). |
2nd and 12 at BAKERSFI33 | Antonio Robinso rush for no gain to the BAKERSFI33 (Nathaniel Fergu). |
3rd and 12 at BAKERSFI33 | Dexter Frampton pass incomplete to Jalen Blizzard. |
6 plays, 8 yards, 02:57 elapsed | |
4th and 12 at BAKERSFI33 | End of half, clock 00:00. |
back to top | |
3rd
| |
1st and 10 at BAKERSFI33 | Start of 3rd quarter, clock 15:00, MT. SAN ball on MT. SAN35. |
Noah Carlton kickoff 35 yards to the BAKERSFI30, Myran Randle return 10 yards to the BAKERSFI40 (Ryker Brazerol). | |
Bakersfield at 14:57 | |
1st and 10 at BAKERSFI40 | Bakersfield drive start at 14:57. |
1st and 10 at BAKERSFI40 | Antonio Robinso rush for 1 yard to the BAKERSFI41 (E.J. Brown; Daniel Tupuola). |
2nd and 9 at BAKERSFI41 | Dexter Frampton pass complete to Isaac Jernagin for 12 yards to the MT. SAN47 (Aaron Smith; Marcelle Logan). |
1st and 10 at MT. SAN47 | Dexter Frampton pass complete to Jayden Smith for 6 yards to the MT. SAN41 (Nathaniel Fergu). |
2nd and 4 at MT. SAN41 | Antonio Robinso rush for 4 yards to the MT. SAN37, fumble forced by Daniel Mendoza, fumble by Antonio Robinso recovered by BAKERSFI Antonio Robinso at MT. SAN37, PENALTY BAKERSFI illegal formation 5 yards to the MT. SAN46, NO PLAY. |
2nd and 9 at MT. SAN46 | Dexter Frampton pass incomplete to Isaac Jernagin (Aaron Smith). |
3rd and 9 at MT. SAN46 | Dexter Frampton pass complete to Isaac Jernagin for 12 yards to the MT. SAN34 (Aaron Smith). |
1st and 10 at MT. SAN34 | Antonio Robinso rush for 7 yards to the MT. SAN27 (Daniel Mendoza; Jacob Gaskin). |
2nd and 3 at MT. SAN27 | Dexter Frampton pass complete to Xavier Marshall for 17 yards to the MT. SAN10 (Tupu Alualu). |
1st and Goal at MT. SAN10 | Timeout Mt. San Antonio, clock 11:17. |
1st and Goal at MT. SAN10 | Antonio Robinso rush for 6 yards to the MT. SAN04 (Matthew Toriz; Toalei Lefau). |
2nd and Goal at MT. SAN04 | Antonio Robinso rush for 3 yards to the MT. SAN01 (Joshua Titialii; Saliato Tuia). |
3rd and Goal at MT. SAN01 | Isaac Jernagin rush for 1 yard to the MT. SAN00, TOUCHDOWN, clock 09:46. |
Peter Delis kick attempt good, PENALTY MT. SAN offside declined, clock 09:46. | |
Bakersfield 14, Mt. San Antonio 17 | |
10 plays, 60 yards, 05:11 elapsed | |
Peter Delis kickoff 46 yards to the MT. SAN19, Dedric Luton return 17 yards to the MT. SAN36 (TEAM). | |
Mt. San Antonio at 09:39 | |
1st and 10 at MT. SAN36 | Mt. San Antonio drive start at 09:39. |
1st and 10 at MT. SAN36 | Alex Flores pass complete to Nicholas Floyd for 3 yards to the MT. SAN39 (Dylan Tooker). |
2nd and 7 at MT. SAN39 | Nicholas Floyd rush for no gain to the MT. SAN39 (Armando Ramos; Anthony Villanu). |
3rd and 7 at MT. SAN39 | Alex Flores pass complete to Reginald Anders for 14 yards to the BAKERSFI47 (Isaiah Jernagin), out-of-bounds. |
1st and 10 at BAKERSFI47 | PENALTY BAKERSFI unsportmanlike conduct (Isaiah Jernagin) 15 yards to the BAKERSFI32. |
1st and 10 at BAKERSFI32 | Ethan Hery rush for 2 yards to the BAKERSFI30 (Brock Mather). |
2nd and 8 at BAKERSFI30 | Alex Flores pass complete to Dakota Warfield for 9 yards to the BAKERSFI21 (Morgan Dutton; Dylan Tooker). |
1st and 10 at BAKERSFI21 | Alex Flores pass complete to Bryce Pierre for 5 yards to the BAKERSFI16 (Cameron William). |
2nd and 5 at BAKERSFI16 | Keoua Kauni rush for 16 yards to the BAKERSFI00, TOUCHDOWN, clock 05:52. |
Noah Carlton kick attempt good. | |
Bakersfield 14, Mt. San Antonio 24 | |
7 plays, 64 yards, 03:47 elapsed | |
Noah Carlton kickoff 45 yards to the BAKERSFI20, Jalen Blizzard return 8 yards to the BAKERSFI28 (Lantz Russell; Raynard Bass), PENALTY MT. SAN face mask 15 yards to the BAKERSFI43. | |
Bakersfield at 05:45 | |
1st and 10 at BAKERSFI43 | Bakersfield drive start at 05:45. |
1st and 10 at BAKERSFI43 | Isaac Jernagin rush for 6 yards to the BAKERSFI49 (Tyrin Brooks). |
2nd and 4 at BAKERSFI49 | Dexter Frampton sacked for loss of 7 yards to the BAKERSFI42 (Tyrin Brooks). |
3rd and 11 at BAKERSFI42 | Dexter Frampton pass complete to Jalen Blizzard for 58 yards to the MT. SAN00, TOUCHDOWN, clock 04:25. |
Peter Delis kick attempt good. | |
Bakersfield 21, Mt. San Antonio 24 | |
1st and 10 at BAKERSFI35 | PENALTY MT. SAN unsportmanlike conduct off-setting, PENALTY BAKERSFI unsportmanlike conduct off-setting. |
3 plays, 57 yards, 01:20 elapsed | |
Peter Delis kickoff 50 yards to the MT. SAN15, Dedric Luton return 25 yards to the MT. SAN40, out-of-bounds. | |
Mt. San Antonio at 04:17 | |
1st and 10 at MT. SAN40 | Mt. San Antonio drive start at 04:17. |
1st and 10 at MT. SAN40 | Keoua Kauni rush for 9 yards to the MT. SAN49 (Jaylan Lawson). |
2nd and 1 at MT. SAN49 | Keoua Kauni rush for 26 yards to the BAKERSFI25 (Anthony Villanu), out-of-bounds. |
1st and 10 at BAKERSFI25 | Nicholas Floyd rush for 25 yards to the BAKERSFI00, TOUCHDOWN, clock 03:14. |
Noah Carlton kick attempt good. | |
Bakersfield 21, Mt. San Antonio 31 | |
3 plays, 60 yards, 01:03 elapsed | |
Noah Carlton kickoff 65 yards to the BAKERSFI00, touchback. | |
Bakersfield at 03:14 | |
1st and 10 at BAKERSFI25 | Bakersfield drive start at 03:14. |
1st and 10 at BAKERSFI25 | Isaac Jernagin rush for 3 yards to the BAKERSFI28 (Tyrin Brooks). |
2nd and 7 at BAKERSFI28 | Dexter Frampton pass complete to Xavier Marshall for no gain to the BAKERSFI28 (Dedric Luton). |
3rd and 7 at BAKERSFI28 | Dexter Frampton pass complete to Xavier Marshall for 7 yards to the BAKERSFI35 (Dedric Luton). |
1st and 10 at BAKERSFI35 | Isaac Jernagin rush for 4 yards to the BAKERSFI39 (Tyrin Brooks). |
2nd and 6 at BAKERSFI39 | Dexter Frampton pass complete to Xavier Marshall for no gain to the BAKERSFI39 (Mickael Johnson), PENALTY BAKERSFI illegal formation 5 yards to the BAKERSFI34, NO PLAY. |
2nd and 11 at BAKERSFI34 | Dexter Frampton pass complete to Xavier Marshall for 7 yards to the BAKERSFI41 (Dedric Luton). |
3rd and 4 at BAKERSFI41 | Dexter Frampton pass incomplete to Jalen Blizzard (Aaron Smith). |
4th and 4 at BAKERSFI41 | Duane Hartman punt 39 yards to the MT. SAN20, fair catch by Jaden Allen. |
6 plays, 16 yards, 03:04 elapsed | |
Mt. San Antonio at 00:10 | |
1st and 10 at MT. SAN20 | Mt. San Antonio drive start at 00:10. |
1st and 10 at MT. SAN20 | Alex Flores pass incomplete to Shemar Savage, PENALTY BAKERSFI pass interference (Isaiah Jernagin) 15 yards to the MT. SAN35, NO PLAY. |
1st and 10 at MT. SAN35 | Start of 3rd quarter, clock 00:00. |
1st and 10 at MT. SAN35 | Alex Flores pass incomplete to Shemar Savage. |
back to top | |
4th
| |
2nd and 10 at MT. SAN35 | Start of 4th quarter, clock 15:00. |
2nd and 10 at MT. SAN35 | Kaylon Bradley rush for 10 yards to the MT. SAN45 (Jalen Smith). |
1st and 10 at MT. SAN45 | Kaylon Bradley rush for no gain to the MT. SAN45 (Sloan Simpson; Maison Wright), PENALTY MT. SAN holding 11 yards to the MT. SAN34, NO PLAY. |
1st and 21 at MT. SAN34 | PENALTY MT. SAN false start (Reginald Anders) 5 yards to the MT. SAN29. |
1st and 26 at MT. SAN29 | Alex Flores pass complete to Keoua Kauni for 2 yards to the MT. SAN31 (Jalen Smith). |
2nd and 24 at MT. SAN31 | Timeout Bakersfield, clock 13:09. |
2nd and 24 at MT. SAN31 | Keoua Kauni rush for 1 yard to the MT. SAN32 (Jalen Smith). |
3rd and 23 at MT. SAN32 | Alex Flores pass complete to Keoua Kauni for 10 yards to the MT. SAN42 (Jaydn Harris-Er), out-of-bounds. |
4th and 13 at MT. SAN42 | Damian Garcia punt 39 yards to the BAKERSFI19, downed, PENALTY BAKERSFI substitution infraction declined. |
5 plays, 22 yards, 03:05 elapsed | |
Bakersfield at 12:05 | |
1st and 10 at BAKERSFI19 | Bakersfield drive start at 12:05. |
1st and 10 at BAKERSFI19 | Isaac Jernagin rush for loss of 2 yards to the BAKERSFI17 (Tupu Alualu). |
2nd and 12 at BAKERSFI17 | Dexter Frampton pass incomplete to Jalen Blizzard. |
3rd and 12 at BAKERSFI17 | Dexter Frampton sacked for 1 yard to the BAKERSFI18 (Tupu Alualu). |
4th and 11 at BAKERSFI18 | Duane Hartman punt 13 yards to the BAKERSFI31, out-of-bounds. |
3 plays, -1 yards, 01:29 elapsed | |
Mt. San Antonio at 10:36 | |
1st and 10 at BAKERSFI31 | Mt. San Antonio drive start at 10:36. |
1st and 10 at BAKERSFI31 | Reaven Tribune rush for 4 yards to the BAKERSFI27 (Luis Alvarez). |
2nd and 6 at BAKERSFI27 | Reaven Tribune rush for 2 yards to the BAKERSFI25 (Mario Martinez). |
3rd and 4 at BAKERSFI25 | Alex Flores pass incomplete to Shemar Savage (Mario Martinez). |
4th and 4 at BAKERSFI25 | Alex Flores pass complete to Reginald Anders for 25 yards to the BAKERSFI00, TOUCHDOWN, clock 08:59. |
Noah Carlton kick attempt good. | |
Bakersfield 21, Mt. San Antonio 38 | |
1st and 10 at MT. SAN35 | PENALTY MT. SAN unsportmanlike conduct (Reginald Anders) 15 yards to the MT. SAN20. |
4 plays, 31 yards, 01:37 elapsed | |
Noah Carlton kickoff 53 yards to the BAKERSFI27, Mario Martinez return 25 yards to the MT. SAN48 (Shemar Savage). | |
Bakersfield at 08:53 | |
1st and 10 at MT. SAN48 | Bakersfield drive start at 08:53. |
1st and 10 at MT. SAN48 | Dexter Frampton pass incomplete to Jayden Smith (Mickael Johnson). |
2nd and 10 at MT. SAN48 | Dexter Frampton pass complete to Xavier Marshall for loss of 1 yard to the MT. SAN49 (Nathaniel Fergu), out-of-bounds, PENALTY BAKERSFI illegal touching declined. |
3rd and 11 at MT. SAN49 | Dexter Frampton pass complete to Isaac Jernagin for 31 yards to the MT. SAN18. |
1st and 10 at MT. SAN18 | Antonio Robinso rush for 7 yards to the MT. SAN11, clock 08:15, PENALTY BAKERSFI holding (Johnpaul Lafeve) 10 yards to the MT. SAN21. |
1st and 13 at MT. SAN21 | Isaac Jernagin rush for 4 yards to the MT. SAN17 (Inoke Katoa). |
2nd and 9 at MT. SAN17 | Dexter Frampton pass complete to Myran Randle for 5 yards to the MT. SAN12 (Nathaniel Fergu; Aaron Smith). |
3rd and 4 at MT. SAN12 | QB hurry by Tyrin Brooks. |
3rd and 4 at MT. SAN12 | Dexter Frampton pass incomplete to Jackson Sanchez. |
4th and 4 at MT. SAN12 | Dexter Frampton pass incomplete to Xavier Marshall. |
8 plays, 36 yards, 02:13 elapsed | |
Mt. San Antonio at 06:40 | |
1st and 10 at MT. SAN12 | Mt. San Antonio drive start at 06:40. |
1st and 10 at MT. SAN12 | Nicholas Floyd rush for 13 yards to the MT. SAN25 (TEAM), PENALTY MT. SAN holding 6 yards to the MT. SAN06, NO PLAY. |
1st and 16 at MT. SAN06 | Alex Flores pass complete to Trenton Finley for 5 yards to the MT. SAN11 (Dylan Tooker; Ashton Thomas). |
2nd and 11 at MT. SAN11 | Nicholas Floyd rush for 2 yards to the MT. SAN13 (Anthony Villanu). |
3rd and 9 at MT. SAN13 | Timeout Bakersfield, clock 05:22. |
3rd and 9 at MT. SAN13 | Alex Flores rush for 8 yards to the MT. SAN21 (Jaylan Lawson), PENALTY MT. SAN holding 7 yards to the MT. SAN06, NO PLAY. |
3rd and 16 at MT. SAN06 | Keoua Kauni rush for 94 yards to the BAKERSFI00, TOUCHDOWN, clock 04:35. |
Noah Carlton kick attempt good. | |
Bakersfield 21, Mt. San Antonio 45 | |
3 plays, 88 yards, 02:05 elapsed | |
Noah Carlton kickoff 38 yards to the BAKERSFI27, Myran Randle return 4 yards to the BAKERSFI31 (Lantz Russell). | |
Bakersfield at 04:30 | |
1st and 10 at BAKERSFI31 | Bakersfield drive start at 04:30. |
1st and 10 at BAKERSFI31 | Dexter Frampton pass complete to Jalen Blizzard for 29 yards to the MT. SAN40 (Nathaniel Fergu), out-of-bounds. |
1st and 10 at MT. SAN40 | Dexter Frampton rush for 5 yards to the MT. SAN35. |
2nd and 5 at MT. SAN35 | Dexter Frampton sacked for loss of 1 yard to the MT. SAN36 (E.J. Brown). |
3rd and 6 at MT. SAN36 | Dexter Frampton pass incomplete to Anthony Marchio. |
4th and 6 at MT. SAN36 | Duane Hartman punt 36 yards to the MT. SAN00, touchback. |
4 plays, 33 yards, 02:03 elapsed | |
Mt. San Antonio at 02:27 | |
1st and 10 at MT. SAN20 | Mt. San Antonio drive start at 02:27. |
1st and 10 at MT. SAN20 | Reaven Tribune rush for 8 yards to the MT. SAN28 (Ashton Thomas). |
2nd and 2 at MT. SAN28 | Reaven Tribune rush for 6 yards to the MT. SAN34 (Cameron William). |
1st and 10 at MT. SAN34 | TEAM rush for loss of 2 yards to the MT. SAN32. |
2nd and 12 at MT. SAN32 | TEAM rush for loss of 2 yards to the MT. SAN30. |
4 plays, 10 yards, 02:27 elapsed | |
3rd and 14 at MT. SAN30 | End of game, clock 00:00. |
back to top |