2023-24 Football Statistics - Bakersfield
Yds
359.5
Rush
113.0
Pass
246.5
Pts/game
29.3
Yds allowed
313.5
Rush allowed
136.5
Pass allowed
177.0
Pts allowed/game
28.5
Schedule Summary | |
---|---|
Overall (Pct.) | 3-1 (.750) |
Conference (Pct.) | 1-0 (1.000) |
Streak | Won 3 |
Home | 2-0 |
Away | 1-1 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Aug 26 | at West Hills Coalinga | |
Sep 2 | at Golden West | L, 48-23 |
Sep 9 | Long Beach | W, 29-27 |
Sep 16 | San Bernardino Valley | W, 43-20 |
Sep 23 | at Antelope Valley | W, 22-19 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 4 | 1 | ||
Scoring | 117 | 22 | ||
Points per game | 29.3 | 22.0 | ||
Total offense | 1438 | 351 | ||
Yards per game | 359.5 | 351.0 | ||
Passing yards | 986 | 255 | ||
Comp-Att-Int | 85-128-3 | 23-40-1 | ||
Passing yards per game | 246.5 | 255.0 | ||
Passing yards per attempt | 7.7 | 6.4 | ||
Passing yards per completion | 11.6 | 11.1 | ||
Passing touchdowns | 9 | 3 | ||
Rushing yards | 452 | 96 | ||
Rushing attempts | 156 | 38 | ||
Rushing yards per game | 113.0 | 96.0 | ||
Yards per rush | 2.9 | 2.5 | ||
Rushing touchdowns | 4 | 0 | ||
1st downs | 86 | 21 | ||
Rushing 1st downs | 34 | 5 | ||
Passing 1st downs | 48 | 16 | ||
Penalty 1st downs | 4 | 0 | ||
1st downs per game | 21.5 | 21.0 | ||
3rd-down conversions | 24-61 | 7-20 | ||
3rd down % | 39% | 35% | ||
4th-down conversions | 7-11 | 4-6 | ||
4th down % | 64% | 67% | ||
Kick returns (No.-Yards) | 16-387 | 2-46 | ||
Kick return average | 24.2 | 23.0 | ||
Punt returns (No.-Yards) | 11-119 | 2-16 | ||
Punt return average | 10.8 | 8.0 | ||
Field goals | 3-6 | 0-1 | ||
Field goal % | 50.0% | 0.0% | ||
PATs | 10-14 | 2-3 | ||
PAT % | 71.4% | 66.7% | ||
Punts (No.-Yards) | 16-498 | 6-190 | ||
Average per punt | 31.1 | 31.7 | ||
Red zone scores | 14-17 | 3-5 | ||
Red zone % | 82% | 60% | ||
Red zone touchdowns | 11-17 | 3-5 | ||
Red zone touchdown % | 65% | 60% | ||
Fumbles-lost | 7-4 | 0-0 | ||
Fumbles recovered | 1 | 0 | ||
Defensive INTs | 4 | - | ||
Interception returns (No.-Yds) | 4-179 | 0-0 | ||
Interception return average | 44.8 | - | ||
Defensive TDs | 3 | - | ||
Tackles | 222 | 42 | ||
Sacks | 12 | 5 | ||
Penalties | 33 | 4 | ||
Penalty yards | 377 | 54 | ||
Time of possession per game | 34:02 | 34:40 | ||
Home Attendance | 1,856 | - | ||
Home Attendance average | 928 | - |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Woods | Fr | QB | 4 | 78 | 119 | 65.5% | 872 | 218.0 | 7.3 | 7 | 2 | 67 | 143.1 |
5 | Joseph Campbell | QB | 2 | 7 | 9 | 77.8% | 114 | 57.0 | 12.7 | 2 | 1 | 64 | 235.3 | |
Totals | 4 | 85 | 128 | 66.4% | 986 | 246.5 | 7.7 | 9 | 3 | 67 | 149.6 | |||
Opponent | 4 | 60 | 111 | 54.1% | 708 | 177.0 | 6.4 | 7 | 4 | 55 | 121.2 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jalen Hankins | Fr | RB | 4 | 66 | 234 | 58.5 | 3.5 | 1 | 25 | - | - |
28 | Jordan Norwood | So | RB | 4 | 44 | 207 | 51.8 | 4.7 | 2 | 33 | - | - |
39 | Jerry Dandridge | Fr | RB | 2 | 4 | 30 | 15.0 | 7.5 | 0 | 12 | 1 | 0 |
25 | Jeremiah Teague | Fr | RB | 2 | 7 | 26 | 13.0 | 3.7 | 0 | 8 | 1 | 1 |
47 | Trevion Watkins | Fr | RB | 2 | 3 | 10 | 5.0 | 3.3 | 0 | 5 | - | - |
5 | Joseph Campbell | QB | 2 | 6 | 7 | 3.5 | 1.2 | 1 | 2 | - | - | |
31 | Elijah Lucero | Fr | RB | 1 | 1 | 4 | 4.0 | 4.0 | 0 | 4 | - | - |
17 | Mekhi Smith | Fr | WR | 3 | 1 | 1 | 0.3 | 1.0 | 0 | 1 | - | - |
22 | Ian Jernigan | Fr | RB | 1 | 2 | -1 | -1.0 | -0.5 | 0 | 3 | - | - |
2 | Carson Woods | Fr | QB | 4 | 16 | -10 | -2.5 | -0.6 | 0 | 13 | 2 | 1 |
Totals | 4 | 156 | 452 | 113.0 | 2.9 | 4 | 33 | 7 | 4 | |||
Opponent | 4 | 130 | 546 | 136.5 | 4.2 | 7 | 86 | 2 | 1 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Daylon Leach | So | WR | 4 | 19 | 4.8 | 161 | 40.3 | 8.5 | 0 | 32 |
11 | Dominique D'Amato | So | WR | 4 | 14 | 3.5 | 271 | 67.8 | 19.4 | 2 | 67 |
29 | Jalen Hankins | Fr | RB | 4 | 11 | 2.8 | 105 | 26.3 | 9.5 | 1 | 29 |
18 | Xavier Marshall | So | WR | 3 | 9 | 3.0 | 148 | 49.3 | 16.4 | 2 | 64 |
17 | Mekhi Smith | Fr | WR | 3 | 8 | 2.7 | 70 | 23.3 | 8.8 | 1 | 18 |
85 | Nick Abbott | Fr | WR | 3 | 5 | 1.7 | 42 | 14.0 | 8.4 | 0 | 14 |
80 | Jalen Richmond | 2 | 4 | 2.0 | 89 | 44.5 | 22.3 | 0 | 35 | ||
32 | Cleveland CJ Tolbert | Fr | RB/H | 2 | 3 | 1.5 | 31 | 15.5 | 10.3 | 1 | 12 |
84 | Carson Cota | Fr | TE | 2 | 3 | 1.5 | 14 | 7.0 | 4.7 | 0 | 7 |
28 | Jordan Norwood | So | RB | 4 | 3 | 0.8 | 17 | 4.3 | 5.7 | 1 | 10 |
86 | Arturo Terrazas | Fr | TE | 2 | 3 | 1.5 | 16 | 8.0 | 5.3 | 1 | 11 |
83 | Sebastian Solis | So | WR | 1 | 1 | 1.0 | 0 | 0.0 | 0.0 | 0 | 0 |
25 | Jeremiah Teague | Fr | RB | 2 | 1 | 0.5 | 6 | 3.0 | 6.0 | 0 | 6 |
89 | Zarek Williams | So | TE | 1 | 1 | 1.0 | 16 | 16.0 | 16.0 | 0 | 16 |
Totals | 4 | 85 | - | 986 | 246.5 | 11.6 | 9 | 67 | |||
Opponent | 4 | 60 | - | 708 | 177.0 | 11.8 | 7 | 55 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bradyn Ornelaz | Fr | K | 4 | 3 | 6 | 50% | 33 | 10 | 14 | 71% | 19 |
Totals | 4 | 3 | 6 | 50% | 33 | 10 | 14 | 71% | 19 | |||
Opponent | 4 | 2 | 3 | 67% | 24 | 12 | 15 | 80% | 18 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Noe Estrada | Fr | P/SAF | 4 | 15 | 461 | 30.7 | 45 | 6 | 3 | 0 | 1 |
36 | Jose Carrillo | Fr | RB | 1 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
Totals | 4 | 16 | 498 | 31.1 | 45 | 6 | 3 | 0 | 1 | |||
Opponent | 4 | 20 | 691 | 34.5 | 55 | 6 | 2 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | Daylon Leach | So | WR | 8 | 237 | 29.6 | 0 | 51 | - | - | - | - | - |
7 | Julian Smith | Fr | SAF | 5 | 99 | 19.8 | 0 | 36 | - | - | - | - | - |
25 | Jeremiah Teague | Fr | RB | 1 | 19 | 19.0 | 0 | 19 | - | - | - | - | - |
39 | Jerry Dandridge | Fr | RB | 1 | 18 | 18.0 | 0 | 18 | - | - | - | - | - |
47 | Trevion Watkins | Fr | RB | 1 | 14 | 14.0 | 0 | 14 | - | - | - | - | - |
21 | Dantonio Hackworth | Fr | DB | - | - | - | - | - | 11 | 119 | 10.8 | 0 | 63 |
Totals | 16 | 387 | 24.2 | 0 | 51 | 11 | 119 | 10.8 | 0 | 63 | |||
Opponent | 22 | 434 | 19.7 | 0 | 52 | 5 | 100 | 20.0 | 0 | 72 |
All-Purpose
No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
---|---|---|---|---|---|---|---|---|---|---|
19 | Daylon Leach | So | WR | 4 | - | 161 | - | 237 | 398 | 99.5 |
29 | Jalen Hankins | Fr | RB | 4 | 234 | 105 | - | - | 339 | 84.8 |
11 | Dominique D'Amato | So | WR | 4 | - | 271 | - | - | 271 | 67.8 |
28 | Jordan Norwood | So | RB | 4 | 207 | 17 | - | - | 224 | 56.0 |
18 | Xavier Marshall | So | WR | 3 | - | 148 | - | - | 148 | 49.3 |
80 | Jalen Richmond | 2 | - | 89 | - | - | 89 | 44.5 | ||
21 | Dantonio Hackworth | Fr | DB | 4 | - | - | 119 | - | 119 | 29.8 |
25 | Jeremiah Teague | Fr | RB | 2 | 26 | 6 | - | 19 | 51 | 25.5 |
7 | Julian Smith | Fr | SAF | 4 | - | - | - | 99 | 99 | 24.8 |
39 | Jerry Dandridge | Fr | RB | 2 | 30 | - | - | 18 | 48 | 24.0 |
17 | Mekhi Smith | Fr | WR | 3 | 1 | 70 | - | - | 71 | 23.7 |
89 | Zarek Williams | So | TE | 1 | - | 16 | - | - | 16 | 16.0 |
32 | Cleveland CJ Tolbert | Fr | RB/H | 2 | - | 31 | - | - | 31 | 15.5 |
85 | Nick Abbott | Fr | WR | 3 | - | 42 | - | - | 42 | 14.0 |
47 | Trevion Watkins | Fr | RB | 2 | 10 | - | - | 14 | 24 | 12.0 |
86 | Arturo Terrazas | Fr | TE | 2 | - | 16 | - | - | 16 | 8.0 |
84 | Carson Cota | Fr | TE | 2 | - | 14 | - | - | 14 | 7.0 |
31 | Elijah Lucero | Fr | RB | 1 | 4 | - | - | - | 4 | 4.0 |
5 | Joseph Campbell | QB | 2 | 7 | - | - | - | 7 | 3.5 | |
Totals | 4 | 452 | 986 | 119 | 387 | 1944 | 486.0 | |||
Opponent | 4 | 546 | 708 | 100 | 434 | 1788 | 447.0 |
Scoring
No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bradyn Ornelaz | Fr | K | 19 | 4.8 | - | - | - | - | - | - | 10 | 3 | 0 | 0 |
28 | Jordan Norwood | So | RB | 18 | 4.5 | 2 | 1 | - | - | - | - | - | - | - | 0 |
11 | Dominique D'Amato | So | WR | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 |
29 | Jalen Hankins | Fr | RB | 12 | 3.0 | 1 | 1 | - | - | - | - | - | - | - | 0 |
18 | Xavier Marshall | So | WR | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 |
32 | Cleveland CJ Tolbert | Fr | RB/H | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
5 | Joseph Campbell | QB | 6 | 3.0 | 1 | - | - | - | - | - | - | - | - | 0 | |
30 | Donovan Foster | So | LB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
1 | Jakwon Lamb | So | DB | 6 | 1.5 | - | - | - | - | 1 | - | 0 | - | 0 | 0 |
17 | Mekhi Smith | Fr | WR | 6 | 2.0 | 0 | 1 | - | - | - | - | - | - | - | 0 |
26 | David Stevenson | RFR | DB | 6 | 1.5 | - | - | - | - | 1 | - | - | - | - | 0 |
86 | Arturo Terrazas | Fr | TE | 6 | 3.0 | - | 1 | - | - | - | - | - | - | - | 0 |
10 | Logan Bowers | So | LB | 2 | 0.5 | - | - | - | - | - | - | 0 | - | 1 | 0 |
Totals | 117 | 29.3 | 4 | 9 | 0 | 0 | 3 | 0 | 10 | 3 | 1 | 0 | |||
Opponent | 114 | 28.5 | 7 | 7 | 0 | 0 | 1 | 0 | 12 | 2 | 0 | 0 |
Defense
No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Logan Bowers | So | LB | 4 | 15 | 8 | 23.0 | 5.8 | 1 | 5 | 2 | 8 | - | - | - | - | - | 1 | 3 |
46 | Miles Poole | Fr | LB | 4 | 16 | 7 | 23.0 | 5.8 | 2 | 4 | 4 | 11 | 1 | - | - | - | - | - | - |
30 | Donovan Foster | So | LB | 4 | 14 | 5 | 19.0 | 4.8 | 1 | 6 | 2.5 | 8 | - | - | - | 1 | 77 | 1 | - |
4 | Jordan Richburg | So | DB | 4 | 13 | 4 | 17.0 | 4.3 | - | - | 0 | - | - | - | - | - | - | 3 | - |
1 | Jakwon Lamb | So | DB | 4 | 13 | 3 | 16.0 | 4.0 | - | - | 1 | 1 | - | - | - | 1 | 59 | - | - |
7 | Julian Smith | Fr | SAF | 4 | 10 | 3 | 13.0 | 3.3 | - | - | 0 | - | - | - | - | - | - | - | - |
8 | Luke Wattenbarger | So | SAF | 3 | 9 | 4 | 13.0 | 4.3 | - | - | 2 | 4 | - | - | - | - | - | 2 | - |
21 | Dantonio Hackworth | Fr | DB | 4 | 10 | 1 | 11.0 | 2.8 | - | - | 0 | - | - | - | - | - | - | - | - |
91 | Hugo Camacho | Fr | DL | 3 | 7 | 0 | 7.0 | 2.3 | 2 | 10 | 4 | 16 | - | - | - | - | - | - | - |
0 | Danny Johnson | Fr | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0 | - | - | 1 | 6 | - | - | 3 | - |
9 | Tyrone Wilson Jr. | So | FS | 4 | 6 | 1 | 7.0 | 1.8 | - | - | 0 | - | - | - | - | - | - | 1 | - |
34 | Jensen Hallum | So | OLB | 4 | 4 | 2 | 6.0 | 1.5 | 1 | 6 | 2.5 | 12 | - | - | - | - | - | - | - |
58 | Kaelan Smith | Fr | DE | 2 | 5 | 1 | 6.0 | 3.0 | 2 | 12 | 2 | 12 | - | - | - | - | - | - | - |
42 | Will Kanavalov | Fr | LB | 3 | 5 | 0 | 5.0 | 1.7 | 2 | 14 | 3 | 15 | - | - | - | - | - | - | - |
33 | Walker Maino | Fr | LB | 4 | 4 | 1 | 5.0 | 1.3 | - | - | 1 | 2 | - | - | - | - | - | - | - |
49 | Ifeanyi Mbagwu | So | DE | 3 | 4 | 1 | 5.0 | 1.7 | - | - | 0 | - | - | - | - | - | - | - | - |
26 | David Stevenson | RFR | DB | 4 | 5 | 0 | 5.0 | 1.3 | - | - | 0 | - | - | - | - | 1 | 36 | - | - |
95 | Joe Dabney | Fr | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 1 | 1 | - | - | - | 1 | 7 | - | - | |
99 | Joshua Macon | Fr | DT | 2 | 1 | 3 | 4.0 | 2.0 | 1 | -8 | 1 | -8 | - | - | - | - | - | - | - |
27 | Sean Sharp | So | DB | 3 | 3 | 1 | 4.0 | 1.3 | - | - | 0 | - | - | - | - | - | - | - | - |
23 | Jayden Hollis | Fr | DB | 3 | 2 | 1 | 3.0 | 1.0 | - | - | 1 | 8 | - | - | - | - | - | - | - |
35 | David Bonales | Fr | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
63 | David Chaves | Fr | OL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
90 | Chase Gratt | Fr | DL | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
55 | Fred Malone | Fr | LB/DE | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 0 | - | - | - | - | - | - | - | - |
44 | Bryce Veach | Fr | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 1 | 2 | - | - | - | - | - | - | - |
47 | Trevion Watkins | Fr | RB | 2 | 2 | 0 | 2.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
5 | Joseph Campbell | QB | 2 | 0 | 1 | 1.0 | .5 | - | - | 0 | - | - | - | - | - | - | - | - | |
70 | Eldon Madden | So | OL | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
6 | Jyles Walton | So | WR | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
20 | Gabriel Zuniga | So | DB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0 | - | - | - | - | - | - | - | - |
Totals | 4 | 170 | 52 | 222.0 | 55.5 | 12 | 49 | 30 | 101 | 1 | 1 | 6 | 4 | 179 | 11 | 3 | |||
Opponent | 4 | 210 | 64 | 274.0 | 68.5 | 8 | 36 | 31 | 90 | 3 | 4 | 9 | 3 | 48 | 8 | 1 |
Passing
No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Carson Woods | Fr | QB | 1 | 23 | 40 | 57.5% | 255 | 255.0 | 6.4 | 3 | 1 | 35 | 130.8 |
Totals | 1 | 23 | 40 | 57.5% | 255 | 255.0 | 6.4 | 3 | 1 | 35 | 130.8 | |||
Opponent | 1 | 13 | 25 | 52.0% | 84 | 84.0 | 3.4 | 1 | 0 | 14 | 93.4 |
Rushing
No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Jalen Hankins | Fr | RB | 1 | 21 | 81 | 81.0 | 3.9 | 0 | 14 | - | - |
28 | Jordan Norwood | So | RB | 1 | 12 | 33 | 33.0 | 2.8 | 0 | 9 | - | - |
17 | Mekhi Smith | Fr | WR | 1 | 1 | 1 | 1.0 | 1.0 | 0 | 1 | - | - |
2 | Carson Woods | Fr | QB | 1 | 3 | -7 | -7.0 | -2.3 | 0 | 0 | - | - |
Totals | 1 | 38 | 96 | 96.0 | 2.5 | 0 | 14 | 0 | 0 | |||
Opponent | 1 | 26 | 143 | 143.0 | 5.5 | 2 | 86 | 0 | 0 |
Receiving
No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|
19 | Daylon Leach | So | WR | 1 | 7 | 7.0 | 54 | 54.0 | 7.7 | 0 | 32 |
11 | Dominique D'Amato | So | WR | 1 | 4 | 4.0 | 48 | 48.0 | 12.0 | 1 | 14 |
17 | Mekhi Smith | Fr | WR | 1 | 3 | 3.0 | 43 | 43.0 | 14.3 | 0 | 18 |
85 | Nick Abbott | Fr | WR | 1 | 2 | 2.0 | 16 | 16.0 | 8.0 | 0 | 8 |
29 | Jalen Hankins | Fr | RB | 1 | 2 | 2.0 | 21 | 21.0 | 10.5 | 0 | 14 |
80 | Jalen Richmond | 1 | 2 | 2.0 | 49 | 49.0 | 24.5 | 0 | 35 | ||
32 | Cleveland CJ Tolbert | Fr | RB/H | 1 | 1 | 1.0 | 12 | 12.0 | 12.0 | 1 | 12 |
18 | Xavier Marshall | So | WR | 1 | 1 | 1.0 | 7 | 7.0 | 7.0 | 0 | 7 |
86 | Arturo Terrazas | Fr | TE | 1 | 1 | 1.0 | 5 | 5.0 | 5.0 | 1 | 5 |
Totals | 1 | 23 | - | 255 | 255.0 | 11.1 | 3 | 35 | |||
Opponent | 1 | 13 | - | 84 | 84.0 | 6.5 | 1 | 14 |
Kicking
No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Bradyn Ornelaz | Fr | K | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 |
Totals | 1 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 | |||
Opponent | 1 | - | - | - | - | 1 | 3 | 33% | 1 |
Punting
No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | Noe Estrada | Fr | P/SAF | 1 | 5 | 153 | 30.6 | 41 | 3 | 1 | 0 | 0 |
36 | Jose Carrillo | Fr | RB | 1 | 1 | 37 | 37.0 | 37 | 0 | 0 | 0 | 0 |
Totals | 1 | 6 | 190 | 31.7 | 41 | 3 | 1 | 0 | 0 | |||
Opponent | 1 | 8 | 266 | 33.3 | 55 | 1 | 0 | 0 | 0 |
Returns
No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Julian Smith | Fr | SAF | 2 | 46 | 23.0 | 0 | 36 | - | - | - | - | - |
21 | Dantonio Hackworth | Fr | DB | - | - | - | - | - | 2 | 16 | 8.0 | 0 | 10 |
Totals | 2 | 46 | 23.0 | 0 | 36 | 2 | 16 | 8.0 | 0 | 10 | |||
Opponent | 4 | 72 | 18.0 | 0 | 24 | 1 | 72 | 72.0 | 0 | 72 |
All-Purpose
Scoring
Defense
Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 26 # | at West Hills Coalinga | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 2 | at Golden West | L, 48-23 | 271 | 266 | 28-36 | 78% | 5 | 32 | 0.2 | - | - | 69.0 | - | 30 | 35:46 |
Sep 9 | Long Beach | W, 29-27 | 406 | 245 | 18-23 | 78% | 161 | 47 | 3.4 | 1 | - | 47.0 | 2 | 158 | 36:40 |
Sep 16 | San Bernardino Valley | W, 43-20 | 410 | 220 | 16-29 | 55% | 190 | 39 | 4.9 | 3 | 1 | 64.0 | 5 | 135 | 29:01 |
Sep 23 | at Antelope Valley | W, 22-19 | 351 | 255 | 23-40 | 57% | 96 | 38 | 2.5 | - | - | 42.0 | 5 | 54 | 34:40 |
Sep 30 | El Camino | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 | at Allan Hancock | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 21 | Moorpark | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 28 | at Ventura | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 4 | Canyons | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 11 | at Santa Barbara | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
---|---|---|---|---|---|---|---|---|---|
Total | 4 | 16 | 3 | 10 | - | 1 | - | 117 | 29.3 |
Conference | 1 | 3 | - | 2 | - | 1 | - | 22 | 22.0 |
Exhibition | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Home | 2 | 10 | 2 | 6 | - | - | - | 72 | 36.0 |
Away | 2 | 6 | 1 | 4 | - | 1 | - | 45 | 22.5 |
Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
Wins | 3 | 13 | 2 | 8 | - | 1 | - | 94 | 31.3 |
Losses | 1 | 3 | 1 | 2 | - | - | - | 23 | 23.0 |
- |
|||||||||
September | 4 | 16 | 3 | 10 | - | 1 | - | 117 | 29.3 |
gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 4 | 28.5 | 114 | 313.5 | 177.0 | 136.5 | 55.5 | 4 | 1 | 12 | 3 |
Conference | 1 | 19.0 | 19 | 227.0 | 84.0 | 143.0 | 42.0 | - | 0 | 5 | - |
Exhibition | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Home | 2 | 23.5 | 47 | 322.5 | 191.5 | 131.0 | 55.5 | 4 | 1 | 7 | 3 |
Away | 2 | 33.5 | 67 | 304.5 | 162.5 | 142.0 | 55.5 | - | 0 | 5 | - |
Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
Wins | 3 | 22.0 | 66 | 290.7 | 155.7 | 135.0 | 51.0 | 4 | 1 | 12 | 3 |
Losses | 1 | 48.0 | 48 | 382.0 | 241.0 | 141.0 | 69.0 | - | 0 | - | - |
- |
|||||||||||
September | 4 | 28.5 | 114 | 313.5 | 177.0 | 136.5 | 55.5 | 4 | 1 | 12 | 3 |
Date | Opponent | Score | Attend |
---|---|---|---|
Aug 26 | at West Hills Coalinga | - | |
Sep 2 | at Golden West | L, 48-23 | 0 |
Sep 9 | Long Beach | W, 29-27 | 1,856 |
Sep 16 | San Bernardino Valley | W, 43-20 | 0 |
Sep 23 | at Antelope Valley | W, 22-19 | 0 |
Sep 30 | El Camino | - | |
Oct 14 | at Allan Hancock | - | |
Oct 21 | Moorpark | - | |
Oct 28 | at Ventura | - | |
Nov 4 | Canyons | - | |
Nov 11 | at Santa Barbara | - |