Renegade Football Records

Career Rushing, Over 1.000 Yards          
NAME YEAR ATT YDS AVG TD  
David Turner 1974-75 488 3026 6.2 29  
Michael Gray 1994-95 349 2670 7.7 44  
Bruce Frieson 2007-08 373 2522 4.1 20  
George Jones 1993-94 306 2324 7.6 43  
J.R. Rogers 2005-06 424 2162 5.1 25  
Jalen Sykes 2011-12 421 2094 5.0 12  
Robert Thomas 1999, 2001 269 2047 7.6 23  
Nathan Dupree 1989-90 302 1996 6.6 27  
Ron Johnstone 1979-80 349 1794 5.1 13  
Shon Ellerbe 1989-90 214 1765 8.2 24  
Reggie Yarbrough 1987-88 259 1753 6.8 32  
John Tarver 1967, 1969 271 1722 6.4 17  
Curtis McGregor 2012, 2014-15 323 1689 5.2 14  
Ray Jackson 1957-58 276 1684 6.1 20  
Elijah Ortiz 2017-18 366 1633 4.5 21  
Ben Estill 2007, 2009 294 1521 5.2 14  
Don Cossey 1976, 1978 348 1515 4.4 13  
Mike Walters 1981-82 353 1477 4.2 12  
Mitchell True 1969-70 263 1448 5.5 13  
Patrick Patterson 2006-07 222 1381 6.2 17  
Ricky Herod 2003-04 240 1333 5.6 15  
Andre Smith 2008-10 216 1310 6.1 11  
Gene Fitzgerald 1953, 1956 169 1278 5.9 11  
Armis Stokes 1996 201 1208 6.0 10  
Leon Stevens 1963-64 204 1205 5.9 11  
Derrick Vickers 2014, 2016 192 1164 6.1 13  
Angus Sumlin 1991-92 221 1119 5.1 12  
LeAndre Matthews 2004-05 194 1112 5.7 9  
Shawn Lane 1994-95 155 1102 7.1 11  
Chris Johnstone 1985 201 1098 5.5 8  
Carl Bowser 1956-57 161 1057 6.6 13  
Gary Blackford 1975-76 269 1018 3.8 8  
             
Career Passing, Over 2.000 Yards          
NAME YEAR COMP ATT YDS TD INT
Thomas Peregrin 2004-05 318 546 4662 39 17
Stan Greene 1987-88 220 447 3450 32 17
Brian Burrell 2011-12 202 369 3142 30 9
Jason Ghilarducci 1999-00 211 399 3082 23 11
Jacob Bower 2007 189 312 3034 35 13
Carl Dean 1992-93 212 379 2965 28 15
Mike Lillywhite 1974-75 146 393 2690 23 16
Nate Sparks 1995-96 148 272 2663 36 6
Bryan Nixon 1989-90 140 277 2636 21 10
Logan Kilgore 2009 137 245 2512 22 12
Dalton Gallis 2015-16 179 302 2294 15 8
Hall Abron 1979-80 111 256 2163 12 21
Gary Kaiser 1977-78 109 280 2134 15 26
Tarek Yaeggi 2014 145 247 2033 18 11
Kevin Sneed 1972-73 125 272 2021 12 20
             
Career Receiving, At Least 40 Receptions        
NAME YEAR REC YDS AVG TD  
Derrick Vickers 2014, 2016 120 1532 12.8 18  
Brandon Banks 2006-07 111 1739 15.7 17  
Linzy Collins 1987-88 95 1791 18.9 19  
Taj Smith 2004-05 95 1542 16.2 15  
Brandon Hobdy 2010-11 95 1125 11.8 11  
T.J. Lee 2005-06 91 1594 17.5 14  
Marquise Johnson 2012, 2014 86 1476 17.2 16  
Cameron Roberson 2017-18 76 852 11.2 6  
Jonathan Nuñez 2004-05 72 1137 15.8 7  
Kenny Jackson 2002-03 72 821 11.4 6  
David Dunn 1990-1992 70 1361 19.4 12  
Jakell Tomlin 2016-17 68 946 13.9 8  
Attrail Snipes 2006-07 57 1191 20.9 18  
Brock Martin 2012-13 57 1051 18.4 8  
Elijah Ortiz 2017-18 55 490 8.9 5  
Rashard Matthews 2009 54 759 14.1 6  
Sammy Moore 2000-01 51 963 18.9 13  
Billy Klump 1984-85 47 699 14.9 4  
Andy Puget 1995-96 45 1008 22.4 8  
Lionel Sykes 1987-88 42 716 17.0 7  
Mike Dunn 2011-12 42 707 16.8 8  
Chris DeFrance 1975-76 40 1095 27.3 9  
Dave Freeborn 1970, 1974 40 556 13.9 8  
             
Single-Season Rushing, At Least 900 Yards        
NAME YEAR ATT YDS AVG TD  
Michael Gray 1995 238 1900 8.1 33  
David Turner 1975 293 1796 6.2 19  
George Jones 1994 204 1728 8.5 31  
Jalen Sykes 2012 271 1453 5.4 10  
Bruce Frieson 2008 199 1418 7.1 13  
David Turner 1974 195 1230 6.3 10  
Nathan Dupree 1990 185 1208 6.0 10  
Armis Stokes 1996 201 1208 6.0 10  
J.R. Rogers 2006 241 1179 4.9 12  
Shon Ellerbe 1990 148 1142 7.7 17  
Bruce Frieson 2007 174 1104 6.3 7  
Chris Johnstone 1985 201 1098 5.5 8  
Robert Thomas 1999 131 1095 8.4 13  
Ron Johnstone 1980 206 1077 5.2 5  
Bill Estill 2009 216 1062 4.9 11  
Don Cossey 1978 237 1008 4.3 10  
Reggie Yarbrough 1988 131 985 7.5 22  
Mitchell True 1970 186 984 5.3 6  
J.R. Rogers 2005 183 983 5.4 13  
Ray Jackson 1957 136 961 7.1 12  
Robert Thomas 2001 138 952 6.9 10  
John Tarver 1967 222 945 4.3 11  
Angus Sumlin 1992 181 942 5.2 11  
Jermaine Ervin 1998 155 934 6.0 16  
Curtis McGregor 2012 177 931 5.3 7  
             
Single-Season Receiving, At Least 27 Receptions      
NAME YEAR REC YDS AVG TD  
Brandon Banks 2007 93 1396 15.0 15  
Derrick Vickers 2016 78 894 11.5 7  
Marquise Johnson 2014 59 855 14.5 6  
T.J. Lee 2006 57 1063 18.6 9  
Rashard Matthews 2009 54 759 14.1 6  
Brandon Hobdy 2011 54 709 13.1 5  
Isaac Jernagin 2021 37 560 15.1 4  
Taj Smith 2005 53 935 17.7 10  
Kenny Jackson 2003 49 600 14.0 4  
Linzy Collins 1987 48 793 16.5 6  
Linzy Collins 1988 47 998 21.2 13  
David Dunn 1992 46 725 15.8 5  
Jonathan Nuñez 2005 45 728 16.2 6  
Jakell Tomlin 2016 44 658 15.0 5  
Cameron Roberson 2017 44 524 11.9 4  
Derrick Vickers 2014 42 638 15.2 11  
Taj Smith 2004 42 607 14.5 5  
Brandon Hobdy 2010 41 416 10.1 6  
Faizon Knight 2015 37 342 9.2 2  
Mike Dunn 2012 35 603 17.2 8  
T.J. Lee 2005 34 531 15.6 5  
Billy Mackey 1964 34 NA NA 11  
Chris DeFrance 1976 33 977 29.6 8  
Attrail Snipes 2007 33 776 23.5 12  
Brock Martin 2012 33 504 15.3 4  
Khalin Smith 2014 33 471 14.3 4  
Elisha Ortiz 2017 33 288 8.7 2  
Cameron Roberson 2018 32 328 10.3 2  
Loren Kolb 2010 31 580 18.7 4  
Lionel Sykes 1988 31 520 16.8 5  
Darius Tubbs 2011 31 499 16.1 5  
Tyrone Williams 1986 30 525 17.5 2  
Kirk Bowyer 1991 30 485 16.2 4  
Colin Spencer 2013 29 461 15.9 4  
Chris Craven 1973 28 417 14.9 4  
Rick Tucker 1993 28 382 13.6 3  
Marquise Johnson 2012 27 621 23.0 10  
Bill Klump 1984 27 402 14.9 1  
Richard Sheasley 1999 27 369 13.7 2  
Lindsey James 1967 27 340 12.6 5  
Xavier Marshall 2021 27 195 7.2 1  
             
Single-Season Passing, At Least 1,300 Yards        
NAME YEAR COMP ATT YDS TD INT
Jacob Bower 2007 189 312 3034 35 13
Thomas Peregrin 2005 174 293 2715 28 9
Brian Burrell 2012 162 296 2555 27 7
Logan Kilgore 2009 137 245 2512 22 12
Tarek Yaeggi 2014 145 247 2033 18 11
Stan Greene 1988 112 219 1974 21 6
Thomas Peregrin 2004 144 253 1957 11 8
Lyle Negron 2010 146 252 1818 16 2
Nate Sparks 1996 102 194 1776 26 5
Jason Ghilarducci 2000 122 215 1631 10 7
Bernal Johnson 1951 90 195 1569 NA 6
Carl Dean 1992 116 202 1534 11 5
Bryan Nixon 1990 70 148 1532 16 6
Dalton Gallis 2016 122 206 1495 9 7
Stan Greene 1987 108 228 1476 11 11
Nathan Baker 2002 105 219 1459 13 7
Jason Ghilarducci 1999 89 184 1451 13 4
Carl Dean 1993 96 177 1431 17 10
Tim Hansen 1983 87 178 1414 6 17
George Valos 2003 100 205 1406 15 6
Brian Duboski 2011 106 224 1374 11 11
Mike Lillywhite 1975 77 156 1361 9 10
Gary Kaiser 1978 70 159 1354 10 14
Mike Lillywhite 1974 69 137 1329 14 6
Brent Paul 1991 102 197 1309 6 7
Cody Stone 2006 71 145 1309 12 8