2016-17 Basketball Statistics - Bakersfield

Games 30
Pts per game 78.0
FG % 45.9
3PT % 33.3
FT % 70.8
Reb per game 40.6
Ast per game 18.3
Schedule Summary
Overall (Pct.)13-13 (.500)
Conference (Pct.) 4-4 (.500)
StreakLost 2
Home4-3
Away3-5
Neutral6-5
Full Scores and Schedule »
Recent Games
Jan 28 at Canyons W, 91-79
Feb 4 LA Pierce W, 83-64
Feb 8 at Santa Monica L, 86-76
Feb 11 West LA W, 70-66
Feb 15 Canyons W, 77-70
Feb 24 at Chaffey L, 75-73
Statistics category Overall Conf
Games 30 8
Points 2339 660
Points per game 78.0 82.5
FG made per game 28.1 29.5
FG attempts per game 61.2 65.6
FG Pct 45.9 45.0
3PT made per game 5.5 5.6
3PT attempts per game 16.5 15.6
3PT Pct 33.3 36.0
FT made per game 16.2 17.9
FT attempt per game 22.9 25.4
FT Pct 70.8 70.4
Off rebounds per game 12.9 13.8
Def rebounds per game 27.7 31.8
Total rebounds per game 40.6 45.5
Rebound margin per game 7.1 7.8
Assists per game 18.3 19.4
Turnovers per game 14.2 14.9
Steals per game 7.5 7.1
Blocks per game 5.4 7.6
Personal fouls per game 12.1 15.4
Points per game allowed 70.4 77.1
Opponents' Field goal percentage 41.7 41.1
Opponents' 3PT percentage 33.4 29.4
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
25 Sean Leflore Sophomore F 30 28 17.5 2.9-6.2 46.2 0.3-0.8 36.0 1.6-2.7 58.0 7.6
15 Jamar Hammonds Freshman G 30 13 16.9 5.7-11.7 48.4 0.8-2.5 31.1 4.4-6.1 72.5 16.5
1 Johnathan Murray Freshman PG 28 25 16.0 0.9-2.4 37.3 0.2-0.8 22.7 1.4-1.8 79.6 3.4
23 Jaylunn English Freshman F 28 21 15.9 5.2-11.0 47.6 1.6-4.8 33.1 1.3-1.9 69.2 13.3
3 Shane Christie Sophomore G 30 25 15.7 3.9-7.6 51.5 0.2-0.6 29.4 3.3-4.7 69.0 11.3
22 Tucker Eenigenburg Freshman G 30 11 14.9 3.5-8.5 41.7 1.7-4.3 39.2 1.6-1.7 94.1 10.4
11 Treyvon Armstrong Sophomore G 29 7 13.6 2.0-4.4 45.3 0.6-1.8 34.6 1.2-2.0 63.2 5.9
5 James Pendleton Sophomore G 16 7 10.9 2.6-6.8 38.0 0.6-1.7 33.3 1.6-2.0 78.1 7.3
40 Henry Galinato Freshman F 29 5 10.8 2.3-5.0 45.5 0.0-0.1 0.0 0.5-0.8 62.5 5.1
10 Dylan Eamigh Freshman PG 14 - 4.7 0.4-0.7 50.0 0.1-0.3 25.0 0.1-0.1 100.0 0.9
42 Kyle Sturm Freshman F 16 1 3.8 1.3-2.4 55.3 0.0-0.0 - 0.5-0.9 57.1 3.1
20 Arthur Tondin Sophomore G 10 - 1.7 0.0-1.3 0.0 0.0-0.8 0.0 0.0-0.0 - 0.0
  Totals     30 30 129.1 28.1-61.2 45.9 5.5-16.5 33.3 16.2-22.9 70.8 78.0
  Opponent     30 30 129.1 24.5-58.7 41.7 5.9-17.7 33.4 15.6-23.2 67.2 70.4
Ball control
No. Yr Pos
25 Sean Leflore Sophomore F 30 28 17.5 2.2 3.4 5.6 1.9 0.1 2.1 1.1 2.0 1.4 1.0
15 Jamar Hammonds Freshman G 30 13 16.9 2.0 3.8 5.8 1.4 0.1 1.6 2.7 0.6 0.8 0.4
1 Johnathan Murray Freshman PG 28 25 16.0 0.4 2.6 3.0 0.7 - 5.0 1.4 3.7 0.9 0.1
23 Jaylunn English Freshman F 28 21 15.9 1.7 4.0 5.6 2.1 0.1 1.6 1.5 1.1 0.8 1.4
3 Shane Christie Sophomore G 30 25 15.7 1.8 3.5 5.3 1.5 0.1 1.9 2.1 0.9 1.3 0.7
22 Tucker Eenigenburg Freshman G 30 11 14.9 1.0 2.5 3.5 1.4 0.1 1.2 1.4 0.8 0.4 0.4
11 Treyvon Armstrong Sophomore G 29 7 13.6 0.6 1.9 2.6 1.4 - 2.9 1.3 2.2 0.7 0.1
5 James Pendleton Sophomore G 16 7 10.9 0.5 1.3 1.8 0.9 - 2.6 1.8 1.5 1.3 0.3
40 Henry Galinato Freshman F 29 5 10.8 1.2 2.9 4.2 0.9 - 0.4 0.9 0.5 0.5 1.2
10 Dylan Eamigh Freshman PG 14 - 4.7 0.1 0.4 0.4 0.4 - 0.8 0.6 1.4 0.1 0.0
42 Kyle Sturm Freshman F 16 1 3.8 1.3 1.5 2.8 0.8 0.1 0.4 0.5 0.8 0.1 0.5
20 Arthur Tondin Sophomore G 10 - 1.7 0.1 0.1 0.2 0.0 - 0.1 0.2 0.5 0.0 0.0
  Totals     30 30 129.1 12.9 27.7 40.6 12.1 0.2 18.3 14.2 1.3 7.5 5.4
  Opponent     30 30 129.1 11.1 22.5 33.5 16.9 0.2 10.8 14.4 0.8 5.9 2.8
Shooting
No. Yr Pos
25 Sean Leflore Sophomore F 30 28 524 86-186 46.2 9-25 36.0 47-81 58.0 228
15 Jamar Hammonds Freshman G 30 13 508 170-351 48.4 23-74 31.1 132-182 72.5 495
1 Johnathan Murray Freshman PG 28 25 449 25-67 37.3 5-22 22.7 39-49 79.6 94
23 Jaylunn English Freshman F 28 21 445 146-307 47.6 44-133 33.1 36-52 69.2 372
3 Shane Christie Sophomore G 30 25 472 118-229 51.5 5-17 29.4 98-142 69.0 339
22 Tucker Eenigenburg Freshman G 30 11 448 106-254 41.7 51-130 39.2 48-51 94.1 311
11 Treyvon Armstrong Sophomore G 29 7 395 58-128 45.3 18-52 34.6 36-57 63.2 170
5 James Pendleton Sophomore G 16 7 174 41-108 38.0 9-27 33.3 25-32 78.1 116
40 Henry Galinato Freshman F 29 5 314 66-145 45.5 0-3 0.0 15-24 62.5 147
10 Dylan Eamigh Freshman PG 14 - 66 5-10 50.0 1-4 25.0 2-2 100.0 13
42 Kyle Sturm Freshman F 16 1 61 21-38 55.3 0-0 - 8-14 57.1 50
20 Arthur Tondin Sophomore G 10 - 17 0-13 0.0 0-8 0.0 0-0 - 0
  Totals     30 30 3873 842-1836 45.9 165-495 33.3 486-686 70.8 2339
  Opponent     30 30 3873 734-1762 41.7 177-530 33.4 468-696 67.2 2113
Ball control
No. Yr Pos
25 Sean Leflore Sophomore F 30 28 524 67 102 169 56 3 64 32 2.0 43 29
15 Jamar Hammonds Freshman G 30 13 508 59 114 173 43 2 49 82 0.6 25 11
1 Johnathan Murray Freshman PG 28 25 449 11 74 85 19 - 140 38 3.7 25 2
23 Jaylunn English Freshman F 28 21 445 47 111 158 59 4 46 42 1.1 23 39
3 Shane Christie Sophomore G 30 25 472 54 105 159 46 3 56 64 0.9 40 22
22 Tucker Eenigenburg Freshman G 30 11 448 29 75 104 42 3 36 43 0.8 12 11
11 Treyvon Armstrong Sophomore G 29 7 395 18 56 74 41 - 85 39 2.2 20 2
5 James Pendleton Sophomore G 16 7 174 8 20 28 14 - 42 28 1.5 21 4
40 Henry Galinato Freshman F 29 5 314 36 85 121 25 - 12 26 0.5 14 34
10 Dylan Eamigh Freshman PG 14 - 66 1 5 6 6 - 11 8 1.4 1 0
42 Kyle Sturm Freshman F 16 1 61 20 24 44 12 1 6 8 0.8 1 8
20 Arthur Tondin Sophomore G 10 - 17 1 1 2 0 - 1 2 0.5 0 0
  Totals     30 30 3873 388 830 1218 364 5 548 426 1.3 225 162
  Opponent     30 30 3873 332 674 1006 506 7 325 432 0.8 177 85
Shooting
No. Yr Pos
25 Sean Leflore Sophomore F 8 8 24.1 3.0-6.5 46.2 0.2-0.6 40.0 2.1-3.2 65.4 8.4
22 Tucker Eenigenburg Freshman G 8 6 24.0 5.4-12.1 44.3 2.4-5.4 44.2 2.2-2.5 90.0 15.4
15 Jamar Hammonds Freshman G 8 6 23.1 7.9-16.8 47.0 0.9-3.1 28.0 6.2-8.8 71.4 22.9
23 Jaylunn English Freshman F 6 2 21.2 5.0-11.0 45.5 1.7-4.0 41.7 1.7-2.0 83.3 13.3
3 Shane Christie Sophomore G 8 8 20.9 4.5-9.0 50.0 0.1-0.5 25.0 3.2-4.1 78.8 12.4
1 Johnathan Murray Freshman PG 8 7 20.1 0.8-2.2 33.3 0.0-0.4 0.0 1.2-1.9 66.7 2.8
11 Treyvon Armstrong Sophomore G 8 1 17.0 2.1-5.0 42.5 0.8-2.0 37.5 1.1-2.4 47.4 6.1
40 Henry Galinato Freshman F 7 2 15.3 2.1-5.4 39.5 0.0-0.1 0.0 0.4-1.1 37.5 4.7
10 Dylan Eamigh Freshman PG 5 - 4.0 0.4-1.0 40.0 0.0-0.4 0.0 0.0-0.0 - 0.8
20 Arthur Tondin Sophomore G 3 - 1.0 0.0-1.0 0.0 0.0-0.7 0.0 0.0-0.0 - 0.0
5 James Pendleton Sophomore G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
42 Kyle Sturm Freshman F - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     8 8 161.4 29.5-65.6 45.0 5.6-15.6 36.0 17.9-25.4 70.4 82.5
  Opponent     8 8 161.4 27.1-66.0 41.1 5.6-19.1 29.4 17.2-24.4 70.8 77.1
Ball control
No. Yr Pos
25 Sean Leflore Sophomore F 8 8 24.1 2.6 3.4 6.0 2.9 0.1 3.6 1.9 1.9 2.0 1.9
22 Tucker Eenigenburg Freshman G 8 6 24.0 0.9 3.5 4.4 2.1 0.1 1.4 2.0 0.7 0.6 0.9
15 Jamar Hammonds Freshman G 8 6 23.1 2.9 5.5 8.4 1.5 - 1.5 3.3 0.5 0.9 0.5
23 Jaylunn English Freshman F 6 2 21.2 2.0 5.0 7.0 3.5 0.3 1.0 1.8 0.5 0.2 1.5
3 Shane Christie Sophomore G 8 8 20.9 1.9 3.5 5.4 2.3 0.1 2.0 2.3 0.9 2.0 1.0
1 Johnathan Murray Freshman PG 8 7 20.1 0.3 3.5 3.8 0.9 - 5.1 1.3 4.1 0.9 0.1
11 Treyvon Armstrong Sophomore G 8 1 17.0 1.0 2.8 3.8 1.8 - 3.8 1.1 3.3 0.3 0.3
40 Henry Galinato Freshman F 7 2 15.3 1.4 4.6 6.0 1.3 - 0.6 1.0 0.6 0.4 2.1
10 Dylan Eamigh Freshman PG 5 - 4.0 0.2 0.8 1.0 0.4 - 1.0 0.4 2.5 0.0 0.0
20 Arthur Tondin Sophomore G 3 - 1.0 0.0 0.0 0.0 0.0 - 0.3 0.0 - 0.0 0.0
5 James Pendleton Sophomore G - - - - - - - - - - - - -
42 Kyle Sturm Freshman F - - - - - - - - - - - - -
  Totals     8 8 161.4 13.8 31.8 45.5 15.4 0.3 19.4 14.9 1.3 7.1 7.6
  Opponent     8 8 161.4 12.0 25.8 37.8 17.4 0.4 12.8 13.1 1.0 6.1 4.8
Shooting
No. Yr Pos
25 Sean Leflore Sophomore F 8 8 193 24-52 46.2 2-5 40.0 17-26 65.4 67
22 Tucker Eenigenburg Freshman G 8 6 192 43-97 44.3 19-43 44.2 18-20 90.0 123
15 Jamar Hammonds Freshman G 8 6 185 63-134 47.0 7-25 28.0 50-70 71.4 183
23 Jaylunn English Freshman F 6 2 127 30-66 45.5 10-24 41.7 10-12 83.3 80
3 Shane Christie Sophomore G 8 8 167 36-72 50.0 1-4 25.0 26-33 78.8 99
1 Johnathan Murray Freshman PG 8 7 161 6-18 33.3 0-3 0.0 10-15 66.7 22
11 Treyvon Armstrong Sophomore G 8 1 136 17-40 42.5 6-16 37.5 9-19 47.4 49
40 Henry Galinato Freshman F 7 2 107 15-38 39.5 0-1 0.0 3-8 37.5 33
10 Dylan Eamigh Freshman PG 5 - 20 2-5 40.0 0-2 0.0 0-0 - 4
20 Arthur Tondin Sophomore G 3 - 3 0-3 0.0 0-2 0.0 0-0 - 0
5 James Pendleton Sophomore G - - - 0-0 - 0-0 - 0-0 - 0
42 Kyle Sturm Freshman F - - - 0-0 - 0-0 - 0-0 - 0
  Totals     8 8 1291 236-525 45.0 45-125 36.0 143-203 70.4 660
  Opponent     8 8 1291 217-528 41.1 45-153 29.4 138-195 70.8 617
Ball control
No. Yr Pos
25 Sean Leflore Sophomore F 8 8 193 21 27 48 23 1 29 15 1.9 16 15
22 Tucker Eenigenburg Freshman G 8 6 192 7 28 35 17 1 11 16 0.7 5 7
15 Jamar Hammonds Freshman G 8 6 185 23 44 67 12 - 12 26 0.5 7 4
23 Jaylunn English Freshman F 6 2 127 12 30 42 21 2 6 11 0.5 1 9
3 Shane Christie Sophomore G 8 8 167 15 28 43 18 1 16 18 0.9 16 8
1 Johnathan Murray Freshman PG 8 7 161 2 28 30 7 - 41 10 4.1 7 1
11 Treyvon Armstrong Sophomore G 8 1 136 8 22 30 14 - 30 9 3.3 2 2
40 Henry Galinato Freshman F 7 2 107 10 32 42 9 - 4 7 0.6 3 15
10 Dylan Eamigh Freshman PG 5 - 20 1 4 5 2 - 5 2 2.5 0 0
20 Arthur Tondin Sophomore G 3 - 3 0 0 0 0 - 1 0 - 0 0
5 James Pendleton Sophomore G - - - - - - - - - - - - -
42 Kyle Sturm Freshman F - - - - - - - - - - - - -
  Totals     8 8 1291 110 254 364 123 2 155 119 1.3 57 61
  Opponent     8 8 1291 96 206 302 139 3 102 105 1.0 49 38
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. LA Southwest W, 83-64 34-67 50.7 5-18 27.8 10-16 62.5 15 24 39 21 18 11 3 0 83
Nov 5 vs. Santa Barbara W, 72-60 27-48 56.3 4-11 36.4 14-19 73.7 6 25 31 19 16 10 6 0 72
Nov 9 vs. Citrus L, 81-79 29-56 51.8 7-12 58.3 14-20 70.0 7 25 32 15 16 10 0 22 79
Nov 11 vs. San Diego Mesa W, 67-54 23-57 40.4 7-23 30.4 14-17 82.4 13 20 33 18 12 10 2 20 67
Nov 12 vs. Chaffey L, 78-64 22-65 33.8 2-21 9.5 14-20 70.0 15 24 39 15 12 5 2 1 64
Nov 19 De Anza W, 71-49 26-62 41.9 5-19 26.3 14-18 77.8 12 25 37 19 11 9 4 12 71
Nov 25 Cerro Coso W, 110-59 43-76 56.6 6-19 31.6 18-23 78.3 15 31 46 34 11 15 7 18 110
Nov 26 Porterville W, 95-68 32-68 47.1 4-14 28.6 27-39 69.2 22 31 53 19 14 12 8 28 95
Nov 27 Mt. San Jacinto L, 78-77 29-59 49.2 7-21 33.3 12-19 63.2 8 29 37 18 10 3 9 17 77
Dec 2 vs. Fullerton L, 62-60 19-46 41.3 4-15 26.7 18-21 85.7 9 20 29 6 8 3 0 19 60
Dec 3 vs. LA Harbor L, 67-65 24-53 45.3 9-24 37.5 8-14 57.1 10 19 29 16 14 3 2 21 65
Dec 8 vs. LA Valley W, 76-66 31-58 53.4 7-14 50.0 7-12 58.3 7 20 27 19 13 10 4 0 76
Dec 9 vs. San Diego Miramar W, 69-64 22-53 41.5 5-15 33.3 20-26 76.9 8 31 39 10 14 7 2 0 69
Dec 10 vs. Grossmont L, 67-65 23-58 39.7 5-16 31.3 14-16 87.5 18 19 37 9 14 4 7 0 65
Dec 13 at Mt. San Antonio W, 94-88 28-70 40.0 2-12 16.7 36-49 73.5 27 34 61 19 30 9 10 0 94
Dec 15 vs. Foothill L, 66-63 24-59 40.7 5-20 25.0 10-16 62.5 12 19 31 20 11 11 2 0 63
Dec 16 vs. Hartnell W, 73-56 30-59 50.8 5-16 31.3 8-15 53.3 13 32 45 26 17 8 6 0 73
Dec 17 vs. Monterey W, 98-77 34-62 54.8 11-18 61.1 19-22 86.4 11 28 39 30 10 4 5 1 98
Jan 3 vs. San Diego W, 73-71 28-54 51.9 5-12 41.7 12-24 50.0 11 28 39 18 17 6 6 18 73
Jan 4 vs. San Diego Miramar W, 77-69 32-61 52.5 3-15 20.0 10-16 62.5 13 36 49 14 14 4 11 18 77
Jan 5 vs. Antelope Valley L, 77-75 26-61 42.6 6-19 31.6 17-26 65.4 17 26 43 13 15 6 3 19 75
Jan 18 at LA Pierce W, 73-70 27-59 45.8 3-12 25.0 16-25 64.0 11 32 43 18 13 8 7 0 73
Jan 21 Santa Monica W, 105-100 36-88 40.9 7-18 38.9 26-35 74.3 30 36 66 20 12 4 9 24 105
Jan 25 at West LA W, 85-82 27-65 41.5 9-16 56.3 22-32 68.8 16 34 50 18 17 7 6 24 85
Jan 28 at Canyons W, 91-79 31-63 49.2 6-22 27.3 23-31 74.2 9 31 40 20 12 5 5 21 91
Feb 4 LA Pierce W, 83-64 33-67 49.3 5-18 27.8 12-18 66.7 12 31 43 28 16 11 11 15 83
Feb 8 at Santa Monica L, 86-76 27-63 42.9 3-10 30.0 19-22 86.4 13 31 44 13 15 2 7 0 76
Feb 11 West LA W, 70-66 26-58 44.8 7-12 58.3 11-21 52.4 12 29 41 16 19 9 9 17 70
Feb 15 Canyons W, 77-70 29-62 46.8 5-17 29.4 14-19 73.7 7 30 37 22 15 11 7 22 77
Feb 24 at Chaffey L, 75-73 20-59 33.9 6-16 37.5 27-35 77.1 9 30 39 15 10 8 2 27 73
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 842-1836 45.9 165-495 33.3 486-686 70.8 12.9 27.7 40.6 18.3 14.2 7.5 5.4 12.1 78.0 1.055 0.099
Conference 8 236-525 45.0 45-125 36.0 143-203 70.4 13.8 31.8 45.5 19.4 14.9 7.1 7.6 15.4 82.5 1.039 0.066
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 8 254-540 47.0 46-138 33.3 134-192 69.8 14.8 30.3 45.0 22.0 13.5 9.3 8.0 19.1 86.0 1.099 0.226
Away 6 160-379 42.2 29-88 33.0 143-194 73.7 14.2 32.0 46.2 17.2 16.2 6.5 6.2 12.0 82.0 1.008 -0.004
Neutral 16 428-917 46.7 90-269 33.5 209-300 69.7 11.6 24.8 36.3 16.8 13.8 7.0 3.8 8.7 72.4 1.051 0.071
 
-
Wins 20 599-1257 47.7 111-321 34.6 333-477 69.8 13.5 29.4 42.9 20.4 15.1 8.5 6.4 11.9 82.1 1.076 0.170
Losses 10 243-579 42.0 54-174 31.0 153-209 73.2 11.8 24.2 36.0 14.0 12.5 5.5 3.4 12.6 69.7 1.009 -0.058
 
-
November 9 265-558 47.5 47-158 29.7 137-191 71.7 12.6 26.0 38.6 19.8 13.3 9.4 4.6 13.1 79.8 1.087 0.189
December 9 235-518 45.4 53-150 35.3 140-191 73.3 12.8 24.7 37.4 17.2 14.6 6.6 4.2 4.6 73.7 1.053 0.067
January 7 207-451 45.9 39-114 34.2 126-189 66.7 15.3 31.9 47.1 17.3 14.3 5.7 6.7 17.7 82.7 1.075 0.052
February 5 135-309 43.7 26-73 35.6 83-115 72.2 10.6 30.2 40.8 18.8 15.0 8.2 7.2 16.2 75.8 0.976 0.062
Date Opponent Score Attend
Nov 4 vs. LA Southwest W, 83-64 0
Nov 5 vs. Santa Barbara W, 72-60 0
Nov 9 vs. Citrus L, 81-79 0
Nov 11 vs. San Diego Mesa W, 67-54 0
Nov 12 vs. Chaffey L, 78-64 0
Nov 19 De Anza W, 71-49 0
Nov 25 Cerro Coso W, 110-59 0
Nov 26 Porterville W, 95-68 0
Nov 27 Mt. San Jacinto L, 78-77 0
Dec 2 vs. Fullerton L, 62-60 0
Dec 3 vs. LA Harbor L, 67-65 0
Dec 8 vs. LA Valley W, 76-66 0
Dec 9 vs. San Diego Miramar W, 69-64 0
Dec 10 vs. Grossmont L, 67-65 0
Dec 13 at Mt. San Antonio W, 94-88 0
Dec 15 vs. Foothill L, 66-63 0
Dec 16 vs. Hartnell W, 73-56 0
Dec 17 vs. Monterey W, 98-77 0
Jan 3 vs. San Diego W, 73-71 0
Jan 4 vs. San Diego Miramar W, 77-69 0
Jan 5 vs. Antelope Valley L, 77-75 0
Jan 18 at LA Pierce W, 73-70 0
Jan 21 Santa Monica W, 105-100 0
Jan 25 at West LA W, 85-82 0
Jan 28 at Canyons W, 91-79 58
Feb 4 LA Pierce W, 83-64 0
Feb 8 at Santa Monica L, 86-76 0
Feb 11 West LA W, 70-66 0
Feb 15 Canyons W, 77-70 0
Feb 24 at Chaffey L, 75-73 557