Official Basketball Box Score
Bakersfield at. Santa Barbara
12/7/2018 at 06:00 PM @ SBCC

VISITORS: Bakersfield (6-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Shahadah Camp....... *   5-14   0-3   9-10 3 4 1 19 2 3 1 25
11 Randy Castillo...... *   1-5   1-4   0-0 0 0 3 3 2 3 1 20
21 Blake Van Uden...... *   0-1   0-0   1-2 0 0 0 1 0 3 0 9
22 Quentin Pettiford... *   0-4   0-3   0-0 1 0 2 0 0 2 0 18
33 Malik Tautau........ *   3-5   0-0   1-2 4 4 1 7 0 1 1 16
1 Anieus Medrano......   2-14   0-9   0-0 3 1 1 4 1 2 1 17
3 Marcus Jones........   3-6   0-0   0-1 3 2 4 6 1 1 4 23
5 Kobe Garner.........   1-3   0-0   5-7 0 5 2 7 1 3 1 24
23 Jeffrey Lee.........   6-7   2-3   4-5 0 3 2 18 0 0 0 15
25 Shannon Wafer.......   1-2   0-1   0-0 0 0 0 2 1 1 1 9
34 Jayden Cain.........   1-1   0-0   0-0 0 4 3 2 0 0 1 14
40 Daniel Carbajal.....   2-4   0-1   0-0 2 4 0 4 0 0 0 10
TM Team................       6 1 0 1  
Totals.............. 25-66 3-24 20-27 22 28 50  19 73 8 20 11 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 12.5%
F Throw% Game: 74.1%

HOME TEAM: Santa Barbara (2-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Michael Green....... *   1-3   0-0   2-4 1 2 2 4 2 2 0 27
21 Joseph Holden....... *   2-10   1-4   3-5 0 2 4 8 3 3 0 32
22 Taylor Burns........ *   3-5   0-0   0-0 0 2 2 6 0 0 2 20
23 Zeke McMurtry....... *   5-12   0-0   3-4 4 5 4 13 1 4 1 26
24 Kile Kleiner........ *   4-14   1-9   2-3 0 1 1 11 0 3 0 24
11 Jaylen Jackson......   1-4   1-2   4-5 1 3 4 7 1 5 3 19
32 Piers Donald........   3-5   0-0   0-0 2 2 3 6 0 2 1 22
35 Jashon Lee..........   0-2   0-0   0-0 1 1 1 0 2 4 1 14
41 Jacob Williams......   1-1   0-0   0-0 0 0 0 2 1 1 1 16
TM Team................       1 5 0 0  
Totals.............. 20-56 3-15 14-21 10 23 33  21 57 10 24 9 200
TOTAL FG% Game: 35.7%
3-Pt. FG% Game: 20.0%
F Throw% Game: 66.7%

Score by Periods 1 2 Total
 
Bakersfield......... 37 36 - 73
Santa Barbara....... 30 27 - 57
Officials: ,,
Attendance: 61
Technical fouls: BAKERSFI-None. SANTA BA-1.