Saintfilson Vincent

11 Saintfilson Vincent

  • Height:
    6'0
  • Weight:
    170
  • Year:
    Fr
  • Hometown:
    Miami FL
  • High School:
    Miami Beach HS
  • Position:
    G
gp 27
pts/g 7.3
fg % 36.3
3pt % 30.4
ft % 56.2
reb/g 1.5
a/g 2.4
Recent Games
Feb 5 at Citrus L, 68-61
Feb 8 at Glendale W, 67-60
Feb 12 Antelope Valley L, 77-74
Feb 15 at West LA L, 81-71
Feb 19 LA Valley L, 64-60
Feb 21 Canyons W, 79-67
Statistics category Overall Conf
Games 27 13
Games started 19 9
Minutes 488 307
Minutes per game 18.1 23.6
FG 69-190 29-85
FG Pct 36.3 34.1
3PT 17-56 8-26
3PT Pct 30.4 30.8
FT 41-73 21-34
FT Pct 56.2 61.8
Off rebounds 11 4
Def rebounds 30 9
Total rebounds 41 13
Rebounds per game 1.5 1.0
Personal fouls 29 11
Disqualifications 1 -
Assists 66 28
Turnovers 60 26
Assist to turnover ratio 1.1 1.1
Steals 18 9
Blocks 2 1
Points 196 87
Points per game 7.3 6.7
Points per 40 min 16.1 11.3
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 12 Cerro Coso   - - - - - - - - -
Nov 14 vs. Cosumnes River W, 82-73 1 1 3-11 27.3 1-5 20.0 1-4 25.0 8
Nov 15 vs. Folsom Lake W, 69-58 1 1 1-7 14.3 0-2 0.0 0-0 - 2
Nov 16 vs. Hartnell W, 71-63 - 1 7-12 58.3 1-3 33.3 3-6 50.0 18
Nov 22 Cuesta W, 80-77 - 23 0-3 0.0 0-0 - 3-4 75.0 3
Nov 23 Napa Valley W, 85-62 1 26 6-14 42.9 1-4 25.0 2-2 100.0 15
Nov 27 West Hills Coalinga W, 75-44 - 16 1-3 33.3 1-1 100.0 0-0 - 3
Dec 6 at Porterville L, 78-75 1 29 2-10 20.0 0-1 0.0 5-6 83.3 9
Dec 12 vs. Pasadena City L, 78-73 1 1 2-7 28.6 0-1 0.0 1-5 20.0 5
Dec 13 vs. Oxnard W, 85-76 - 1 2-5 40.0 0-1 0.0 0-1 0.0 4
Dec 14 vs. Porterville W, 84-61 1 24 1-4 25.0 0-2 0.0 0-1 0.0 2
Dec 17 vs. West Hills Coalinga W, 78-63 1 1 4-7 57.1 1-2 50.0 0-0 - 9
Dec 20 El Camino W, 81-72 1 27 3-8 37.5 1-5 20.0 3-5 60.0 10
Jan 3 Santa Barbara W, 106-52 1 15 1-5 20.0 1-1 100.0 0-0 - 3
Jan 4 Oxnard W, 101-54 1 15 7-9 77.8 2-2 100.0 2-5 40.0 18
Jan 8 at Santa Monica L, 98-66 1 29 2-7 28.6 1-3 33.3 1-3 33.3 6
Jan 11 Citrus L, 80-76 1 33 5-12 41.7 0-0 - 0-0 - 10
Jan 15 Glendale W, 66-61 1 29 3-7 42.9 2-4 50.0 0-0 - 8
Jan 18 at Antelope Valley L, 83-77 1 28 4-10 40.0 0-3 0.0 4-7 57.1 12
Jan 22 West LA L, 75-71 1 22 2-6 33.3 0-1 0.0 2-2 100.0 6
Jan 25 at LA Valley L, 59-53 1 30 2-6 33.3 0-2 0.0 5-7 71.4 9
Jan 29 at Canyons W, 64-60 1 26 1-6 16.7 0-1 0.0 0-0 - 2
Feb 1 Santa Monica L, 69-63 1 26 3-10 30.0 0-3 0.0 2-5 40.0 8
Feb 5 at Citrus L, 68-61 - 18 1-5 20.0 1-1 100.0 1-2 50.0 4
Feb 8 at Glendale W, 67-60 - 26 3-4 75.0 3-3 100.0 3-4 75.0 12
Feb 12 Antelope Valley L, 77-74 1 27 3-8 37.5 1-3 33.3 2-2 100.0 9
Feb 15 at West LA L, 81-71 - - - - - - - - -
Feb 19 LA Valley L, 64-60 - 3 0-3 0.0 0-2 0.0 0-0 - 0
Feb 21 Canyons W, 79-67 - 10 0-1 0.0 0-0 - 1-2 50.0 1
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 12 Cerro Coso   - - - - - - - - - - - -
Nov 14 vs. Cosumnes River W, 82-73 1 1 1 4 5 6 3 2.0 1 0 0 -
Nov 15 vs. Folsom Lake W, 69-58 1 1 0 2 2 1 3 0.3 1 0 1 -
Nov 16 vs. Hartnell W, 71-63 - 1 2 0 2 3 0 - 0 0 0 -
Nov 22 Cuesta W, 80-77 - 23 0 3 3 2 2 1.0 0 0 5 1
Nov 23 Napa Valley W, 85-62 1 26 0 1 1 2 1 2.0 3 0 0 -
Nov 27 West Hills Coalinga W, 75-44 - 16 0 1 1 4 2 2.0 0 0 2 -
Dec 6 at Porterville L, 78-75 1 29 0 1 1 3 3 1.0 0 0 3 -
Dec 12 vs. Pasadena City L, 78-73 1 1 1 2 3 2 3 0.7 0 0 0 -
Dec 13 vs. Oxnard W, 85-76 - 1 1 1 2 1 4 0.3 0 0 1 -
Dec 14 vs. Porterville W, 84-61 1 24 0 2 2 3 4 0.8 1 1 2 -
Dec 17 vs. West Hills Coalinga W, 78-63 1 1 1 1 2 3 1 3.0 1 0 1 -
Dec 20 El Camino W, 81-72 1 27 0 0 0 5 3 1.7 1 0 1 -
Jan 3 Santa Barbara W, 106-52 1 15 0 2 2 2 1 2.0 0 0 0 -
Jan 4 Oxnard W, 101-54 1 15 1 1 2 1 4 0.3 1 0 2 -
Jan 8 at Santa Monica L, 98-66 1 29 0 0 0 4 3 1.3 3 0 0 -
Jan 11 Citrus L, 80-76 1 33 0 1 1 2 6 0.3 1 0 3 -
Jan 15 Glendale W, 66-61 1 29 0 0 0 5 1 5.0 0 0 0 -
Jan 18 at Antelope Valley L, 83-77 1 28 1 0 1 4 1 4.0 2 1 0 -
Jan 22 West LA L, 75-71 1 22 0 1 1 0 3 0.0 1 0 0 -
Jan 25 at LA Valley L, 59-53 1 30 0 1 1 2 2 1.0 2 0 0 -
Jan 29 at Canyons W, 64-60 1 26 1 1 2 3 2 1.5 0 0 1 -
Feb 1 Santa Monica L, 69-63 1 26 2 2 4 1 3 0.3 0 0 0 -
Feb 5 at Citrus L, 68-61 - 18 0 0 0 2 2 1.0 0 0 1 -
Feb 8 at Glendale W, 67-60 - 26 0 1 1 4 1 4.0 0 0 4 -
Feb 12 Antelope Valley L, 77-74 1 27 0 0 0 1 0 - 0 0 1 -
Feb 15 at West LA L, 81-71 - - - - - - - - - - - -
Feb 19 LA Valley L, 64-60 - 3 0 0 0 0 0 - 0 0 0 -
Feb 21 Canyons W, 79-67 - 10 0 2 2 0 2 0.0 0 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 27 19 18.1 2.6-7.0 36.3 0.6-2.1 30.4 1.5-2.7 56.2 7.3
2020-21 1 1 23.0 6.0-15.0 40.0 0.0-3.0 0.0 4.0-4.0 100.0 16.0
2021-22 22 2 5.6 0.3-1.5 20.6 0.2-0.8 23.5 0.3-0.4 75.0 1.1
Total 50 22 12.7 1.6-4.8 34.3 0.4-1.5 27.6 1.0-1.7 60.0 4.7
  gp gs min fg pct 3pt pct ft pct pts
2019-20 27 19 488 69-190 36.3 17-56 30.4 41-73 56.2 196
2020-21 1 1 23 6-15 40.0 0-3 0.0 4-4 100.0 16
2021-22 22 2 123 7-34 20.6 4-17 23.5 6-8 75.0 24
Total 50 22 634 82-239 34.3 21-76 27.6 51-85 60.0 236
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 27 19 18.1 5.7-15.6 36.3 1.4-4.6 30.4 3.4-6.0 56.2 16.1
2020-21 1 1 23.0 10.4-26.1 40.0 0.0-5.2 0.0 7.0-7.0 100.0 27.8
2021-22 22 2 5.6 2.3-11.1 20.6 1.3-5.5 23.5 2.0-2.6 75.0 7.8
Total 50 22 12.7 5.2-15.1 34.3 1.3-4.8 27.6 3.2-5.4 60.0 14.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 27 19 18.1 0.4 1.1 1.5 1.1 0.0 2.4 2.2 1.1 0.7 0.1
2020-21 1 1 23.0 0.0 1.0 1.0 0.0 - 0.0 2.0 0.0 2.0 0.0
2021-22 22 2 5.6 0.1 0.5 0.5 0.5 - 0.8 0.7 1.1 0.5 0.0
Total 50 22 12.7 0.3 0.8 1.1 0.8 0.0 1.7 1.6 1.1 0.6 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 27 19 488 11 30 41 29 1 66 60 1.1 18 2
2020-21 1 1 23 0 1 1 0 - 0 2 0.0 2 0
2021-22 22 2 123 2 10 12 11 - 17 16 1.1 12 0
Total 50 22 634 13 41 54 40 1 83 78 1.1 32 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 27 19 18.1 0.9 2.5 3.4 2.4 0.1 5.4 4.9 1.1 1.5 0.2
2020-21 1 1 23.0 0.0 1.7 1.7 0.0 0.0 0.0 3.5 0.0 3.5 0.0
2021-22 22 2 5.6 0.7 3.3 3.9 3.6 0.0 5.5 5.2 1.1 3.9 0.0
Total 50 22 12.7 0.8 2.6 3.4 2.5 0.1 5.2 4.9 1.1 2.0 0.1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 19 18.1 2.6-7.0 36.3 0.6-2.1 30.4 1.5-2.7 56.2 7.3
Conference 13 9 23.6 2.2-6.5 34.1 0.6-2.0 30.8 1.6-2.6 61.8 6.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 20.9 2.6-6.8 38.2 0.7-2.0 34.6 1.3-2.1 63.0 7.2
Away 7 5 26.6 2.1-6.9 31.3 0.7-2.0 35.7 2.7-4.1 65.5 7.7
Neutral 7 5 4.3 2.9-7.6 37.7 0.4-2.3 18.8 0.7-2.4 29.4 6.9
-
Wins 16 10 15.1 2.7-6.6 40.6 0.9-2.2 38.9 1.1-2.1 52.9 7.4
Losses 11 9 22.4 2.4-7.6 31.0 0.3-1.8 15.0 2.1-3.5 59.0 7.1
-
November 6 3 11.3 3.0-8.3 36.0 0.7-2.5 26.7 1.5-2.7 56.3 8.2
December 6 5 13.8 2.3-6.8 34.1 0.3-2.0 16.7 1.5-3.0 50.0 6.5
January 9 9 25.2 3.0-7.6 39.7 0.7-1.9 35.3 1.6-2.7 58.3 8.2
February 6 2 18.3 1.7-5.2 32.3 0.8-2.0 41.7 1.5-2.5 60.0 5.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 19 488 69-190 36.3 17-56 30.4 41-73 56.2 196
Conference 13 9 307 29-85 34.1 8-26 30.8 21-34 61.8 87
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 9 272 34-89 38.2 9-26 34.6 17-27 63.0 94
Away 7 5 186 15-48 31.3 5-14 35.7 19-29 65.5 54
Neutral 7 5 30 20-53 37.7 3-16 18.8 5-17 29.4 48
-
Wins 16 10 242 43-106 40.6 14-36 38.9 18-34 52.9 118
Losses 11 9 246 26-84 31.0 3-20 15.0 23-39 59.0 78
-
November 6 3 68 18-50 36.0 4-15 26.7 9-16 56.3 49
December 6 5 83 14-41 34.1 2-12 16.7 9-18 50.0 39
January 9 9 227 27-68 39.7 6-17 35.3 14-24 58.3 74
February 6 2 110 10-31 32.3 5-12 41.7 9-15 60.0 34
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 19 18.1 5.7-15.6 36.3 1.4-4.6 30.4 3.4-6.0 56.2 16.1
Conference 13 9 23.6 3.8-11.1 34.1 1.0-3.4 30.8 2.7-4.4 61.8 11.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 9 20.9 5.0-13.1 38.2 1.3-3.8 34.6 2.5-4.0 63.0 13.8
Away 7 5 26.6 3.2-10.3 31.3 1.1-3.0 35.7 4.1-6.2 65.5 11.6
Neutral 7 5 4.3 26.7-70.7 37.7 4.0-21.3 18.8 6.7-22.7 29.4 64.0
-
Wins 16 10 15.1 7.1-17.5 40.6 2.3-6.0 38.9 3.0-5.6 52.9 19.5
Losses 11 9 22.4 4.2-13.7 31.0 0.5-3.3 15.0 3.7-6.3 59.0 12.7
-
November 6 3 11.3 10.6-29.4 36.0 2.4-8.8 26.7 5.3-9.4 56.3 28.8
December 6 5 13.8 6.7-19.8 34.1 1.0-5.8 16.7 4.3-8.7 50.0 18.8
January 9 9 25.2 4.8-12.0 39.7 1.1-3.0 35.3 2.5-4.2 58.3 13.0
February 6 2 18.3 3.6-11.3 32.3 1.8-4.4 41.7 3.3-5.5 60.0 12.4
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 19 18.1 0.4 1.1 1.5 1.1 0.0 2.4 2.2 1.1 0.7 0.1
Conference 13 9 23.6 0.3 0.7 1.0 0.8 - 2.2 2.0 1.1 0.7 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 20.9 0.2 1.1 1.3 1.2 0.1 1.9 2.2 0.9 0.5 0.0
Away 7 5 26.6 0.3 0.6 0.9 1.3 - 3.1 2.0 1.6 1.0 0.1
Neutral 7 5 4.3 0.9 1.7 2.6 0.7 - 2.7 2.6 1.1 0.6 0.1
-
Wins 16 10 15.1 0.4 1.4 1.8 1.3 0.1 2.8 2.1 1.3 0.6 0.1
Losses 11 9 22.4 0.4 0.7 1.1 0.7 - 1.9 2.4 0.8 0.8 0.1
-
November 6 3 11.3 0.5 1.8 2.3 1.3 0.2 3.0 1.8 1.6 0.8 0.0
December 6 5 13.8 0.5 1.2 1.7 1.3 - 2.8 3.0 0.9 0.5 0.2
January 9 9 25.2 0.3 0.8 1.1 0.7 - 2.6 2.6 1.0 1.1 0.1
February 6 2 18.3 0.3 0.8 1.2 1.2 - 1.3 1.3 1.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 19 488 11 30 41 29 1 66 60 1.1 18 2
Conference 13 9 307 4 9 13 11 - 28 26 1.1 9 1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 272 3 14 17 15 1 25 28 0.9 7 0
Away 7 5 186 2 4 6 9 - 22 14 1.6 7 1
Neutral 7 5 30 6 12 18 5 - 19 18 1.1 4 1
-
Wins 16 10 242 7 22 29 21 1 45 34 1.3 9 1
Losses 11 9 246 4 8 12 8 - 21 26 0.8 9 1
-
November 6 3 68 3 11 14 8 1 18 11 1.6 5 0
December 6 5 83 3 7 10 8 - 17 18 0.9 3 1
January 9 9 227 3 7 10 6 - 23 23 1.0 10 1
February 6 2 110 2 5 7 7 - 8 8 1.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 19 18.1 0.9 2.5 3.4 2.4 0.1 5.4 4.9 1.1 1.5 0.2
Conference 13 9 23.6 0.5 1.2 1.7 1.4 0.0 3.6 3.4 1.1 1.2 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 9 20.9 0.4 2.1 2.5 2.2 0.1 3.7 4.1 0.9 1.0 0.0
Away 7 5 26.6 0.4 0.9 1.3 1.9 0.0 4.7 3.0 1.6 1.5 0.2
Neutral 7 5 4.3 8.0 16.0 24.0 6.7 0.0 25.3 24.0 1.1 5.3 1.3
-
Wins 16 10 15.1 1.2 3.6 4.8 3.5 0.2 7.4 5.6 1.3 1.5 0.2
Losses 11 9 22.4 0.7 1.3 2.0 1.3 0.0 3.4 4.2 0.8 1.5 0.2
-
November 6 3 11.3 1.8 6.5 8.2 4.7 0.6 10.6 6.5 1.6 2.9 0.0
December 6 5 13.8 1.4 3.4 4.8 3.9 0.0 8.2 8.7 0.9 1.4 0.5
January 9 9 25.2 0.5 1.2 1.8 1.1 0.0 4.1 4.1 1.0 1.8 0.2
February 6 2 18.3 0.7 1.8 2.5 2.5 0.0 2.9 2.9 1.0 0.0 0.0