Santa Barbara at Bakersfield September 12, 2017

(3-0-1)
0
(0-3-3)
0
Final 1 2 T
Santa Barbara 0 0 0
Bakersfield 0 0 0

Box Score

Santa Barbara
Bakersfield

Santa Barbara

PLAYER SH SOG G A MIN
1 - Shane Pitcock - gk 0 0 0 0 0
5 - Teodoro De Paula Slemenson - d 0 0 0 0 0
6 - Abiodun Akintioye - d 0 0 0 0 0
7 - Carlos Espinoza 0 0 0 0 0
8 - Jessie Jimenez - mf 0 0 0 0 0
9 - Matthew Wilkinson - f 0 0 0 0 0
10 - Ameyawu Muntari - mf 0 0 0 0 0
15 - Mitchell Walker - d 0 0 0 0 0
16 - Zachary Sneddon - d 0 0 0 0 0
17 - Dane Friesel - d 0 0 0 0 0
18 - Victor Chavez - f 0 0 0 0 0
21 - Omar Cabanas 0 0 0 0 0
28 - Adrian Gamez - mf - Yellow card 70:00 0 0 0 0 0
TM - Team 16 9 0 0 0
TOTALS 16 9 0 0 0

Bakersfield

PLAYER SH SOG G A MIN
1 - Abel Gonzalez 0 0 0 0 0
3 - Brian Nava 0 0 0 0 0
4 - Jesus Barajas 0 0 0 0 0
5 - David Martinez - Yellow card 34:00 0 0 0 0 0
7 - Luke Tovar 0 0 0 0 0
9 - Alberto Munoz 0 0 0 0 0
10 - Alazhar Magali 0 0 0 0 0
11 - Tyrone Nunez 0 0 0 0 0
12 - Jonathan Tellez 0 0 0 0 0
16 - Joseph Lenton 1 0 0 0 0
17 - Jose Daniel Guerrero 0 0 0 0 0
18 - Marshall Compton 1 0 0 0 0
19 - Lewis Steindl 0 0 0 0 0
20 - Carlos Melendez 0 0 0 0 0
21 - Justin Burleson 0 0 0 0 0
22 - Tyler Mendez 1 0 0 0 0
24 - Alvin Tobar 3 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 0 0 0 0

Santa Barbara Goalies

GOALIES SOG GA SV Min
1 - Shane Pitcock 0 0 0 90:00

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Abel Gonzalez 9 0 9 90:00

Penalty Summary

Period Time Fouls
1st 34:00 Yellow card - David Martinez
2nd 70:00 Yellow card - Adrian Gamez
SHOTS 1 2 TOTAL
Santa Barbara 7 9 16
Bakersfield 3 3 6
SAVES 1 2 TOTAL
Santa Barbara 0 0 0
Bakersfield 4 5 9
CORNER KICKS 1 2 TOTAL
Santa Barbara 6 4 10
Bakersfield 1 0 1
FOULS 1 2 TOTAL
Santa Barbara 0 0 0
Bakersfield 0 0 0

Game Information

Date/Time: September 12, 2017 - 5:00 PM
Location: Bakersfield
Game Length: 1:47
Attendance: 0
Scorer: Dave Loveton