2017-18 Soccer Statistics - Bakersfield

Games 21
Goals 21
Goals-per game 1.00
Shot % .288
Shots-per game 3.5
GAA 1.91
Schedule Summary
Overall (Pct.)3-13-5 (.262)
Conference (Pct.) 3-5-2 (.400)
StreakLost 1
Home2-7-2
Away1-5-2
Neutral0-1-1
Full Scores and Schedule »
Recent Games
Oct 24 Antelope Valley L, 1-0
Oct 27 Victor Valley W, 1-0
Oct 31 at Citrus T, 1-1
Nov 3 at Canyons L, 3-2
Nov 7 Glendale W, 3-1
Nov 10 at Antelope Valley L, 2-1
Statistics category Overall Conf
Games 21 10
Shots 73 26
Goals scored 21 12
Shot percentage .288 .462
Shots-per game 3.5 2.6
Shots on goal 86 37
SOG percentage 1.178 1.423
Assists 21 12
Corner kicks 23 6
Penalty kicks 2-2 1-1
Yellow cards 30 17
Red cards 1 1
Shutouts 4 2
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Levi Williams Freshman GK - - - - - - - - -
0 Israel Rodriguez Freshman GK 7 4 .00 .00 .00 .00 - .00 -
1 Abel Gonzalez Freshman 16 15 .06 .06 .19 .31 .200 .19 .600
2 Randi Tetzschner Sophomore D 12 3 .00 .00 .00 .17 .000 .08 .500
3 Brian Nava Sophomore D 21 20 .05 .33 .43 .90 .053 .33 .368
4 Jesus Barajas Freshman D 19 18 .21 .16 .58 1.58 .133 .53 .333
5 David Martinez Freshman 19 14 .00 .00 .00 .16 .000 .00 .000
7 Luke Tovar Freshman M 20 16 .05 .05 .15 .80 .063 .40 .500
8 Edui Pardo Sophomore D 11 9 .09 .09 .27 .36 .250 .18 .500
9 Alberto Munoz Sophomore F 19 11 .05 .05 .16 .37 .143 .26 .714
10 Alazhar Magali Freshman F 16 6 .06 .00 .13 .69 .091 .13 .182
11 Tyrone Nunez Freshman F 6 - .00 .00 .00 .00 - .00 -
12 Jonathan Tellez Sophomore M 17 8 .00 .12 .12 .35 .000 .12 .333
13 Mason Parks Freshman D 15 5 .00 .00 .00 .20 .000 .20 1.000
15 Russell Tetzschner Sophomore D 18 10 .00 .00 .00 .11 .000 .06 .500
16 Joseph Lenton Freshman M 20 13 .15 .00 .30 .90 .167 .45 .500
17 Jose Daniel Guerrero Sophomore M 19 18 .00 .00 .00 .53 .000 .26 .500
18 Marshall Compton Sophomore D 19 10 .11 .00 .21 .53 .200 .21 .400
19 Lewis Steindl Freshman M 14 3 .00 .00 .00 .07 .000 .07 1.000
20 Carlos Melendez Sophomore M 18 13 .06 .06 .17 .28 .200 .11 .400
21 Justin Burleson Sophomore F 15 6 .00 .00 .00 .27 .000 .13 .500
22 Tyler Mendez Freshman D 16 6 .06 .00 .13 .31 .200 .19 .600
23 Juan Hernandez Sophomore M 14 3 .00 .07 .07 .29 .000 .14 .500
24 Alvin Tobar Freshman F 15 7 .07 .20 .33 1.27 .053 .53 .421
25 Alex Calderon Freshman F 15 4 .07 .00 .13 .13 .500 .00 .000
26 Rodrigo Ramirez Freshman M 14 5 .00 .00 .00 .14 .000 .07 .500
29 Christian Bautista Freshman F 7 3 .14 .00 .29 .29 .500 .29 1.000
  Totals     21 21 1.00 1.00 3.00 3.48 .288 4.10 1.178
  Opponent     21 21 1.00 1.29 5.10 8.10 .235 5.19 .641
Goalkeepers
No. Yr Pos
00 Levi Williams Freshman GK - - 0:00 - - - -
0 Israel Rodriguez Freshman GK 7 4 60:00 1.29 1.93 3.00 .700
1 Abel Gonzalez Freshman 15 15 80:24 1.69 1.89 5.06 .750
5 David Martinez Freshman 1 1 4:44 .11 2.00 .05 .333
  Totals     21 21 89:50 1.90 1.91 5.19 .732
  Opponent     21 21 89:50 1.00 1.00 3.14 .759
Field Players
No. Yr Pos
00 Levi Williams Freshman GK - - - - 0 - - - - - - 0-0 -
0 Israel Rodriguez Freshman GK 7 4 0 0 0 0 - 0 - 0 0 0-0 0
1 Abel Gonzalez Freshman 16 15 1 1 3 5 .200 3 .600 2 0 1-1 0
2 Randi Tetzschner Sophomore D 12 3 0 0 0 2 .000 1 .500 0 0 0-0 0
3 Brian Nava Sophomore D 21 20 1 7 9 19 .053 7 .368 2 0 0-0 0
4 Jesus Barajas Freshman D 19 18 4 3 11 30 .133 10 .333 1 0 1-1 0
5 David Martinez Freshman 19 14 0 0 0 3 .000 0 .000 5 0 0-0 0
7 Luke Tovar Freshman M 20 16 1 1 3 16 .063 8 .500 0 0 0-0 1
8 Edui Pardo Sophomore D 11 9 1 1 3 4 .250 2 .500 0 0 0-0 1
9 Alberto Munoz Sophomore F 19 11 1 1 3 7 .143 5 .714 1 0 0-0 0
10 Alazhar Magali Freshman F 16 6 1 0 2 11 .091 2 .182 1 0 0-0 1
11 Tyrone Nunez Freshman F 6 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Jonathan Tellez Sophomore M 17 8 0 2 2 6 .000 2 .333 1 0 0-0 0
13 Mason Parks Freshman D 15 5 0 0 0 3 .000 3 1.000 1 0 0-0 0
15 Russell Tetzschner Sophomore D 18 10 0 0 0 2 .000 1 .500 0 0 0-0 0
16 Joseph Lenton Freshman M 20 13 3 0 6 18 .167 9 .500 5 0 0-0 0
17 Jose Daniel Guerrero Sophomore M 19 18 0 0 0 10 .000 5 .500 2 1 0-0 0
18 Marshall Compton Sophomore D 19 10 2 0 4 10 .200 4 .400 0 0 0-0 0
19 Lewis Steindl Freshman M 14 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
20 Carlos Melendez Sophomore M 18 13 1 1 3 5 .200 2 .400 3 0 0-0 0
21 Justin Burleson Sophomore F 15 6 0 0 0 4 .000 2 .500 4 0 0-0 0
22 Tyler Mendez Freshman D 16 6 1 0 2 5 .200 3 .600 0 0 0-0 0
23 Juan Hernandez Sophomore M 14 3 0 1 1 4 .000 2 .500 0 0 0-0 0
24 Alvin Tobar Freshman F 15 7 1 3 5 19 .053 8 .421 1 0 0-0 0
25 Alex Calderon Freshman F 15 4 1 0 2 2 .500 0 .000 0 0 0-0 0
26 Rodrigo Ramirez Freshman M 14 5 0 0 0 2 .000 1 .500 1 0 0-0 0
29 Christian Bautista Freshman F 7 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
  Totals     21 21 21 21 63 73 .288 86 1.178 30 1 2-2 3
  Opponent     21 21 40 27 107 170 .235 109 .641 16 1 1-1 13
Goalkeepers
No. Yr Pos
00 Levi Williams Freshman GK - - 0:00 - - - - - - - 0/0
0 Israel Rodriguez Freshman GK 7 4 420:00 9 1.93 21 .700 1 2 0 1/0
1 Abel Gonzalez Freshman 15 15 1286:26 27 1.89 81 .750 2 7 5 3/0
5 David Martinez Freshman 1 1 90:00 2 2.00 1 .333 0 1 0 0/0
  Totals     21 21 1886:26 40 1.91 109 .732 3 10 5 4
  Opponent     21 21 1886:26 21 1.00 66 .759 9 2 4 5
Field Players
No. Yr Pos
00 Levi Williams Freshman GK - - - - - - - - -
0 Israel Rodriguez Freshman GK 5 3 .00 .00 .00 .00 - .00 -
1 Abel Gonzalez Freshman 7 6 .14 .14 .43 .14 1.000 .14 1.000
2 Randi Tetzschner Sophomore D 6 1 .00 .00 .00 .33 .000 .17 .500
3 Brian Nava Sophomore D 10 10 .00 .40 .40 .50 .000 .20 .400
4 Jesus Barajas Freshman D 9 8 .33 .22 .89 2.00 .167 .56 .278
5 David Martinez Freshman 8 6 .00 .00 .00 .13 .000 .00 .000
7 Luke Tovar Freshman M 10 7 .10 .10 .30 .60 .167 .40 .667
8 Edui Pardo Sophomore D 8 6 .13 .13 .38 .50 .250 .25 .500
9 Alberto Munoz Sophomore F 10 4 .00 .00 .00 .00 - .00 -
10 Alazhar Magali Freshman F 6 3 .17 .00 .33 .67 .250 .17 .250
11 Tyrone Nunez Freshman F 3 - .00 .00 .00 .00 - .00 -
12 Jonathan Tellez Sophomore M 9 5 .00 .11 .11 .33 .000 .11 .333
13 Mason Parks Freshman D 9 4 .00 .00 .00 .33 .000 .33 1.000
15 Russell Tetzschner Sophomore D 10 6 .00 .00 .00 .10 .000 .10 1.000
16 Joseph Lenton Freshman M 9 2 .11 .00 .22 .44 .250 .22 .500
17 Jose Daniel Guerrero Sophomore M 9 8 .00 .00 .00 .44 .000 .33 .750
18 Marshall Compton Sophomore D 8 3 .00 .00 .00 .38 .000 .13 .333
19 Lewis Steindl Freshman M 6 - .00 .00 .00 .00 - .00 -
20 Carlos Melendez Sophomore M 9 9 .11 .11 .33 .22 .500 .22 1.000
21 Justin Burleson Sophomore F 4 4 .00 .00 .00 .25 .000 .00 .000
22 Tyler Mendez Freshman D 7 5 .00 .00 .00 .29 .000 .29 1.000
23 Juan Hernandez Sophomore M 5 2 .00 .00 .00 .00 - .00 -
24 Alvin Tobar Freshman F 7 1 .00 .14 .14 .57 .000 .14 .250
25 Alex Calderon Freshman F 9 3 .11 .00 .22 .22 .500 .00 .000
26 Rodrigo Ramirez Freshman M 4 - .00 .00 .00 .00 - .00 -
29 Christian Bautista Freshman F 5 3 .20 .00 .40 .40 .500 .40 1.000
  Totals     10 10 1.20 1.20 3.60 2.60 .462 3.70 1.423
  Opponent     10 10 1.20 .80 3.80 6.40 .234 4.30 .672
Goalkeepers
No. Yr Pos
00 Levi Williams Freshman GK - - 0:00 - - - -
0 Israel Rodriguez Freshman GK 5 3 64:00 1.40 1.97 2.80 .667
1 Abel Gonzalez Freshman 6 6 70:00 .86 1.10 5.00 .854
  Totals     10 10 90:00 1.50 1.50 5.30 .779
  Opponent     10 10 90:00 1.20 1.20 3.40 .739
Field Players
No. Yr Pos
00 Levi Williams Freshman GK - - - - 0 - - - - - - 0-0 -
0 Israel Rodriguez Freshman GK 5 3 0 0 0 0 - 0 - 0 0 0-0 0
1 Abel Gonzalez Freshman 7 6 1 1 3 1 1.000 1 1.000 2 0 1-1 0
2 Randi Tetzschner Sophomore D 6 1 0 0 0 2 .000 1 .500 0 0 0-0 0
3 Brian Nava Sophomore D 10 10 0 4 4 5 .000 2 .400 1 0 0-0 0
4 Jesus Barajas Freshman D 9 8 3 2 8 18 .167 5 .278 1 0 0-0 0
5 David Martinez Freshman 8 6 0 0 0 1 .000 0 .000 3 0 0-0 0
7 Luke Tovar Freshman M 10 7 1 1 3 6 .167 4 .667 0 0 0-0 1
8 Edui Pardo Sophomore D 8 6 1 1 3 4 .250 2 .500 0 0 0-0 1
9 Alberto Munoz Sophomore F 10 4 0 0 0 0 - 0 - 1 0 0-0 0
10 Alazhar Magali Freshman F 6 3 1 0 2 4 .250 1 .250 0 0 0-0 1
11 Tyrone Nunez Freshman F 3 - 0 0 0 0 - 0 - 0 0 0-0 0
12 Jonathan Tellez Sophomore M 9 5 0 1 1 3 .000 1 .333 1 0 0-0 0
13 Mason Parks Freshman D 9 4 0 0 0 3 .000 3 1.000 1 0 0-0 0
15 Russell Tetzschner Sophomore D 10 6 0 0 0 1 .000 1 1.000 0 0 0-0 0
16 Joseph Lenton Freshman M 9 2 1 0 2 4 .250 2 .500 3 0 0-0 0
17 Jose Daniel Guerrero Sophomore M 9 8 0 0 0 4 .000 3 .750 0 1 0-0 0
18 Marshall Compton Sophomore D 8 3 0 0 0 3 .000 1 .333 0 0 0-0 0
19 Lewis Steindl Freshman M 6 - 0 0 0 0 - 0 - 0 0 0-0 0
20 Carlos Melendez Sophomore M 9 9 1 1 3 2 .500 2 1.000 2 0 0-0 0
21 Justin Burleson Sophomore F 4 4 0 0 0 1 .000 0 .000 1 0 0-0 0
22 Tyler Mendez Freshman D 7 5 0 0 0 2 .000 2 1.000 0 0 0-0 0
23 Juan Hernandez Sophomore M 5 2 0 0 0 0 - 0 - 0 0 0-0 0
24 Alvin Tobar Freshman F 7 1 0 1 1 4 .000 1 .250 0 0 0-0 0
25 Alex Calderon Freshman F 9 3 1 0 2 2 .500 0 .000 0 0 0-0 0
26 Rodrigo Ramirez Freshman M 4 - 0 0 0 0 - 0 - 1 0 0-0 0
29 Christian Bautista Freshman F 5 3 1 0 2 2 .500 2 1.000 0 0 0-0 0
  Totals     10 10 12 12 36 26 .462 37 1.423 17 1 1-1 3
  Opponent     10 10 15 8 38 64 .234 43 .672 9 0 0-0 5
Goalkeepers
No. Yr Pos
00 Levi Williams Freshman GK - - 0:00 - - - - - - - 0/0
0 Israel Rodriguez Freshman GK 5 3 320:00 7 1.97 14 .667 1 1 0 1/0
1 Abel Gonzalez Freshman 6 6 490:00 6 1.10 35 .854 2 2 2 1/0
  Totals     10 10 900:00 15 1.50 53 .779 3 3 2 2
  Opponent     10 10 900:00 12 1.20 34 .739 3 2 1 1
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 18 # LA Harbor   - - - - - - -
Aug 25 Santa Monica L, 3-1 1 0 - 6 7 0 0
Aug 29 at Allan Hancock T, 1-1 1 9 .111 8 4 0 0
Sep 6 East Los Angeles L, 3-1 2 0 - 5 0 2 0
Sep 8 vs. Monterey Peninsula L, 2-1 1 23 .043 1 0 1 0
Sep 9 vs. San Diego Mesa T, 0-0 0 0 - 0 0 0 0
Sep 12 Santa Barbara T, 0-0 0 6 .000 9 1 1 0
Sep 17 Hartnell L, 3-0 0 0 - 0 0 1 0
Sep 19 at Compton L, 6-2 1 9 .222 11 5 2 0
Sep 22 Fresno L, 2-1 0 0 - 6 0 2 0
Sep 29 LA Mission L, 3-2 3 0 - 3 0 1 0
Oct 6 at Oxnard L, 2-0 0 0 - 7 0 3 0
Oct 10 at Victor Valley W, 1-0 2 0 - 3 0 0 0
Oct 13 Citrus L, 2-1 1 0 - 3 0 3 0
Oct 17 Canyons T, 1-1 1 0 - 2 0 1 0
Oct 20 at Glendale L, 4-1 0 9 .111 6 2 1 0
Oct 24 Antelope Valley L, 1-0 0 0 - 14 0 1 1
Oct 27 Victor Valley W, 1-0 2 0 - 4 0 4 0
Oct 31 at Citrus T, 1-1 1 16 .063 8 4 0 0
Nov 3 at Canyons L, 3-2 2 0 - 3 0 2 0
Nov 7 Glendale W, 3-1 2 0 - 6 0 5 0
Nov 10 at Antelope Valley L, 2-1 1 1 1.000 4 0 0 0
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 21 73 21 1.00 21 63 40 1.91 .288 3.5 23 109 4 30 1
Conference 10 26 12 1.20 12 36 15 1.50 .462 2.6 6 53 2 17 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 11 6 11 1.00 12 34 19 1.73 1.833 0.5 8 58 2 21 1
Away 8 44 9 1.13 8 26 19 2.39 .205 5.5 15 50 1 8 0
Neutral 2 23 1 0.50 1 3 2 1.00 .043 11.5 0 1 1 1 0
 
-
Wins 3 0 5 1.67 6 16 1 0.33 - 0.0 0 13 2 9 0
Losses 13 42 13 1.00 12 38 36 2.78 .310 3.2 14 69 0 19 1
 
-
August 2 9 2 1.00 2 6 4 2.00 .222 4.5 11 14 0 0 0
September 8 38 7 0.88 7 21 19 2.39 .184 4.8 6 35 2 10 0
October 8 25 6 0.75 7 19 11 1.38 .240 3.1 6 47 2 13 1
November 3 1 6 2.00 5 17 6 2.00 6.000 0.3 0 13 0 7 0
Date Opponent Score Attend
Aug 18 LA Harbor   -
Aug 25 Santa Monica L, 3-1 0
Aug 29 at Allan Hancock T, 1-1 0
Sep 6 East Los Angeles L, 3-1 0
Sep 8 vs. Monterey Peninsula L, 2-1 0
Sep 9 vs. San Diego Mesa T, 0-0 0
Sep 12 Santa Barbara T, 0-0 0
Sep 17 Hartnell L, 3-0 0
Sep 19 at Compton L, 6-2 0
Sep 22 Fresno L, 2-1 0
Sep 29 LA Mission L, 3-2 0
Oct 6 at Oxnard L, 2-0 0
Oct 10 at Victor Valley W, 1-0 0
Oct 13 Citrus L, 2-1 0
Oct 17 Canyons T, 1-1 0
Oct 20 at Glendale L, 4-1 0
Oct 24 Antelope Valley L, 1-0 0
Oct 27 Victor Valley W, 1-0 0
Oct 31 at Citrus T, 1-1 29
Nov 3 at Canyons L, 3-2 0
Nov 7 Glendale W, 3-1 0
Nov 10 at Antelope Valley L, 2-1 0