West Hills Lemoore at Bakersfield August 27, 2019

0
2
Final 1 2 T
West Hills Lemoore 0 0 0
Bakersfield 1 1 2

Box Score

West Hills Lemoore
Bakersfield

West Hills Lemoore

PLAYER SH SOG G A MIN
1 - SERGIO SIERRA 0 0 0 0 0
2 - JUAN DOMINGUEZ 0 0 0 0 0
4 - PETE HAWKEN 0 0 0 0 0
5 - JYSON AYALA 0 0 0 0 0
6 - EDUARDO PENA 0 0 0 0 0
7 - JOSHUA ROA 1 0 0 0 0
8 - ALEXIS SANCHEZ 1 0 0 0 0
9 - FRANCISCO MEDINA 1 0 0 0 0
10 - JESUS PONCE 1 0 0 0 0
12 - SAMUEL MARTINEZ 1 0 0 0 0
13 - ALFONZO MEDINA 0 0 0 0 0
15 - CHASE GARCIA 1 0 0 0 0
16 - IRVING GARCIA 0 0 0 0 0
20 - CRISTIAN CISNEROS 0 0 0 0 0
21 - ALEXIS ECHEVERRIA 0 0 0 0 0
22 - VICTOR OLIVARES 0 0 0 0 0
23 - JACKSON FAGUNDES - Yellow card 0:00 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Bakersfield

PLAYER SH SOG G A MIN
1 - Armando Alvares - gk 0 0 0 0 0
2 - Israel Jimenez 0 0 0 1 0
3 - Edgar Gonzalez - df 1 1 0 0 0
4 - Mathew Solorio 0 0 0 1 0
5 - Bryan Gil 0 0 0 0 0
6 - Christian Gonzalez - d/m 1 1 1 0 0
7 - Angel Cervantes - md 0 0 0 0 0
8 - Anthony Ponce - md 1 0 0 0 0
9 - Guilherme Gregorio-Santos 0 0 0 0 0
10 - Vitor Silva - md 1 1 1 0 0
11 - Omar Reyes-Madrid - f/m 0 0 0 1 0
12 - Victor Murillo - Yellow card 0:00 0 0 0 0 0
13 - Sung Eun "Jaden" Lee - fw 0 0 0 0 0
14 - Mubelele Mhango - df 0 0 0 0 0
15 - Asier De Luz - fw - Yellow card 0:00 - Red card 0:00 0 0 0 0 0
16 - Adam Hennessy 0 0 0 0 0
18 - Uriel Tapia 0 0 0 0 0
19 - Gilberto Guevara 2 2 0 0 0
20 - Zachary Lockwood 0 0 0 0 0
21 - Juan Agripino-Lopez 0 0 0 0 0
22 - Uriel Herrera - df 0 0 0 0 0
26 - Martin Garcia 0 0 0 0 0
27 - Miguel Ceja 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 5 2 3 0

West Hills Lemoore Goalies

GOALIES SOG GA SV Min
1 - SERGIO SIERRA 6 2 4 90:00

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Armando Alvares 4 0 4 90:00

Scoring Summary

Period Time Play V - H
1st 16:48 Christian Gonzalez (Omar Reyes-Madrid) 0 - 1
2nd 87:00 Vitor Silva (Mathew Solorio & Israel Jimenez) 0 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - JACKSON FAGUNDES
1st 0:00 Yellow card - Asier De Luz
1st 0:00 Red card - Asier De Luz
1st 0:00 Yellow card - Victor Murillo
SHOTS 1 2 TOTAL
West Hills Lemoore 0 0 0
Bakersfield 0 0 0
SAVES 1 2 TOTAL
West Hills Lemoore 0 0 0
Bakersfield 0 0 0
CORNER KICKS 1 2 TOTAL
West Hills Lemoore 0 0 0
Bakersfield 0 0 0
FOULS 1 2 TOTAL
West Hills Lemoore 0 0 0
Bakersfield 0 0 0

Game Information

Date/Time: August 27, 2019 - 4:00 PM
Location: Bakersfield College
Game Length: 1:50
Attendance: 0
Scorer: Sandi Taylor