Citrus at Bakersfield November 12, 2019

1
2
Final 1 2 T
Citrus 1 0 1
Bakersfield 2 0 2

Box Score

Citrus
Bakersfield

Citrus

PLAYER SH SOG G A MIN
1 - Thomas Garcia 0 0 0 0 0
2 - Diego Bermudez Villegas 0 0 0 0 0
3 - Francisco Lopez 1 0 1 0 0
5 - Adolfo Jimenez 1 0 0 0 0
6 - Sergio Gonzalez 1 0 0 0 0
7 - Kenneth Mauricio Franco 0 0 0 0 0
9 - Enrique Bedolla 0 0 0 0 0
10 - Imer Figueroa 1 0 0 0 0
12 - Mateo Bonilla 0 0 0 1 0
13 - Andy Garcia 0 0 0 0 0
14 - Savino Pinedo - Yellow card 0:00 0 0 0 0 0
17 - Dustin Ramos 1 0 0 0 0
19 - Christopher Olivares - Yellow card 0:00 0 0 0 0 0
20 - David Dryer 0 0 0 0 0
21 - Darold Rose 1 0 0 0 0
23 - Reymundo Orrosquieta 0 0 0 0 0
25 - Carlos Guevara 0 0 0 0 0
27 - Isaias Mondragon 0 0 0 0 0
TM - Team 5 2 0 0 0
TOTALS 6 2 1 1 0

Bakersfield

PLAYER SH SOG G A MIN
1 - Armando Alvares - gk 0 0 0 0 0
2 - Israel Jimenez - df 0 0 0 0 0
3 - Edgar Gonzalez - df 2 1 0 2 0
4 - Mathew Solorio - df 1 0 0 0 0
5 - Bryan Gil - df 0 0 0 0 0
6 - Christian Gonzalez - d/m 2 1 0 0 0
7 - Angel Cervantes 0 0 0 0 0
8 - Anthony Ponce - md 1 0 0 0 0
10 - Vitor Silva 0 0 0 0 0
13 - Sung Eun "Jaden" Lee - fw 3 1 1 0 0
15 - Asier De Luz 2 0 0 0 0
16 - Adam Hennessy 0 0 0 0 0
18 - Uriel Tapia 0 0 0 0 0
19 - Gilberto Guevara - fw 1 1 1 0 0
20 - Zachary Lockwood - fw 0 0 0 0 0
21 - Juan Agripino-Lopez 0 0 0 0 0
22 - Uriel Herrera - df - Yellow card 0:00 1 0 0 0 0
23 - Marc Espinosa 0 0 0 0 0
27 - Miguel Ceja 1 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 14 4 2 2 0

Citrus Goalies

GOALIES SOG GA SV Min
1 - Thomas Garcia 9 2 7 90:00

Bakersfield Goalies

GOALIES SOG GA SV Min
1 - Armando Alvares 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 7:00 Sung Eun "Jaden" Lee (Edgar Gonzalez) 0 - 1
1st 13:00 Francisco Lopez (Mateo Bonilla) 1 - 1
1st 25:00 Gilberto Guevara (Edgar Gonzalez) 1 - 2

Penalty Summary

Period Time Fouls
1st 0:00 Yellow card - Savino Pinedo
1st 0:00 Yellow card - Christopher Olivares
1st 0:00 Yellow card - Uriel Herrera
SHOTS 1 2 TOTAL
Citrus 2 4 6
Bakersfield 9 5 14
SAVES 1 2 TOTAL
Citrus 2 5 7
Bakersfield 0 1 1
CORNER KICKS 1 2 TOTAL
Citrus 1 0 1
Bakersfield 3 0 3
FOULS 1 2 TOTAL
Citrus 3 3 6
Bakersfield 5 8 13

Game Information

Date/Time: November 12, 2019 - 3:00 PM
Location: Bakersfield
Game Length: 2:00
Attendance: 0
Scorer: Sandi Taylor