March 23, 2019 Riverside at Bakersfield

11

9
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Riverside | 0 | 0 | 0 | 5 | 3 | 1 | 2 | 11 | 13 | 0 |
Bakersfield | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 9 | 12 | 8 |
Box Score
Riverside
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Samantha Peluffo cf | 4 | 2 | 1 | 1 | 1 | 1 | 4 |
Dani Melendez rf | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Karter Williams ss | 4 | 0 | 1 | 3 | 0 | 2 | 3 |
Danielle Lopez 3b | 4 | 1 | 1 | 1 | 1 | 0 | 4 |
Anna Loreto dp | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
Jocelyn Ontiveros 1b | 5 | 1 | 2 | 0 | 0 | 0 | 2 |
Zinaida Preciado c | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
Breanna Ceballos 2b | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Loreal Fuerte lf | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
Lorena Fitch p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brianna Arroyo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa-Lena Nares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maryjane Davila | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Totals | 38 | 11 | 13 | 8 | 3 | 6 | 26 |
Batting
2B:
Dani Melendez
, Karter Williams
, Danielle Lopez
, Breanna Ceballos
RBI:
Samantha Peluffo
, Dani Melendez
, Karter Williams (3)
, Danielle Lopez
, Loreal Fuerte
, Maryjane Davila
Sac:
Dani Melendez
, Karter Williams
Baserunning
SB:
Samantha Peluffo
, Loreal Fuerte
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Lopez lf | 3 | 0 | 1 | 0 | 2 | 0 | 1 |
Savannah Gonzalez c | 2 | 0 | 0 | 1 | 0 | 1 | 3 |
Alantis Rede 3b | 4 | 0 | 0 | 1 | 1 | 0 | 3 |
Kylee Fahy p | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Natilee Parrish 1b | 5 | 2 | 3 | 1 | 0 | 0 | 5 |
Alexandria Venegas ss | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
Saidee Banuelos rf | 5 | 2 | 4 | 3 | 0 | 0 | 2 |
Lysette Castro cf | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
Ashely Hernandez 2b | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
Aviana Campos | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 9 | 12 | 9 | 8 | 2 | 19 |
Batting
2B:
Alexandria Venegas
, Saidee Banuelos (2)
HR:
Natilee Parrish
, Saidee Banuelos
RBI:
Savannah Gonzalez
, Alantis Rede
, Natilee Parrish
, Alexandria Venegas (2)
, Saidee Banuelos (3)
, Lysette Castro
Sac:
Savannah Gonzalez
, Ashely Hernandez
Sac Fly:
Lysette Castro
Fielding
E:
Alantis Rede (2)
, Kylee Fahy
, Alexandria Venegas (2)
, Saidee Banuelos
, Lysette Castro
, Ashely Hernandez
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lorena Fitch | 3.0 | 6 | 5 | 5 | 3 | 0 | 1 |
Brianna Arroyo | 3.0 | 3 | 0 | 0 | 4 | 0 | 0 |
Marissa-Lena Nares | 1.0 | 3 | 4 | 4 | 1 | 2 | 1 |
Totals | 7.0 | 12 | 9 | 9 | 8 | 2 | 2 |
Pitching
Batters faced:
Lorena Fitch (19)
, Brianna Arroyo (17)
, Marissa-Lena Nares (7)
HBP:
Lorena Fitch
, Brianna Arroyo
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kylee Fahy | 7.0 | 13 | 11 | 1 | 3 | 7 | 0 |
Totals | 7.0 | 13 | 11 | 1 | 3 | 7 | 0 |
Pitching
Batters faced:
Kylee Fahy (43)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |