March 26, 2019 Santa Barbara at Bakersfield

(0-0)
0

(0-0)
8
Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
---|---|---|---|---|---|---|---|---|---|
Santa Barbara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Bakersfield | 0 | 1 | 2 | 0 | 3 | 2 | 8 | 10 | 0 |
Box Score
Santa Barbara
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Kayana Diaz lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Hannah Weaver 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Samantha Yanes 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelby Featherston dp | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Janet Salas cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Mia Carranza 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Kaelyn Whitten rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
Emily LoneTree ss | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Carson Dunckley c | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Paige Powell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 0 | 0 | 0 | 1 | 14 | 0 |
Fielding
E:
Hannah Weaver
, Emily LoneTree
, Paige Powell (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Lopez lf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Savannah Gonzalez c | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Alantis Rede 3b | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
Kylee Fahy p | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
Natilee Parrish rf | 4 | 2 | 3 | 4 | 0 | 0 | 2 |
Alexandria Venegas ss | 3 | 1 | 2 | 2 | 0 | 0 | 1 |
Aviana Campos 1b | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Lysette Castro cf | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
Ashely Hernandez 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Saidee Banuelos | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 10 | 7 | 1 | 0 | 18 |
Batting
2B:
Alantis Rede
3B:
Alexis Lopez
HR:
Natilee Parrish
, Alexandria Venegas
RBI:
Kylee Fahy
, Natilee Parrish (4)
, Alexandria Venegas (2)
Baserunning
SB:
Lysette Castro
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Paige Powell (L, 0-0) | 5.2 | 10 | 8 | 7 | 1 | 0 | 2 |
Totals | 5.2 | 10 | 8 | 7 | 1 | 0 | 2 |
Pitching
Batters faced:
Paige Powell (32)
HBP:
Paige Powell
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kylee Fahy (W, 0-0) | 6.0 | 0 | 0 | 0 | 1 | 14 | 0 |
Totals | 6.0 | 0 | 0 | 0 | 1 | 14 | 0 |
Pitching
Batters faced:
Kylee Fahy (19)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |