April 17, 2019 LA Valley at Bakersfield

(23-11, 9-4)
0

(22-16, 14-0)
3
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
LA Valley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 |
Bakersfield | 0 | 2 | 0 | 0 | 0 | 1 | X | 3 | 10 | 1 |
Box Score
LA Valley
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Caitlin Pineda lf | 3 | 0 | 0 | 0 | 0 | 3 | 1 |
Elizabeth Flores cf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Ashley Acosta dp | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Leslie Arreola 3b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Destiny Velasquez c | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Lauren Lau 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Belinda Rivera ss | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Ericka Tzic rf | 2 | 0 | 0 | 0 | 0 | 1 | 4 |
Julia Cendejas 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
Hanna Moulton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 4 | 0 | 0 | 8 | 11 |
Batting
2B:
Lauren Lau
Fielding
E:
Belinda Rivera (2)
, Julia Cendejas
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alexis Lopez lf | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
Savannah Gonzalez c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Alantis Rede 3b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Natilee Parrish 1b | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
Kylee Fahy p | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Alexandria Venegas ss | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Aviana Campos dp | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Lysette Castro cf | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Ashely Hernandez 2b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Audrianna Gonzales rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cassandra Walker | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | 26 | 3 | 10 | 3 | 0 | 2 | 13 |
Batting
HR:
Alexandria Venegas
RBI:
Alexandria Venegas (2)
, Lysette Castro
Baserunning
SB:
Cassandra Walker
CS:
Alexis Lopez
Fielding
E:
Ashely Hernandez
DP:
Natilee Parrish
, Kylee Fahy
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Hanna Moulton (L, 22-9) | 6.0 | 10 | 3 | 3 | 0 | 2 | 1 |
Totals | 6.0 | 10 | 3 | 3 | 0 | 2 | 1 |
Pitching
Batters faced:
Hanna Moulton (29)
HBP:
Hanna Moulton
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Kylee Fahy (W, 18-12) | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 |
Totals | 7.0 | 4 | 0 | 0 | 0 | 8 | 0 |
Pitching
Batters faced:
Kylee Fahy (26)
HBP:
Kylee Fahy
Other Information
Location: | Bakersfield |
Attendance: | 20 |
Duration: | 1 h 36 m |
Weather: 78F, wind 20 mphs |