January 25, 2020 Santiago Canyon at Bakersfield

6

12
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Santiago Canyon | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 6 | 8 | 3 |
Bakersfield | 1 | 1 | 3 | 0 | 1 | 6 | X | 12 | 11 | 4 |
Box Score
Santiago Canyon
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Isabelle Valdez lf | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Alyssa Avila dp | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
Cozette Zoch p | 3 | 2 | 1 | 0 | 1 | 0 | 1 |
Sabrina Rivera 3b | 3 | 1 | 1 | 1 | 1 | 0 | 2 |
Dana Demo rf | 3 | 1 | 1 | 0 | 1 | 0 | 2 |
Amiah Rivas 1b/p | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
Vanessa Zottneck c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
Nicole Crabb ss | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
Gillian Dykier cf | 4 | 0 | 0 | 0 | 0 | 0 | 6 |
Alexandra Molina 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noelle Fisher | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 4 | 6 | 0 | 15 |
Batting
2B:
Isabelle Valdez
, Cozette Zoch
, Dana Demo
, Amiah Rivas
RBI:
Alyssa Avila
, Sabrina Rivera
, Amiah Rivas (2)
Sac:
Nicole Crabb
Baserunning
SB:
Isabelle Valdez
, Alyssa Avila
, Cozette Zoch
, Sabrina Rivera (3)
CS:
Alyssa Avila
, Dana Demo
Fielding
E:
Nicole Crabb (2)
, Noelle Fisher
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alantis Rede 3b | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
Monica Alvarez cf | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
Jayden Beam lf | 5 | 0 | 1 | 1 | 0 | 0 | 6 |
Natilee Parrish 1b | 2 | 1 | 1 | 0 | 3 | 0 | 3 |
Arianna Gutierrez dp/p | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
Alexis Gutierrez 2b | 4 | 1 | 0 | 0 | 1 | 0 | 6 |
Alexandrea Venegas ss | 3 | 2 | 2 | 2 | 0 | 0 | 0 |
Kristen Burgeis c | 2 | 3 | 0 | 0 | 1 | 0 | 2 |
Maritza Acosta-Tackett rf | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
Sydney Barnes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trinity Ybarra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kayla Sanchez | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Juanita Medina | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Totals | 28 | 12 | 11 | 10 | 10 | 1 | 23 |
Batting
2B:
Alantis Rede (2)
RBI:
Alantis Rede (2)
, Monica Alvarez
, Jayden Beam
, Arianna Gutierrez
, Alexandrea Venegas (2)
, Kayla Sanchez
, Juanita Medina (2)
Sac:
Arianna Gutierrez
Sac Fly:
Alexandrea Venegas
Baserunning
SB:
Alantis Rede (2)
, Monica Alvarez
, Arianna Gutierrez
, Alexis Gutierrez
Fielding
E:
Alantis Rede (2)
, Natilee Parrish
, Alexandrea Venegas
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Cozette Zoch | 5.0 | 9 | 10 | 5 | 6 | 1 | 0 |
Amiah Rivas | 1.0 | 2 | 2 | 2 | 4 | 0 | 0 |
Totals | 6.0 | 11 | 12 | 7 | 10 | 1 | 0 |
Pitching
Batters faced:
Cozette Zoch (33)
, Amiah Rivas (9)
HBP:
Cozette Zoch (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Sydney Barnes | 4.1 | 6 | 6 | 4 | 3 | 0 | 0 |
Arianna Gutierrez | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
Trinity Ybarra | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 7.0 | 8 | 6 | 4 | 6 | 1 | 0 |
Pitching
Batters faced:
Sydney Barnes (23)
, Arianna Gutierrez (9)
, Trinity Ybarra (5)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |