February 4, 2020 Porterville at Bakersfield

(0-0)
5

(0-0)
20
Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
Porterville | 0 | 0 | 1 | 0 | 4 | 5 | 8 | 2 |
Bakersfield | 5 | 0 | 14 | 1 | X | 20 | 11 | 1 |
Box Score
Porterville
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Veronica Bosquez 2b | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
Sayra Sanchez cf | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
Kuea Angilau 1b | 3 | 1 | 2 | 4 | 0 | 0 | 1 |
Annisa Gomez 3b | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
Marrisa Jackson ss | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
Julie Rocha lf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Megan Enriquez rf | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Gabrielle Vega c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jaicey Pate p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Ally Boyd | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonee Villanueva | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 22 | 5 | 8 | 5 | 1 | 3 | 8 |
Batting
2B:
Annisa Gomez
HR:
Kuea Angilau
RBI:
Kuea Angilau (4)
, Annisa Gomez
GIDP:
Jonee Villanueva
Fielding
E:
Marrisa Jackson
, Julie Rocha
DP:
Sayra Sanchez
, Annisa Gomez (2)
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alantis Rede 3b | 1 | 3 | 1 | 6 | 4 | 0 | 0 |
Maritza Acosta-Tackett rf | 3 | 1 | 1 | 1 | 1 | 1 | 4 |
Natilee Parrish 1b | 5 | 3 | 3 | 4 | 0 | 0 | 3 |
Trinity Ybarra p | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
Jayden Beam lf | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
Alexandrea Venegas ss | 2 | 2 | 1 | 2 | 1 | 0 | 1 |
Alexis Gutierrez 2b | 2 | 4 | 1 | 1 | 2 | 0 | 1 |
Kristen Burgeis c | 3 | 2 | 2 | 1 | 1 | 0 | 2 |
Monica Alvarez cf | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
Arianna Gutierrez | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Kayla Sanchez | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Juanita Medina | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 23 | 20 | 11 | 20 | 13 | 1 | 20 |
Batting
2B:
Jayden Beam
3B:
Natilee Parrish
HR:
Alantis Rede
, Natilee Parrish
, Trinity Ybarra
RBI:
Alantis Rede (6)
, Maritza Acosta-Tackett
, Natilee Parrish (4)
, Trinity Ybarra
, Jayden Beam
, Alexandrea Venegas (2)
, Alexis Gutierrez
, Kristen Burgeis
, Monica Alvarez
, Kayla Sanchez
, Juanita Medina
Sac Fly:
Alexandrea Venegas
, Juanita Medina
Fielding
E:
Alexandrea Venegas
DP:
Alantis Rede
, Natilee Parrish
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Jaicey Pate | 1.2 | 2 | 6 | 6 | 8 | 1 | 0 |
Ally Boyd (L, 0-0) | 2.1 | 9 | 14 | 8 | 5 | 0 | 3 |
Totals | 4.0 | 11 | 20 | 14 | 13 | 1 | 3 |
Pitching
Batters faced:
Jaicey Pate (16)
, Ally Boyd (23)
HBP:
Jaicey Pate
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trinity Ybarra (W, 0-0) | 5.0 | 8 | 5 | 4 | 1 | 3 | 1 |
Totals | 5.0 | 8 | 5 | 4 | 1 | 3 | 1 |
Pitching
Batters faced:
Trinity Ybarra (23)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |