February 8, 2020 Riverside at Bakersfield

(0-0)
6

(0-0)
10
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Riverside | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 11 | 1 |
Bakersfield | 3 | 2 | 2 | 0 | 0 | 3 | X | 10 | 12 | 3 |
Box Score
Riverside
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Samantha Peluffo cf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Natalie Del Monte ss | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Jazlyn Dean c | 4 | 2 | 3 | 1 | 0 | 0 | 1 |
Annabelle Salas 3b | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Catherine Martinez 1b | 3 | 0 | 2 | 1 | 1 | 0 | 3 |
Elena Perez 2b | 4 | 0 | 0 | 1 | 0 | 1 | 0 |
Leala Hernandez lf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
Samantha Robles dp | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Mia Gomez rf | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
Carrah Van Houten p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa-Lena Nares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 11 | 6 | 2 | 1 | 9 |
Batting
2B:
Annabelle Salas
RBI:
Jazlyn Dean
, Annabelle Salas
, Catherine Martinez
, Elena Perez
, Leala Hernandez
, Mia Gomez
Baserunning
SB:
Leala Hernandez
Fielding
E:
Elena Perez
DP:
Annabelle Salas
, Catherine Martinez (2)
, Elena Perez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alantis Rede 3b | 4 | 3 | 3 | 1 | 0 | 0 | 1 |
Monica Alvarez cf | 2 | 2 | 1 | 0 | 1 | 0 | 1 |
Natilee Parrish 1b | 4 | 2 | 3 | 5 | 0 | 0 | 0 |
Alexandrea Venegas ss | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
Jayden Beam lf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
Trinity Ybarra p | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
Kristen Burgeis c | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
Alexis Gutierrez 2b | 2 | 1 | 2 | 2 | 1 | 0 | 1 |
Maritza Acosta-Tackett rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 10 | 12 | 9 | 5 | 0 | 5 |
Batting
2B:
Alantis Rede
, Natilee Parrish
, Alexis Gutierrez
HR:
Natilee Parrish
RBI:
Alantis Rede
, Natilee Parrish (5)
, Alexandrea Venegas
, Alexis Gutierrez (2)
Sac:
Kristen Burgeis
Sac Fly:
Alexandrea Venegas
GIDP:
Alexandrea Venegas
, Trinity Ybarra
Fielding
E:
Alexandrea Venegas (3)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Carrah Van Houten (L, 0-1) | 5.0 | 9 | 7 | 7 | 4 | 0 | 0 |
Marissa-Lena Nares | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 |
Totals | 6.0 | 12 | 10 | 10 | 5 | 0 | 1 |
Pitching
Batters faced:
Carrah Van Houten (27)
, Marissa-Lena Nares (6)
HBP:
Carrah Van Houten
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Trinity Ybarra (W, 1-0) | 7.0 | 11 | 6 | 3 | 2 | 1 | 0 |
Totals | 7.0 | 11 | 6 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Trinity Ybarra (35)
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |