February 8, 2020 Riverside at Bakersfield

(0-0)
12

(0-0)
14
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Riverside | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 4 | 12 | 20 | 2 |
Bakersfield | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 6 | 14 | 18 | 6 |
Box Score
Riverside
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Samantha Peluffo cf | 7 | 3 | 5 | 1 | 0 | 0 | 2 |
Natalie Del Monte ss | 6 | 2 | 2 | 3 | 0 | 0 | 3 |
Jazlyn Dean 3b | 6 | 1 | 2 | 3 | 0 | 0 | 2 |
Annabelle Salas p | 7 | 0 | 3 | 2 | 0 | 0 | 2 |
Marissa-Lena Nares | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrah Van Houten | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Catherine Martinez 1b | 7 | 0 | 1 | 1 | 0 | 1 | 3 |
Elena Perez 2b | 6 | 0 | 0 | 0 | 0 | 1 | 1 |
Leala Hernandez lf | 6 | 1 | 2 | 0 | 0 | 0 | 1 |
Samantha Robles c | 5 | 2 | 2 | 0 | 1 | 0 | 0 |
Mia Gomez rf | 5 | 3 | 3 | 1 | 1 | 0 | 1 |
Totals | 55 | 12 | 20 | 11 | 2 | 2 | 15 |
Batting
2B:
Samantha Peluffo (2)
, Jazlyn Dean (2)
, Samantha Robles
RBI:
Samantha Peluffo
, Natalie Del Monte (3)
, Jazlyn Dean (3)
, Annabelle Salas (2)
, Catherine Martinez
, Mia Gomez
Sac:
Natalie Del Monte
GIDP:
Catherine Martinez
Baserunning
CS:
Samantha Peluffo
Fielding
E:
Natalie Del Monte
, Elena Perez
DP:
Samantha Peluffo
, Natalie Del Monte
, Jazlyn Dean
, Elena Perez
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Alantis Rede 3b | 7 | 1 | 2 | 7 | 1 | 1 | 2 |
Monica Alvarez cf | 5 | 1 | 3 | 0 | 0 | 0 | 2 |
Natilee Parrish 1b | 5 | 1 | 2 | 3 | 3 | 0 | 4 |
Alexandrea Venegas ss | 7 | 0 | 1 | 0 | 0 | 1 | 1 |
Jayden Beam lf | 6 | 1 | 2 | 0 | 1 | 1 | 2 |
Arianna Gutierrez p | 5 | 2 | 2 | 0 | 2 | 0 | 3 |
Kristen Burgeis c | 5 | 3 | 3 | 1 | 2 | 0 | 2 |
Alexis Gutierrez 2b | 5 | 3 | 1 | 1 | 2 | 1 | 0 |
Maritza Acosta-Tackett rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
Trinity Ybarra | 2 | 2 | 2 | 1 | 2 | 0 | 2 |
Kayla Sanchez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 50 | 14 | 18 | 13 | 13 | 6 | 20 |
Batting
2B:
Alantis Rede
, Alexandrea Venegas
, Arianna Gutierrez
, Kristen Burgeis
, Trinity Ybarra
HR:
Alantis Rede
, Natilee Parrish
RBI:
Alantis Rede (7)
, Natilee Parrish (3)
, Kristen Burgeis
, Alexis Gutierrez
, Trinity Ybarra
Sac:
Monica Alvarez
Baserunning
SB:
Monica Alvarez
Fielding
E:
Alantis Rede (2)
, Monica Alvarez
, Alexandrea Venegas (2)
, Alexis Gutierrez
DP:
Natilee Parrish
, Alexandrea Venegas (2)
, Alexis Gutierrez (2)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Annabelle Salas | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marissa-Lena Nares | 11.0 | 16 | 8 | 8 | 10 | 6 | 0 |
Carrah Van Houten (L, 0-0) | 0.0 | 2 | 6 | 6 | 3 | 0 | 2 |
Totals | 11.0 | 18 | 14 | 14 | 13 | 6 | 2 |
Pitching
Batters faced:
Marissa-Lena Nares (60)
, Carrah Van Houten (6)
HBP:
Marissa-Lena Nares
, Carrah Van Houten
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Arianna Gutierrez (W, 0-0) | 12.0 | 20 | 12 | 10 | 2 | 2 | 0 |
Totals | 12.0 | 20 | 12 | 10 | 2 | 2 | 0 |
Pitching
Batters faced:
Arianna Gutierrez (59)
HBP:
Arianna Gutierrez
Other Information
Location: | Bakersfield |
Attendance: | 0 |
Weather: |