2021-22 Softball Statistics - Bakersfield

Record: 37-9 Home: 16-4 Away: 15-4 Neutral: 6-1 Conf: 12-0
No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

19 Alyssa Miller....... .441 30 17 59 11 26 4 0 2 16 36 .610 5 2 8 0 .500 0 0 0 1 63 2 1 .985
13 Rylee Price......... .426 43 41 136 36 58 14 0 11 40 105 .772 11 3 20 1 .477 1 1 1 0 60 41 10 .910
20 Kady Smith.......... .402 44 41 122 37 49 10 1 11 49 94 .770 17 4 9 0 .483 2 0 1 0 5 7 3 .800
2 Kristen Burgeis..... .400 38 27 35 14 14 2 0 0 10 16 .457 4 0 8 0 .462 0 5 2 1 35 0 1 .972
15 Shelby Buchanan..... .380 43 42 108 37 41 8 4 5 34 72 .667 33 2 14 0 .531 0 3 5 4 41 2 2 .956
5 Kylie Havens........ .375 45 43 136 36 51 4 2 0 16 59 .434 3 1 10 0 .393 0 1 24 2 39 0 5 .886
7 Nivea Rader......... .375 28 13 16 6 6 0 0 0 4 6 .375 0 1 0 0 .412 0 0 0 0 18 1 0 1.000
18 Destiny Cuellar..... .367 45 44 120 24 44 9 1 0 28 55 .458 9 0 2 0 .402 3 4 7 0 361 11 3 .992
12 Marissa Campos...... .366 46 44 145 32 53 15 1 3 32 79 .545 6 1 5 0 .382 5 0 3 1 30 38 6 .919
6 Talia Nielsen....... .346 44 43 78 11 27 8 2 0 9 39 .500 11 2 9 0 .435 1 3 0 0 12 11 3 .885
21 Anika Romo.......... .330 42 36 106 27 35 8 0 6 25 61 .575 3 2 8 0 .360 0 0 1 0 128 6 4 .971
10 Shelbie Valencia.... .319 43 42 141 49 45 7 1 4 38 66 .468 21 1 8 1 .409 1 1 10 3 60 40 6 .943
17 Jayden Beam......... .214 27 15 42 13 9 2 1 0 11 13 .310 9 0 9 0 .346 1 0 0 0 10 16 1 .963
11 Julie Silva......... .200 6 0 5 1 1 0 0 0 3 1 .200 0 0 2 1 .200 0 0 0 0 0 0 0 -
22 Arianna Gutierrez... .000 3 0 1 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0 0 0 0 0 -

  Total............... .367 46 46 1250 334 459 91 13 42 315 702 .562 132 19 114 3 .431 14 18 54 12 862 175 45 .958
  Opponents........... .216 46 46 1113 94 240 49 9 14 84 349 .314 46 12 336 1 .254 3 14 38 8 821 267 70 .940
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

10 Shelbie Valencia.... 0.00 0 0 1 0 - - 0 2.0 2 - - - 3 - - - 8 .250 - - - - -
6 Talia Nielsen....... 1.53 28 6 42 40 32 13 0 237.2 186 67 52 20 310 18 5 11 898 .207 2 6 0 2 8
20 Kady Smith.......... 2.94 7 1 13 6 3 1 0 50.0 51 27 21 26 25 1 1 1 188 .271 - 6 - 1 -

  Total............... 1.76 35 7 46 46 35 15 0 289.2 239 94 73 46 338 19 6 12 1094 .218 2 12 0 3 8
  Opponents........... 7.60 8 35 46 46 19 2 1 274.1 457 339 298 132 115 41 6 41 1250 .363 10 20 0 6 12
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

7 Nivea Rader......... 28 19 18 1 0 1.000 0 0 0 - 0 0
18 Destiny Cuellar..... 45 375 361 11 3 .992 0 36 8 .182 2 0
19 Alyssa Miller....... 30 66 63 2 1 .985 0 0 0 - 0 0
2 Kristen Burgeis..... 38 36 35 0 1 .972 0 0 0 - 0 0
21 Anika Romo.......... 42 138 128 6 4 .971 1 0 0 - 0 0
17 Jayden Beam......... 27 27 10 16 1 .963 0 0 0 - 0 0
15 Shelby Buchanan..... 43 45 41 2 2 .956 0 0 0 - 0 0
10 Shelbie Valencia.... 43 106 60 40 6 .943 0 0 0 - 0 0
12 Marissa Campos...... 46 74 30 38 6 .919 1 2 0 .000 3 0
13 Rylee Price......... 43 111 60 41 10 .910 1 0 0 - 0 0
5 Kylie Havens........ 45 44 39 0 5 .886 0 0 0 - 0 0
6 Talia Nielsen....... 44 26 12 11 3 .885 0 26 4 .133 0 0
20 Kady Smith.......... 44 15 5 7 3 .800 0 2 0 .000 0 0

  Total............... 46 1082 862 175 45 .958 1 38 5 .116 5 0
  Opponents........... 46 1158 821 267 70 .940 6 54 7 .115 18 0