Official Basketball Box Score
Canyons at. Bakersfield
1/27/2018 at 3:00 PM @ Gil Bishop Sports Center

VISITORS: Canyons (12-10, 3-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 CiCi O'Brien........ *   4-9   1-3   3-4 0 2 0 12 2 3 1 21
13 Gissel Sanchez...... *   1-7   1-6   0-0 2 0 1 3 8 3 1 32
23 Maryrose Elias...... *   1-8   0-2   2-2 0 3 4 4 2 4 1 25
32 Janeth Cruz......... *   0-1   0-0   2-4 2 6 4 2 2 5 1 19
43 Kalana Inemer....... *   9-14   0-0   5-8 7 12 19  3 23 3 7 2 34
14 Dayna Tanaka........   1-6   1-3   2-6 0 3 3 5 0 2 0 26
22 Alexis Orellana.....   0-0   0-0   2-2 0 0 0 2 1 0 0 2
24 Morgan Bizzell......   5-10   2-5   7-12 3 3 0 19 2 1 0 23
25 Kalli Self..........   0-1   0-0   3-4 1 1 2 3 0 1 0 9
33 Shauna Van Grinsven.   1-2   0-0   0-0 0 2 5 2 0 1 0 9
TM Team................       0 3 0 1  
Totals.............. 22-58 5-19 26-42 15 35 50  22 75 20 28 6 200
TOTAL FG% Game: 37.9%
3-Pt. FG% Game: 26.3%
F Throw% Game: 61.9%

HOME TEAM: Bakersfield (8-13, 2-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jasmyn Rodriguez.... *   3-6   0-0   1-3 1 2 4 7 0 4 0 23
12 Angie Kroeger....... *   1-8   0-3   2-4 2 9 11  4 4 1 0 2 29
23 Octavia Croney...... *   7-22   0-0   10-10 3 6 3 24 2 6 0 38
24 Brianna Mendez...... *   3-8   0-0   1-2 2 3 2 7 0 3 1 25
32 Victoria Trevino.... *   0-2   0-0   0-0 2 2 4 0 0 0 1 14
1 Kaylana Demmin......   0-0   0-0   0-0 0 0 1 0 0 0 0 5
2 Samantha Vigil......   0-0   0-0   0-0 0 0 1 0 0 0 0 6
5 Tristyn Salazar.....   0-6   0-2   2-2 1 1 5 2 4 4 2 23
10 Belen Rivera........   1-8   0-1   1-2 1 2 2 3 1 1 1 18
15 Marissa Everett.....   1-2   0-0   0-0 1 0 0 2 0 2 1 4
20 Bianca Zamora.......   3-5   1-2   1-1 0 2 0 8 0 3 0 15
TM Team................       2 4 0 1  
Totals.............. 19-67 1-8 18-24 15 31 46  26 57 8 24 8 200
TOTAL FG% Game: 28.4%
3-Pt. FG% Game: 12.5%
F Throw% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Canyons............. 8 23 21 23 - 75
Bakersfield......... 15 10 13 19 - 57
Officials: Bryce McClenon, Melody Dysim, Omar Campbell
Attendance: 0
Technical fouls: CANYONS-None. BAKERSFI-None.