Official Basketball Box Score
Bakersfield at. West Hills-Lemoore
1/3/2019 at 4:00 PM @ West Hills-Lemoore

VISITORS: Bakersfield (6-8, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Jasmyn Rodriguez.... *   5-12   2-5   4-8 1 4 4 16 4 3 0 1
5 Ja'Nece Green....... *   2-5   0-0   0-0 3 3 2 4 0 1 3 1
11 Vada Lewis.......... *   4-11   0-0   0-0 2 4 2 8 0 3 3 1
15 Dasia Wandick....... *   3-13   0-3   0-0 2 5 3 6 5 3 2 1
24 Brianna Mendez...... *   5-14   0-1   2-4 2 5 4 12 1 0 1 1
1 Kaylana Demmin......   0-1   0-0   0-0 0 0 3 0 1 1 0 1
10 Abby Carino.........   0-3   0-1   1-1 1 0 1 1 1 0 0 1
12 Gabby Lopez.........   1-2   0-0   0-0 0 0 0 2 0 2 0 1
20 Jacqueline Ortega...   0-0   0-0   0-0 2 0 0 0 0 0 0 1
21 Victoria Trevino....   0-1   0-0   0-0 0 2 0 0 0 2 0 1
TM Team................       0 0 0 0  
Totals.............. 20-62 2-10 7-13 13 23 36  19 49 12 15 9 10
TOTAL FG% Game: 32.3%
3-Pt. FG% Game: 20.0%
F Throw% Game: 53.8%

HOME TEAM: West Hills-Lemoore (3-9, 0-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Janae Tolbert....... *   4-5   0-0   4-8 0 5 1 12 8 2 0 1
12 Jasmine Xiong....... *   4-6   1-1   2-2 0 3 2 11 2 0 0 1
24 Monica Lopez........ *   0-2   0-1   3-3 1 2 1 3 2 2 0 1
25 Alondra Ponce....... *   6-8   0-0   0-0 2 4 3 12 1 1 0 1
34 Alejandra Fernandez. *   5-7   0-0   0-0 1 4 2 10 1 0 0 1
2 Maria Hernandez.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Ashley Anchondo.....   0-1   0-1   0-0 0 0 2 0 2 1 1 1
4 Savana Floyd........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Raquel Fane.........   0-1   0-0   2-2 0 3 1 2 0 1 1 1
10 Nicole Mercado......   1-2   0-0   0-0 0 2 1 2 1 1 0 1
11 Adriana Gonzalez....   0-1   0-0   0-0 1 2 1 0 1 1 1 1
22 Kalea Bush..........   1-1   0-0   0-1 0 0 0 2 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-34 1-3 11-16 5 25 30  14 54 18 9 3 12
TOTAL FG% Game: 61.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 68.8%

Score by Periods 1 2 3 4 Total
 
Bakersfield......... 8 7 15 19 - 49
West Hills-Lemoore.. 12 12 11 21 - 56
Officials: ,,
Attendance: 0
Technical fouls: BAKERSFI-None. WEST HIL-None.