2018-19 Basketball Statistics - Bakersfield

Games 25
Pts per game 58.1
FG % 32.5
3PT % 22.0
FT % 56.3
Reb per game 46.2
Ast per game 14.3
Schedule Summary
Overall (Pct.)8-17 (.320)
Conference (Pct.) 1-5 (.167)
StreakLost 3
Home3-6
Away1-6
Neutral4-5
Full Scores and Schedule »
Recent Games
Jan 23 Canyons L, 54-49
Jan 30 at West LA L, 63-48
Feb 6 Santa Monica W, 68-42
Feb 9 at Canyons L, 74-63
Feb 16 West LA L, 53-45
Feb 22 at Santa Monica L, 86-76
Statistics category Overall Conf
Games 25 6
Points 1453 349
Points per game 58.1 58.2
FG made per game 21.7 22.2
FG attempts per game 66.8 73.3
FG Pct 32.5 30.2
3PT made per game 3.8 3.3
3PT attempts per game 17.1 17.8
3PT Pct 22.0 18.7
FT made per game 10.9 10.5
FT attempt per game 19.4 18.5
FT Pct 56.3 56.8
Off rebounds per game 17.6 20.8
Def rebounds per game 28.5 28.7
Total rebounds per game 46.2 49.5
Rebound margin per game 4.0 4.5
Assists per game 14.3 15.5
Turnovers per game 18.2 16.3
Steals per game 8.6 8.8
Blocks per game 4.5 5.0
Personal fouls per game 16.6 16.8
Points per game allowed 62.9 62.0
Opponents' Field goal percentage 38.1 35.4
Opponents' 3PT percentage 28.0 25.2
Home Attendance 0 0
Home Attendance average 0 0
Shooting
No. Yr Pos
1 Kaylana Demmin So G 12 2 9.0 0.5-1.7 30.0 0.0-0.2 0.0 0.4-0.7 62.5 1.4
2 Nikki Zamora Fr G 8 0 2.9 0.6-1.8 35.7 0.4-1.1 33.3 0.6-0.9 71.4 2.3
3 Jasmyn Rodriguez So G 25 25 27.3 3.5-13.2 26.3 1.1-5.7 19.6 2.3-4.9 46.3 10.4
5 Ja'Nece Green FR F 25 18 12.8 0.9-3.4 27.4 0.0-0.0 - 0.4-0.9 40.9 2.2
10 Abby Carino Fr G 23 8 16.2 1.3-5.3 25.4 0.7-2.9 22.7 0.6-0.8 72.2 3.9
11 Vada Lewis Fr F 25 14 13.6 1.7-4.6 37.1 0.0-0.0 - 1.9-3.1 61.5 5.4
12 Gabby Lopez Fr G 19 1 6.4 0.4-1.7 25.0 0.1-0.5 20.0 0.1-0.2 50.0 1.1
14 Tyana Jasper Fr G 4 0 2.5 0.2-2.5 10.0 0.0-0.5 0.0 0.0-0.0 - 0.5
15 Dasia Wandick Fr G/F 25 23 25.9 5.8-13.4 43.1 0.7-2.7 26.9 2.3-4.0 56.4 14.5
20 Jacqueline Ortega Fr F 25 4 12.4 1.2-3.9 32.0 0.1-0.4 18.2 0.5-0.9 56.5 3.1
21 Victoria Trevino So F 19 1 5.3 0.6-2.3 27.3 0.1-0.2 25.0 0.3-0.4 75.0 1.6
24 Brianna Mendez So F 25 25 24.8 4.6-13.9 33.0 1.0-4.0 23.8 1.8-2.9 62.5 12.0
30 Aubrey Stone So F 20 4 11.8 1.9-5.9 31.4 0.1-0.6 8.3 0.7-1.1 61.9 4.4
RS Alyssa Gonzalez So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Aerin Murphy So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     25 25 155.6 21.7-66.8 32.5 3.8-17.1 22.0 10.9-19.4 56.3 58.1
  Opponent     25 25 155.6 24.0-62.8 38.1 4.6-16.6 28.0 10.3-17.9 57.4 62.9
Ball control
No. Yr Pos
1 Kaylana Demmin So G 12 2 9.0 0.2 1.7 1.8 1.8 - 1.4 2.2 0.7 0.4 0.0
2 Nikki Zamora Fr G 8 0 2.9 0.0 0.1 0.1 0.3 - 0.1 0.9 0.1 0.3 0.0
3 Jasmyn Rodriguez So G 25 25 27.3 1.3 4.4 5.7 2.6 0.0 5.8 4.2 1.4 2.2 1.2
5 Ja'Nece Green FR F 25 18 12.8 2.5 1.8 4.2 2.2 0.0 0.7 0.9 0.8 0.7 0.2
10 Abby Carino Fr G 23 8 16.2 0.6 1.4 2.0 1.3 - 2.1 1.5 1.4 0.8 0.2
11 Vada Lewis Fr F 25 14 13.6 2.8 2.7 5.4 1.1 - 0.6 1.2 0.5 0.8 0.6
12 Gabby Lopez Fr G 19 1 6.4 0.5 0.6 1.1 0.9 - 0.4 1.3 0.3 0.3 0.0
14 Tyana Jasper Fr G 4 0 2.5 0.5 0.5 1.0 0.3 - 0.0 0.5 0.0 0.0 0.0
15 Dasia Wandick Fr G/F 25 23 25.9 2.6 5.0 7.6 2.6 0.0 1.6 3.3 0.5 1.4 0.6
20 Jacqueline Ortega Fr F 25 4 12.4 1.7 2.4 4.1 1.2 0.0 0.1 0.9 0.1 0.3 0.2
21 Victoria Trevino So F 19 1 5.3 0.9 1.3 2.2 0.5 - 0.3 0.7 0.4 0.2 0.1
24 Brianna Mendez So F 25 25 24.8 2.1 5.4 7.5 2.9 - 1.4 2.3 0.6 1.3 1.1
30 Aubrey Stone So F 20 4 11.8 1.4 1.5 3.0 0.9 - 1.2 1.1 1.1 0.7 0.4
RS Alyssa Gonzalez So G - - - - - - - - - - - - -
RS Aerin Murphy So G - - - - - - - - - - - - -
  Totals     25 25 155.6 17.6 28.5 46.2 16.6 0.2 14.3 18.2 0.8 8.6 4.5
  Opponent     25 25 155.6 13.4 28.7 42.2 16.2 0.0 13.2 16.2 0.8 8.5 3.1
Shooting
No. Yr Pos
1 Kaylana Demmin So G 12 2 108 6-20 30.0 0-2 0.0 5-8 62.5 17
2 Nikki Zamora Fr G 8 0 23 5-14 35.7 3-9 33.3 5-7 71.4 18
3 Jasmyn Rodriguez So G 25 25 682 87-331 26.3 28-143 19.6 57-123 46.3 259
5 Ja'Nece Green FR F 25 18 320 23-84 27.4 0-0 - 9-22 40.9 55
10 Abby Carino Fr G 23 8 372 31-122 25.4 15-66 22.7 13-18 72.2 90
11 Vada Lewis Fr F 25 14 341 43-116 37.1 0-0 - 48-78 61.5 134
12 Gabby Lopez Fr G 19 1 121 8-32 25.0 2-10 20.0 2-4 50.0 20
14 Tyana Jasper Fr G 4 0 10 1-10 10.0 0-2 0.0 0-0 - 2
15 Dasia Wandick Fr G/F 25 23 647 144-334 43.1 18-67 26.9 57-101 56.4 363
20 Jacqueline Ortega Fr F 25 4 309 31-97 32.0 2-11 18.2 13-23 56.5 77
21 Victoria Trevino So F 19 1 101 12-44 27.3 1-4 25.0 6-8 75.0 31
24 Brianna Mendez So F 25 25 619 115-348 33.0 24-101 23.8 45-72 62.5 299
30 Aubrey Stone So F 20 4 236 37-118 31.4 1-12 8.3 13-21 61.9 88
RS Alyssa Gonzalez So G - - - 0-0 - 0-0 - 0-0 - 0
RS Aerin Murphy So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     25 25 3890 543-1670 32.5 94-427 22.0 273-485 56.3 1453
  Opponent     25 25 3890 599-1571 38.1 116-414 28.0 257-448 57.4 1573
Ball control
No. Yr Pos
1 Kaylana Demmin So G 12 2 108 2 20 22 22 - 17 26 0.7 5 0
2 Nikki Zamora Fr G 8 0 23 0 1 1 2 - 1 7 0.1 2 0
3 Jasmyn Rodriguez So G 25 25 682 33 110 143 66 1 145 105 1.4 56 31
5 Ja'Nece Green FR F 25 18 320 62 44 106 56 1 18 23 0.8 17 4
10 Abby Carino Fr G 23 8 372 13 33 46 30 - 49 34 1.4 18 5
11 Vada Lewis Fr F 25 14 341 69 67 136 27 - 15 30 0.5 21 15
12 Gabby Lopez Fr G 19 1 121 9 12 21 17 - 7 24 0.3 6 0
14 Tyana Jasper Fr G 4 0 10 2 2 4 1 - 0 2 0.0 0 0
15 Dasia Wandick Fr G/F 25 23 647 64 125 189 64 1 39 82 0.5 35 16
20 Jacqueline Ortega Fr F 25 4 309 43 60 103 29 1 3 23 0.1 8 4
21 Victoria Trevino So F 19 1 101 17 24 41 10 - 5 14 0.4 3 2
24 Brianna Mendez So F 25 25 619 52 135 187 72 - 34 57 0.6 32 28
30 Aubrey Stone So F 20 4 236 29 30 59 18 - 24 21 1.1 13 8
RS Alyssa Gonzalez So G - - - - - - - - - - - - -
RS Aerin Murphy So G - - - - - - - - - - - - -
  Totals     25 25 3890 441 713 1154 414 4 357 454 0.8 216 113
  Opponent     25 25 3890 336 718 1054 406 1 330 404 0.8 213 77
Shooting
No. Yr Pos
1 Kaylana Demmin So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
2 Nikki Zamora Fr G 2 0 7.5 1.0-3.0 33.3 0.5-2.0 25.0 1.0-2.0 50.0 3.5
3 Jasmyn Rodriguez So G 6 6 31.2 3.8-15.3 25.0 1.3-7.2 18.6 1.3-3.0 44.4 10.3
5 Ja'Nece Green FR F 6 3 7.2 0.7-3.0 22.2 0.0-0.0 - 0.7-1.0 66.7 2.0
10 Abby Carino Fr G 6 4 20.0 1.5-6.8 22.0 0.7-3.3 20.0 0.5-1.0 50.0 4.2
11 Vada Lewis Fr F 6 1 14.0 1.0-3.5 28.6 0.0-0.0 - 0.7-1.7 40.0 2.7
12 Gabby Lopez Fr G 6 1 8.7 0.7-2.7 25.0 0.3-0.8 40.0 0.3-0.7 50.0 2.0
14 Tyana Jasper Fr G 3 0 2.0 0.0-1.3 0.0 0.0-0.0 - 0.0-0.0 - 0.0
15 Dasia Wandick Fr G/F 6 6 27.5 5.3-15.3 34.8 0.5-2.5 20.0 3.5-5.5 63.6 14.7
20 Jacqueline Ortega Fr F 6 1 16.2 1.8-4.5 40.7 0.2-0.5 33.3 0.8-1.3 62.5 4.7
21 Victoria Trevino So F 5 0 4.2 0.0-1.4 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
24 Brianna Mendez So F 6 6 27.0 5.2-14.3 36.0 0.2-2.5 6.7 1.7-2.7 62.5 12.2
30 Aubrey Stone So F 5 2 11.4 2.2-6.0 36.7 0.0-0.2 0.0 0.8-1.2 66.7 5.2
RS Alyssa Gonzalez So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
RS Aerin Murphy So G - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
  Totals     6 6 168.3 22.2-73.3 30.2 3.3-17.8 18.7 10.5-18.5 56.8 58.2
  Opponent     6 6 168.3 22.7-64.0 35.4 4.3-17.2 25.2 12.3-18.8 65.5 62.0
Ball control
No. Yr Pos
1 Kaylana Demmin So G - - - - - - - - - - - - -
2 Nikki Zamora Fr G 2 0 7.5 0.0 0.5 0.5 1.0 - 0.5 0.5 1.0 0.0 0.0
3 Jasmyn Rodriguez So G 6 6 31.2 1.7 4.8 6.5 3.0 0.2 5.7 3.2 1.8 3.3 2.0
5 Ja'Nece Green FR F 6 3 7.2 3.0 1.0 4.0 1.0 - 0.5 0.7 0.8 0.2 0.0
10 Abby Carino Fr G 6 4 20.0 0.8 2.3 3.2 2.8 - 3.5 1.7 2.1 0.7 0.2
11 Vada Lewis Fr F 6 1 14.0 2.0 2.5 4.5 0.7 - 0.3 0.8 0.4 0.7 0.8
12 Gabby Lopez Fr G 6 1 8.7 0.8 1.0 1.8 1.2 - 0.7 1.3 0.5 0.3 0.0
14 Tyana Jasper Fr G 3 0 2.0 0.0 0.0 0.0 0.3 - 0.0 0.3 0.0 0.0 0.0
15 Dasia Wandick Fr G/F 6 6 27.5 2.7 4.8 7.5 2.7 - 1.8 2.2 0.8 1.3 0.5
20 Jacqueline Ortega Fr F 6 1 16.2 2.3 2.7 5.0 2.2 0.2 0.0 1.2 0.0 0.5 0.2
21 Victoria Trevino So F 5 0 4.2 0.8 0.2 1.0 0.2 - 0.4 0.4 1.0 0.2 0.0
24 Brianna Mendez So F 6 6 27.0 2.5 5.7 8.2 1.7 - 1.0 3.7 0.3 1.3 1.0
30 Aubrey Stone So F 5 2 11.4 2.2 1.4 3.6 1.2 - 1.8 1.2 1.5 0.4 0.4
RS Alyssa Gonzalez So G - - - - - - - - - - - - -
RS Aerin Murphy So G - - - - - - - - - - - - -
  Totals     6 6 168.3 20.8 28.7 49.5 16.8 0.3 15.5 16.3 0.9 8.8 5.0
  Opponent     6 6 168.3 13.2 31.8 45.0 15.7 0.2 11.7 17.3 0.7 8.8 3.7
Shooting
No. Yr Pos
1 Kaylana Demmin So G - - - 0-0 - 0-0 - 0-0 - 0
2 Nikki Zamora Fr G 2 0 15 2-6 33.3 1-4 25.0 2-4 50.0 7
3 Jasmyn Rodriguez So G 6 6 187 23-92 25.0 8-43 18.6 8-18 44.4 62
5 Ja'Nece Green FR F 6 3 43 4-18 22.2 0-0 - 4-6 66.7 12
10 Abby Carino Fr G 6 4 120 9-41 22.0 4-20 20.0 3-6 50.0 25
11 Vada Lewis Fr F 6 1 84 6-21 28.6 0-0 - 4-10 40.0 16
12 Gabby Lopez Fr G 6 1 52 4-16 25.0 2-5 40.0 2-4 50.0 12
14 Tyana Jasper Fr G 3 0 6 0-4 0.0 0-0 - 0-0 - 0
15 Dasia Wandick Fr G/F 6 6 165 32-92 34.8 3-15 20.0 21-33 63.6 88
20 Jacqueline Ortega Fr F 6 1 97 11-27 40.7 1-3 33.3 5-8 62.5 28
21 Victoria Trevino So F 5 0 21 0-7 0.0 0-1 0.0 0-0 - 0
24 Brianna Mendez So F 6 6 162 31-86 36.0 1-15 6.7 10-16 62.5 73
30 Aubrey Stone So F 5 2 57 11-30 36.7 0-1 0.0 4-6 66.7 26
RS Alyssa Gonzalez So G - - - 0-0 - 0-0 - 0-0 - 0
RS Aerin Murphy So G - - - 0-0 - 0-0 - 0-0 - 0
  Totals     6 6 1010 133-440 30.2 20-107 18.7 63-111 56.8 349
  Opponent     6 6 1010 136-384 35.4 26-103 25.2 74-113 65.5 372
Ball control
No. Yr Pos
1 Kaylana Demmin So G - - - - - - - - - - - - -
2 Nikki Zamora Fr G 2 0 15 0 1 1 2 - 1 1 1.0 0 0
3 Jasmyn Rodriguez So G 6 6 187 10 29 39 18 1 34 19 1.8 20 12
5 Ja'Nece Green FR F 6 3 43 18 6 24 6 - 3 4 0.8 1 0
10 Abby Carino Fr G 6 4 120 5 14 19 17 - 21 10 2.1 4 1
11 Vada Lewis Fr F 6 1 84 12 15 27 4 - 2 5 0.4 4 5
12 Gabby Lopez Fr G 6 1 52 5 6 11 7 - 4 8 0.5 2 0
14 Tyana Jasper Fr G 3 0 6 0 0 0 1 - 0 1 0.0 0 0
15 Dasia Wandick Fr G/F 6 6 165 16 29 45 16 - 11 13 0.8 8 3
20 Jacqueline Ortega Fr F 6 1 97 14 16 30 13 1 0 7 0.0 3 1
21 Victoria Trevino So F 5 0 21 4 1 5 1 - 2 2 1.0 1 0
24 Brianna Mendez So F 6 6 162 15 34 49 10 - 6 22 0.3 8 6
30 Aubrey Stone So F 5 2 57 11 7 18 6 - 9 6 1.5 2 2
RS Alyssa Gonzalez So G - - - - - - - - - - - - -
RS Aerin Murphy So G - - - - - - - - - - - - -
  Totals     6 6 1010 125 172 297 101 2 93 98 0.9 53 30
  Opponent     6 6 1010 79 191 270 94 1 70 104 0.7 53 22
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 2 Antelope Valley L, 62-59 21-61 34.4 5-15 33.3 12-26 46.2 20 38 58 14 33 9 5 23 59
Nov 3 Pasadena City L, 72-43 16-64 25.0 3-16 18.8 8-14 57.1 16 31 47 12 20 4 7 16 43
Nov 9 at Riverside W, 71-64 24-67 35.8 9-25 36.0 14-24 58.3 14 26 40 19 13 12 3 15 71
Nov 10 vs. Moorpark L, 82-56 22-55 40.0 3-13 23.1 9-18 50.0 7 27 34 13 21 5 4 12 56
Nov 11 vs. Cerritos L, 63-55 19-62 30.6 2-27 7.4 15-20 75.0 14 30 44 13 20 5 5 21 55
Nov 16 Santa Ana W, 60-55 22-71 31.0 2-13 15.4 14-27 51.9 26 35 61 17 28 12 3 22 60
Nov 17 LA Valley L, 55-48 21-63 33.3 5-23 21.7 1-5 20.0 15 27 42 13 13 7 9 14 48
Nov 29 vs. San Diego Mesa W, 85-63 35-83 42.2 4-14 28.6 11-24 45.8 24 26 50 20 9 14 5 22 85
Nov 30 vs. Moorpark L, 90-52 20-65 30.8 3-16 18.8 9-13 69.2 18 21 39 7 17 2 4 14 52
Dec 1 vs. Cosumnes River W, 50-39 19-71 26.8 4-16 25.0 8-16 50.0 20 26 46 14 13 18 2 14 50
Dec 7 Taft W, 79-66 29-74 39.2 5-20 25.0 16-24 66.7 18 47 65 21 24 7 3 16 79
Dec 13 vs. Monterey Peninsula W, 66-61 24-62 38.7 5-18 27.8 13-29 44.8 21 18 39 20 21 13 5 14 66
Dec 14 vs. Lassen L, 76-66 23-68 33.8 9-24 37.5 11-17 64.7 19 25 44 16 15 4 1 15 66
Dec 15 vs. American River L, 68-60 23-58 39.7 2-7 28.6 12-24 50.0 11 26 37 15 18 9 4 16 60
Jan 3 at West Hills-Lemoore L, 56-49 20-62 32.3 2-10 20.0 7-13 53.8 13 23 36 12 15 9 6 19 49
Jan 4 at Reedley L, 69-36 10-56 17.9 0-12 0.0 16-23 69.6 11 20 31 5 31 9 1 12 36
Jan 11 vs. Cuesta W, 64-50 27-65 41.5 3-16 18.8 7-14 50.0 15 37 52 12 15 10 9 14 64
Jan 12 at Allan Hancock L, 50-48 16-56 28.6 3-21 14.3 13-17 76.5 13 22 35 8 14 8 1 13 48
Jan 18 El Camino L, 60-57 19-67 28.4 5-14 35.7 14-26 53.8 21 36 57 13 16 6 6 21 57
Jan 23 Canyons L, 54-49 20-79 25.3 4-22 18.2 5-14 35.7 30 35 65 13 25 10 5 21 49
Jan 30 at West LA L, 63-48 19-62 30.6 4-13 30.8 6-10 60.0 16 27 43 15 15 5 1 19 48
Feb 6 Santa Monica W, 68-42 28-80 35.0 5-21 23.8 7-11 63.6 22 36 58 20 15 10 8 9 68
Feb 9 at Canyons L, 74-63 20-62 32.3 3-11 27.3 20-33 60.6 12 25 37 9 17 10 4 23 63
Feb 16 West LA L, 53-45 17-74 23.0 1-16 6.3 10-18 55.6 26 30 56 14 16 8 7 15 45
Feb 22 at Santa Monica L, 86-76 29-83 34.9 3-24 12.5 15-25 60.0 19 19 38 22 10 10 5 14 76
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 25 543-1670 32.5 94-427 22.0 273-485 56.3 17.6 28.5 46.2 14.3 18.2 8.6 4.5 16.6 58.1 0.755 -0.090
Conference 6 133-440 30.2 20-107 18.7 63-111 56.8 20.8 28.7 49.5 15.5 16.3 8.8 5.0 16.8 58.2 0.745 -0.054
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 9 193-633 30.5 35-160 21.9 87-165 52.7 21.6 35.0 56.6 15.2 21.1 8.1 5.9 17.4 56.4 0.714 -0.011
Away 7 138-448 30.8 24-116 20.7 91-145 62.8 14.0 23.1 37.1 12.9 16.4 9.0 3.0 16.4 55.9 0.727 -0.212
Neutral 9 212-589 36.0 35-151 23.2 95-175 54.3 16.6 26.2 42.8 14.4 16.6 8.9 4.3 15.8 61.6 0.819 -0.084
 
-
Wins 8 208-573 36.3 37-143 25.9 90-169 53.3 20.0 31.4 51.4 17.9 17.3 12.0 4.8 15.8 67.9 0.854 0.152
Losses 17 335-1097 30.5 57-284 20.1 183-316 57.9 16.5 27.2 43.7 12.6 18.6 7.1 4.4 16.9 53.5 0.705 -0.211
 
-
November 9 200-591 33.8 36-162 22.2 93-171 54.4 17.1 29.0 46.1 14.2 19.3 7.8 5.0 17.7 58.8 0.760 -0.110
December 5 118-333 35.4 25-85 29.4 60-110 54.5 17.8 28.4 46.2 17.2 18.2 10.2 3.0 15.0 64.2 0.823 -0.014
January 7 131-447 29.3 21-108 19.4 68-117 58.1 17.0 28.6 45.6 11.1 18.7 8.1 4.1 17.0 50.1 0.678 -0.159
February 4 94-299 31.4 12-72 16.7 52-87 59.8 19.8 27.5 47.3 16.3 14.5 9.5 6.0 15.3 63.0 0.784 -0.024
Date Opponent Score Attend
Nov 2 Antelope Valley L, 62-59 0
Nov 3 Pasadena City L, 72-43 0
Nov 9 at Riverside W, 71-64 75
Nov 10 vs. Moorpark L, 82-56 60
Nov 11 vs. Cerritos L, 63-55 50
Nov 16 Santa Ana W, 60-55 0
Nov 17 LA Valley L, 55-48 0
Nov 29 vs. San Diego Mesa W, 85-63 0
Nov 30 vs. Moorpark L, 90-52 0
Dec 1 vs. Cosumnes River W, 50-39 0
Dec 7 Taft W, 79-66 0
Dec 13 vs. Monterey Peninsula W, 66-61 0
Dec 14 vs. Lassen L, 76-66 0
Dec 15 vs. American River L, 68-60 0
Jan 3 at West Hills-Lemoore L, 56-49 0
Jan 4 at Reedley L, 69-36 0
Jan 11 vs. Cuesta W, 64-50 75
Jan 12 at Allan Hancock L, 50-48 95
Jan 18 El Camino L, 60-57 0
Jan 23 Canyons L, 54-49 0
Jan 30 at West LA L, 63-48 0
Feb 6 Santa Monica W, 68-42 0
Feb 9 at Canyons L, 74-63 99
Feb 16 West LA L, 53-45 0
Feb 22 at Santa Monica L, 86-76 0