2023-24 Soccer Statistics - Bakersfield

Games 20
Goals 27
Goals-per game 1.35
Shot % .156
Shots-per game 8.7
GAA 1.93
Schedule Summary
Overall (Pct.)6-11-3 (.375)
Conference (Pct.) 4-9-1 (.321)
StreakWon 1
Home3-4-2
Away3-7-1
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 24 at Citrus L, 4-0
Oct 27 at Santa Monica L, 4-1
Oct 31 Canyons L, 1-0
Nov 3 Glendale W, 5-0
Nov 7 at LA Valley L, 1-0
Nov 10 at West LA W, 1-0
Statistics category Overall Conf
Games 20 14
Shots 173 141
Goals scored 27 19
Shot percentage .156 .135
Shots-per game 8.7 10.1
Shots on goal 115 91
SOG percentage .665 .645
Assists 6 4
Corner kicks 42 34
Penalty kicks 2-2 2-2
Yellow cards 5 4
Red cards 2 1
Shutouts 6 3
Home Attendance 0 0
Home Attendance average 0 0
Field Players
No. Yr Pos
00 Brittany Thomas Sophomore 9 5 .00 .00 .00 .56 .000 .44 .800
0 Ally Onsurez Freshman 15 14 .00 .00 .00 .00 - .00 -
2 Arianna Noemi Garcia Sophomore Winger 15 9 .07 .07 .20 .47 .143 .20 .429
3 Mia Newlin-Gonzales Freshman 13 10 .00 .00 .00 .31 .000 .23 .750
5 Saralee Tellez Sophomore Winger 13 5 .00 .00 .00 .38 .000 .31 .800
7 Mariah Myers-Caldarella Sophomore F 17 15 .24 .00 .47 1.76 .133 1.24 .700
8 Kimberly Esparza Freshman 9 2 .00 .00 .00 .44 .000 .33 .750
9 Stephanie Escobar Freshman 9 1 .00 .00 .00 .22 .000 .22 1.000
10 Shelby Laster Sophomore M 1 - .00 .00 .00 .00 - .00 -
11 Melanie Mendizabal Freshman 15 13 .07 .00 .13 1.53 .043 .80 .522
12 Emily Vincent Freshman 14 9 .07 .00 .14 .93 .077 .50 .538
13 Victoria Puga Freshman 5 4 .00 .00 .00 .00 - .00 -
14 Camila Moncada Sophomore Winger 16 15 .13 .00 .25 .56 .222 .38 .667
15 Denise Ortiz Perez Sophomore M 15 14 .40 .07 .87 1.47 .273 .93 .636
16 Lucia Hidalgo Freshman 14 14 .00 .00 .00 .07 .000 .00 .000
17 Leilani Arreola Freshman 8 3 .00 .00 .00 .00 - .00 -
18 Yollanda Dabbas Freshman 4 - .00 .00 .00 .00 - .00 -
21 Meagan Moncada Perez Sophomore Midfielder 1 - .00 .00 .00 .00 - .00 -
22 Mireya Morales Freshman 8 5 .25 .00 .50 .75 .333 .75 1.000
23 Javen Silva Freshman 14 11 .00 .00 .00 .36 .000 .14 .400
24 Liliana Flores Sophomore MF 15 14 .20 .07 .47 .93 .214 .73 .786
25 Alina Garcia Freshman 15 12 .00 .00 .00 .20 .000 .13 .667
  Totals     20 20 1.35 .30 3.00 8.65 .156 5.75 .665
  Opponent     20 20 1.35 .95 5.25 11.70 .184 5.85 .500
Goalkeepers
No. Yr Pos
00 Brittany Thomas Sophomore 5 3 35:00 1.56 4.00 1.78 .533
0 Ally Onsurez Freshman 15 14 82:20 1.53 1.68 3.93 .720
  Totals     20 20 91:00 1.95 1.93 4.05 .675
  Opponent     20 20 91:00 1.30 1.29 4.85 .789
Field Players
No. Yr Pos
00 Brittany Thomas Sophomore 9 5 0 0 0 5 .000 4 .800 1 0 0-0 0
0 Ally Onsurez Freshman 15 14 0 0 0 0 - 0 - 0 0 0-0 0
2 Arianna Noemi Garcia Sophomore Winger 15 9 1 1 3 7 .143 3 .429 0 0 0-0 0
3 Mia Newlin-Gonzales Freshman 13 10 0 0 0 4 .000 3 .750 0 0 0-0 0
5 Saralee Tellez Sophomore Winger 13 5 0 0 0 5 .000 4 .800 0 0 0-0 0
7 Mariah Myers-Caldarella Sophomore F 17 15 4 0 8 30 .133 21 .700 0 0 1-1 1
8 Kimberly Esparza Freshman 9 2 0 0 0 4 .000 3 .750 0 0 0-0 0
9 Stephanie Escobar Freshman 9 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
10 Shelby Laster Sophomore M 1 - 0 0 0 0 - 0 - 0 0 0-0 0
11 Melanie Mendizabal Freshman 15 13 1 0 2 23 .043 12 .522 0 0 0-0 0
12 Emily Vincent Freshman 14 9 1 0 2 13 .077 7 .538 0 0 0-0 1
13 Victoria Puga Freshman 5 4 0 0 0 0 - 0 - 0 0 0-0 0
14 Camila Moncada Sophomore Winger 16 15 2 0 4 9 .222 6 .667 0 0 0-0 0
15 Denise Ortiz Perez Sophomore M 15 14 6 1 13 22 .273 14 .636 2 1 1-1 0
16 Lucia Hidalgo Freshman 14 14 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Leilani Arreola Freshman 8 3 0 0 0 0 - 0 - 0 0 0-0 0
18 Yollanda Dabbas Freshman 4 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Meagan Moncada Perez Sophomore Midfielder 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Mireya Morales Freshman 8 5 2 0 4 6 .333 6 1.000 0 1 0-0 1
23 Javen Silva Freshman 14 11 0 0 0 5 .000 2 .400 0 0 0-0 0
24 Liliana Flores Sophomore MF 15 14 3 1 7 14 .214 11 .786 1 0 0-0 0
25 Alina Garcia Freshman 15 12 0 0 0 3 .000 2 .667 0 0 0-0 0
  Totals     20 20 27 6 60 173 .156 115 .665 5 2 2-2 4
  Opponent     20 20 43 19 105 234 .184 117 .500 16 0 4-5 8
Goalkeepers
No. Yr Pos
00 Brittany Thomas Sophomore 5 3 315:00 14 4.00 16 .533 0 1 0 0/1
0 Ally Onsurez Freshman 15 14 1235:00 23 1.68 59 .720 1 4 1 2/1
  Totals     20 20 1820:00 39 1.93 81 .675 1 5 1 6
  Opponent     20 20 1820:00 26 1.29 97 .789 6 2 2 10
Field Players
No. Yr Pos
00 Brittany Thomas Sophomore 7 4 .00 .00 .00 .57 .000 .43 .750
0 Ally Onsurez Freshman 11 11 .00 .00 .00 .00 - .00 -
2 Arianna Noemi Garcia Sophomore Winger 11 8 .09 .09 .27 .55 .167 .18 .333
3 Mia Newlin-Gonzales Freshman 9 7 .00 .00 .00 .44 .000 .33 .750
5 Saralee Tellez Sophomore Winger 9 3 .00 .00 .00 .44 .000 .33 .750
7 Mariah Myers-Caldarella Sophomore F 13 11 .31 .00 .62 1.85 .167 1.38 .750
8 Kimberly Esparza Freshman 8 2 .00 .00 .00 .38 .000 .25 .667
9 Stephanie Escobar Freshman 6 1 .00 .00 .00 .33 .000 .33 1.000
10 Shelby Laster Sophomore M - - - - - - - - -
11 Melanie Mendizabal Freshman 13 11 .08 .00 .15 1.54 .050 .77 .500
12 Emily Vincent Freshman 10 6 .10 .00 .20 1.10 .091 .60 .545
13 Victoria Puga Freshman 1 - .00 .00 .00 .00 - .00 -
14 Camila Moncada Sophomore Winger 13 13 .15 .00 .31 .69 .222 .46 .667
15 Denise Ortiz Perez Sophomore M 11 10 .45 .09 1.00 1.73 .263 1.18 .684
16 Lucia Hidalgo Freshman 10 10 .00 .00 .00 .10 .000 .00 .000
17 Leilani Arreola Freshman 7 3 .00 .00 .00 .00 - .00 -
18 Yollanda Dabbas Freshman 4 - .00 .00 .00 .00 - .00 -
21 Meagan Moncada Perez Sophomore Midfielder 1 - .00 .00 .00 .00 - .00 -
22 Mireya Morales Freshman 4 3 .00 .00 .00 .25 .000 .25 1.000
23 Javen Silva Freshman 10 8 .00 .00 .00 .30 .000 .10 .333
24 Liliana Flores Sophomore MF 11 10 .18 .09 .45 1.09 .167 .91 .833
25 Alina Garcia Freshman 12 10 .00 .00 .00 .17 .000 .08 .500
  Totals     14 14 1.36 .29 3.00 10.07 .135 6.50 .645
  Opponent     14 14 1.36 .86 5.29 12.93 .171 6.43 .497
Goalkeepers
No. Yr Pos
00 Brittany Thomas Sophomore 3 2 32:09 1.57 4.40 2.00 .560
0 Ally Onsurez Freshman 11 11 87:44 1.45 1.49 4.09 .738
  Totals     14 14 91:26 1.93 1.90 4.21 .686
  Opponent     14 14 91:26 1.29 1.27 5.14 .800
Field Players
No. Yr Pos
00 Brittany Thomas Sophomore 7 4 0 0 0 4 .000 3 .750 1 0 0-0 0
0 Ally Onsurez Freshman 11 11 0 0 0 0 - 0 - 0 0 0-0 0
2 Arianna Noemi Garcia Sophomore Winger 11 8 1 1 3 6 .167 2 .333 0 0 0-0 0
3 Mia Newlin-Gonzales Freshman 9 7 0 0 0 4 .000 3 .750 0 0 0-0 0
5 Saralee Tellez Sophomore Winger 9 3 0 0 0 4 .000 3 .750 0 0 0-0 0
7 Mariah Myers-Caldarella Sophomore F 13 11 4 0 8 24 .167 18 .750 0 0 1-1 1
8 Kimberly Esparza Freshman 8 2 0 0 0 3 .000 2 .667 0 0 0-0 0
9 Stephanie Escobar Freshman 6 1 0 0 0 2 .000 2 1.000 0 0 0-0 0
10 Shelby Laster Sophomore M - - - - 0 - - - - - - 0-0 -
11 Melanie Mendizabal Freshman 13 11 1 0 2 20 .050 10 .500 0 0 0-0 0
12 Emily Vincent Freshman 10 6 1 0 2 11 .091 6 .545 0 0 0-0 1
13 Victoria Puga Freshman 1 - 0 0 0 0 - 0 - 0 0 0-0 0
14 Camila Moncada Sophomore Winger 13 13 2 0 4 9 .222 6 .667 0 0 0-0 0
15 Denise Ortiz Perez Sophomore M 11 10 5 1 11 19 .263 13 .684 2 1 1-1 0
16 Lucia Hidalgo Freshman 10 10 0 0 0 1 .000 0 .000 0 0 0-0 0
17 Leilani Arreola Freshman 7 3 0 0 0 0 - 0 - 0 0 0-0 0
18 Yollanda Dabbas Freshman 4 - 0 0 0 0 - 0 - 0 0 0-0 0
21 Meagan Moncada Perez Sophomore Midfielder 1 - 0 0 0 0 - 0 - 0 0 0-0 0
22 Mireya Morales Freshman 4 3 0 0 0 1 .000 1 1.000 0 0 0-0 0
23 Javen Silva Freshman 10 8 0 0 0 3 .000 1 .333 0 0 0-0 0
24 Liliana Flores Sophomore MF 11 10 2 1 5 12 .167 10 .833 1 0 0-0 0
25 Alina Garcia Freshman 12 10 0 0 0 2 .000 1 .500 0 0 0-0 0
  Totals     14 14 19 4 42 141 .135 91 .645 4 1 2-2 2
  Opponent     14 14 31 12 74 181 .171 90 .497 10 0 3-4 6
Goalkeepers
No. Yr Pos
00 Brittany Thomas Sophomore 3 2 225:00 11 4.40 14 .560 0 0 0 0/0
0 Ally Onsurez Freshman 11 11 965:00 16 1.49 45 .738 1 3 0 1/0
  Totals     14 14 1280:00 27 1.90 59 .686 1 3 0 3
  Opponent     14 14 1280:00 18 1.27 72 .800 4 1 0 7
Download roster: SRO (First Last) | SRO (Last, First)
Date Opponent Score a sh sh% sv ck yc rc
Aug 25 # Fullerton   - - - - - - -
Aug 29 Pasadena City T, 0-0 0 7 .000 6 2 0 0
Sep 8 at Sequoias T, 2-2 2 0 - 6 0 1 0
Sep 12 at Allan Hancock L, 7-0 0 6 .000 4 0 0 0
Sep 15 Los Angeles City W, 5-0 0 15 .333 0 3 0 0
Sep 19 at Santiago Canyon L, 3-0 0 4 .000 6 3 0 1
Sep 22 at Ventura W, 1-0 0 0 - 0 0 0 0
Sep 26 at Antelope Valley L, 1-0 0 3 .000 5 3 0 0
Sep 29 Citrus T, 0-0 0 7 .000 5 3 0 0
Oct 3 Santa Monica L, 3-0 0 3 .000 8 1 0 0
Oct 6 at Canyons L, 5-2 0 4 .500 7 3 0 0
Oct 10 at Glendale W, 5-1 1 22 .227 7 3 0 0
Oct 13 LA Valley W, 4-3 0 12 .333 2 2 0 0
Oct 17 West LA L, 2-0 0 25 .000 1 7 0 0
Oct 20 Antelope Valley L, 6-1 0 5 .200 2 4 1 0
Oct 24 at Citrus L, 4-0 0 9 .000 3 1 0 0
Oct 27 at Santa Monica L, 4-1 0 0 - 0 0 0 0
Oct 31 Canyons L, 1-0 0 1 .000 5 1 0 0
Nov 3 Glendale W, 5-0 2 28 .179 4 2 0 0
Nov 7 at LA Valley L, 1-0 0 16 .000 8 4 3 1
Nov 10 at West LA W, 1-0 1 6 .167 2 0 0 0
Nov 17 TBA   - - - - - - -
  gp sh g gfa a pts ga gaa sh% shpg ck sv so yc rc
Total 20 173 27 1.35 6 60 39 1.93 .156 8.7 42 81 6 5 2
Conference 14 141 19 1.36 4 42 27 1.90 .135 10.1 34 59 3 4 1
Exhibition - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Home 9 103 15 1.67 2 32 15 1.67 .146 11.4 25 33 4 1 0
Away 11 70 12 1.09 4 28 24 2.14 .171 6.4 17 48 2 4 2
Neutral - - - 0.00 - 0 - - - 0.0 - - - - -
 
-
Wins 6 83 21 3.50 4 46 4 0.64 .253 13.8 10 15 4 0 0
Losses 11 76 4 0.36 0 8 33 3.00 .053 6.9 27 49 0 4 2
 
-
August 1 7 0 0.00 0 0 0 0.00 .000 7.0 2 6 1 0 0
September 7 35 8 1.14 2 18 13 1.86 .229 5.0 12 26 3 1 1
October 9 81 13 1.44 1 27 25 2.78 .160 9.0 22 35 0 1 0
November 3 50 6 2.00 3 15 1 0.31 .120 16.7 6 14 2 3 1
Date Opponent Score Attend
Aug 25 Fullerton   -
Aug 29 Pasadena City T, 0-0 0
Sep 8 at Sequoias T, 2-2 50
Sep 12 at Allan Hancock L, 7-0 0
Sep 15 Los Angeles City W, 5-0 0
Sep 19 at Santiago Canyon L, 3-0 57
Sep 22 at Ventura W, 1-0 0
Sep 26 at Antelope Valley L, 1-0 0
Sep 29 Citrus T, 0-0 0
Oct 3 Santa Monica L, 3-0 0
Oct 6 at Canyons L, 5-2 200
Oct 10 at Glendale W, 5-1 0
Oct 13 LA Valley W, 4-3 0
Oct 17 West LA L, 2-0 0
Oct 20 Antelope Valley L, 6-1 0
Oct 24 at Citrus L, 4-0 0
Oct 27 at Santa Monica L, 4-1 0
Oct 31 Canyons L, 1-0 0
Nov 3 Glendale W, 5-0 0
Nov 7 at LA Valley L, 1-0 50
Nov 10 at West LA W, 1-0 0
Nov 17 TBA   -