Bakersfield vs. Santa Barbara
@ Woodland Hills, CA
8/27/2016 at 6:10pm

Final 1 2 3 Score
Bakersfield (2-2) 17 10 14 0
Santa Barbara (3-1) 25 25 25 3

Bakersfield

Set K E TA PCT
1 11 10 39 .026
2 6 9 36 -.083
3 8 6 35 .057

Santa Barbara

Set K E TA PCT
1 11 4 34 .206
2 12 1 30 .367
3 11 2 31 .290

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Hannah Pope 3 0 1 1 -1.000 4 1 0 0 14 0 0 0 0 1.0
6 Reece Stevenson 2 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
8 Savanah Cano 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
10 Haley Sanchez * 3 0 1 1 -1.000 0 0 0 1 4 0 0 0 0 0.0
11 Kelsey Henderson * 3 5 4 22 .045 0 0 1 0 3 0 1 0 1 5.5
12 Alex Paris 2 4 2 18 .111 0 0 3 2 3 0 0 0 0 4.0
13 Mckenna Baameur 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
14 Brooke Horack * 3 3 3 10 .000 0 0 1 0 3 0 1 1 0 3.5
15 Kiley Campbell 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
18 Naomi Taylor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Geanaee Browden 2 1 2 11 -.091 0 0 0 2 0 0 0 0 0 1.0
21 Sophie Ralphs * 3 8 5 23 .130 1 0 2 0 11 0 1 2 0 8.5
22 Mackenzie Hernandez * 3 2 4 12 -.167 12 1 0 0 12 0 1 1 0 3.5
23 Karlee Cornford * 2 1 2 7 -.143 0 0 0 0 0 0 2 0 0 2.0
Totals 25 25 110 .000 20 2 7 5 52 0 6 4 1 30.0

Santa Barbara

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alivia Garner 2 0 0 0 .000 1 0 0 0 1 0 0 0 0 0.0
2 Hannah Cantrell * 2 2 2 5 .000 0 0 0 0 1 0 1 0 0 2.5
4 Chase Creedon 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Isabella Thompson * 3 5 0 8 .625 0 0 2 0 1 0 0 0 0 5.0
6 Claire Bagdasar 3 0 0 1 .000 1 1 0 1 16 0 0 0 0 1.0
7 Jaela Caston 2 2 1 3 .333 0 0 0 0 0 0 2 0 0 3.0
9 Kaylene Ureno * 3 7 1 22 .273 0 3 1 0 9 0 1 0 0 10.5
10 Hillary Bean 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
11 Shannon Friend * 3 9 1 31 .258 0 0 1 0 6 0 2 0 0 10.0
13 Karissa Mertens 2 0 0 1 .000 0 1 2 0 2 0 0 0 0 1.0
14 Kiana Pisula * 3 0 0 2 .000 31 0 0 0 8 0 0 0 1 0.0
15 Carolyn Andrulis * 3 8 2 21 .286 0 0 0 1 6 0 0 0 0 8.0
Totals 34 7 95 .284 33 5 6 2 51 0 6 0 1 42.0
Other Information
Attendance: 0
Time: 1:02
Scorer: Chris Huerta
* = Starter