2016-17 Volleyball Statistics - Bakersfield

Matches 28
Kills per set 12.05
Hitting % .253
Assists per set 11.81
Blocks per set 1.52
Service Aces per set 1.86
Digs per set 13.90
Schedule Summary
Overall (Pct.)20-8 (.714)
Conference (Pct.) 8-0 (1.000)
StreakWon 13
Home6-2
Away6-2
Neutral8-4
Full Scores and Schedule »
Recent Games
Oct 28 at Canyons W, 3-0
Nov 2 West LA W, 3-0
Nov 4 at Antelope Valley W, 3-0
Nov 9 LA Mission W, 3-0
Nov 16 Canyons W, 3-1
Nov 22 at El Camino L, 3-1
Statistics category Overall Conf
Matches 28 8
Sets 94 27
Kills 1133 370
Kills per set 12.05 13.70
Errors 387 75
Total Attacks 2954 883
Hitting Percentage .253 .334
Assists 1110 370
Assists per set 11.81 13.70
Service Aces 175 41
Service Errors 142 30
Service Aces per set 1.86 1.52
Receptions 329 0
Reception Errors 54 0
Digs 1307 367
Digs per set 13.90 13.59
Block Solo 17 4
Block Assist 251 113
Block Total 143 61
Blocks per set 1.52 2.24
Block Errors 16 0
Ball Handling Errors 2 0
Points 1450.5 471.5
Points per set 15.4 17.5
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
2 Hannah Pope So DS 28 94 0 0.00 1 1 -1.000 93 0.99 4 0.04 98 13 387 4.12 0 0 0 0.00 4.0 0.0
5 Logan Minnie Fr OH 24 44 72 1.64 24 191 .251 1 0.02 3 0.07 7 1 17 0.39 0 0 0 0.00 75.0 1.7
6 Reece Stevenson Fr S 28 89 1 0.01 0 1 1.000 492 5.53 20 0.22 0 0 116 1.30 0 0 0 0.00 21.0 0.2
7 Mandy Sangha RS OH - - - - - - - - - - - - - - - - - - - - -
8 Savanah Cano So OH 24 59 0 0.00 1 1 -1.000 4 0.07 14 0.24 34 6 83 1.41 0 0 0 0.00 14.0 0.2
9 Alanna Sikes RS S - - - - - - - - - - - - - - - - - - - - -
10 Haley Sanchez Fr DS 27 72 0 0.00 1 2 -.500 3 0.04 23 0.32 40 11 131 1.82 0 0 0 0.00 23.0 0.3
11 Kelsey Henderson So MB 28 72 134 1.86 45 382 .233 0 0.00 5 0.07 1 1 27 0.38 0 30 30 0.42 154.0 2.1
12 Alex Paris Fr OH 28 80 179 2.24 66 479 .236 3 0.04 24 0.30 38 8 130 1.63 0 23 23 0.29 214.5 2.7
13 Mckenna Baameur So MB 16 23 32 1.39 9 59 .390 0 0.00 5 0.22 0 0 11 0.48 1 14 15 0.65 45.0 2.0
14 Brooke Horack Fr MB 26 79 145 1.84 31 342 .333 2 0.03 15 0.19 6 0 55 0.70 6 55 61 0.77 193.5 2.4
15 Kiley Campbell Fr N/A 10 12 4 0.33 8 32 -.125 0 0.00 0 0.00 1 0 4 0.33 0 0 0 0.00 4.0 0.3
16 Jourdan Muro Fr OH 26 56 80 1.43 31 231 .212 3 0.05 13 0.23 8 0 75 1.34 0 10 10 0.18 98.0 1.8
17 Malik Davis Fr MB - - - - - - - - - - - - - - - - - - - - -
18 Naomi Taylor Fr N/A 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Geanaee Browden Fr OH 10 14 8 0.57 14 56 -.107 0 0.00 0 0.00 8 4 5 0.36 1 0 1 0.07 9.0 0.6
21 Sophie Ralphs Fr OH 28 78 198 2.54 86 504 .222 8 0.10 8 0.10 85 10 79 1.01 6 30 36 0.46 227.0 2.9
22 Mackenzie Hernandez So S 26 82 145 1.77 46 385 .257 500 6.10 32 0.39 1 0 172 2.10 2 36 38 0.46 197.0 2.4
23 Karlee Cornford Fr MB 26 74 135 1.82 23 287 .390 1 0.01 9 0.12 2 0 15 0.20 1 53 54 0.73 171.5 2.3
24 Alaina Miranda Fr MB - - - - - - - - - - - - - - - - - - - - -
  Totals     28 94 1133 12.05 387 2954 .253 1110 11.81 175 1.86 329 54 1307 13.90 17 251 143 1.52 1450.5 15.4
  Opponent     28 94 847 9.01 425 2761 .153 787 8.37 146 1.55 - 87 1344 14.30 72 134 139 1.48 1133.0 12.1
Players
No. Yr Pos
2 Hannah Pope So DS 8 27 0 0.00 0 0 - 34 1.26 2 0.07 0 0 114 4.22 0 0 0 0.00 2.0 0.1
5 Logan Minnie Fr OH 7 8 11 1.38 2 24 .375 0 0.00 0 0.00 0 0 2 0.25 0 0 0 0.00 11.0 1.4
6 Reece Stevenson Fr S 8 27 0 0.00 0 0 - 201 7.44 8 0.30 0 0 32 1.19 0 0 0 0.00 8.0 0.3
7 Mandy Sangha RS OH - - - - - - - - - - - - - - - - - - - - -
8 Savanah Cano So OH 5 9 0 0.00 0 0 - 0 0.00 1 0.11 0 0 15 1.67 0 0 0 0.00 1.0 0.1
9 Alanna Sikes RS S - - - - - - - - - - - - - - - - - - - - -
10 Haley Sanchez Fr DS 8 25 0 0.00 0 0 - 0 0.00 11 0.44 0 0 55 2.20 0 0 0 0.00 11.0 0.4
11 Kelsey Henderson So MB 8 24 42 1.75 9 112 .295 0 0.00 0 0.00 0 0 7 0.29 0 15 15 0.63 49.5 2.1
12 Alex Paris Fr OH 8 26 72 2.77 15 173 .329 0 0.00 5 0.19 0 0 43 1.65 0 12 12 0.46 83.0 3.2
13 Mckenna Baameur So MB 3 6 16 2.67 1 24 .625 0 0.00 4 0.67 0 0 3 0.50 0 6 6 1.00 23.0 3.8
14 Brooke Horack Fr MB 7 21 43 2.05 7 103 .350 0 0.00 0 0.00 0 0 17 0.81 2 23 25 1.19 56.5 2.7
15 Kiley Campbell Fr N/A 2 3 0 0.00 1 9 -.111 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0
16 Jourdan Muro Fr OH 8 15 20 1.33 7 48 .271 0 0.00 3 0.20 0 0 22 1.47 0 5 5 0.33 25.5 1.7
17 Malik Davis Fr MB - - - - - - - - - - - - - - - - - - - - -
18 Naomi Taylor Fr N/A - - - - - - - - - - - - - - - - - - - - -
19 Geanaee Browden Fr OH 2 3 0 0.00 4 8 -.500 0 0.00 0 0.00 0 0 2 0.67 0 0 0 0.00 0.0 0.0
21 Sophie Ralphs Fr OH 8 22 56 2.55 16 127 .315 0 0.00 1 0.05 0 0 10 0.45 2 12 14 0.64 65.0 3.0
22 Mackenzie Hernandez So S 7 22 61 2.77 6 150 .367 135 6.14 5 0.23 0 0 39 1.77 0 15 15 0.68 73.5 3.3
23 Karlee Cornford Fr MB 8 27 49 1.81 7 105 .400 0 0.00 1 0.04 0 0 4 0.15 0 25 25 0.93 62.5 2.3
24 Alaina Miranda Fr MB - - - - - - - - - - - - - - - - - - - - -
  Totals     8 27 370 13.70 75 883 .334 370 13.70 41 1.52 0 0 367 13.59 4 113 61 2.24 471.5 17.5
  Opponent     8 27 265 9.81 141 886 .140 249 9.22 48 1.78 - 30 410 15.19 26 50 51 1.89 364.0 13.5
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Chaffey W, 3-0 3 39 8 65 .477 31 4 2 0 0 33 0 0 0 0 0 43.0
Aug 26 vs. Rio Hondo W, 3-1 4 45 18 130 .208 41 9 14 80 9 62 2 0 4 2 1 56.0
Aug 27 at MiraCosta L, 3-0 3 20 22 78 -.026 19 4 6 - 9 23 0 4 5 2 0 26.0
Aug 27 vs. Santa Barbara L, 3-0 3 25 25 110 .000 20 2 7 66 5 52 0 6 4 3 1 30.0
Sep 3 Santa Barbara L, 3-0 3 32 18 122 .115 32 9 6 0 0 61 0 0 0 0 0 41.0
Sep 3 MiraCosta L, 3-2 5 51 24 153 .176 51 8 11 0 0 80 0 7 0 4 0 62.5
Sep 9 at San Diego Mesa L, 3-0 3 27 16 94 .117 27 3 6 0 13 40 0 11 0 6 0 35.5
Sep 10 vs. Palomar W, 3-0 3 46 8 110 .345 41 4 4 43 3 57 2 2 3 3 0 53.0
Sep 10 vs. Pasadena City W, 3-0 3 48 13 118 .297 48 14 4 0 1 44 0 8 0 4 0 66.0
Sep 14 vs. LA Harbor W, 3-0 3 35 10 71 .352 35 11 4 0 0 13 3 7 0 7 0 52.5
Sep 14 vs. LA Pierce L, 3-0 3 29 13 78 .205 29 3 2 0 0 27 0 6 0 3 0 35.0
Sep 16 vs. Cal Lutheran JV W, 3-0 3 45 29 85 .188 45 8 7 0 0 44 0 8 0 4 0 57.0
Sep 16 vs. Palomar W, 3-0 3 44 13 105 .295 44 7 1 0 0 52 2 9 0 7 0 57.5
Sep 23 vs. Moorpark L, 3-0 3 33 16 114 .149 33 4 9 59 6 56 0 6 0 3 0 40.0
Sep 24 vs. Butte L, 3-2 5 51 30 162 .130 51 9 7 81 8 65 3 12 0 9 0 69.0
Sep 24 vs. West LA W, 3-0 3 31 9 83 .265 31 7 5 0 0 26 0 2 0 1 0 39.0
Sep 30 Moorpark W, 3-2 5 61 21 160 .250 61 6 8 0 0 82 1 18 0 10 0 77.0
Oct 5 at Glendale W, 3-0 3 38 9 95 .305 38 4 5 0 0 39 0 10 0 5 0 47.0
Oct 7 Santa Monica W, 3-0 3 32 4 69 .406 32 14 3 0 0 41 0 8 0 4 0 50.0
Oct 12 at Ventura W, 3-0 3 31 6 69 .362 31 4 1 0 0 43 0 14 0 7 0 42.0
Oct 14 at West LA W, 3-0 3 37 11 87 .299 37 12 1 0 0 35 0 10 0 5 0 54.0
Oct 19 Antelope Valley W, 3-1 4 49 6 107 .402 49 4 1 0 0 48 1 12 0 7 0 60.0
Oct 21 at LA Mission W, 3-1 4 60 12 150 .320 60 2 4 0 0 45 0 22 0 11 0 73.0
Oct 28 at Canyons W, 3-0 3 49 10 123 .317 49 2 2 0 0 42 0 14 0 7 0 58.0
Nov 2 West LA W, 3-0 3 39 9 94 .319 39 8 9 0 0 29 0 15 0 8 0 54.5
Nov 4 at Antelope Valley W, 3-0 3 43 7 83 .434 43 3 7 0 0 29 0 14 0 7 0 53.0
Nov 9 LA Mission W, 3-0 3 39 7 107 .299 39 7 2 0 0 74 2 12 0 8 0 54.0
Nov 16 Canyons W, 3-1 4 54 13 132 .311 54 3 4 0 0 65 1 14 0 8 0 65.0
Nov 22 # at El Camino L, 3-1 4 52 21 140 .221 49 6 3 - 9 49 0 12 1 6 1 64.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 94 1133 12.05 387 2954 .253 1110 11.81 175 1.86 329 54 1307 13.90 17 251 143 1.52 1450.5 15.4
Conference 8 27 370 13.70 75 883 .334 370 13.70 41 1.52 0 0 367 13.59 4 113 61 2.24 471.5 17.5
Exhibition 1 4 52 13.00 21 140 .221 49 12.25 6 1.50 - 9 49 12.25 0 12 6 1.50 64.0 16.0
 
-
Home 8 30 357 11.90 102 944 .270 357 11.90 59 1.97 0 0 480 16.00 5 86 48 1.60 464.0 15.5
Away 8 25 305 12.20 93 779 .272 304 12.16 34 1.36 0 22 296 11.84 0 99 50 1.98 388.5 15.5
Neutral 12 39 471 12.08 192 1231 .227 449 11.51 82 2.10 329 32 531 13.62 12 66 45 1.15 598.0 15.3
 
-
Wins 20 66 865 13.11 223 2043 .314 848 12.85 133 2.02 123 13 903 13.68 14 199 114 1.72 1111.5 16.8
Losses 8 28 268 9.57 164 911 .114 262 9.36 42 1.50 206 41 404 14.43 3 52 29 1.04 339.0 12.1
 
-
August 4 13 129 9.92 73 383 .146 111 8.54 19 1.46 146 23 170 13.08 2 10 7 0.54 155.0 11.9
September 13 45 533 11.84 220 1455 .215 528 11.73 93 2.07 183 31 647 14.38 11 96 59 1.31 685.0 15.2
October 7 23 296 12.87 58 700 .340 296 12.87 42 1.83 0 0 293 12.74 1 90 46 2.00 384.0 16.7
November 4 13 175 13.46 36 416 .334 175 13.46 21 1.62 0 0 197 15.15 3 55 31 2.35 226.5 17.4
Date Opponent Score Attend
Aug 26 vs. Chaffey W, 3-0 0
Aug 26 vs. Rio Hondo W, 3-1 50
Aug 27 at MiraCosta L, 3-0 0
Aug 27 vs. Santa Barbara L, 3-0 0
Sep 3 Santa Barbara L, 3-0 0
Sep 3 MiraCosta L, 3-2 0
Sep 9 at San Diego Mesa L, 3-0 0
Sep 10 vs. Palomar W, 3-0 0
Sep 10 vs. Pasadena City W, 3-0 0
Sep 14 vs. LA Harbor W, 3-0 0
Sep 14 vs. LA Pierce L, 3-0 0
Sep 16 vs. Cal Lutheran JV W, 3-0 0
Sep 16 vs. Palomar W, 3-0 0
Sep 23 vs. Moorpark L, 3-0 0
Sep 24 vs. Butte L, 3-2 0
Sep 24 vs. West LA W, 3-0 0
Sep 30 Moorpark W, 3-2 0
Oct 5 at Glendale W, 3-0 0
Oct 7 Santa Monica W, 3-0 0
Oct 12 at Ventura W, 3-0 0
Oct 14 at West LA W, 3-0 0
Oct 19 Antelope Valley W, 3-1 0
Oct 21 at LA Mission W, 3-1 0
Oct 28 at Canyons W, 3-0 0
Nov 2 West LA W, 3-0 0
Nov 4 at Antelope Valley W, 3-0 0
Nov 9 LA Mission W, 3-0 0
Nov 16 Canyons W, 3-1 0
Nov 22 at El Camino L, 3-1 400