Sequoias at Bakersfield
@ Bakersfield
9/4/2019 at 6:00 PM

Final 1 2 3 Score
Sequoias 13 21 19 0
Bakersfield 25 25 25 3

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Bakersfield

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Sousa 3 1 1 9 .000 0 2 0 0 1 0 0 0 0 3.0
2 Gia Rozadilla 2 0 0 1 .000 0 0 0 1 2 0 0 0 0 0.0
4 Peighton Sisk 1 0 0 0 .000 0 0 0 2 5 0 0 0 0 0.0
5 Mykia Campbell 3 0 0 0 .000 4 1 1 0 1 0 0 0 0 1.0
7 Alexis Carmona * 3 0 0 0 .000 0 1 3 4 7 0 0 0 0 1.0
10 Sydney Guinn * 3 1 0 1 1.000 13 2 2 0 7 0 0 0 0 3.0
11 Christa Pilgrim * 3 9 3 25 .240 1 0 1 3 4 0 0 0 0 9.0
12 Hazel Martinez * 3 4 2 14 .143 0 0 0 0 1 0 0 1 0 4.0
14 Jayda English * 3 3 1 11 .182 0 0 0 0 0 0 0 2 0 3.0
15 Mikayla Grimes 3 5 0 13 .385 0 0 0 0 0 1 0 0 0 6.0
17 Bryn Kroeze 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
19 Karen Rodriguez * 3 2 3 13 -.077 0 0 0 0 3 0 0 0 0 2.0
Totals 25 10 87 .172 21 6 7 10 31 1 0 3 0 32.0

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Palm * 3 1 0 3 .333 21 3 0 0 14 0 1 0 0 4.5
7 Kohra Garcia * 3 0 0 0 .000 0 3 0 0 4 0 0 0 0 3.0
8 Penelope Zepeda * 3 10 2 24 .333 0 3 2 0 6 0 3 0 0 14.5
10 Sarah Lopez * 3 4 3 14 .071 0 0 0 0 1 0 1 0 0 4.5
12 Ryan Bayne * 3 2 2 11 .000 0 0 0 0 0 0 4 0 0 4.0
16 Yuliana Rivera 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 1.0
19 Alyson Dees * 3 7 0 13 .538 0 1 1 0 3 0 6 0 0 11.0
20 Lanie Camarillo 3 7 1 24 .250 0 0 0 0 5 1 4 0 0 10.0
21 Jessica Merante 3 0 0 0 .000 4 2 0 0 20 0 0 0 0 2.0
22 Emily Clark 3 0 0 2 .000 0 0 0 0 0 0 1 0 0 0.5
24 Francesca Hernandez 3 0 0 0 .000 5 1 0 0 2 0 0 0 0 1.0
Totals 31 8 91 .253 30 14 4 0 59 1 20 0 0 56.0
Other Information
Attendance: 0
Time:
* = Starter