Bakersfield at MiraCosta
@ Oceanside
9/14/2019 at 1:00 PM

Final 1 2 3 4 Score
Bakersfield 22 23 28 23 1
MiraCosta 25 25 26 25 3

Bakersfield

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

MiraCosta

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Sophia Palm * 4 1 1 3 .000 37 2 2 0 12 0 2 0 0 4.0
2 Destiny Nobriga 2 1 0 4 .250 0 0 0 0 1 0 0 0 0 1.0
7 Kohra Garcia 3 0 0 0 .000 0 0 1 0 11 0 0 0 0 0.0
8 Penelope Zepeda * 4 20 3 49 .347 2 2 1 0 15 0 2 0 0 23.0
12 Ryan Bayne 2 1 0 5 .200 0 0 0 0 0 0 2 0 0 2.0
16 Yuliana Rivera * 3 0 0 0 .000 0 0 2 0 4 0 0 0 0 0.0
18 McKenzie Villalvazo 2 0 0 0 .000 0 1 2 0 4 0 0 0 0 1.0
19 Alyson Dees * 4 8 1 23 .304 0 2 0 0 4 1 4 0 0 13.0
20 Lanie Camarillo * 4 11 2 31 .290 0 0 0 0 5 1 2 0 0 13.0
21 Jessica Merante 4 0 0 0 .000 4 3 0 0 26 0 0 0 0 3.0
22 Emily Clark * 4 5 2 15 .200 0 0 0 0 1 2 4 0 0 9.0
Totals 47 9 130 .292 43 10 8 0 83 4 16 0 0 69.0

MiraCosta

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Delaney McDonald * 4 3 3 11 .000 1 1 3 0 3 0 1 0 0 4.5
4 Leigha Malecha * 4 6 2 14 .286 1 0 0 0 2 0 3 0 0 7.5
6 Sadie Casillas 4 0 0 0 .000 0 0 1 0 7 0 0 0 0 0.0
7 Gabriella Petersen * 4 9 4 14 .357 0 0 0 0 1 0 1 0 0 9.5
10 Hayley Torres * 4 22 11 67 .164 1 2 1 0 13 0 2 0 0 25.0
16 Savannah So'oto * 4 14 5 42 .214 0 0 0 0 11 0 1 0 0 14.5
18 Paola Peralta 4 0 0 0 .000 1 5 2 0 25 0 0 0 0 5.0
23 Felicity So'oto * 4 0 2 6 -.333 50 6 3 0 3 0 0 0 0 6.0
Totals 54 27 154 .175 54 14 10 0 65 0 8 0 0 72.0
Other Information
Attendance: 100
Time:
* = Starter