Official Volleyball Box Score
Bakersfield at. West LA
10/14/2019 at 6:00 PM @ West LA

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 3 5 1 6 .667 17 0 0 0 4 0 1 0 0 5.5
2 Destiny Nobriga..... 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
5 Lily Bowen.......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kohra Garcia........ 2 0 0 0 .000 0 0 1 0 3 0 0 0 0 0.0
8 Penelope Zepeda..... * 3 9 1 18 .444 0 1 1 0 6 0 1 0 0 10.5
12 Ryan Bayne.......... * 2 1 2 5 -.200 0 0 0 0 1 0 1 0 0 1.5
15 Anaid Naranjo....... 1 3 2 6 .167 0 0 0 0 0 0 1 0 0 3.5
16 Yuliana Rivera...... 3 0 0 0 .000 0 2 1 0 6 0 0 0 0 2.0
18 McKenzie Villalvazo. 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
19 Alyson Dees......... * 3 7 1 14 .429 0 0 1 0 2 0 2 0 0 8.0
20 Lanie Camarillo..... * 3 9 1 25 .320 0 0 0 0 2 0 1 0 0 9.5
21 Jessica Merante..... 3 0 0 0 .000 4 2 0 0 14 0 0 0 0 2.0
22 Emily Clark......... * 3 4 2 8 .250 0 2 0 0 1 1 3 0 0 8.5
24 Francesca Hernandez. 3 0 0 0 .000 16 1 0 0 7 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 10 85 .353 37 8 4 0 52 1 11 0 0 54.5
TEAM ATTACK PER SET
Set K E TA PCT
1 5 4 25 .040
2 1 6 22 -.227
3 4 5 22 -.045
SET SCORES 1 2 3 TEAM RECORDS
Bakersfield......... (3) 25 25 25
West LA............. (0) 12 11 11
West LA -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Catherine Argueta... * 3 0 1 3 -.333 0 1 0 0 1 0 0 0 0 1.0
3 Cecilia Sanchez..... * 3 0 0 0 .000 0 1 0 0 12 0 0 0 0 1.0
4 Gabriella Bayardo... * 3 7 8 34 -.029 0 1 1 0 3 0 0 0 0 8.0
7 Ilianna Rodriguez... * 3 1 1 5 .000 0 0 1 0 2 0 0 0 0 1.0
9 Kilei Parker........ * 3 2 3 15 -.067 0 0 1 0 2 2 1 0 0 4.5
11 Anai Sai............ * 3 0 1 6 -.167 9 1 3 0 3 0 1 0 0 1.5
14 Jewel Pruitt........ 3 0 1 6 -.167 0 0 0 0 3 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 10 15 69 -.072 9 4 6 0 26 2 2 0 0 17.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: West LA
Date: 10/14/2019 Attend: 0 Time:
Referees:
* = Starter