Official Volleyball Box Score
Bakersfield at. Glendale
10/23/2019 at 6:00 PM @ Glendale

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 3 2 0 2 1.000 15 0 0 0 1 0 1 0 0 2.5
2 Destiny Nobriga..... 2 0 1 6 -.167 0 0 0 0 1 0 1 0 0 0.5
7 Kohra Garcia........ 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Penelope Zepeda..... * 3 8 0 23 .348 0 0 2 0 16 1 2 0 0 10.0
12 Ryan Bayne.......... * 1 0 1 5 -.200 0 0 0 0 0 0 0 0 0 0.0
16 Yuliana Rivera...... 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
18 McKenzie Villalvazo. 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
19 Alyson Dees......... * 3 6 2 16 .250 0 2 2 0 1 0 5 0 0 10.5
20 Lanie Camarillo..... * 3 16 0 32 .500 0 0 1 0 6 0 3 0 0 17.5
21 Jessica Merante..... 3 0 0 0 .000 3 2 2 0 10 0 0 0 0 2.0
22 Emily Clark......... * 3 5 0 10 .500 0 0 0 0 0 0 4 0 0 7.0
24 Francesca Hernandez. 3 0 0 0 .000 16 1 0 0 8 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 37 4 94 .351 34 5 9 0 53 1 16 0 0 51.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Bakersfield......... (3) 25 25 25
Glendale............ (0) 19 12 16
Glendale -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Mabel Banuelos...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Kayla Madrid........ 3 0 0 0 .000 4 0 0 0 16 0 0 0 0 0.0
5 Courtney Johnson.... * 3 11 5 27 .222 0 1 0 0 13 0 0 0 0 12.0
9 Kaitlin Ronduen..... * 3 2 0 6 .333 19 0 0 0 7 0 0 0 0 2.0
10 Jolene Soliman...... * 3 2 3 16 -.062 0 1 0 0 5 0 0 0 0 3.0
11 Savannah Antolin.... * 1 4 1 7 .429 0 0 0 0 1 0 0 0 0 4.0
12 Nicole Oberhammer... * 3 7 5 31 .065 1 1 0 0 11 1 0 0 0 9.0
15 Emon Davis-Dolly.... * 3 3 6 18 -.167 0 0 0 0 1 0 0 0 0 3.0
-------------------------------------------------------------------------------
Totals 29 20 105 .086 24 3 0 0 54 1 0 0 0 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Glendale
Date: 10/23/2019 Attend: 0 Time:
Referees:
* = Starter