Official Volleyball Box Score
Bakersfield at. Antelope Valley
11/8/2019 at 6:00 PM @ Bakersfield

Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Sophia Palm......... * 4 1 1 4 .000 28 2 0 0 5 0 1 0 0 3.5
7 Kohra Garcia........ 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
8 Penelope Zepeda..... * 4 19 6 41 .317 0 1 3 0 12 0 2 0 0 21.0
12 Ryan Bayne.......... * 4 9 0 15 .600 0 0 0 0 1 0 1 0 0 9.5
18 McKenzie Villalvazo. 4 0 0 0 .000 0 2 2 0 13 0 0 0 0 2.0
19 Alyson Dees......... * 4 11 2 20 .450 0 3 0 0 3 0 4 0 0 16.0
20 Lanie Camarillo..... * 4 12 2 21 .476 0 0 1 0 3 0 2 0 0 13.0
21 Jessica Merante..... 4 0 0 0 .000 2 1 0 0 16 0 0 0 0 1.0
22 Emily Clark......... * 4 4 2 10 .200 0 0 0 0 1 0 3 0 0 5.5
24 Francesca Hernandez. 4 0 0 0 .000 22 0 0 0 5 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 56 13 111 .387 52 9 6 0 62 0 13 0 0 71.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
SET SCORES 1 2 3 4 TEAM RECORDS
Bakersfield......... (3) 25 25 26 25
Antelope Valley..... (1) 22 13 28 13
Antelope Valley -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Brianna Bowen....... 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
6 Alexandra Tejeda.... 3 0 2 3 -.667 0 1 0 0 2 1 0 0 0 2.0
7 Taylor Mobley....... 4 17 9 59 .136 0 2 2 5 12 1 0 1 0 20.0
8 Valerie Vergara..... 4 0 0 0 .000 0 3 3 3 16 0 0 0 0 3.0
10 Kassandra Tejeda.... 1 0 1 3 -.333 0 0 0 0 1 0 0 0 0 0.0
11 Michelle Rodriguez.. 4 2 6 14 -.286 0 0 0 1 3 0 0 0 0 2.0
13 Bailey Whiteford.... 4 0 0 0 .000 18 1 2 0 13 0 0 0 0 1.0
16 Alaura Bengle....... 14 7 0 11 .636 0 0 0 0 0 1 0 2 0 8.0
17 Maggie Rafferty..... 4 2 3 10 -.100 0 0 0 0 3 0 0 1 0 2.0
28 Estrella Bradford... 4 12 4 25 .320 22 1 2 0 15 0 0 1 0 13.0
30 Alysa Hughbanks..... 2 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
-------------------------------------------------------------------------------
Totals 40 25 125 .120 40 9 13 9 66 3 0 5 0 52.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Bakersfield
Date: 11/8/2019 Attend: 0 Time:
Referees:
* = Starter