Sequoias at Bakersfield
@ Bakersfield
3/5/2021 at 3:00 PM

Final 1 2 3 4 Score
Sequoias 13 14 25 23 1
Bakersfield 25 25 19 25 3

Sequoias

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Bakersfield

Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000

Sequoias

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Gia Rozadilla * 4 0 0 1 .000 2 2 1 1 3 0 0 0 0 2.0
4 Claire Toomey * 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
5 Mykia Campbell * 4 1 0 0 .000 30 5 3 1 0 0 0 0 2 6.0
6 Allyson Garcia * 4 15 6 40 .225 1 3 0 5 10 0 0 0 0 18.0
8 Kenya Pinon 4 1 1 6 .000 0 0 0 0 0 0 0 1 0 1.0
9 Jayda English * 4 1 3 14 -.143 0 2 1 0 0 1 3 0 0 5.5
12 Hazel Martinez * 4 17 6 33 .333 0 2 0 4 7 0 1 1 0 19.5
15 Katy Haworth 2 0 0 1 .000 0 0 1 0 2 0 0 0 0 0.0
17 Abigail Billingsley 4 3 4 18 -.056 0 0 0 0 0 2 0 0 0 5.0
Totals 38 20 113 .159 33 14 6 11 25 3 4 2 2 57.0

Bakersfield

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alena Cisnero 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Rennah Sullivan 2 0 0 0 .000 2 0 1 0 2 0 0 0 0 0.0
4 Meagan Williams * 4 6 2 23 .174 0 2 3 0 7 0 1 0 0 8.5
5 Casside Salcedo * 2 1 0 3 .333 0 0 0 0 1 0 2 0 0 2.0
9 Grace Hoyt 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
15 Anaid Naranjo * 4 3 3 15 .000 0 0 0 0 5 0 2 0 0 4.0
16 Yuliana Rivera 4 0 0 0 .000 4 2 0 0 16 0 0 0 0 2.0
18 Tia Jules 2 0 0 1 .000 0 0 0 0 1 0 1 0 0 0.5
19 Alyson Dees * 4 11 1 27 .370 2 2 0 0 11 0 4 0 0 15.0
22 Emily Clark * 4 12 5 46 .152 0 2 2 0 5 0 2 0 0 15.0
24 Francesca Hernandez * 4 4 1 8 .375 30 2 0 0 14 0 0 0 0 6.0
Totals 37 12 125 .200 38 10 6 0 64 0 12 0 0 53.0
Other Information
Attendance: 0
Time:
* = Starter