Official Volleyball Box Score
Sequoias at. Bakersfield
8/28/2021 at 2:00 PM @ Bakersfield

Sequoias -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Abigail Billingsley. 5 0 0 1 .000 22 3 1 0 1 0 0 0 0 3.0
4 Claire Toomey....... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Mykia Campbell...... * 5 2 0 2 1.000 17 2 2 0 3 0 0 0 0 4.0
6 Allyson Garcia...... * 5 10 11 50 -.020 0 3 2 0 21 0 0 0 0 13.0
8 Lokelanimaikalewaku'upu'uwai Kuamo'o 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
9 Jayda English....... * 5 3 1 11 .182 0 0 0 0 0 2 1 2 0 5.5
11 Brenna Crabtree..... 5 5 1 17 .235 0 0 0 0 0 2 1 0 0 7.5
12 Hazel Martinez...... * 5 2 4 13 -.154 0 0 0 1 0 3 1 1 0 5.5
15 Andrea Jauregui..... * 5 0 0 3 .000 2 0 3 5 26 0 0 0 0 0.0
16 Morgan Hatton....... 5 4 6 31 -.065 0 0 0 0 2 3 0 1 0 7.0
17 Mia Gilcrest........ * 5 20 3 59 .288 0 2 0 4 8 1 0 1 0 23.0
-------------------------------------------------------------------------------
Totals 46 26 187 .107 41 10 9 10 62 11 3 5 0 68.5
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Sequoias............ (2) 25 21 21 31 11
Bakersfield......... (3) 23 25 25 29 15
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alena Cisneros...... 5 0 0 0 .000 0 1 3 0 7 0 0 0 0 1.0
3 Samantha Smith...... * 5 7 3 21 .190 28 1 0 0 9 0 1 0 0 8.5
7 Nattelynn Burns..... 5 0 0 0 .000 0 0 0 0 10 0 0 0 0 0.0
8 Tori Robertson...... 2 0 4 8 -.500 0 0 0 0 0 0 0 0 0 0.0
9 Grace Hoyt.......... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
10 Makena Knapp........ 1 0 0 0 .000 0 0 1 0 2 0 1 0 0 0.5
14 Meagan Williams..... * 5 8 6 27 .074 0 0 0 0 1 0 0 0 0 8.0
16 Yuliana Rivera...... 5 0 0 0 .000 3 3 1 2 22 0 0 0 0 3.0
18 Tia Jules........... * 5 18 3 32 .469 0 0 0 0 0 0 1 0 0 18.5
19 Aly Dees............ * 5 20 2 41 .439 4 0 1 1 15 0 3 0 0 21.5
22 Francesca Hernandez. * 5 0 0 5 .000 30 5 1 0 20 0 0 0 0 5.0
24 Kami Marion......... * 5 13 6 42 .167 0 0 0 0 9 0 2 0 0 14.0
-------------------------------------------------------------------------------
Totals 66 24 177 .237 65 10 7 3 95 0 8 0 0 80.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Site: Bakersfield
Date: 8/28/2021 Attend: 0 Time:
Referees:
* = Starter