Official Volleyball Box Score
Citrus at. Bakersfield
10/29/2021 at 6:00 PM @ Bakersfield

Citrus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Aguayo....... 4 0 0 0 .000 1 1 1 1 13 0 0 0 0 1.0
2 Evelyn Enriquez..... * 4 0 0 0 .000 1 1 0 0 8 0 0 0 0 1.0
3 Faith Evaro......... 4 14 5 36 .250 0 0 0 3 4 0 0 0 0 14.0
4 Delaney Tate........ * 4 11 4 43 .163 1 2 1 1 23 1 0 0 0 14.0
5 Maritza Sanchez..... * 4 1 0 4 .250 35 0 5 0 0 0 0 0 1 1.0
7 Savannah Austria.... * 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
10 Aniya Smith......... 4 0 0 0 .000 0 0 0 1 7 0 0 0 0 0.0
11 Destiny Guzman...... * 3 0 0 6 .000 0 0 1 0 0 0 0 3 0 0.0
12 Brianna Lopez....... 4 4 3 28 .036 0 0 0 0 3 2 0 1 0 6.0
16 Gabriella Aguilar... 2 2 3 8 -.125 0 0 0 0 1 0 0 0 1 2.0
19 Kalin Greene........ * 4 7 0 16 .438 0 0 0 0 0 4 0 1 0 11.0
-------------------------------------------------------------------------------
Totals 39 15 141 .170 38 4 8 6 62 7 0 5 2 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 3 37 .162
2 8 6 43 .047
3 8 2 24 .250
4 14 4 39 .256
SET SCORES 1 2 3 4 TEAM RECORDS
Citrus.............. (1) 18 19 25 21
Bakersfield......... (3) 25 25 19 25
Bakersfield -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
4 Shanice Rodriguez... 1 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
7 Nattelynn Burns..... 4 0 0 0 .000 0 1 0 1 4 0 0 0 0 1.0
8 Tori Robertson...... * 3 0 3 5 -.600 0 0 0 0 4 0 0 0 0 0.0
9 Grace Hoyt.......... 2 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
10 Makena Knapp........ 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Meagan Williams..... * 4 9 2 35 .200 0 0 2 0 4 0 1 0 0 9.5
16 Yuliana Rivera...... 4 0 0 0 .000 3 0 3 0 33 0 0 0 0 0.0
18 Tia Jules........... * 4 11 2 24 .375 0 0 0 0 1 0 3 0 0 12.5
19 Aly Dees............ * 4 15 1 31 .452 1 0 2 0 16 0 2 0 0 16.0
22 Francesca Hernandez. * 4 1 0 3 .333 48 1 1 0 15 0 0 0 0 2.0
24 Kami Marion......... * 4 20 9 54 .204 0 4 0 0 21 0 1 0 0 24.5
-------------------------------------------------------------------------------
Totals 57 17 154 .260 52 6 9 1 100 0 8 0 0 67.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Bakersfield
Date: 10/29/2021 Attend: 0 Time:
Referees:
* = Starter