Official Volleyball Box Score
American River at. Bakersfield
12/3/2021 at 10:00 AM @ Fresno City College

American River (26-6) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
02 Aubrey Miller....... 3 0 0 0 .000 1 4 1 1 11 0 0 0 0 4.0
04 Hannah Crother...... 3 5 5 21 .000 0 0 0 1 1 0 0 0 0 5.0
06 Gianna Nielson...... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
09 Ola Coker........... * 3 4 0 8 .500 0 0 0 0 0 0 1 1 0 4.5
11 Sabrina Bigley...... * 3 0 0 2 .000 34 2 2 0 3 0 1 0 0 2.5
13 Kylie Matthews...... * 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 1.0
18 Awelina Fakalata.... * 3 20 6 35 .400 0 1 1 1 7 0 0 0 0 21.0
19 Aurora Meneghetti... * 3 9 0 15 .600 0 1 0 0 0 1 2 0 0 12.0
20 Shanaley Iakopo..... * 3 5 4 17 .059 1 6 2 1 8 0 2 0 0 12.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 15 98 .286 36 15 8 5 36 1 6 1 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 4 28 .393
2 15 6 33 .273
3 13 5 37 .216
SET SCORES 1 2 3 TEAM RECORDS
American River...... (3) 25 25 25 26-6
Bakersfield......... (0) 19 19 21 22-2
Bakersfield (22-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Samantha Smith...... * 3 0 2 6 -.333 10 1 0 0 5 0 1 0 0 1.5
07 Nattelynn Burns..... 3 0 0 0 .000 0 0 2 2 1 0 0 0 0 0.0
14 Meagan Williams..... * 3 5 6 25 -.040 0 0 0 0 4 0 0 0 0 5.0
16 Yuliana Rivera...... 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0.0
18 Tia Jules........... * 3 9 2 17 .412 1 0 0 1 2 0 2 0 0 10.0
19 Aly Dees............ * 3 3 2 12 .083 2 1 1 1 6 0 0 0 0 4.0
22 Francesca Hernandez. * 3 0 0 1 .000 10 2 0 2 8 0 0 0 0 2.0
24 Kami Marion......... * 3 13 1 21 .571 0 1 0 4 11 0 1 0 0 14.5
TM Team................ 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 30 13 82 .207 24 5 3 15 39 0 4 0 0 37.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 4 24 .167
2 8 5 24 .125
3 14 4 34 .294
Site: Fresno City College
Date: 12/3/2021 Attend: 0 Time:
Referees:
* = Starter