2022-23 Basketball Statistics - Bakersfield
Games
24
Pts per game
70.4
FG %
45.7
3PT %
32.0
FT %
62.0
Reb per game
38.8
Ast per game
15.0
Schedule Summary | |
---|---|
Overall (Pct.) | 11-13 (.458) |
Conference (Pct.) | 3-7 (.300) |
Streak | Lost 3 |
Home | 6-6 |
Away | 4-6 |
Neutral | 1-1 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 18 | Antelope Valley | L, 63-61 |
Jan 21 | at Santa Monica | L, 81-75 |
Jan 25 | LA Valley | W, 75-71 |
Jan 28 | Citrus | L, 83-67 |
Feb 1 | at Canyons | L, 64-55 |
Feb 4 | West LA | L, 79-69 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Points | 1690 | 644 | ||
Points per game | 70.4 | 64.4 | ||
FG made per game | 27.5 | 24.2 | ||
FG attempts per game | 60.1 | 58.7 | ||
FG Pct | 45.7 | 41.2 | ||
3PT made per game | 5.8 | 5.3 | ||
3PT attempts per game | 18.3 | 19.0 | ||
3PT Pct | 32.0 | 27.9 | ||
FT made per game | 9.7 | 10.7 | ||
FT attempt per game | 15.6 | 16.1 | ||
FT Pct | 62.0 | 66.5 | ||
Off rebounds per game | 13.0 | 12.9 | ||
Def rebounds per game | 25.8 | 24.3 | ||
Total rebounds per game | 38.8 | 37.2 | ||
Rebound margin per game | 5.0 | 1.9 | ||
Assists per game | 15.0 | 12.1 | ||
Turnovers per game | 15.8 | 14.8 | ||
Steals per game | 6.4 | 6.7 | ||
Blocks per game | 3.0 | 1.8 | ||
Personal fouls per game | 16.8 | 16.2 | ||
Points per game allowed | 70.9 | 69.9 | ||
Opponents' Field goal percentage | 43.3 | 42.5 | ||
Opponents' 3PT percentage | 31.6 | 30.2 | ||
Home Attendance | 0 | 0 | ||
Home Attendance average | 0 | 0 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 4 | - | 2.5 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
1 | Matariki Kapea | Sophomore | G | 8 | - | 3.5 | 0.1-0.4 | 33.3 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.3 |
2 | Sean Fry | Sophomore | G | 24 | 22 | 21.6 | 4.0-10.4 | 38.4 | 0.8-3.5 | 22.6 | 1.6-2.5 | 64.4 | 10.4 |
3 | London Taylor | Sophomore | 22 | 2 | 10.6 | 0.7-3.0 | 22.4 | 0.2-1.2 | 14.8 | 0.1-0.2 | 60.0 | 1.7 | |
4 | Rahmel Davis | Sophomore | G | 23 | 22 | 29.0 | 7.5-12.4 | 60.4 | 0.0-0.1 | 0.0 | 2.0-3.7 | 53.6 | 16.9 |
5 | Tyler Silva | Freshman | 23 | 8 | 13.6 | 1.3-3.7 | 36.0 | 0.7-1.8 | 35.7 | 0.6-1.2 | 48.1 | 3.9 | |
11 | Ruben Singh | Freshman | 11 | - | 3.5 | 0.5-1.1 | 41.7 | 0.2-0.6 | 28.6 | 0.0-0.1 | 0.0 | 1.1 | |
12 | Eloy Medina | Sophomore | G | 23 | 22 | 26.3 | 4.0-10.4 | 38.9 | 2.5-6.8 | 36.3 | 1.0-1.1 | 84.6 | 11.5 |
13 | Dusten Henderson | Sophomore | G | 22 | 2 | 20.7 | 4.0-9.2 | 42.9 | 1.3-3.2 | 40.0 | 1.2-2.0 | 61.4 | 10.4 |
14 | Damian Simon | Freshman | G | 3 | - | .3 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Kemonte Jackson | Freshman | 22 | 3 | 9.1 | 1.0-2.3 | 46.0 | 0.5-1.2 | 37.0 | 0.2-0.4 | 55.6 | 2.8 | |
20 | Terrin Dickey | Freshman | 24 | 24 | 22.3 | 2.4-4.5 | 52.3 | 0.0-0.1 | 0.0 | 1.6-2.8 | 58.2 | 6.4 | |
21 | Ipreye Egbe | Sophomore | G | 24 | 15 | 19.6 | 3.1-5.5 | 57.3 | 0.2-0.8 | 27.8 | 1.6-2.1 | 78.0 | 8.1 |
22 | Mekhi Pitts | Freshman | F | 7 | - | 1.9 | 0.1-0.4 | 33.3 | 0.0-0.0 | - | 0.1-0.3 | 50.0 | 0.4 |
25 | Erik Gallardo | Freshman | F | 11 | - | 2.1 | 0.3-0.4 | 75.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.5 |
RS | Lendl Henderson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 24 | 24 | 171.3 | 27.5-60.1 | 45.7 | 5.8-18.2 | 32.0 | 9.7-15.6 | 62.0 | 70.4 | |||
Opponent | 24 | 24 | 171.3 | 26.0-60.2 | 43.3 | 5.2-16.3 | 31.6 | 13.6-20.0 | 68.3 | 70.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 4 | - | 2.5 | 0.3 | 0.3 | 0.5 | 0.5 | - | 0.5 | 0.0 | - | 0.3 | 0.0 |
1 | Matariki Kapea | Sophomore | G | 8 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.1 | 0.0 |
2 | Sean Fry | Sophomore | G | 24 | 22 | 21.6 | 0.4 | 2.8 | 3.2 | 2.5 | 0.1 | 2.5 | 3.0 | 0.8 | 1.2 | 0.2 |
3 | London Taylor | Sophomore | 22 | 2 | 10.6 | 0.4 | 1.0 | 1.4 | 0.9 | - | 1.1 | 1.1 | 1.0 | 0.4 | 0.4 | |
4 | Rahmel Davis | Sophomore | G | 23 | 22 | 29.0 | 3.8 | 5.0 | 8.9 | 2.7 | - | 1.7 | 2.2 | 0.7 | 0.9 | 0.7 |
5 | Tyler Silva | Freshman | 23 | 8 | 13.6 | 0.6 | 1.7 | 2.3 | 1.8 | 0.1 | 2.2 | 1.7 | 1.3 | 0.8 | 0.0 | |
11 | Ruben Singh | Freshman | 11 | - | 3.5 | 0.0 | 0.5 | 0.5 | 0.3 | - | 0.4 | 0.3 | 1.3 | 0.0 | 0.1 | |
12 | Eloy Medina | Sophomore | G | 23 | 22 | 26.3 | 0.9 | 2.9 | 3.8 | 0.7 | - | 1.5 | 1.5 | 1.0 | 0.8 | 0.3 |
13 | Dusten Henderson | Sophomore | G | 22 | 2 | 20.7 | 1.0 | 2.8 | 3.9 | 1.0 | - | 2.5 | 3.1 | 0.8 | 0.6 | 0.1 |
14 | Damian Simon | Freshman | G | 3 | - | .3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Kemonte Jackson | Freshman | 22 | 3 | 9.1 | 0.8 | 1.5 | 2.4 | 0.8 | - | 1.0 | 0.4 | 2.6 | 0.2 | 0.1 | |
20 | Terrin Dickey | Freshman | 24 | 24 | 22.3 | 2.2 | 3.8 | 6.0 | 3.4 | 0.3 | 0.8 | 0.7 | 1.2 | 0.8 | 0.9 | |
21 | Ipreye Egbe | Sophomore | G | 24 | 15 | 19.6 | 1.4 | 2.2 | 3.6 | 2.7 | 0.0 | 2.1 | 2.0 | 1.1 | 0.8 | 0.4 |
22 | Mekhi Pitts | Freshman | F | 7 | - | 1.9 | 0.1 | 0.4 | 0.6 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Erik Gallardo | Freshman | F | 11 | - | 2.1 | 0.2 | 0.7 | 0.9 | 0.7 | - | 0.0 | 0.2 | 0.0 | 0.2 | 0.1 |
RS | Lendl Henderson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 171.3 | 13.0 | 25.8 | 38.8 | 16.8 | 0.5 | 15.0 | 15.8 | 0.9 | 6.4 | 3.0 | |||
Opponent | 24 | 24 | 171.3 | 11.3 | 22.5 | 33.8 | 14.7 | 0.1 | 9.9 | 12.3 | 0.8 | 7.2 | 3.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 4 | - | 10 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
1 | Matariki Kapea | Sophomore | G | 8 | - | 28 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
2 | Sean Fry | Sophomore | G | 24 | 22 | 519 | 96-250 | 38.4 | 19-84 | 22.6 | 38-59 | 64.4 | 249 |
3 | London Taylor | Sophomore | 22 | 2 | 233 | 15-67 | 22.4 | 4-27 | 14.8 | 3-5 | 60.0 | 37 | |
4 | Rahmel Davis | Sophomore | G | 23 | 22 | 666 | 172-285 | 60.4 | 0-2 | 0.0 | 45-84 | 53.6 | 389 |
5 | Tyler Silva | Freshman | 23 | 8 | 312 | 31-86 | 36.0 | 15-42 | 35.7 | 13-27 | 48.1 | 90 | |
11 | Ruben Singh | Freshman | 11 | - | 38 | 5-12 | 41.7 | 2-7 | 28.6 | 0-1 | 0.0 | 12 | |
12 | Eloy Medina | Sophomore | G | 23 | 22 | 605 | 93-239 | 38.9 | 57-157 | 36.3 | 22-26 | 84.6 | 265 |
13 | Dusten Henderson | Sophomore | G | 22 | 2 | 455 | 87-203 | 42.9 | 28-70 | 40.0 | 27-44 | 61.4 | 229 |
14 | Damian Simon | Freshman | G | 3 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kemonte Jackson | Freshman | 22 | 3 | 201 | 23-50 | 46.0 | 10-27 | 37.0 | 5-9 | 55.6 | 61 | |
20 | Terrin Dickey | Freshman | 24 | 24 | 535 | 57-109 | 52.3 | 0-3 | 0.0 | 39-67 | 58.2 | 153 | |
21 | Ipreye Egbe | Sophomore | G | 24 | 15 | 471 | 75-131 | 57.3 | 5-18 | 27.8 | 39-50 | 78.0 | 194 |
22 | Mekhi Pitts | Freshman | F | 7 | - | 13 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
25 | Erik Gallardo | Freshman | F | 11 | - | 23 | 3-4 | 75.0 | 0-0 | - | 0-0 | - | 6 |
RS | Lendl Henderson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 24 | 24 | 4110 | 659-1443 | 45.7 | 140-438 | 32.0 | 232-374 | 62.0 | 1690 | |||
Opponent | 24 | 24 | 4110 | 625-1445 | 43.3 | 124-392 | 31.6 | 327-479 | 68.3 | 1701 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 4 | - | 10 | 1 | 1 | 2 | 2 | - | 2 | 0 | - | 1 | 0 |
1 | Matariki Kapea | Sophomore | G | 8 | - | 28 | 0 | 0 | 0 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
2 | Sean Fry | Sophomore | G | 24 | 22 | 519 | 9 | 68 | 77 | 59 | 2 | 59 | 71 | 0.8 | 28 | 4 |
3 | London Taylor | Sophomore | 22 | 2 | 233 | 9 | 21 | 30 | 20 | - | 25 | 24 | 1.0 | 8 | 8 | |
4 | Rahmel Davis | Sophomore | G | 23 | 22 | 666 | 88 | 116 | 204 | 61 | - | 38 | 51 | 0.7 | 21 | 16 |
5 | Tyler Silva | Freshman | 23 | 8 | 312 | 14 | 39 | 53 | 42 | 2 | 51 | 40 | 1.3 | 18 | 1 | |
11 | Ruben Singh | Freshman | 11 | - | 38 | 0 | 5 | 5 | 3 | - | 4 | 3 | 1.3 | 0 | 1 | |
12 | Eloy Medina | Sophomore | G | 23 | 22 | 605 | 20 | 67 | 87 | 15 | - | 35 | 34 | 1.0 | 18 | 6 |
13 | Dusten Henderson | Sophomore | G | 22 | 2 | 455 | 23 | 62 | 85 | 23 | - | 54 | 69 | 0.8 | 14 | 2 |
14 | Damian Simon | Freshman | G | 3 | - | 1 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Kemonte Jackson | Freshman | 22 | 3 | 201 | 18 | 34 | 52 | 18 | - | 21 | 8 | 2.6 | 5 | 2 | |
20 | Terrin Dickey | Freshman | 24 | 24 | 535 | 53 | 92 | 145 | 82 | 6 | 20 | 17 | 1.2 | 18 | 21 | |
21 | Ipreye Egbe | Sophomore | G | 24 | 15 | 471 | 34 | 53 | 87 | 65 | 1 | 50 | 47 | 1.1 | 20 | 9 |
22 | Mekhi Pitts | Freshman | F | 7 | - | 13 | 1 | 3 | 4 | 2 | - | 0 | 0 | - | 0 | 0 |
25 | Erik Gallardo | Freshman | F | 11 | - | 23 | 2 | 8 | 10 | 8 | - | 0 | 2 | 0.0 | 2 | 1 |
RS | Lendl Henderson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 24 | 24 | 4110 | 311 | 619 | 930 | 402 | 11 | 361 | 380 | 0.9 | 154 | 71 | |||
Opponent | 24 | 24 | 4110 | 271 | 540 | 811 | 353 | 3 | 238 | 295 | 0.8 | 172 | 87 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
1 | Matariki Kapea | Sophomore | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
2 | Sean Fry | Sophomore | G | 10 | 9 | 24.3 | 3.7-9.7 | 38.1 | 1.2-3.7 | 32.4 | 1.5-2.1 | 71.4 | 10.1 |
3 | London Taylor | Sophomore | 9 | - | 10.8 | 0.6-2.9 | 19.2 | 0.2-1.3 | 16.7 | 0.1-0.2 | 50.0 | 1.4 | |
4 | Rahmel Davis | Sophomore | G | 9 | 8 | 35.6 | 7.1-11.8 | 60.4 | 0.0-0.0 | - | 2.6-4.6 | 56.1 | 16.8 |
5 | Tyler Silva | Freshman | 10 | 1 | 12.9 | 1.0-3.1 | 32.3 | 0.5-1.7 | 29.4 | 0.8-1.2 | 66.7 | 3.3 | |
11 | Ruben Singh | Freshman | 3 | - | 5.0 | 0.7-1.7 | 40.0 | 0.3-1.0 | 33.3 | 0.0-0.3 | 0.0 | 1.7 | |
12 | Eloy Medina | Sophomore | G | 9 | 9 | 34.9 | 3.8-11.6 | 32.7 | 2.0-7.1 | 28.1 | 0.6-0.8 | 71.4 | 10.1 |
13 | Dusten Henderson | Sophomore | G | 8 | 2 | 26.1 | 3.0-10.0 | 30.0 | 1.0-3.6 | 27.6 | 1.4-1.6 | 84.6 | 8.4 |
14 | Damian Simon | Freshman | G | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
15 | Kemonte Jackson | Freshman | 10 | 2 | 13.2 | 1.3-3.2 | 40.6 | 0.5-1.7 | 29.4 | 0.3-0.5 | 60.0 | 3.4 | |
20 | Terrin Dickey | Freshman | 10 | 10 | 27.5 | 1.9-3.4 | 55.9 | 0.0-0.2 | 0.0 | 2.4-3.7 | 64.9 | 6.2 | |
21 | Ipreye Egbe | Sophomore | G | 10 | 9 | 29.0 | 3.3-6.9 | 47.8 | 0.2-0.9 | 22.2 | 1.6-2.0 | 80.0 | 8.4 |
22 | Mekhi Pitts | Freshman | F | 2 | - | 3.5 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.5-1.0 | 50.0 | 0.5 |
25 | Erik Gallardo | Freshman | F | 3 | - | 3.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
RS | Lendl Henderson | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
Totals | 10 | 10 | 204.0 | 24.2-58.7 | 41.2 | 5.3-19.0 | 27.9 | 10.7-16.1 | 66.5 | 64.4 | |||
Opponent | 10 | 10 | 204.0 | 25.4-59.8 | 42.5 | 5.4-17.9 | 30.2 | 13.7-20.7 | 66.2 | 69.9 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
1 | Matariki Kapea | Sophomore | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
2 | Sean Fry | Sophomore | G | 10 | 9 | 24.3 | 0.4 | 2.8 | 3.2 | 2.2 | 0.1 | 2.2 | 2.8 | 0.8 | 1.5 | 0.2 |
3 | London Taylor | Sophomore | 9 | - | 10.8 | 0.3 | 0.9 | 1.2 | 0.7 | - | 0.9 | 0.4 | 2.0 | 0.2 | 0.1 | |
4 | Rahmel Davis | Sophomore | G | 9 | 8 | 35.6 | 3.9 | 5.1 | 9.0 | 2.7 | - | 0.9 | 1.8 | 0.5 | 1.2 | 0.2 |
5 | Tyler Silva | Freshman | 10 | 1 | 12.9 | 0.7 | 1.6 | 2.3 | 1.5 | - | 1.7 | 1.4 | 1.2 | 0.9 | 0.0 | |
11 | Ruben Singh | Freshman | 3 | - | 5.0 | 0.0 | 0.7 | 0.7 | 0.3 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
12 | Eloy Medina | Sophomore | G | 9 | 9 | 34.9 | 0.9 | 2.6 | 3.4 | 0.7 | - | 1.3 | 1.2 | 1.1 | 0.8 | 0.2 |
13 | Dusten Henderson | Sophomore | G | 8 | 2 | 26.1 | 0.4 | 2.0 | 2.4 | 0.8 | - | 1.9 | 3.0 | 0.6 | 0.6 | 0.0 |
14 | Damian Simon | Freshman | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
15 | Kemonte Jackson | Freshman | 10 | 2 | 13.2 | 0.8 | 2.0 | 2.8 | 1.2 | - | 0.8 | 0.6 | 1.3 | 0.3 | 0.2 | |
20 | Terrin Dickey | Freshman | 10 | 10 | 27.5 | 2.5 | 3.4 | 5.9 | 3.2 | 0.3 | 0.9 | 0.8 | 1.1 | 0.5 | 0.7 | |
21 | Ipreye Egbe | Sophomore | G | 10 | 9 | 29.0 | 1.9 | 2.3 | 4.2 | 3.3 | - | 2.1 | 2.7 | 0.8 | 1.0 | 0.2 |
22 | Mekhi Pitts | Freshman | F | 2 | - | 3.5 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
25 | Erik Gallardo | Freshman | F | 3 | - | 3.0 | 0.0 | 0.7 | 0.7 | 1.0 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 |
RS | Lendl Henderson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 204.0 | 12.9 | 24.3 | 37.2 | 16.2 | 0.4 | 12.1 | 14.8 | 0.8 | 6.7 | 1.8 | |||
Opponent | 10 | 10 | 204.0 | 12.2 | 23.1 | 35.3 | 14.2 | 0.0 | 10.5 | 12.0 | 0.9 | 7.8 | 4.6 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
1 | Matariki Kapea | Sophomore | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
2 | Sean Fry | Sophomore | G | 10 | 9 | 243 | 37-97 | 38.1 | 12-37 | 32.4 | 15-21 | 71.4 | 101 |
3 | London Taylor | Sophomore | 9 | - | 97 | 5-26 | 19.2 | 2-12 | 16.7 | 1-2 | 50.0 | 13 | |
4 | Rahmel Davis | Sophomore | G | 9 | 8 | 320 | 64-106 | 60.4 | 0-0 | - | 23-41 | 56.1 | 151 |
5 | Tyler Silva | Freshman | 10 | 1 | 129 | 10-31 | 32.3 | 5-17 | 29.4 | 8-12 | 66.7 | 33 | |
11 | Ruben Singh | Freshman | 3 | - | 15 | 2-5 | 40.0 | 1-3 | 33.3 | 0-1 | 0.0 | 5 | |
12 | Eloy Medina | Sophomore | G | 9 | 9 | 314 | 34-104 | 32.7 | 18-64 | 28.1 | 5-7 | 71.4 | 91 |
13 | Dusten Henderson | Sophomore | G | 8 | 2 | 209 | 24-80 | 30.0 | 8-29 | 27.6 | 11-13 | 84.6 | 67 |
14 | Damian Simon | Freshman | G | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
15 | Kemonte Jackson | Freshman | 10 | 2 | 132 | 13-32 | 40.6 | 5-17 | 29.4 | 3-5 | 60.0 | 34 | |
20 | Terrin Dickey | Freshman | 10 | 10 | 275 | 19-34 | 55.9 | 0-2 | 0.0 | 24-37 | 64.9 | 62 | |
21 | Ipreye Egbe | Sophomore | G | 10 | 9 | 290 | 33-69 | 47.8 | 2-9 | 22.2 | 16-20 | 80.0 | 84 |
22 | Mekhi Pitts | Freshman | F | 2 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
25 | Erik Gallardo | Freshman | F | 3 | - | 9 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
RS | Lendl Henderson | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Totals | 10 | 10 | 2040 | 242-587 | 41.2 | 53-190 | 27.9 | 107-161 | 66.5 | 644 | |||
Opponent | 10 | 10 | 2040 | 254-598 | 42.5 | 54-179 | 30.2 | 137-207 | 66.2 | 699 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Isaiah Dockery | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
1 | Matariki Kapea | Sophomore | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
2 | Sean Fry | Sophomore | G | 10 | 9 | 243 | 4 | 28 | 32 | 22 | 1 | 22 | 28 | 0.8 | 15 | 2 |
3 | London Taylor | Sophomore | 9 | - | 97 | 3 | 8 | 11 | 6 | - | 8 | 4 | 2.0 | 2 | 1 | |
4 | Rahmel Davis | Sophomore | G | 9 | 8 | 320 | 35 | 46 | 81 | 24 | - | 8 | 16 | 0.5 | 11 | 2 |
5 | Tyler Silva | Freshman | 10 | 1 | 129 | 7 | 16 | 23 | 15 | - | 17 | 14 | 1.2 | 9 | 0 | |
11 | Ruben Singh | Freshman | 3 | - | 15 | 0 | 2 | 2 | 1 | - | 1 | 1 | 1.0 | 0 | 0 | |
12 | Eloy Medina | Sophomore | G | 9 | 9 | 314 | 8 | 23 | 31 | 6 | - | 12 | 11 | 1.1 | 7 | 2 |
13 | Dusten Henderson | Sophomore | G | 8 | 2 | 209 | 3 | 16 | 19 | 6 | - | 15 | 24 | 0.6 | 5 | 0 |
14 | Damian Simon | Freshman | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
15 | Kemonte Jackson | Freshman | 10 | 2 | 132 | 8 | 20 | 28 | 12 | - | 8 | 6 | 1.3 | 3 | 2 | |
20 | Terrin Dickey | Freshman | 10 | 10 | 275 | 25 | 34 | 59 | 32 | 3 | 9 | 8 | 1.1 | 5 | 7 | |
21 | Ipreye Egbe | Sophomore | G | 10 | 9 | 290 | 19 | 23 | 42 | 33 | - | 21 | 27 | 0.8 | 10 | 2 |
22 | Mekhi Pitts | Freshman | F | 2 | - | 7 | 1 | 2 | 3 | 2 | - | 0 | 0 | - | 0 | 0 |
25 | Erik Gallardo | Freshman | F | 3 | - | 9 | 0 | 2 | 2 | 3 | - | 0 | 1 | 0.0 | 0 | 0 |
RS | Lendl Henderson | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
Totals | 10 | 10 | 2040 | 129 | 243 | 372 | 162 | 4 | 121 | 148 | 0.8 | 67 | 18 | |||
Opponent | 10 | 10 | 2040 | 122 | 231 | 353 | 142 | 0 | 105 | 120 | 0.9 | 78 | 46 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 8 # | at Cuesta | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 | Cerro Coso | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 | Santa Barbara | L, 57-55 | 22-59 | 37.3 | 6-18 | 33.3 | 5-15 | 33.3 | 10 | 22 | 32 | 12 | 13 | 5 | 6 | 19 | 55 |
Nov 9 | at Oxnard | W, 75-73 | 27-51 | 52.9 | 8-20 | 40.0 | 13-18 | 72.2 | 12 | 24 | 36 | 16 | 14 | 6 | 7 | 18 | 75 |
Nov 12 | Reedley | L, 75-71 | 30-65 | 46.2 | 4-19 | 21.1 | 7-15 | 46.7 | 15 | 22 | 37 | 14 | 14 | 9 | 2 | 25 | 71 |
Nov 16 | at Moorpark | L, 77-73 | 27-72 | 37.5 | 9-23 | 39.1 | 10-22 | 45.5 | 18 | 32 | 50 | 12 | 17 | 3 | 5 | 18 | 73 |
Nov 23 | West Hills Coalinga | W, 89-57 | 35-69 | 50.7 | 13-24 | 54.2 | 6-12 | 50.0 | 14 | 37 | 51 | 26 | 13 | 6 | 4 | 12 | 89 |
Nov 28 | University of Antelope Valley | W, 97-63 | 43-78 | 55.1 | 4-22 | 18.2 | 7-9 | 77.8 | 16 | 42 | 58 | 30 | 18 | 8 | 3 | 21 | 97 |
Nov 30 | at West Hills Lemoore | L, 100-83 | 35-58 | 60.3 | 4-8 | 50.0 | 9-15 | 60.0 | 9 | 23 | 32 | 19 | 21 | 10 | 2 | 19 | 83 |
Dec 2 | Oxnard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Dec 8 | vs. Long Beach | W, 92-87 | 36-62 | 58.1 | 7-14 | 50.0 | 13-19 | 68.4 | 13 | 27 | 40 | 17 | 16 | 7 | 3 | 16 | 92 |
Dec 9 | at Santa Barbara | W, 74-68 | 27-52 | 51.9 | 7-14 | 50.0 | 13-16 | 81.3 | 11 | 21 | 32 | 15 | 18 | 6 | 5 | 16 | 74 |
Dec 10 | vs. San Bernardino Valley | L, 88-50 | 18-52 | 34.6 | 6-25 | 24.0 | 8-15 | 53.3 | 11 | 16 | 27 | 10 | 20 | 6 | 1 | 18 | 50 |
Dec 13 | Oxnard | W, 74-62 | 29-58 | 50.0 | 3-12 | 25.0 | 13-18 | 72.2 | 13 | 24 | 37 | 17 | 22 | 7 | 2 | 16 | 74 |
Dec 15 | Cuesta | L, 74-71 | 33-76 | 43.4 | 4-17 | 23.5 | 1-5 | 20.0 | 15 | 29 | 44 | 15 | 15 | 6 | 3 | 14 | 71 |
