February 12, 2022 Orange Coast at Bakersfield

3

7
Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
Orange Coast | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 8 | 0 |
Bakersfield | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 13 | 2 |
Box Score
Orange Coast
Bakersfield
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Taylor Andolsek ss | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Emilie Lapena rf | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Amaya White cf | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Hailey Pichardo 3b | 4 | 0 | 1 | 2 | 0 | 0 | 3 |
Julia Douglass 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Nadia Perez lf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Gillian Gordon c | 3 | 1 | 1 | 1 | 0 | 1 | 1 |
Gianna Gozo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Evangelina Moore dp | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Lindsey Manhart p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ashlee Kean | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Alexa Diaz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 31 | 3 | 8 | 3 | 0 | 5 | 12 |
Batting
2B:
Emilie Lapena
3B:
Hailey Pichardo
HR:
Gillian Gordon
RBI:
Hailey Pichardo (2)
, Gillian Gordon
Baserunning
SB:
Amaya White
Fielding
DP:
Julia Douglass
, Gianna Gozo
Hitters | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Marissa Campos 3b | 4 | 0 | 2 | 0 | 0 | 0 | 2 |
Shelbie Valencia ss | 3 | 2 | 1 | 0 | 1 | 0 | 2 |
Rylee Price 2b | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Alyssa Miller dp | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Shelby Buchanan lf | 3 | 1 | 2 | 5 | 1 | 0 | 3 |
Anika Romo 1b | 3 | 1 | 1 | 0 | 0 | 0 | 4 |
Talia Nielsen p | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Destiny Cuellar c | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
Kristen Burgeis rf | 3 | 0 | 1 | 0 | 0 | 1 | 2 |
Kylie Havens cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kady Smith | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Nivea Rader | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 13 | 7 | 3 | 3 | 18 |
Batting
2B:
Rylee Price
, Shelby Buchanan
, Destiny Cuellar
HR:
Shelby Buchanan
RBI:
Shelby Buchanan (5)
, Destiny Cuellar (2)
Baserunning
CS:
Shelbie Valencia
Fielding
E:
Marissa Campos
, Rylee Price
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Lindsey Manhart | 4.0 | 8 | 3 | 3 | 2 | 1 | 0 |
Ashlee Kean | 2.0 | 5 | 4 | 4 | 1 | 2 | 0 |
Totals | 6.0 | 13 | 7 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Lindsey Manhart (21)
, Ashlee Kean (11)
Pitchers | IP | H | R | ER | BB | SO | HR |
---|---|---|---|---|---|---|---|
Talia Nielsen | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
Totals | 7.0 | 8 | 3 | 3 | 0 | 5 | 1 |
Pitching
Batters faced:
Talia Nielsen (31)
Other Information
Location: | Bakersfield College |
Attendance: | 0 |
Weather: |