2024-25 Football Statistics - Bakersfield
Yds/Game
386.5
Rush/Game
165.4
Pass/Game
221.2
Pts/Game
38.6
Yds allowed/Game
277.7
Rush allowed/Game
98.0
Pass allowed/Game
179.7
Pts allowed/Game
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-5 (.545) |
| Conference (Pct.) | 4-3 (.571) |
| Streak | Lost 1 |
| Home | 4-1 |
| Away | 2-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 19 | Allan Hancock | W, 48-35 |
| Oct 26 | at Moorpark | L, 26-23 |
| Nov 2 | Ventura | W, 45-27 |
| Nov 9 | at Canyons | L, 27-24 |
| Nov 16 | Santa Barbara | W, 40-17 |
| Nov 26 | at Saddleback | L, 48-45 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 7 | ||
| Scoring | 425 | 262 | ||
| Points per game | 38.6 | 37.4 | ||
| Total offense | 4252 | 2886 | ||
| Yards per game | 386.5 | 412.3 | ||
| Passing yards | 2433 | 1555 | ||
| Comp-Att-Int | 198-285-6 | 136-189-3 | ||
| Passing yards per game | 221.2 | 222.1 | ||
| Passing yards per attempt | 8.5 | 8.2 | ||
| Passing yards per completion | 12.3 | 11.4 | ||
| Passing touchdowns | 30 | 21 | ||
| Rushing yards | 1819 | 1331 | ||
| Rushing attempts | 391 | 258 | ||
| Rushing yards per game | 165.4 | 190.1 | ||
| Yards per rush | 4.7 | 5.2 | ||
| Rushing touchdowns | 24 | 13 | ||
| 1st downs | 247 | 162 | ||
| Rushing 1st downs | 109 | 75 | ||
| Passing 1st downs | 120 | 77 | ||
| Penalty 1st downs | 18 | 10 | ||
| 1st downs per game | 22.5 | 23.1 | ||
| 3rd-down conversions | 51-126 | 30-80 | ||
| 3rd down % | 40% | 38% | ||
| 4th-down conversions | 12-21 | 10-15 | ||
| 4th down % | 57% | 67% | ||
| Kick returns (No.-Yards) | 39-833 | 27-505 | ||
| Kick return average | 21.4 | 18.7 | ||
| Punt returns (No.-Yards) | 19-258 | 17-248 | ||
| Punt return average | 13.6 | 14.6 | ||
| Field goals | 9-14 | 5-8 | ||
| Field goal % | 64.3% | 62.5% | ||
| PATs | 42-51 | 31-35 | ||
| PAT % | 82.4% | 88.6% | ||
| Punts (No.-Yards) | 28-966 | 19-596 | ||
| Average per punt | 34.5 | 31.4 | ||
| Red zone scores | 51-53 | 26-30 | ||
| Red zone % | 96% | 87% | ||
| Red zone touchdowns | 41-53 | 21-30 | ||
| Red zone touchdown % | 77% | 70% | ||
| Fumbles-lost | 13-7 | 10-6 | ||
| Fumbles recovered | 9 | 8 | ||
| Defensive INTs | 12 | 5 | ||
| Interception returns (No.-Yds) | 12-176 | 5-71 | ||
| Interception return average | 14.7 | 14.2 | ||
| Defensive TDs | 2 | 0 | ||
| Tackles | 607 | 392 | ||
| Sacks | 21 | 10 | ||
| Penalties | 88 | 59 | ||
| Penalty yards | 911 | 600 | ||
| Time of possession per game | 31:49 | 33:51 | ||
| Home Attendance | 6,717 | 4,844 | ||
| Home Attendance average | 1,344 | 1,211 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Malachi Statler | Fr | QB | 9 | 108 | 151 | 71.5% | 1278 | 142.0 | 8.5 | 15 | 3 | 48 | 171.4 |
| 17 | Vincent Igoa | Fr | QB | 8 | 84 | 125 | 67.2% | 1078 | 134.8 | 8.6 | 14 | 3 | 74 | 171.8 |
| 15 | Michael Martin | Fr | QB | 5 | 5 | 5 | 100.0% | 44 | 8.8 | 8.8 | 0 | 0 | 16 | 173.9 |
| 1 | Mekhi Smith | So | WR | 11 | 1 | 3 | 33.3% | 33 | 3.0 | 11.0 | 1 | 0 | 33 | 235.7 |
| Totals | 11 | 198 | 285 | 69.5% | 2433 | 221.2 | 8.5 | 30 | 6 | 74 | 171.7 | |||
| Opponent | 11 | 178 | 305 | 58.4% | 1977 | 179.7 | 6.5 | 16 | 12 | 62 | 122.3 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jalen Hankins | So | RB | 11 | 118 | 557 | 50.6 | 4.7 | 10 | 33 | 3 | 1 |
| 22 | David Smith | So | RB | 10 | 63 | 417 | 41.7 | 6.6 | 6 | 31 | - | - |
| 31 | Ja'Daniels Nettles | Fr | RB | 11 | 73 | 409 | 37.2 | 5.6 | 4 | 41 | - | - |
| 2 | Jacoby Pointer | Fr | WR | 10 | 56 | 365 | 36.5 | 6.5 | 1 | 86 | 1 | 1 |
| 10 | Jerry Dandridge | So | RB | 6 | 17 | 88 | 14.7 | 5.2 | 1 | 24 | - | - |
| 15 | Michael Martin | Fr | QB | 5 | 8 | 34 | 6.8 | 4.3 | 0 | 12 | - | - |
| 1 | Mekhi Smith | So | WR | 11 | 3 | 29 | 2.6 | 9.7 | 1 | 22 | 3 | 2 |
| 21 | Dantonio Hackworth | So | DB | 11 | 2 | 8 | 0.7 | 4.0 | 0 | 5 | - | - |
| 14 | Jordan Gallegoz | Fr | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
| 39 | Christian Morse | Fr | TE/H | 4 | 1 | -1 | -0.3 | -1.0 | 0 | 0 | - | - |
| 36 | Jack Smith | Fr | P/K | 6 | 1 | -2 | -0.3 | -2.0 | 0 | 0 | 1 | 0 |
| 13 | Malachi Statler | Fr | QB | 9 | 25 | -2 | -0.2 | -0.1 | 1 | 23 | 1 | 0 |
| 11 | Aaron Martinez | So | LB | 11 | 1 | -3 | -0.3 | -3.0 | 0 | 0 | - | - |
| 8 | Jalen Richmond | So | WR | 9 | 2 | -4 | -0.4 | -2.0 | 0 | 0 | - | - |
| 32 | Chase Furtado | Fr | DB | 5 | 1 | -12 | -2.4 | -12.0 | 0 | 0 | - | - |
| 17 | Vincent Igoa | Fr | QB | 8 | 13 | -58 | -7.3 | -4.5 | 0 | 6 | 2 | 2 |
| Totals | 11 | 391 | 1819 | 165.4 | 4.7 | 24 | 86 | 13 | 7 | |||
| Opponent | 11 | 360 | 1078 | 98.0 | 3.0 | 14 | 52 | 15 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekhi Smith | So | WR | 11 | 42 | 3.8 | 431 | 39.2 | 10.3 | 5 | 36 |
| 8 | Jalen Richmond | So | WR | 9 | 36 | 4.0 | 562 | 62.4 | 15.6 | 6 | 47 |
| 2 | Jacoby Pointer | Fr | WR | 10 | 31 | 3.1 | 483 | 48.3 | 15.6 | 8 | 74 |
| 18 | Cleveland Tolbert | SO | TE | 8 | 24 | 3.0 | 254 | 31.8 | 10.6 | 2 | 27 |
| 29 | Jalen Hankins | So | RB | 11 | 22 | 2.0 | 251 | 22.8 | 11.4 | 0 | 48 |
| 88 | Devon Sundgren | Fr | WR | 9 | 15 | 1.7 | 156 | 17.3 | 10.4 | 4 | 33 |
| 31 | Ja'Daniels Nettles | Fr | RB | 11 | 11 | 1.0 | 136 | 12.4 | 12.4 | 3 | 45 |
| 83 | Gabriel Diaz | Fr | WR | 8 | 2 | 0.3 | 11 | 1.4 | 5.5 | 0 | 7 |
| 84 | Jacob Gutierrez | Fr | TE/H | 3 | 2 | 0.7 | 21 | 7.0 | 10.5 | 0 | 13 |
| 39 | Christian Morse | Fr | TE/H | 4 | 2 | 0.5 | 9 | 2.3 | 4.5 | 0 | 6 |
| 22 | David Smith | So | RB | 10 | 2 | 0.2 | 7 | 0.7 | 3.5 | 0 | 4 |
| 4 | Cameron Huerta | Fr | QB/WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 35 | Joseph Reed | Fr | RB | 5 | 1 | 0.2 | 16 | 3.2 | 16.0 | 0 | 16 |
| 6 | Jeremiah Teague | So | RB | 1 | 1 | 1.0 | 11 | 11.0 | 11.0 | 0 | 11 |
| Totals | 11 | 198 | - | 2433 | 221.2 | 12.3 | 30 | 74 | |||
| Opponent | 11 | 178 | - | 1977 | 179.7 | 11.1 | 16 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Carlos Villa | Fr | P/K | 10 | 9 | 12 | 75% | 33 | 39 | 46 | 85% | 66 |
| 36 | Jack Smith | Fr | P/K | 6 | 0 | 1 | 0% | 0 | 2 | 3 | 67% | 2 |
| 52 | Evan Siffing | So | P/K | 3 | 0 | 1 | 0% | 0 | 1 | 2 | 50% | 1 |
| Totals | 11 | 9 | 14 | 64% | 33 | 42 | 51 | 82% | 69 | |||
| Opponent | 11 | 12 | 16 | 75% | 54 | 29 | 30 | 97% | 65 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Jack Smith | Fr | P/K | 6 | 12 | 477 | 39.8 | 52 | 7 | 2 | 2 | 0 |
| 63 | Brenden Gratt | Fr | P | 3 | 8 | 287 | 35.9 | 44 | 3 | 0 | 1 | 1 |
| 58 | Carlos Villa | Fr | P/K | 10 | 1 | 14 | 14.0 | 14 | 0 | 0 | 0 | 0 |
| Totals | 11 | 28 | 966 | 34.5 | 56 | 13 | 2 | 4 | 3 | |||
| Opponent | 11 | 49 | 1553 | 31.7 | 55 | 10 | 6 | 2 | 3 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacoby Pointer | Fr | WR | 11 | 360 | 32.7 | 1 | 99 | - | - | - | - | - |
| 1 | Mekhi Smith | So | WR | 7 | 131 | 18.7 | 0 | 35 | 15 | 250 | 16.7 | 1 | 75 |
| 31 | Ja'Daniels Nettles | Fr | RB | 6 | 97 | 16.2 | 0 | 26 | - | - | - | - | - |
| 7 | Julian Smith | So | SAF | 5 | 78 | 15.6 | 0 | 26 | - | - | - | - | - |
| 88 | Devon Sundgren | Fr | WR | 4 | 76 | 19.0 | 0 | 31 | - | - | - | - | - |
| 29 | Jalen Hankins | So | RB | 4 | 71 | 17.8 | 0 | 25 | 1 | 0 | 0.0 | 0 | 0 |
| 5 | Danny Johnson | So | DB | 1 | 20 | 20.0 | 0 | 20 | - | - | - | - | - |
| 43 | James Moon | Fr | LB | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - |
| 25 | Richard Gooden | Fr | DB | - | - | - | - | - | 2 | 3 | 1.5 | 0 | 3 |
| Totals | 39 | 833 | 21.4 | 1 | 99 | 19 | 258 | 13.6 | 1 | 75 | |||
| Opponent | 56 | 1123 | 20.1 | 1 | 97 | 6 | 43 | 7.2 | 0 | 27 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jacoby Pointer | Fr | WR | 10 | 365 | 483 | - | 360 | 1208 | 120.8 |
| 29 | Jalen Hankins | So | RB | 11 | 557 | 251 | 0 | 71 | 879 | 79.9 |
| 1 | Mekhi Smith | So | WR | 11 | 29 | 431 | 250 | 131 | 841 | 76.5 |
| 8 | Jalen Richmond | So | WR | 9 | -4 | 562 | - | - | 558 | 62.0 |
| 31 | Ja'Daniels Nettles | Fr | RB | 11 | 409 | 136 | - | 97 | 642 | 58.4 |
| 22 | David Smith | So | RB | 10 | 417 | 7 | - | - | 424 | 42.4 |
| 18 | Cleveland Tolbert | SO | TE | 8 | - | 254 | - | - | 254 | 31.8 |
| 88 | Devon Sundgren | Fr | WR | 9 | - | 156 | - | 76 | 232 | 25.8 |
| 10 | Jerry Dandridge | So | RB | 6 | 88 | - | - | - | 88 | 14.7 |
| 6 | Jeremiah Teague | So | RB | 1 | - | 11 | - | - | 11 | 11.0 |
| 7 | Julian Smith | So | SAF | 11 | - | - | - | 78 | 78 | 7.1 |
| 84 | Jacob Gutierrez | Fr | TE/H | 3 | - | 21 | - | - | 21 | 7.0 |
| 15 | Michael Martin | Fr | QB | 5 | 34 | - | - | - | 34 | 6.8 |
| 14 | Jordan Gallegoz | Fr | QB | 1 | 5 | - | - | - | 5 | 5.0 |
| 35 | Joseph Reed | Fr | RB | 5 | - | 16 | - | - | 16 | 3.2 |
| 5 | Danny Johnson | So | DB | 9 | - | - | - | 20 | 20 | 2.2 |
| 4 | Cameron Huerta | Fr | QB/WR | 2 | - | 4 | - | - | 4 | 2.0 |
| 39 | Christian Morse | Fr | TE/H | 4 | -1 | 9 | - | - | 8 | 2.0 |
| 83 | Gabriel Diaz | Fr | WR | 8 | - | 11 | - | - | 11 | 1.4 |
| 21 | Dantonio Hackworth | So | DB | 11 | 8 | - | - | - | 8 | .7 |
| 25 | Richard Gooden | Fr | DB | 8 | - | - | 3 | - | 3 | .4 |
| Totals | 11 | 1819 | 2433 | 258 | 833 | 5343 | 485.7 | |||
| Opponent | 11 | 1078 | 1977 | 43 | 1123 | 4221 | 383.7 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Carlos Villa | Fr | P/K | 66 | 6.6 | - | - | - | - | - | - | 39 | 9 | 0 | 0 |
| 29 | Jalen Hankins | So | RB | 60 | 5.5 | 10 | 0 | 0 | 0 | - | - | - | - | - | 0 |
| 2 | Jacoby Pointer | Fr | WR | 60 | 6.0 | 1 | 8 | 1 | - | - | - | - | - | - | 0 |
| 31 | Ja'Daniels Nettles | Fr | RB | 42 | 3.8 | 4 | 3 | 0 | - | - | - | - | - | - | 0 |
| 1 | Mekhi Smith | So | WR | 42 | 3.8 | 1 | 5 | 0 | 1 | - | - | - | - | - | 0 |
| 8 | Jalen Richmond | So | WR | 38 | 4.2 | 0 | 6 | - | - | - | - | 0 | - | 1 | 0 |
| 22 | David Smith | So | RB | 36 | 3.6 | 6 | 0 | - | - | - | - | - | - | - | 0 |
| 88 | Devon Sundgren | Fr | WR | 24 | 2.7 | - | 4 | 0 | - | - | - | - | - | - | 0 |
| 18 | Cleveland Tolbert | SO | TE | 14 | 1.8 | - | 2 | - | - | - | - | 0 | - | 1 | 0 |
| 10 | Jerry Dandridge | So | RB | 6 | 1.0 | 1 | - | - | - | - | - | - | - | - | 0 |
| 5 | Danny Johnson | So | DB | 6 | 0.7 | - | - | 0 | - | 1 | - | - | - | - | 0 |
| 12 | Will Kanavalou | So | LB | 6 | 0.5 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 13 | Malachi Statler | Fr | QB | 6 | 0.7 | 1 | - | - | - | - | - | 0 | - | 0 | 0 |
| 36 | Jack Smith | Fr | P/K | 2 | 0.3 | 0 | - | - | - | - | - | 2 | 0 | 0 | 0 |
| 52 | Evan Siffing | So | P/K | 1 | 0.3 | - | - | - | - | - | - | 1 | 0 | 0 | 0 |
| Totals | 425 | 38.6 | 24 | 30 | 1 | 1 | 1 | 1 | 42 | 9 | 2 | 0 | |||
| Opponent | 251 | 22.8 | 14 | 16 | 1 | 0 | 0 | - | 29 | 12 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Aaron Martinez | So | LB | 11 | 46 | 29 | 75.0 | 6.8 | - | - | 5.0 | 9 | 1 | 1 | 0 | 1 | 13 | 3 | - |
| 12 | Will Kanavalou | So | LB | 11 | 47 | 18 | 65.0 | 5.9 | - | - | 7.5 | 17 | 2 | 1 | 19 | 1 | 36 | 2 | - |
| 7 | Julian Smith | So | SAF | 11 | 44 | 15 | 59.0 | 5.4 | - | - | 3.0 | 25 | - | 1 | 0 | 1 | 7 | 9 | 1 |
| 9 | Tyler Lewis | Fr | DB | 11 | 32 | 15 | 47.0 | 4.3 | - | - | 4.5 | 11 | - | 1 | 0 | - | - | 2 | - |
| 28 | David Stevonson | So | DB | 9 | 31 | 2 | 33.0 | 3.7 | - | - | 1.0 | 3 | - | - | - | 3 | 0 | 2 | - |
| 5 | Danny Johnson | So | DB | 9 | 24 | 8 | 32.0 | 3.6 | - | - | 0.0 | - | - | - | - | 1 | 45 | 1 | - |
| 98 | Logan Goodspeed | Fr | DL | 11 | 21 | 5 | 26.0 | 2.4 | 6.0 | 54 | 10.0 | 65 | - | - | - | - | - | 2 | - |
| 21 | Dantonio Hackworth | So | DB | 11 | 19 | 3 | 22.0 | 2.0 | - | - | 2.0 | 3 | - | - | - | 1 | 10 | 5 | 1 |
| 33 | Phoenix Tusa | So | DL | 8 | 12 | 9 | 21.0 | 2.6 | 4.5 | 29 | 10.5 | 54 | 1 | - | - | - | - | - | - |
| 0 | Jayden Hollis | So | DB | 7 | 17 | 3 | 20.0 | 2.9 | - | - | 1.0 | 14 | 1 | - | - | 1 | 19 | - | - |
| 92 | Chase Gratt | So | DL | 11 | 15 | 2 | 17.0 | 1.5 | - | - | 4.0 | 4 | - | - | - | - | - | 1 | - |
| 91 | Hugo Camacho | So | DL | 8 | 10 | 6 | 16.0 | 2.0 | 1.0 | 3 | 1.0 | 3 | - | - | - | - | - | 1 | - |
| 95 | Zander Pulido | Fr | DE | 7 | 11 | 1 | 12.0 | 1.7 | 2.0 | 16 | 5.0 | 23 | 1 | - | - | - | - | - | - |
| 54 | Miguel Zepeda | So | DE | 8 | 11 | 1 | 12.0 | 1.5 | - | - | 2.0 | 3 | - | 1 | 0 | - | - | - | - |
| 68 | Bryan Holley | Fr | DE | 7 | 8 | 2 | 10.0 | 1.4 | 2.0 | 12 | 2.0 | 12 | - | - | - | - | - | - | - |
| 43 | James Moon | Fr | LB | 8 | 8 | 2 | 10.0 | 1.3 | - | - | 1.0 | 4 | - | - | - | - | - | 1 | - |
| 40 | Jackson Provensal | So | LB | 7 | 8 | 2 | 10.0 | 1.4 | 2.0 | -3 | 2.5 | -2 | - | - | - | - | - | - | - |
| 32 | Chase Furtado | Fr | DB | 5 | 9 | 0 | 9.0 | 1.8 | - | - | 0.0 | - | - | - | - | 1 | 0 | - | - |
| 25 | Richard Gooden | Fr | DB | 8 | 8 | 1 | 9.0 | 1.1 | - | - | 0.0 | - | 1 | - | - | 1 | 18 | 1 | - |
| 99 | Joshua Macon | So | DT | 7 | 6 | 3 | 9.0 | 1.3 | 2.5 | 29 | 4.5 | 33 | 1 | - | - | - | - | - | - |
| 96 | Graysen Rogers | Fr | DE | 4 | 7 | 2 | 9.0 | 2.3 | 1.0 | 9 | 1.5 | 9 | - | - | - | - | - | - | - |
| 20 | Nathaniel Wallace | Fr | DB | 7 | 9 | 0 | 9.0 | 1.3 | - | - | 0.0 | - | - | - | - | 1 | 28 | 4 | - |
| 93 | Johnathan Gonzalez | So | DL | 7 | 6 | 2 | 8.0 | 1.1 | - | - | 1.0 | 3 | - | - | - | - | - | - | 1 |
| 83 | Gabriel Diaz | Fr | WR | 8 | 5 | 1 | 6.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 10 | Jerry Dandridge | So | RB | 6 | 3 | 1 | 4.0 | .7 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| 42 | Dylan Fowler | Fr | TE/H | 3 | 4 | 0 | 4.0 | 1.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Noah Ocampo | Fr | LB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Joseph Reed | Fr | RB | 5 | 2 | 2 | 4.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 51 | Benny West | Fr | DE | 2 | 4 | 0 | 4.0 | 2.0 | - | - | 2.0 | 4 | - | - | - | - | - | - | - |
| 19 | Ayden Moreno | Fr | SAF | 4 | 2 | 1 | 3.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 31 | Ja'Daniels Nettles | Fr | RB | 11 | 3 | 0 | 3.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Tylor Berrones | Fr | LB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 29 | Jalen Hankins | So | RB | 11 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 23 | Braden Heath | So | LB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 46 | Miles Poole | So | LB | 1 | 2 | 0 | 2.0 | 2.0 | - | - | 2.0 | 6 | - | - | - | - | - | - | - |
| 36 | Jack Smith | Fr | P/K | 6 | 2 | 0 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 58 | Carlos Villa | Fr | P/K | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 63 | Brenden Gratt | Fr | P | 3 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 17 | Vincent Igoa | Fr | QB | 8 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 8 | Jalen Richmond | So | WR | 9 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 61 | Tyler Shelton | Fr | OL | 3 | 1 | 0 | 1.0 | .3 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 22 | David Smith | So | RB | 10 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Malachi Statler | Fr | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | 1 | 0 | - | - | - | - |
| Totals | 11 | 465 | 142 | 607.0 | 55.2 | 21.0 | 149 | 76.0 | 314 | 10 | 9 | 19 | 12 | 176 | 36 | 4 | |||
| Opponent | 11 | 475 | 180 | 655.0 | 59.5 | 22.0 | 142 | 64.0 | 256 | 9 | 7 | 0 | 6 | 64 | 19 | 4 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Malachi Statler | Fr | QB | 5 | 73 | 99 | 73.7% | 781 | 156.2 | 7.9 | 11 | 1 | 36 | 174.7 |
| 17 | Vincent Igoa | Fr | QB | 5 | 60 | 84 | 71.4% | 745 | 149.0 | 8.9 | 10 | 2 | 74 | 180.5 |
| 15 | Michael Martin | Fr | QB | 3 | 3 | 3 | 100.0% | 29 | 9.7 | 9.7 | 0 | 0 | 16 | 181.2 |
| 1 | Mekhi Smith | So | WR | 7 | 0 | 2 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 136 | 189 | 72.0% | 1555 | 222.1 | 8.2 | 21 | 3 | 74 | 174.6 | |||
| Opponent | 7 | 117 | 197 | 59.4% | 1378 | 196.9 | 7.0 | 10 | 5 | 62 | 129.8 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Jalen Hankins | So | RB | 7 | 82 | 435 | 62.1 | 5.3 | 5 | 33 | 1 | 1 |
| 31 | Ja'Daniels Nettles | Fr | RB | 7 | 49 | 284 | 40.6 | 5.8 | 3 | 41 | - | - |
| 22 | David Smith | So | RB | 6 | 38 | 281 | 46.8 | 7.4 | 3 | 31 | - | - |
| 2 | Jacoby Pointer | Fr | WR | 7 | 42 | 266 | 38.0 | 6.3 | 1 | 86 | 1 | 1 |
| 10 | Jerry Dandridge | So | RB | 3 | 9 | 48 | 16.0 | 5.3 | 0 | 24 | - | - |
| 1 | Mekhi Smith | So | WR | 7 | 2 | 25 | 3.6 | 12.5 | 0 | 22 | 3 | 2 |
| 15 | Michael Martin | Fr | QB | 3 | 5 | 20 | 6.7 | 4.0 | 0 | 12 | - | - |
| 13 | Malachi Statler | Fr | QB | 5 | 16 | 19 | 3.8 | 1.2 | 1 | 23 | 1 | 0 |
| 14 | Jordan Gallegoz | Fr | QB | 1 | 1 | 5 | 5.0 | 5.0 | 0 | 5 | - | - |
| 21 | Dantonio Hackworth | So | DB | 7 | 1 | 5 | 0.7 | 5.0 | 0 | 5 | - | - |
| 39 | Christian Morse | Fr | TE/H | 2 | 1 | -1 | -0.5 | -1.0 | 0 | 0 | - | - |
| 36 | Jack Smith | Fr | P/K | 3 | 1 | -2 | -0.7 | -2.0 | 0 | 0 | 1 | 0 |
| 17 | Vincent Igoa | Fr | QB | 5 | 7 | -47 | -9.4 | -6.7 | 0 | 2 | 1 | 1 |
| Totals | 7 | 258 | 1331 | 190.1 | 5.2 | 13 | 86 | 10 | 6 | |||
| Opponent | 7 | 230 | 766 | 109.4 | 3.3 | 10 | 38 | 13 | 8 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mekhi Smith | So | WR | 7 | 30 | 4.3 | 287 | 41.0 | 9.6 | 4 | 36 |
| 2 | Jacoby Pointer | Fr | WR | 7 | 27 | 3.9 | 423 | 60.4 | 15.7 | 8 | 74 |
| 8 | Jalen Richmond | So | WR | 5 | 22 | 4.4 | 292 | 58.4 | 13.3 | 3 | 47 |
| 18 | Cleveland Tolbert | SO | TE | 7 | 20 | 2.9 | 192 | 27.4 | 9.6 | 2 | 27 |
| 29 | Jalen Hankins | So | RB | 7 | 15 | 2.1 | 115 | 16.4 | 7.7 | 0 | 18 |
| 88 | Devon Sundgren | Fr | WR | 6 | 8 | 1.3 | 87 | 14.5 | 10.9 | 2 | 33 |
| 31 | Ja'Daniels Nettles | Fr | RB | 7 | 5 | 0.7 | 78 | 11.1 | 15.6 | 2 | 45 |
| 83 | Gabriel Diaz | Fr | WR | 6 | 2 | 0.3 | 11 | 1.8 | 5.5 | 0 | 7 |
| 84 | Jacob Gutierrez | Fr | TE/H | 2 | 1 | 0.5 | 13 | 6.5 | 13.0 | 0 | 13 |
| 4 | Cameron Huerta | Fr | QB/WR | 2 | 1 | 0.5 | 4 | 2.0 | 4.0 | 0 | 4 |
| 35 | Joseph Reed | Fr | RB | 4 | 1 | 0.3 | 16 | 4.0 | 16.0 | 0 | 16 |
| 22 | David Smith | So | RB | 6 | 1 | 0.2 | 3 | 0.5 | 3.0 | 0 | 3 |
| Totals | 7 | 136 | - | 1555 | 222.1 | 11.4 | 21 | 74 | |||
| Opponent | 7 | 117 | - | 1378 | 196.9 | 11.8 | 10 | 62 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | Carlos Villa | Fr | P/K | 7 | 5 | 8 | 63% | 29 | 31 | 35 | 89% | 46 |
