2025-26 Football Statistics - Bakersfield
Yds/Game
388.0
Rush/Game
223.8
Pass/Game
164.2
Pts/Game
29.4
Yds allowed/Game
296.1
Rush allowed/Game
140.4
Pass allowed/Game
155.7
Pts allowed/Game
22.8
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-6 (.400) |
| Conference (Pct.) | 2-5 (.286) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 1-4 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Sep 27 | at Pasadena City | L, 45-24 |
| Oct 11 | Cerritos | L, 35-28 |
| Oct 18 | at Fullerton | L, 37-0 |
| Oct 25 | East Los Angeles | W, 61-7 |
| Nov 1 | Orange Coast | W, 59-0 |
| Nov 8 | at Canyons | L, 17-10 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 7 | ||
| Scoring | 294 | 195 | ||
| Points per game | 29.4 | 27.9 | ||
| Total offense | 3880 | 2683 | ||
| Yards per game | 388.0 | 383.3 | ||
| Passing yards | 1642 | 1067 | ||
| Comp-Att-Int | 148-270-11 | 109-194-6 | ||
| Passing yards per game | 164.2 | 152.4 | ||
| Passing yards per attempt | 6.1 | 5.5 | ||
| Passing yards per completion | 11.1 | 9.8 | ||
| Passing touchdowns | 12 | 6 | ||
| Rushing yards | 2238 | 1616 | ||
| Rushing attempts | 429 | 310 | ||
| Rushing yards per game | 223.8 | 230.9 | ||
| Yards per rush | 5.2 | 5.2 | ||
| Rushing touchdowns | 23 | 17 | ||
| 1st downs | 219 | 157 | ||
| Rushing 1st downs | 127 | 91 | ||
| Passing 1st downs | 77 | 52 | ||
| Penalty 1st downs | 15 | 14 | ||
| 1st downs per game | 21.9 | 22.4 | ||
| 3rd-down conversions | 66-152 | 44-108 | ||
| 3rd down % | 43% | 41% | ||
| 4th-down conversions | 9-19 | 8-17 | ||
| 4th down % | 47% | 47% | ||
| Kick returns (No.-Yards) | 27-507 | 23-456 | ||
| Kick return average | 18.8 | 19.8 | ||
| Punt returns (No.-Yards) | 17-205 | 13-181 | ||
| Punt return average | 12.1 | 13.9 | ||
| Field goals | 9-14 | 5-10 | ||
| Field goal % | 64.3% | 50.0% | ||
| PATs | 35-37 | 24-26 | ||
| PAT % | 94.6% | 92.3% | ||
| Punts (No.-Yards) | 42-1455 | 30-1050 | ||
| Average per punt | 34.6 | 35.0 | ||
| Red zone scores | 36-45 | 26-34 | ||
| Red zone % | 80% | 76% | ||
| Red zone touchdowns | 26-45 | 19-34 | ||
| Red zone touchdown % | 58% | 56% | ||
| Fumbles-lost | 13-9 | 8-6 | ||
| Fumbles recovered | 9 | 5 | ||
| Defensive INTs | 16 | 11 | ||
| Interception returns (No.-Yds) | 16-239 | 11-129 | ||
| Interception return average | 14.9 | 11.7 | ||
| Defensive TDs | 3 | 3 | ||
| Tackles | 596 | 369 | ||
| Sacks | 18 | 10 | ||
| Penalties | 70 | 48 | ||
| Penalty yards | 689 | 509 | ||
| Time of possession per game | 32:13 | 33:32 | ||
| Home Attendance | 4,817 | 2,045 | ||
| Home Attendance average | 964 | 512 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Woods | SO | QB | 10 | 90 | 159 | 56.6% | 1003 | 100.3 | 6.3 | 6 | 5 | 87 | 115.8 |
| 13 | Malachi Statler | So | QB | 9 | 57 | 105 | 54.3% | 633 | 70.3 | 6.0 | 6 | 5 | 47 | 114.3 |
| 8 | Chase Furtado | So | DB | 3 | 1 | 1 | 100.0% | 6 | 2.0 | 6.0 | 0 | 0 | 6 | 150.4 |
| 81 | Jahiem Alexander | Fr | TE | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 25 | Ian Jernigan | So | RB | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 15 | Amarius Rowel | Fr | WR | 5 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 0 | Dae'jon Shanks | Fr | WR | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 10 | 148 | 270 | 54.8% | 1642 | 164.2 | 6.1 | 12 | 11 | 87 | 112.4 | |||
| Opponent | 10 | 147 | 258 | 57.0% | 1557 | 155.7 | 6.0 | 10 | 16 | 64 | 108.1 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ja'Daniel Nettles | So | RB | 10 | 153 | 910 | 91.0 | 5.9 | 9 | 41 | 2 | 2 |
| 25 | Ian Jernigan | So | RB | 10 | 138 | 813 | 81.3 | 5.9 | 8 | 36 | 5 | 2 |
| 22 | Corey Watkins Jr. | Fr | RB | 6 | 42 | 163 | 27.2 | 3.9 | 2 | 17 | 1 | 1 |
| 13 | Malachi Statler | So | QB | 9 | 37 | 100 | 11.1 | 2.7 | 3 | 24 | 1 | 1 |
| 35 | Jayson Grant | Fr | RB | 6 | 19 | 97 | 16.2 | 5.1 | 0 | 13 | - | - |
| 2 | Carson Woods | SO | QB | 10 | 21 | 95 | 9.5 | 4.5 | 0 | 16 | 1 | 0 |
| 15 | Amarius Rowel | Fr | WR | 5 | 1 | 66 | 13.2 | 66.0 | 1 | 66 | - | - |
| 30 | Elijah Lucero | So | DB | 6 | 3 | 32 | 5.3 | 10.7 | 0 | 28 | - | - |
| 48 | Brenton Brown | Fr | RB | 2 | 2 | 15 | 7.5 | 7.5 | 0 | 13 | - | - |
| 24 | Jack Froehlich | Fr | DB | 6 | 1 | 9 | 1.5 | 9.0 | 0 | 9 | - | - |
| 21 | Brock Wattenbarger | Fr | DB | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - |
| 36 | Turrelle Monk | Fr | DB | 6 | 2 | 1 | 0.2 | 0.5 | 0 | 1 | - | - |
| 81 | Jahiem Alexander | Fr | TE | 10 | 3 | -2 | -0.2 | -0.7 | 0 | 3 | - | - |
| Totals | 10 | 429 | 2238 | 223.8 | 5.2 | 23 | 66 | 13 | 9 | |||
| Opponent | 10 | 341 | 1404 | 140.4 | 4.1 | 15 | 61 | 13 | 9 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ja'Daniel Nettles | So | RB | 10 | 27 | 2.7 | 202 | 20.2 | 7.5 | 0 | 25 |
| 6 | Dylan Johnson | Fr | WR | 9 | 24 | 2.7 | 497 | 55.2 | 20.7 | 6 | 87 |
| 81 | Jahiem Alexander | Fr | TE | 10 | 16 | 1.6 | 190 | 19.0 | 11.9 | 0 | 34 |
| 25 | Ian Jernigan | So | RB | 10 | 15 | 1.5 | 71 | 7.1 | 4.7 | 1 | 45 |
| 4 | Chad Sabal | So | WR | 5 | 12 | 2.4 | 143 | 28.6 | 11.9 | 1 | 47 |
| 0 | Dae'jon Shanks | Fr | WR | 7 | 12 | 1.7 | 116 | 16.6 | 9.7 | 0 | 21 |
| 19 | Ben Spears | Fr | WR | 7 | 10 | 1.4 | 137 | 19.6 | 13.7 | 1 | 36 |
| 17 | Jack Kasinger | Fr | WR | 7 | 8 | 1.1 | 104 | 14.9 | 13.0 | 0 | 24 |
| 15 | Amarius Rowel | Fr | WR | 5 | 8 | 1.6 | 71 | 14.2 | 8.9 | 0 | 24 |
| 87 | Dylan Fowler | So | TE | 7 | 5 | 0.7 | 27 | 3.9 | 5.4 | 2 | 15 |
| 39 | Christian Morse | So | TE | 4 | 3 | 0.8 | 27 | 6.8 | 9.0 | 1 | 19 |
| 22 | Corey Watkins Jr. | Fr | RB | 6 | 3 | 0.5 | 15 | 2.5 | 5.0 | 0 | 13 |
| 42 | Brett Jones | Fr | TE | 2 | 2 | 1.0 | 27 | 13.5 | 13.5 | 0 | 14 |
| 14 | Ryan Simmons | Fr | WR | 3 | 2 | 0.7 | 17 | 5.7 | 8.5 | 0 | 11 |
| 88 | Carson Moore | So | DL | 9 | 1 | 0.1 | -2 | -0.2 | -2.0 | 0 | 0 |
| Totals | 10 | 148 | - | 1642 | 164.2 | 11.1 | 12 | 87 | |||
| Opponent | 10 | 147 | - | 1557 | 155.7 | 10.6 | 10 | 64 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlos Villa | So | K | 10 | 8 | 11 | 73% | 41 | 32 | 34 | 94% | 56 |
| 1 | Karter Kolesar | Fr | K | 10 | 1 | 1 | 100% | 35 | 3 | 3 | 100% | 6 |
| 55 | Chris Holley | So | DL | 1 | 0 | 2 | 0% | 0 | - | - | - | 0 |
| Totals | 10 | 9 | 14 | 64% | 41 | 35 | 37 | 95% | 62 | |||
| Opponent | 10 | 4 | 6 | 67% | 38 | 28 | 30 | 93% | 40 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 56 | Ethan Aranson | Fr | P | 8 | 28 | 969 | 34.6 | 53 | 11 | 12 | 0 | 0 |
| 51 | Brendan Gratt | So | P | 5 | 14 | 486 | 34.7 | 43 | 5 | 5 | 1 | 0 |
| Totals | 10 | 42 | 1455 | 34.6 | 53 | 16 | 17 | 1 | 0 | |||
| Opponent | 10 | 54 | 1956 | 36.2 | 58 | 19 | 9 | 1 | 1 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dae'jon Shanks | Fr | WR | 12 | 267 | 22.3 | 0 | 37 | 9 | 85 | 9.4 | 0 | 37 |
| 31 | Ja'Daniel Nettles | So | RB | 8 | 120 | 15.0 | 0 | 51 | - | - | - | - | - |
| 25 | Ian Jernigan | So | RB | 2 | 54 | 27.0 | 0 | 34 | - | - | - | - | - |
| 21 | Brock Wattenbarger | Fr | DB | 1 | 21 | 21.0 | 0 | 21 | - | - | - | - | - |
| 11 | Richard Gooden | So | DB | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 14 | Ryan Simmons | Fr | WR | 1 | 15 | 15.0 | 0 | 15 | - | - | - | - | - |
| 13 | Malachi Statler | So | QB | 1 | 11 | 11.0 | 0 | 11 | - | - | - | - | - |
| 39 | Christian Morse | So | TE | 1 | 4 | 4.0 | 0 | 4 | - | - | - | - | - |
| 9 | Tyler Lewis | So | DB | - | - | - | - | - | 4 | 96 | 24.0 | 0 | 32 |
| 4 | Chad Sabal | So | WR | - | - | - | - | - | 2 | 16 | 8.0 | 0 | 10 |
| 22 | Corey Watkins Jr. | Fr | RB | - | - | - | - | - | 2 | 8 | 4.0 | 0 | 4 |
| Totals | 27 | 507 | 18.8 | 0 | 51 | 17 | 205 | 12.1 | 0 | 37 | |||
| Opponent | 44 | 915 | 20.8 | 1 | 90 | 7 | 10 | 1.4 | 0 | 10 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ja'Daniel Nettles | So | RB | 10 | 910 | 202 | - | 120 | 1232 | 123.2 |
| 25 | Ian Jernigan | So | RB | 10 | 813 | 71 | - | 54 | 938 | 93.8 |
| 0 | Dae'jon Shanks | Fr | WR | 7 | - | 116 | 85 | 267 | 468 | 66.9 |
| 6 | Dylan Johnson | Fr | WR | 9 | - | 497 | - | - | 497 | 55.2 |
| 4 | Chad Sabal | So | WR | 5 | - | 143 | 16 | - | 159 | 31.8 |
| 22 | Corey Watkins Jr. | Fr | RB | 6 | 163 | 15 | 8 | - | 186 | 31.0 |
| 15 | Amarius Rowel | Fr | WR | 5 | 66 | 71 | - | - | 137 | 27.4 |
| 19 | Ben Spears | Fr | WR | 7 | - | 137 | - | - | 137 | 19.6 |
| 81 | Jahiem Alexander | Fr | TE | 10 | -2 | 190 | - | - | 188 | 18.8 |
| 35 | Jayson Grant | Fr | RB | 6 | 97 | - | - | - | 97 | 16.2 |
| 17 | Jack Kasinger | Fr | WR | 7 | - | 104 | - | - | 104 | 14.9 |
| 42 | Brett Jones | Fr | TE | 2 | - | 27 | - | - | 27 | 13.5 |
| 13 | Malachi Statler | So | QB | 9 | 100 | - | - | 11 | 111 | 12.3 |
| 14 | Ryan Simmons | Fr | WR | 3 | - | 17 | - | 15 | 32 | 10.7 |
| 9 | Tyler Lewis | So | DB | 10 | - | - | 96 | - | 96 | 9.6 |
| 2 | Carson Woods | SO | QB | 10 | 95 | - | - | - | 95 | 9.5 |
| 39 | Christian Morse | So | TE | 4 | - | 27 | - | 4 | 31 | 7.8 |
| 48 | Brenton Brown | Fr | RB | 2 | 15 | - | - | - | 15 | 7.5 |
| 30 | Elijah Lucero | So | DB | 6 | 32 | - | - | - | 32 | 5.3 |
| 87 | Dylan Fowler | So | TE | 7 | - | 27 | - | - | 27 | 3.9 |
| 21 | Brock Wattenbarger | Fr | DB | 10 | 4 | - | - | 21 | 25 | 2.5 |
| 11 | Richard Gooden | So | DB | 9 | - | - | - | 15 | 15 | 1.7 |
| 24 | Jack Froehlich | Fr | DB | 6 | 9 | - | - | - | 9 | 1.5 |
| 36 | Turrelle Monk | Fr | DB | 6 | 1 | - | - | - | 1 | .2 |
| Totals | 10 | 2238 | 1642 | 205 | 507 | 4592 | 459.2 | |||
| Opponent | 10 | 1404 | 1557 | 10 | 915 | 3886 | 388.6 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 59 | Carlos Villa | So | K | 56 | 5.6 | - | - | - | - | - | - | 32 | 8 | 0 | 0 |
| 25 | Ian Jernigan | So | RB | 54 | 5.4 | 8 | 1 | 0 | - | - | - | - | - | - | 0 |
| 31 | Ja'Daniel Nettles | So | RB | 54 | 5.4 | 9 | 0 | 0 | - | - | - | - | - | - | 0 |
| 6 | Dylan Johnson | Fr | WR | 36 | 4.0 | - | 6 | - | - | - | - | - | - | - | 0 |
| 13 | Malachi Statler | So | QB | 18 | 2.0 | 3 | - | 0 | - | - | - | 0 | - | 0 | 0 |
| 87 | Dylan Fowler | So | TE | 12 | 1.7 | - | 2 | - | - | - | - | - | - | - | 0 |
| 11 | Richard Gooden | So | DB | 12 | 1.3 | - | - | 0 | - | 2 | - | - | - | - | 0 |
| 22 | Corey Watkins Jr. | Fr | RB | 12 | 2.0 | 2 | 0 | - | 0 | - | - | - | - | - | 0 |
| 4 | Chad Sabal | So | WR | 8 | 1.6 | - | 1 | - | 0 | - | - | 0 | - | 1 | 0 |
| 23 | Nsongbeh Ginyui | Fr | DB | 6 | 0.6 | - | - | - | - | 0 | 1 | - | - | - | 0 |
| 1 | Karter Kolesar | Fr | K | 6 | 0.6 | - | - | - | - | - | - | 3 | 1 | 0 | 0 |
| 39 | Christian Morse | So | TE | 6 | 1.5 | - | 1 | 0 | - | - | - | - | - | - | 0 |
| 15 | Amarius Rowel | Fr | WR | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | 0 |
| 19 | Ben Spears | Fr | WR | 6 | 0.9 | - | 1 | - | - | - | - | - | - | - | 0 |
| Totals | 294 | 29.4 | 23 | 12 | 0 | 0 | 2 | 1 | 35 | 9 | 1 | 0 | |||
| Opponent | 228 | 22.8 | 15 | 10 | 1 | 0 | 2 | 2 | 28 | 4 | 1 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Drew Underwood | Fr | LB | 9 | 29 | 21 | 50.0 | 5.6 | - | - | 3.0 | 7 | 1 | 2 | 0 | 1 | 9 | 1 | - |
| 23 | Nsongbeh Ginyui | Fr | DB | 10 | 33 | 14 | 47.0 | 4.7 | - | - | 1.0 | 2 | 1 | 1 | 15 | 1 | 0 | 4 | - |
| 9 | Tyler Lewis | So | DB | 10 | 32 | 13 | 45.0 | 4.5 | - | - | 5.0 | 12 | - | 1 | 0 | 4 | 38 | 3 | - |
| 7 | Ayden Moreno | So | DB | 10 | 21 | 14 | 35.0 | 3.5 | - | - | 0.0 | - | - | - | - | 1 | 0 | 1 | - |
| 58 | Mario Rivas Jr. | So | DL | 10 | 12 | 18 | 30.0 | 3.0 | 1.0 | 6 | 3.0 | 10 | 1 | 1 | 0 | - | - | - | - |
| 46 | Miles Poole | So | DL | 9 | 16 | 12 | 28.0 | 3.1 | 5.0 | 33 | 7.5 | 43 | 1 | - | - | - | - | 1 | - |
| 5 | Tomas Struck | So | DB | 9 | 15 | 11 | 26.0 | 2.9 | - | - | 3.0 | 9 | 1 | - | - | - | - | 2 | - |
| 11 | Richard Gooden | So | DB | 9 | 15 | 9 | 24.0 | 2.7 | - | - | 1.0 | 2 | - | - | - | 4 | 172 | 3 | - |
| 21 | Brock Wattenbarger | Fr | DB | 10 | 21 | 2 | 23.0 | 2.3 | - | - | 1.0 | 1 | - | - | - | 2 | 3 | 3 | 1 |
| 88 | Carson Moore | So | DL | 9 | 14 | 8 | 22.0 | 2.4 | 1.5 | 7 | 3.0 | 11 | - | - | - | - | - | 2 | - |
| 43 | James Moon | So | LB | 9 | 4 | 13 | 17.0 | 1.9 | 1.0 | 4 | 2.0 | 8 | - | - | - | - | - | 1 | - |
| 96 | Graysen Rogers | So | DL | 7 | 5 | 12 | 17.0 | 2.4 | 0.5 | 4 | 1.0 | 7 | - | - | - | - | - | 1 | - |
| 27 | Logan Slaton | Fr | LB | 7 | 7 | 8 | 15.0 | 2.1 | - | - | 0.5 | 1 | - | - | - | - | - | - | - |
| 26 | Kelin Fanning | Fr | LB | 6 | 5 | 9 | 14.0 | 2.3 | - | - | 0.0 | - | - | 1 | 0 | - | - | 1 | - |
| 95 | Zander Pulido | So | DL | 9 | 6 | 8 | 14.0 | 1.6 | - | - | 1.5 | 2 | - | - | - | - | - | 1 | - |
| 24 | Jack Froehlich | Fr | DB | 6 | 8 | 5 | 13.0 | 2.2 | - | - | 3.5 | 17 | - | - | - | - | - | - | - |
| 54 | Miguel Zepeda | So | DL | 7 | 5 | 8 | 13.0 | 1.9 | 0.5 | 4 | 0.5 | 4 | - | - | - | - | - | - | - |
| 99 | Anthony Jordan Berry | So | DL | 7 | 7 | 5 | 12.0 | 1.7 | 1.0 | 5 | 1.5 | 5 | - | - | - | - | - | - | - |
| 91 | Brody Herda | Fr | DL | 6 | 7 | 5 | 12.0 | 2.0 | 3.0 | 9 | 4.0 | 11 | 1 | - | - | - | - | - | - |
| 18 | Walker Maino | So | LB | 7 | 6 | 4 | 10.0 | 1.4 | - | - | 1.0 | 3 | 1 | 2 | 0 | - | - | - | - |
| 94 | Conner Mullen | Fr | DL | 5 | 4 | 6 | 10.0 | 2.0 | 1.0 | 4 | 1.5 | 5 | - | - | - | - | - | - | - |
| 34 | Blaine Neudorf | Fr | LB | 7 | 3 | 7 | 10.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | 1 | 9 | 1 | - |
| 19 | Ben Spears | Fr | WR | 7 | 6 | 3 | 9.0 | 1.3 | - | - | 1.0 | 9 | - | - | - | - | - | - | - |
| 29 | Carson Steen | Fr | DB | 3 | 7 | 2 | 9.0 | 3.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 90 | Matthew Sosa | So | DL | 7 | 5 | 3 | 8.0 | 1.1 | 0.5 | 1 | 0.5 | 1 | - | - | - | - | - | - | - |
| 16 | Johnathan Brucker | Fr | DB | 3 | 5 | 2 | 7.0 | 2.3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 32 | Laiji McCalla | Fr | DE | 5 | 5 | 2 | 7.0 | 1.4 | - | - | 1.0 | 1 | - | - | - | - | - | - | - |
| 10 | Alex Snow | Fr | DE | 4 | 4 | 3 | 7.0 | 1.8 | 3.0 | 13 | 3.0 | 13 | - | - | - | - | - | - | - |
| 20 | Nathaniel Wallace | So | DB | 4 | 5 | 2 | 7.0 | 1.8 | - | - | 0.5 | 1 | - | - | - | 1 | 0 | 1 | - |
| 41 | Adrian Duran | So | LB | 5 | 2 | 4 | 6.0 | 1.2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 81 | Jahiem Alexander | Fr | TE | 10 | 4 | 1 | 5.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 35 | Jayson Grant | Fr | RB | 6 | 5 | 0 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 30 | Elijah Lucero | So | DB | 6 | 4 | 1 | 5.0 | .8 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 50 | Tino Ayon | So | DL | 4 | 2 | 2 | 4.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 38 | Joaquin Whitten | Fr | LB | 2 | 1 | 3 | 4.0 | 2.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 40 | Evan Bennet | Fr | DB | 3 | 2 | 0 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 48 | Brenton Brown | Fr | RB | 2 | 1 | 1 | 2.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 6 | Dylan Johnson | Fr | WR | 9 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 36 | Turrelle Monk | Fr | DB | 6 | 1 | 1 | 2.0 | .3 | - | - | 0.0 | - | - | - | - | 1 | 8 | - | - |
| 2 | Carson Woods | SO | QB | 10 | 2 | 0 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 52 | Andres Alcaraz | So | OL | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | 1 | - | - | - | - | - | - |
| 56 | Ethan Aranson | Fr | P | 8 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 28 | Ethan Eckles | Fr | DB | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 8 | Chase Furtado | So | DB | 3 | 0 | 1 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | 1 |
| 17 | Jack Kasinger | Fr | WR | 7 | 0 | 1 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 98 | Jayden Rios | Fr | DL | 1 | 0 | 1 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 13 | Malachi Statler | So | QB | 9 | 1 | 0 | 1.0 | .1 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 80 | Austin Tapia | Fr | WR | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 348 | 248 | 596.0 | 59.6 | 18.0 | 90 | 54.0 | 208 | 11 | 9 | 15 | 16 | 239 | 26 | 2 | |||
| Opponent | 10 | 393 | 330 | 723.0 | 72.3 | 16.0 | 104 | 54.0 | 221 | 11 | 9 | 147 | 11 | 279 | 24 | 2 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carson Woods | SO | QB | 7 | 74 | 131 | 56.5% | 729 | 104.1 | 5.6 | 3 | 2 | 46 | 107.7 |
| 13 | Malachi Statler | So | QB | 6 | 35 | 59 | 59.3% | 338 | 56.3 | 5.7 | 3 | 3 | 39 | 114.1 |
| 81 | Jahiem Alexander | Fr | TE | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 25 | Ian Jernigan | So | RB | 7 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 0 | Dae'jon Shanks | Fr | WR | 6 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 1 | 0 | -200.0 |
| Totals | 7 | 109 | 194 | 56.2% | 1067 | 152.4 | 5.5 | 6 | 6 | 46 | 106.4 | |||
| Opponent | 7 | 97 | 179 | 54.2% | 1019 | 145.6 | 5.7 | 7 | 11 | 64 | 102.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ja'Daniel Nettles | So | RB | 7 | 118 | 681 | 97.3 | 5.8 | 7 | 41 | 1 | 1 |
| 25 | Ian Jernigan | So | RB | 7 | 95 | 630 | 90.0 | 6.6 | 6 | 36 | 2 | 0 |
| 2 | Carson Woods | SO | QB | 7 | 19 | 103 | 14.7 | 5.4 | 0 | 16 | - | - |
| 35 | Jayson Grant | Fr | RB | 5 | 19 | 97 | 19.4 | 5.1 | 0 | 13 | - | - |
| 15 | Amarius Rowel | Fr | WR | 3 | 1 | 66 | 22.0 | 66.0 | 1 | 66 | - | - |
| 13 | Malachi Statler | So | QB | 6 | 29 | 45 | 7.5 | 1.6 | 3 | 21 | 1 | 1 |
| 30 | Elijah Lucero | So | DB | 5 | 3 | 32 | 6.4 | 10.7 | 0 | 28 | - | - |
| 22 | Corey Watkins Jr. | Fr | RB | 3 | 14 | 19 | 6.3 | 1.4 | 0 | 5 | 1 | 1 |
| 24 | Jack Froehlich | Fr | DB | 4 | 1 | 9 | 2.3 | 9.0 | 0 | 9 | - | - |
| 36 | Turrelle Monk | Fr | DB | 4 | 2 | 1 | 0.3 | 0.5 | 0 | 1 | - | - |
| 81 | Jahiem Alexander | Fr | TE | 7 | 3 | -2 | -0.3 | -0.7 | 0 | 3 | - | - |
| Totals | 7 | 310 | 1616 | 230.9 | 5.2 | 17 | 66 | 8 | 6 | |||
| Opponent | 7 | 220 | 989 | 141.3 | 4.5 | 10 | 61 | 7 | 5 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 31 | Ja'Daniel Nettles | So | RB | 7 | 22 | 3.1 | 150 | 21.4 | 6.8 | 0 | 25 |
| 6 | Dylan Johnson | Fr | WR | 7 | 18 | 2.6 | 285 | 40.7 | 15.8 | 2 | 46 |
| 25 | Ian Jernigan | So | RB | 7 | 13 | 1.9 | 80 | 11.4 | 6.2 | 1 | 45 |
| 81 | Jahiem Alexander | Fr | TE | 7 | 12 | 1.7 | 153 | 21.9 | 12.8 | 0 | 34 |
| 0 | Dae'jon Shanks | Fr | WR | 6 | 11 | 1.8 | 99 | 16.5 | 9.0 | 0 | 21 |
| 19 | Ben Spears | Fr | WR | 5 | 9 | 1.8 | 101 | 20.2 | 11.2 | 1 | 24 |
| 17 | Jack Kasinger | Fr | WR | 5 | 6 | 1.2 | 71 | 14.2 | 11.8 | 0 | 16 |
| 15 | Amarius Rowel | Fr | WR | 3 | 5 | 1.7 | 38 | 12.7 | 7.6 | 0 | 24 |
| 87 | Dylan Fowler | So | TE | 5 | 3 | 0.6 | 22 | 4.4 | 7.3 | 1 | 15 |
| 39 | Christian Morse | So | TE | 3 | 3 | 1.0 | 27 | 9.0 | 9.0 | 1 | 19 |
| 4 | Chad Sabal | So | WR | 2 | 3 | 1.5 | 25 | 12.5 | 8.3 | 0 | 10 |
| 42 | Brett Jones | Fr | TE | 1 | 1 | 1.0 | 14 | 14.0 | 14.0 | 0 | 14 |
