2016-17 Soccer Statistics - Bakersfield
Games
21
Goals
43
Goals-per game
2.05
Shot %
.956
Shots-per game
2.1
GAA
1.80
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-2 (.571) |
| Conference (Pct.) | 5-3 (.625) |
| Streak | Lost 1 |
| Home | 6-2-1 |
| Away | 5-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 25 | Antelope Valley | W, 2-0 |
| Oct 28 | at Canyons | L, 2-0 |
| Nov 1 | Citrus | W, 2-1 |
| Nov 8 | Victor Valley | W, 3-2 |
| Nov 11 | at Antelope Valley | W, 1-0 |
| Nov 17 | at Mt. San Jacinto | L, 2-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 8 | ||
| Shots | 45 | 33 | ||
| Goals scored | 43 | 10 | ||
| Shot percentage | .956 | .303 | ||
| Shots-per game | 2.1 | 4.1 | ||
| Shots on goal | 21 | 19 | ||
| SOG percentage | .467 | .576 | ||
| Assists | 35 | 9 | ||
| Corner kicks | 15 | 12 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Yellow cards | 2 | 2 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 3 | 3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 13 | 12 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alondra Villa | So | GK | 11 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alexandria Castro | So | D | 19 | 17 | .11 | .11 | .32 | .05 | 2.000 | .05 | 1.000 |
| 4 | Madison Jordan | Fr | M | 16 | 13 | .00 | .31 | .31 | .06 | .000 | .06 | 1.000 |
| 5 | Alexis Goyeneche | So | D | 19 | 17 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sabrina Sanchez | Fr | M | 17 | 15 | .29 | .35 | .94 | .41 | .714 | .24 | .571 |
| 7 | Estefana Flores | Fr | F | 14 | 3 | .07 | .07 | .21 | .07 | 1.000 | .07 | 1.000 |
| 8 | Maria Carrillo | Fr | F | 15 | 3 | .07 | .00 | .13 | .07 | 1.000 | .00 | .000 |
| 9 | Jeanette Gutierrez | Fr | M | 7 | 5 | .00 | .14 | .14 | .00 | - | .00 | - |
| 10 | Arielle Joven | So | M | 18 | 17 | .22 | .28 | .72 | .28 | .800 | .11 | .400 |
| 11 | Amelia Lopez | So | F | 17 | 15 | .65 | .18 | 1.47 | .29 | 2.200 | .18 | .600 |
| 12 | Iris Pineda | So | D | 20 | 19 | .05 | .15 | .25 | .00 | - | .00 | - |
| 13 | Brigid Macy | Fr | D | 6 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sabrina Murillo | Fr | M | 18 | 13 | .06 | .06 | .17 | .00 | - | .00 | - |
| 16 | Jacky Padilla | Fr | M | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Seleste Martinez | Fr | F | 11 | 11 | .18 | .09 | .45 | .00 | - | .00 | - |
| 18 | Amanda Alfaro | So | D | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 19 | Emily Teutimez | Fr | F | 15 | 11 | .00 | .13 | .13 | .00 | - | .00 | - |
| 20 | Odalys Espinoza | Fr | M | 19 | 19 | .63 | .21 | 1.47 | .53 | 1.200 | .32 | .600 |
| 21 | Isabella Sotelo | Fr | D | 15 | 14 | .00 | .00 | .00 | .07 | .000 | .07 | 1.000 |
| 22 | Elizabeth Norton | Fr | D | 14 | 5 | .07 | .00 | .14 | .00 | - | .00 | - |
| 23 | Jessica Murillo | So | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Taylor Serrano | Fr | GK | 10 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 21 | 21 | 2.05 | 1.67 | 5.76 | 2.14 | .956 | 1.00 | .467 | |||
| Opponent | 21 | 21 | 2.05 | 1.38 | 4.90 | 5.48 | .322 | 2.48 | .452 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 12 | 11 | 55:23 | 1.08 | 1.75 | 2.23 | .674 |
| 1 | Alondra Villa | So | GK | 8 | 7 | 61:22 | 1.18 | 1.73 | 3.64 | .755 |
| 25 | Taylor Serrano | Fr | GK | 7 | 1 | 31:30 | .70 | 2.00 | 1.60 | .696 |
| Totals | 21 | 21 | 85:43 | 1.71 | 1.80 | 4.05 | .702 | |||
| Opponent | 21 | 21 | 85:43 | 2.05 | 2.15 | 5.43 | .726 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 13 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alondra Villa | So | GK | 11 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alexandria Castro | So | D | 19 | 17 | 2 | 2 | 6 | 1 | 2.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Madison Jordan | Fr | M | 16 | 13 | 0 | 5 | 5 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexis Goyeneche | So | D | 19 | 17 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sabrina Sanchez | Fr | M | 17 | 15 | 5 | 6 | 16 | 7 | .714 | 4 | .571 | 1 | 0 | 0-0 | 2 |
| 7 | Estefana Flores | Fr | F | 14 | 3 | 1 | 1 | 3 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Maria Carrillo | Fr | F | 15 | 3 | 1 | 0 | 2 | 1 | 1.000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jeanette Gutierrez | Fr | M | 7 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Arielle Joven | So | M | 18 | 17 | 4 | 5 | 13 | 5 | .800 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 11 | Amelia Lopez | So | F | 17 | 15 | 11 | 3 | 25 | 5 | 2.200 | 3 | .600 | 0 | 0 | 0-0 | 5 |
| 12 | Iris Pineda | So | D | 20 | 19 | 1 | 3 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brigid Macy | Fr | D | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sabrina Murillo | Fr | M | 18 | 13 | 1 | 1 | 3 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jacky Padilla | Fr | M | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Seleste Martinez | Fr | F | 11 | 11 | 2 | 1 | 5 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Alfaro | So | D | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 19 | Emily Teutimez | Fr | F | 15 | 11 | 0 | 2 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Odalys Espinoza | Fr | M | 19 | 19 | 12 | 4 | 28 | 10 | 1.200 | 6 | .600 | 0 | 0 | 0-0 | 3 |
| 21 | Isabella Sotelo | Fr | D | 15 | 14 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Elizabeth Norton | Fr | D | 14 | 5 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jessica Murillo | So | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Taylor Serrano | Fr | GK | 10 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 21 | 21 | 43 | 35 | 121 | 45 | .956 | 21 | .467 | 0 | 0 | 0-0 | 11 | |||
| Opponent | 21 | 21 | 37 | 29 | 103 | 115 | .322 | 52 | .452 | 3 | 0 | 1-1 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 12 | 11 | 720:00 | 14 | 1.75 | 29 | .674 | 5 | 4 | 1 | 1/3 |
| 1 | Alondra Villa | So | GK | 8 | 7 | 675:00 | 13 | 1.73 | 40 | .755 | 4 | 3 | 0 | 2/0 |
| 25 | Taylor Serrano | Fr | GK | 7 | 1 | 315:00 | 7 | 2.00 | 16 | .696 | 0 | 0 | 1 | 0/3 |
| Totals | 21 | 21 | 1800:00 | 36 | 1.80 | 85 | .702 | 0 | 0 | 0 | 0 | |||
| Opponent | 21 | 21 | 1800:00 | 43 | 2.15 | 114 | .726 | 8 | 10 | 1 | 5 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Alondra Villa | So | GK | 8 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Alexandria Castro | So | D | 8 | 7 | .00 | .13 | .13 | .13 | .000 | .13 | 1.000 |
| 4 | Madison Jordan | Fr | M | 6 | 6 | .00 | .17 | .17 | .17 | .000 | .17 | 1.000 |
| 5 | Alexis Goyeneche | So | D | 7 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 6 | Sabrina Sanchez | Fr | M | 8 | 8 | .13 | .38 | .63 | .88 | .143 | .50 | .571 |
| 7 | Estefana Flores | Fr | F | 6 | - | .00 | .00 | .00 | .17 | .000 | .17 | 1.000 |
| 8 | Maria Carrillo | Fr | F | 7 | - | .00 | .00 | .00 | .14 | .000 | .00 | .000 |
| 9 | Jeanette Gutierrez | Fr | M | 4 | 3 | .00 | .25 | .25 | .00 | - | .00 | - |
| 10 | Arielle Joven | So | M | 7 | 6 | .29 | .14 | .71 | .71 | .400 | .29 | .400 |
| 11 | Amelia Lopez | So | F | 7 | 6 | .29 | .00 | .57 | .71 | .400 | .43 | .600 |
| 12 | Iris Pineda | So | D | 8 | 8 | .13 | .00 | .25 | .00 | - | .00 | - |
| 13 | Brigid Macy | Fr | D | 2 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 14 | Sabrina Murillo | Fr | M | 8 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Jacky Padilla | Fr | M | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 17 | Seleste Martinez | Fr | F | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| 18 | Amanda Alfaro | So | D | - | - | - | - | - | - | - | - | - |
| 19 | Emily Teutimez | Fr | F | 5 | 4 | .00 | .20 | .20 | .00 | - | .00 | - |
| 20 | Odalys Espinoza | Fr | M | 8 | 8 | .38 | .13 | .88 | 1.25 | .300 | .75 | .600 |
| 21 | Isabella Sotelo | Fr | D | 8 | 8 | .00 | .00 | .00 | .13 | .000 | .13 | 1.000 |
| 22 | Elizabeth Norton | Fr | D | 8 | 2 | .13 | .00 | .25 | .00 | - | .00 | - |
| 23 | Jessica Murillo | So | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Taylor Serrano | Fr | GK | 2 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 8 | 8 | 1.25 | 1.13 | 3.63 | 4.13 | .303 | 2.38 | .576 | |||
| Opponent | 8 | 8 | 1.25 | 1.25 | 4.25 | 7.88 | .190 | 3.13 | .397 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 2 | 2 | 90:00 | 2.00 | 2.00 | 4.00 | .667 |
| 1 | Alondra Villa | So | GK | 6 | 6 | 67:30 | 1.00 | 1.33 | 3.25 | .765 |
| Totals | 8 | 8 | 90:00 | 1.50 | 1.50 | 4.25 | .739 | |||
| Opponent | 8 | 8 | 90:00 | 1.25 | 1.25 | 6.63 | .841 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 1 | Alondra Villa | So | GK | 8 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Alexandria Castro | So | D | 8 | 7 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Madison Jordan | Fr | M | 6 | 6 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 5 | Alexis Goyeneche | So | D | 7 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 6 | Sabrina Sanchez | Fr | M | 8 | 8 | 1 | 3 | 5 | 7 | .143 | 4 | .571 | 1 | 0 | 0-0 | 1 |
| 7 | Estefana Flores | Fr | F | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 8 | Maria Carrillo | Fr | F | 7 | - | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 9 | Jeanette Gutierrez | Fr | M | 4 | 3 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Arielle Joven | So | M | 7 | 6 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 0 |
| 11 | Amelia Lopez | So | F | 7 | 6 | 2 | 0 | 4 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 2 |
| 12 | Iris Pineda | So | D | 8 | 8 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 13 | Brigid Macy | Fr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 14 | Sabrina Murillo | Fr | M | 8 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Jacky Padilla | Fr | M | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 17 | Seleste Martinez | Fr | F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 18 | Amanda Alfaro | So | D | - | - | - | - | 0 | - | - | - | - | - | - | 0-0 | - |
| 19 | Emily Teutimez | Fr | F | 5 | 4 | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 20 | Odalys Espinoza | Fr | M | 8 | 8 | 3 | 1 | 7 | 10 | .300 | 6 | .600 | 0 | 0 | 0-0 | 2 |
| 21 | Isabella Sotelo | Fr | D | 8 | 8 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 22 | Elizabeth Norton | Fr | D | 8 | 2 | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Jessica Murillo | So | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 25 | Taylor Serrano | Fr | GK | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 8 | 8 | 10 | 9 | 29 | 33 | .303 | 19 | .576 | 0 | 0 | 0-0 | 5 | |||
| Opponent | 8 | 8 | 12 | 10 | 34 | 63 | .190 | 25 | .397 | 2 | 0 | 0-0 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jeanette Gutierrez | Fr | GK | 2 | 2 | 180:00 | 4 | 2.00 | 8 | .667 | 0 | 1 | 0 | 1/0 |
| 1 | Alondra Villa | So | GK | 6 | 6 | 540:00 | 8 | 1.33 | 26 | .765 | 4 | 2 | 0 | 2/0 |
| Totals | 8 | 8 | 720:00 | 12 | 1.50 | 34 | .739 | 0 | 0 | 0 | 0 | |||
| Opponent | 8 | 8 | 720:00 | 10 | 1.25 | 53 | .841 | 3 | 4 | 0 | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | at Santiago Canyon | - | - | - | - | - | - | - | |
| Aug 26 | at LA Valley | W, 4-1 | 2 | 7 | .571 | 3 | 2 | 0 | 0 |
| Aug 30 | West Hills Lemoore | W, 5-0 | 5 | 0 | - | 1 | 0 | 0 | 0 |
| Sep 2 | Clovis | T, 2-2 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Sep 7 | at Sequoias | W, 5-1 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 13 | at Santa Barbara | L, 4-1 | 1 | 5 | .200 | 7 | 1 | 0 | 0 |
| Sep 16 | at Cabrillo | T, 2-2 | 3 | 0 | - | 6 | 0 | 0 | 0 |
| Sep 17 | at Hartnell | L, 5-4 | 3 | 0 | - | 7 | 0 | 0 | 0 |
| Sep 23 | at Glendale | W, 3-1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Sep 27 | West LA | W, 2-0 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Sep 30 | Cuesta | W, 3-0 | 3 | 0 | - | 2 | 0 | 0 | 0 |
| Oct 4 | Fresno | L, 2-0 | 0 | 0 | - | 7 | 0 | 0 | 0 |
| Oct 7 | at Ventura | L, 4-1 | 1 | 0 | - | 10 | 0 | 0 | 0 |
| Oct 11 | Canyons | L, 3-0 | 0 | 0 | - | 8 | 0 | 0 | 0 |
| Oct 14 | at Citrus | L, 4-0 | 0 | 15 | .000 | 3 | 3 | 0 | 0 |
| Oct 21 | at Victor Valley | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 25 | Antelope Valley | W, 2-0 | 2 | 0 | - | 3 | 0 | 0 | 0 |
| Oct 28 | at Canyons | L, 2-0 | 0 | 2 | .000 | 7 | 1 | 2 | 0 |
| Nov 1 | Citrus | W, 2-1 | 1 | 0 | - | 2 | 0 | 0 | 0 |
| Nov 8 | Victor Valley | W, 3-2 | 3 | 0 | - | 3 | 0 | 0 | 0 |
| Nov 11 | at Antelope Valley | W, 1-0 | 1 | 16 | .063 | 5 | 8 | 0 | 0 |
| Nov 17 | at Mt. San Jacinto | L, 2-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 45 | 43 | 2.05 | 35 | 121 | 36 | 1.80 | .956 | 2.1 | 15 | 85 | 0 | 0 | 0 |
| Conference | 8 | 33 | 10 | 1.25 | 9 | 29 | 12 | 1.50 | .303 | 4.1 | 12 | 34 | 0 | 0 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 0 | 19 | 2.11 | 18 | 56 | 10 | 1.11 | - | 0.0 | 0 | 31 | 0 | 0 | 0 |
| Away | 12 | 45 | 24 | 2.00 | 17 | 65 | 26 | 2.36 | .533 | 3.8 | 15 | 54 | 0 | 0 | 0 |
| Neutral | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 11 | 23 | 32 | 2.91 | 26 | 90 | 5 | 0.50 | 1.391 | 2.1 | 10 | 28 | 0 | 0 | 0 |
| Losses | 8 | 22 | 6 | 0.75 | 5 | 17 | 26 | 3.25 | .273 | 2.8 | 5 | 49 | 0 | 0 | 0 |
- |
|||||||||||||||
| August | 2 | 7 | 9 | 4.50 | 7 | 25 | 1 | 0.50 | 1.286 | 3.5 | 2 | 4 | 0 | 0 | 0 |
| September | 8 | 5 | 23 | 2.88 | 18 | 64 | 15 | 2.14 | 4.600 | 0.6 | 1 | 30 | 0 | 0 | 0 |
| October | 7 | 17 | 5 | 0.71 | 5 | 15 | 15 | 2.14 | .294 | 2.4 | 4 | 41 | 0 | 0 | 0 |
| November | 4 | 16 | 6 | 1.50 | 5 | 17 | 5 | 1.25 | .375 | 4.0 | 8 | 10 | 0 | 0 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | at Santiago Canyon | - | |
| Aug 26 | at LA Valley | W, 4-1 | 0 |
| Aug 30 | West Hills Lemoore | W, 5-0 | 0 |
| Sep 2 | Clovis | T, 2-2 | 0 |
| Sep 7 | at Sequoias | W, 5-1 | 0 |
| Sep 13 | at Santa Barbara | L, 4-1 | 0 |
| Sep 16 | at Cabrillo | T, 2-2 | 0 |
| Sep 17 | at Hartnell | L, 5-4 | 0 |
| Sep 23 | at Glendale | W, 3-1 | 0 |
| Sep 27 | West LA | W, 2-0 | 0 |
| Sep 30 | Cuesta | W, 3-0 | 0 |
| Oct 4 | Fresno | L, 2-0 | 0 |
| Oct 7 | at Ventura | L, 4-1 | 0 |
| Oct 11 | Canyons | L, 3-0 | 0 |
| Oct 14 | at Citrus | L, 4-0 | 90 |
| Oct 21 | at Victor Valley | W, 2-0 | 0 |
| Oct 25 | Antelope Valley | W, 2-0 | 0 |
| Oct 28 | at Canyons | L, 2-0 | 76 |
| Nov 1 | Citrus | W, 2-1 | 0 |
| Nov 8 | Victor Valley | W, 3-2 | 0 |
| Nov 11 | at Antelope Valley | W, 1-0 | 0 |
| Nov 17 | at Mt. San Jacinto | L, 2-0 | 0 |