2025-26 Soccer Statistics - Bakersfield
Games
22
Goals
30
Goals-per game
1.36
Shot %
.169
Shots-per game
8.1
GAA
1.04
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-8-4 (.565) |
| Conference (Pct.) | 7-3-4 (.643) |
| Streak | Lost 1 |
| Home | 7-1-2 |
| Away | 4-6-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 31 | at Antelope Valley | T, 1-1 |
| Nov 4 | at Glendale | W, 3-0 |
| Nov 7 | Citrus | W, 2-0 |
| Nov 11 | at West LA | T, 1-1 |
| Nov 19 | San Diego Miramar | W, 1-0 |
| Nov 22 | vs. Santiago Canyon | L, 1-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 13 | ||
| Shots | 178 | 133 | ||
| Goals scored | 30 | 21 | ||
| Shot percentage | .169 | .158 | ||
| Shots-per game | 8.1 | 10.2 | ||
| Shots on goal | 105 | 79 | ||
| SOG percentage | .590 | .594 | ||
| Assists | 27 | 19 | ||
| Corner kicks | 39 | 34 | ||
| Penalty kicks | 2-3 | 2-2 | ||
| Yellow cards | 19 | 14 | ||
| Red cards | 1 | 1 | ||
| Shutouts | 8 | 5 | ||
| Home Attendance | 35 | 0 | ||
| Home Attendance average | 4 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillian Lee | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mercedes Ramirez | So | GK | 13 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Addyson Evens | Fr | GK | 16 | 12 | .00 | .06 | .06 | .06 | .000 | .00 | .000 |
| 2 | Chloe Feliscian | So | F | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| 3 | Cierra Franks | Fr | F | 16 | 1 | .06 | .06 | .19 | .13 | .500 | .13 | 1.000 |
| 4 | Alexa Ruacho | Fr | D | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kaylee Broome | Fr | F | 19 | 12 | .05 | .05 | .16 | .32 | .167 | .16 | .500 |
| 6 | Drew Gonzalez | Fr | MF | 21 | 10 | .00 | .05 | .05 | .52 | .000 | .38 | .727 |
| 7 | Giselle Cardenas | So | F | 22 | 9 | .05 | .09 | .18 | .77 | .059 | .50 | .647 |
| 8 | Dulce Najera | So | MF | 22 | 13 | .09 | .00 | .18 | .27 | .333 | .14 | .500 |
| 9 | Alexis Esparza | Fr | F | 16 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmine Sandoval | So | MF | 20 | 14 | .00 | .05 | .05 | .05 | .000 | .05 | 1.000 |
| 11 | Melody Christian | So | MF | 20 | 7 | .10 | .05 | .25 | .25 | .400 | .10 | .400 |
| 13 | Delilah Cardenas | Fr | MF | 22 | 20 | .41 | .14 | .95 | 1.77 | .231 | 1.05 | .590 |
| 14 | Alexandra Gallardo | So | F | 22 | 20 | .27 | .14 | .68 | 1.00 | .273 | .68 | .682 |
| 15 | Alicia Martinez | Fr | F | 8 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alexis Juarez | So | D | 12 | 6 | .08 | .17 | .33 | .25 | .333 | .25 | 1.000 |
| 17 | Kimberly Garay | So | D | 20 | 12 | .00 | .05 | .05 | .05 | .000 | .00 | .000 |
| 18 | Jaxi Hagen | Fr | D | 21 | 14 | .05 | .29 | .38 | .24 | .200 | .10 | .400 |
| 19 | Mayson Saffouri | So | F | 22 | 5 | .00 | .00 | .00 | .59 | .000 | .32 | .538 |
| 20 | Griselda Espinoza | So | MF | 15 | 1 | .00 | .00 | .00 | .27 | .000 | .13 | .500 |
| 21 | Brooklynn Tucker | So | D | 20 | 20 | .05 | .05 | .15 | .35 | .143 | .30 | .857 |
| 22 | Kylee Faulkner | Fr | F | 21 | 1 | .10 | .05 | .24 | .67 | .143 | .38 | .571 |
| 23 | Mayra Gonzalez | Fr | MF | 15 | 6 | .07 | .07 | .20 | .20 | .333 | .07 | .333 |
| 24 | Kaelynn Alcantar | Fr | D | 20 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nadia Rodriguez | Fr | MF | 10 | - | .00 | .10 | .10 | .10 | .000 | .00 | .000 |
| 27 | Jade Salinas | Fr | D | 20 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Madison Acosta | Fr | D | 22 | 13 | .00 | .00 | .00 | .09 | .000 | .09 | 1.000 |
| 31 | Genesis Zelaya | Fr | D | 19 | 14 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 22 | 22 | 1.36 | 1.23 | 3.95 | 8.09 | .169 | 4.77 | .590 | |||
| Opponent | 22 | 22 | 1.36 | .64 | 2.73 | 9.23 | .113 | 6.00 | .650 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mercedes Ramirez | So | GK | 9 | 9 | 55:23 | .77 | 1.25 | 3.85 | .833 |
| 1 | Addyson Evens | Fr | GK | 15 | 13 | 73:45 | .75 | 0.92 | 3.31 | .815 |
| Totals | 22 | 22 | 86:22 | 1.00 | 1.04 | 4.68 | .824 | |||
| Opponent | 22 | 22 | 87:30 | 1.09 | 1.12 | 4.23 | .795 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillian Lee | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Mercedes Ramirez | So | GK | 13 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Addyson Evens | Fr | GK | 16 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 2 | Chloe Feliscian | So | F | 1 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Cierra Franks | Fr | F | 16 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alexa Ruacho | Fr | D | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kaylee Broome | Fr | F | 19 | 12 | 1 | 1 | 3 | 6 | .167 | 3 | .500 | 1 | 0 | 0-0 | 1 |
| 6 | Drew Gonzalez | Fr | MF | 21 | 10 | 0 | 1 | 1 | 11 | .000 | 8 | .727 | 0 | 0 | 0-0 | 0 |
| 7 | Giselle Cardenas | So | F | 22 | 9 | 1 | 2 | 4 | 17 | .059 | 11 | .647 | 0 | 0 | 0-0 | 0 |
| 8 | Dulce Najera | So | MF | 22 | 13 | 2 | 0 | 4 | 6 | .333 | 3 | .500 | 0 | 0 | 0-0 | 1 |
| 9 | Alexis Esparza | Fr | F | 16 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmine Sandoval | So | MF | 20 | 14 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 1 | 0 | 0-0 | 0 |
| 11 | Melody Christian | So | MF | 20 | 7 | 2 | 1 | 5 | 5 | .400 | 2 | .400 | 1 | 0 | 0-0 | 1 |
| 13 | Delilah Cardenas | Fr | MF | 22 | 20 | 9 | 3 | 21 | 39 | .231 | 23 | .590 | 0 | 0 | 0-0 | 3 |
| 14 | Alexandra Gallardo | So | F | 22 | 20 | 6 | 3 | 15 | 22 | .273 | 15 | .682 | 1 | 0 | 2-2 | 2 |
| 15 | Alicia Martinez | Fr | F | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Alexis Juarez | So | D | 12 | 6 | 1 | 2 | 4 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Kimberly Garay | So | D | 20 | 12 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 18 | Jaxi Hagen | Fr | D | 21 | 14 | 1 | 6 | 8 | 5 | .200 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Mayson Saffouri | So | F | 22 | 5 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0 | 0 | 0-0 | 0 |
| 20 | Griselda Espinoza | So | MF | 15 | 1 | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Brooklynn Tucker | So | D | 20 | 20 | 1 | 1 | 3 | 7 | .143 | 6 | .857 | 0 | 0 | 0-0 | 0 |
| 22 | Kylee Faulkner | Fr | F | 21 | 1 | 2 | 1 | 5 | 14 | .143 | 8 | .571 | 0 | 0 | 0-0 | 1 |
| 23 | Mayra Gonzalez | Fr | MF | 15 | 6 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0 | 0-0 | 0 |
| 24 | Kaelynn Alcantar | Fr | D | 20 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Nadia Rodriguez | Fr | MF | 10 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Jade Salinas | Fr | D | 20 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
| 28 | Madison Acosta | Fr | D | 22 | 13 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 3 | 0 | 0-1 | 0 |
| 31 | Genesis Zelaya | Fr | D | 19 | 14 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 22 | 22 | 30 | 27 | 87 | 178 | .169 | 105 | .590 | 19 | 1 | 2-3 | 10 | |||
| Opponent | 22 | 22 | 23 | 14 | 60 | 203 | .113 | 132 | .650 | 13 | 0 | 1-2 | 8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mercedes Ramirez | So | GK | 9 | 9 | 720:00 | 10 | 1.25 | 50 | .833 | 1 | 2 | 1 | 2/1 |
| 1 | Addyson Evens | Fr | GK | 15 | 13 | 1180:00 | 12 | 0.92 | 53 | .815 | 5 | 4 | 1 | 5/1 |
| Totals | 22 | 22 | 1900:00 | 22 | 1.04 | 103 | .824 | 0 | 0 | 0 | 8 | |||
| Opponent | 22 | 22 | 1925:00 | 24 | 1.12 | 93 | .795 | - | - | - | 6 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillian Lee | Fr | GK | - | - | - | - | - | - | - | - | - |
| 0 | Mercedes Ramirez | So | GK | 7 | 5 | .00 | .00 | .00 | .00 | - | .00 | - |
| 1 | Addyson Evens | Fr | GK | 9 | 8 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Chloe Feliscian | So | F | 1 | - | .00 | .00 | .00 | 3.00 | .000 | 3.00 | 1.000 |
| 3 | Cierra Franks | Fr | F | 10 | 1 | .10 | .10 | .30 | .20 | .500 | .20 | 1.000 |
| 4 | Alexa Ruacho | Fr | D | 6 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 5 | Kaylee Broome | Fr | F | 10 | 5 | .00 | .10 | .10 | .40 | .000 | .20 | .500 |
| 6 | Drew Gonzalez | Fr | MF | 12 | 5 | .00 | .08 | .08 | .75 | .000 | .50 | .667 |
| 7 | Giselle Cardenas | So | F | 13 | 7 | .08 | .08 | .23 | 1.08 | .071 | .77 | .714 |
| 8 | Dulce Najera | So | MF | 13 | 7 | .00 | .00 | .00 | .15 | .000 | .08 | .500 |
| 9 | Alexis Esparza | Fr | F | 9 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 10 | Jasmine Sandoval | So | MF | 12 | 9 | .00 | .08 | .08 | .08 | .000 | .08 | 1.000 |
| 11 | Melody Christian | So | MF | 12 | 4 | .17 | .08 | .42 | .33 | .500 | .17 | .500 |
| 13 | Delilah Cardenas | Fr | MF | 13 | 12 | .69 | .08 | 1.46 | 2.38 | .290 | 1.46 | .613 |
| 14 | Alexandra Gallardo | So | F | 13 | 12 | .38 | .15 | .92 | 1.08 | .357 | .77 | .714 |
| 15 | Alicia Martinez | Fr | F | 4 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| 16 | Alexis Juarez | So | D | 6 | 4 | .00 | .33 | .33 | .33 | .000 | .33 | 1.000 |
| 17 | Kimberly Garay | So | D | 12 | 5 | .00 | .00 | .00 | .08 | .000 | .00 | .000 |
| 18 | Jaxi Hagen | Fr | D | 12 | 11 | .00 | .42 | .42 | .42 | .000 | .17 | .400 |
| 19 | Mayson Saffouri | So | F | 13 | 3 | .00 | .00 | .00 | .85 | .000 | .46 | .545 |
| 20 | Griselda Espinoza | So | MF | 9 | - | .00 | .00 | .00 | .44 | .000 | .22 | .500 |
| 21 | Brooklynn Tucker | So | D | 12 | 12 | .08 | .08 | .25 | .42 | .200 | .33 | .800 |
| 22 | Kylee Faulkner | Fr | F | 13 | 1 | .08 | .08 | .23 | .69 | .111 | .31 | .444 |
| 23 | Mayra Gonzalez | Fr | MF | 10 | 5 | .10 | .00 | .20 | .20 | .500 | .10 | .500 |
| 24 | Kaelynn Alcantar | Fr | D | 11 | 3 | .00 | .00 | .00 | .00 | - | .00 | - |
| 25 | Nadia Rodriguez | Fr | MF | 6 | - | .00 | .17 | .17 | .17 | .000 | .00 | .000 |
| 27 | Jade Salinas | Fr | D | 12 | 10 | .00 | .00 | .00 | .00 | - | .00 | - |
| 28 | Madison Acosta | Fr | D | 13 | 6 | .00 | .00 | .00 | .08 | .000 | .08 | 1.000 |
| 31 | Genesis Zelaya | Fr | D | 10 | 7 | .00 | .00 | .00 | .00 | - | .00 | - |
| Totals | 13 | 13 | 1.62 | 1.46 | 4.69 | 10.23 | .158 | 6.08 | .594 | |||
| Opponent | 13 | 13 | 1.62 | .38 | 2.08 | 7.08 | .120 | 5.69 | .804 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mercedes Ramirez | So | GK | 5 | 5 | 64:17 | .71 | 1.00 | 4.57 | .865 |
| 1 | Addyson Evens | Fr | GK | 8 | 8 | 70:00 | .56 | 0.71 | 2.89 | .839 |
| Totals | 13 | 13 | 83:05 | .77 | 0.83 | 4.46 | .853 | |||
| Opponent | 13 | 13 | 85:00 | 1.31 | 1.38 | 4.54 | .776 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Gillian Lee | Fr | GK | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - |
| 0 | Mercedes Ramirez | So | GK | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
| 1 | Addyson Evens | Fr | GK | 9 | 8 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Chloe Feliscian | So | F | 1 | - | 0 | 0 | 0 | 3 | .000 | 3 | 1.000 | 0 | 0 | 0-0 | 0 |
| 3 | Cierra Franks | Fr | F | 10 | 1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 4 | Alexa Ruacho | Fr | D | 6 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 5 | Kaylee Broome | Fr | F | 10 | 5 | 0 | 1 | 1 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 6 | Drew Gonzalez | Fr | MF | 12 | 5 | 0 | 1 | 1 | 9 | .000 | 6 | .667 | 0 | 0 | 0-0 | 0 |
| 7 | Giselle Cardenas | So | F | 13 | 7 | 1 | 1 | 3 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 |
| 8 | Dulce Najera | So | MF | 13 | 7 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 9 | Alexis Esparza | Fr | F | 9 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 10 | Jasmine Sandoval | So | MF | 12 | 9 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 0 |
| 11 | Melody Christian | So | MF | 12 | 4 | 2 | 1 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 0-0 | 1 |
| 13 | Delilah Cardenas | Fr | MF | 13 | 12 | 9 | 1 | 19 | 31 | .290 | 19 | .613 | 0 | 0 | 0-0 | 3 |
| 14 | Alexandra Gallardo | So | F | 13 | 12 | 5 | 2 | 12 | 14 | .357 | 10 | .714 | 1 | 0 | 2-2 | 1 |
| 15 | Alicia Martinez | Fr | F | 4 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 16 | Alexis Juarez | So | D | 6 | 4 | 0 | 2 | 2 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0-0 | 0 |
| 17 | Kimberly Garay | So | D | 12 | 5 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 3 | 0 | 0-0 | 0 |
| 18 | Jaxi Hagen | Fr | D | 12 | 11 | 0 | 5 | 5 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 |
| 19 | Mayson Saffouri | So | F | 13 | 3 | 0 | 0 | 0 | 11 | .000 | 6 | .545 | 0 | 0 | 0-0 | 0 |
| 20 | Griselda Espinoza | So | MF | 9 | - | 0 | 0 | 0 | 4 | .000 | 2 | .500 | 1 | 0 | 0-0 | 0 |
| 21 | Brooklynn Tucker | So | D | 12 | 12 | 1 | 1 | 3 | 5 | .200 | 4 | .800 | 0 | 0 | 0-0 | 0 |
| 22 | Kylee Faulkner | Fr | F | 13 | 1 | 1 | 1 | 3 | 9 | .111 | 4 | .444 | 0 | 0 | 0-0 | 1 |
| 23 | Mayra Gonzalez | Fr | MF | 10 | 5 | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0 | 0-0 | 0 |
| 24 | Kaelynn Alcantar | Fr | D | 11 | 3 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 25 | Nadia Rodriguez | Fr | MF | 6 | - | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| 27 | Jade Salinas | Fr | D | 12 | 10 | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
| 28 | Madison Acosta | Fr | D | 13 | 6 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 2 | 0 | 0-0 | 0 |
| 31 | Genesis Zelaya | Fr | D | 10 | 7 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Totals | 13 | 13 | 21 | 19 | 61 | 133 | .158 | 79 | .594 | 14 | 1 | 2-2 | 6 | |||
| Opponent | 13 | 13 | 11 | 5 | 27 | 92 | .120 | 74 | .804 | 9 | 0 | 1-1 | 3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Mercedes Ramirez | So | GK | 5 | 5 | 450:00 | 5 | 1.00 | 32 | .865 | 0 | 1 | 1 | 2/0 |
| 1 | Addyson Evens | Fr | GK | 8 | 8 | 630:00 | 5 | 0.71 | 26 | .839 | 4 | 1 | 1 | 3/0 |
| Totals | 13 | 13 | 1080:00 | 10 | 0.83 | 58 | .853 | 0 | 0 | 0 | 5 | |||
| Opponent | 13 | 13 | 1105:00 | 17 | 1.38 | 59 | .776 | - | - | - | 3 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 19 # | Fullerton | - | - | - | - | - | - | - | |
| Aug 22 | Pasadena City | L, 3-0 | 0 | 6 | .000 | 6 | 1 | 0 | 0 |
| Aug 29 | at Norco | W, 2-0 | 2 | 5 | .400 | 1 | 0 | 0 | 0 |
| Sep 2 | Santa Barbara | W, 2-0 | 1 | 4 | .500 | 8 | 2 | 1 | 0 |
| Sep 9 | at Folsom Lake | L, 3-0 | 0 | 1 | .000 | 10 | 0 | 1 | 0 |
| Sep 12 | at Sequoias | L, 2-1 | 1 | 0 | - | 0 | 0 | 2 | 0 |
| Sep 16 | at Santiago Canyon | L, 2-1 | 1 | 2 | .500 | 5 | 1 | 0 | 0 |
| Sep 19 | at Ventura | W, 2-1 | 2 | 0 | - | 7 | 0 | 1 | 0 |
| Sep 26 | Santa Monica | T, 0-0 | 0 | 3 | .000 | 6 | 2 | 2 | 0 |
| Sep 30 | at LA Valley | W, 2-1 | 2 | 10 | .200 | 5 | 1 | 1 | 0 |
| Oct 3 | at Canyons | L, 2-0 | 0 | 5 | .000 | 10 | 1 | 4 | 1 |
| Oct 7 | Antelope Valley | W, 4-0 | 3 | 16 | .250 | 3 | 4 | 0 | 0 |
| Oct 10 | Glendale | W, 4-1 | 4 | 7 | .571 | 1 | 3 | 0 | 0 |
| Oct 14 | at Citrus | L, 2-1 | 1 | 10 | .100 | 3 | 5 | 1 | 0 |
| Oct 17 | West LA | W, 1-0 | - | - | - | - | - | - | - |
| Oct 21 | at Santa Monica | L, 1-0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Oct 24 | LA Valley | T, 2-2 | 3 | 19 | .105 | 9 | 1 | 0 | 0 |
| Oct 28 | Canyons | W, 1-0 | 1 | 19 | .053 | 6 | 4 | 0 | 0 |
| Oct 31 | at Antelope Valley | T, 1-1 | 1 | 9 | .111 | 1 | 4 | 1 | 0 |
| Nov 4 | at Glendale | W, 3-0 | 2 | 22 | .136 | 4 | 7 | 0 | 0 |
| Nov 7 | Citrus | W, 2-0 | 1 | 13 | .154 | 6 | 2 | 3 | 0 |
| Nov 11 | at West LA | T, 1-1 | 1 | 0 | - | 4 | 0 | 2 | 0 |
| Nov 19 | San Diego Miramar | W, 1-0 | 1 | 24 | .042 | 3 | 1 | 0 | 0 |
| Nov 22 | vs. Santiago Canyon | L, 1-0 | 0 | 3 | .000 | 5 | 0 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 178 | 30 | 1.36 | 27 | 87 | 22 | 1.04 | .169 | 8.1 | 39 | 103 | 8 | 19 | 1 |
| Conference | 13 | 133 | 21 | 1.62 | 19 | 61 | 10 | 0.83 | .158 | 10.2 | 34 | 58 | 5 | 14 | 1 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 9 | 111 | 16 | 1.78 | 14 | 46 | 6 | 0.66 | .144 | 12.3 | 20 | 48 | 6 | 6 | 0 |
| Away | 12 | 64 | 14 | 1.17 | 13 | 41 | 15 | 1.36 | .219 | 5.3 | 19 | 50 | 2 | 13 | 1 |
| Neutral | 1 | 3 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | .000 | 3.0 | 0 | 5 | 0 | 0 | 0 |
- |
|||||||||||||||
| Wins | 10 | 120 | 23 | 2.30 | 19 | 65 | 3 | 0.30 | .192 | 12.0 | 24 | 44 | 7 | 6 | 0 |
| Losses | 8 | 27 | 3 | 0.38 | 3 | 9 | 15 | 1.88 | .111 | 3.4 | 8 | 39 | 0 | 8 | 1 |
- |
|||||||||||||||
| August | 2 | 11 | 2 | 1.00 | 2 | 6 | 3 | 1.50 | .182 | 5.5 | 1 | 7 | 1 | 0 | 0 |
| September | 7 | 20 | 8 | 1.14 | 7 | 23 | 9 | 1.27 | .400 | 2.9 | 6 | 41 | 2 | 8 | 0 |
| October | 8 | 85 | 13 | 1.63 | 13 | 39 | 8 | 1.00 | .153 | 10.6 | 22 | 33 | 2 | 6 | 1 |
| November | 5 | 62 | 7 | 1.40 | 5 | 19 | 2 | 0.50 | .113 | 12.4 | 10 | 22 | 3 | 5 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 19 | Fullerton | - | |
| Aug 22 | Pasadena City | L, 3-0 | 35 |
| Aug 29 | at Norco | W, 2-0 | 0 |
| Sep 2 | Santa Barbara | W, 2-0 | 0 |
| Sep 9 | at Folsom Lake | L, 3-0 | 0 |
| Sep 12 | at Sequoias | L, 2-1 | 50 |
| Sep 16 | at Santiago Canyon | L, 2-1 | 0 |
| Sep 19 | at Ventura | W, 2-1 | 0 |
| Sep 26 | Santa Monica | T, 0-0 | 0 |
| Sep 30 | at LA Valley | W, 2-1 | 50 |
| Oct 3 | at Canyons | L, 2-0 | 100 |
| Oct 7 | Antelope Valley | W, 4-0 | 0 |
| Oct 10 | Glendale | W, 4-1 | 0 |
| Oct 14 | at Citrus | L, 2-1 | 30 |
| Oct 17 | West LA | 1-0 Win | - |
| Oct 21 | at Santa Monica | L, 1-0 | 0 |
| Oct 24 | LA Valley | T, 2-2 | 0 |
| Oct 28 | Canyons | W, 1-0 | 0 |
| Oct 31 | at Antelope Valley | T, 1-1 | 0 |
| Nov 4 | at Glendale | W, 3-0 | 0 |
| Nov 7 | Citrus | W, 2-0 | 0 |
| Nov 11 | at West LA | T, 1-1 | 0 |
| Nov 19 | San Diego Miramar | W, 1-0 | 0 |
| Nov 22 | vs. Santiago Canyon | L, 1-0 | 143 |