2025-26 Waterpolo Statistics - Bakersfield
Games
17
Goals
96
Assists
2
Goals-per game
5.65
Shots-per game
6.4
Shot %
88.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-15 (.167) |
| Conference (Pct.) | 1-5 (.167) |
| Streak | Lost 8 |
| Home | 0-3 |
| Away | 1-4 |
| Neutral | 2-8 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 11 | vs. Modesto | L, 15-9 |
| Oct 17 | vs. San Joaquin Delta | L, 10-6 |
| Oct 17 | at Merced | L, 16-6 |
| Oct 18 | vs. Fresno | L, 10-1 |
| Oct 18 | vs. Diablo Valley | L, 17-2 |
| Nov 6 | at Ventura | L, 18-4 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 5 | ||
| Goals | 96 | 21 | ||
| Assists | 2 | 0 | ||
| Goals-per game | 5.65 | 4.20 | ||
| Shots | 108 | 34 | ||
| Shots-per game | 6.4 | 6.8 | ||
| Shooting percentage | 88.9 | 61.8 | ||
| Turnovers | 66 | 26 | ||
| Steals | 58 | 18 | ||
| Exclusions Drawn | 9 | 2 | ||
| Blocks | 15 | 3 | ||
| Goals against | 144 | 30 | ||
| Saves | 69 | 24 | ||
| Save percentage | 32.4 | 44.4 | ||
| Home Attendance | 20 | 20 | ||
| Home Attendance average | 7 | 10 | ||
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neveah Matthews | 1st year (Freshmen) | G | 12 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.0 |
| 2 | Audrey Vickers | 2nd year (Sophomore) | U | 11 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 600.0 |
| 5 | Kiley "Kai" Nance | 2nd year (Sophomore) | Utility | 12 | 2 | 2 | 0 | 3 | 1 | 0 | 1 | 3 | 5 | 40.0 |
| 6 | Haley Torres | 2nd year (Sophomore) | A | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - |
| 7 | Kirsten Munoz | 2nd year (Sophomore) | U | 12 | 3 | 20 | 0 | 15 | 9 | 3 | 10 | 3 | 18 | 111.1 |
| 8 | Samantha Santiago | 1st year (Freshmen) | U | 10 | - | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 50.0 |
| 9 | Jillian Byington | 1st year (Freshmen) | U | 12 | - | 3 | 1 | 3 | 5 | 1 | 1 | 0 | 11 | 27.3 |
| 13 | Kylie Ray | 1st year (Freshmen) | U/ A | 11 | 1 | 7 | 0 | 6 | 9 | 0 | 1 | 4 | 13 | 53.8 |
| 14 | Ashley Acuna | 2nd year (Sophomore) | U | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Lacy Bywater | 2nd year (Sophomore) | U | 12 | - | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | 100.0 |
| 18 | Madeline "Maddi" Mesta | 2nd year (Sophomore) | U | 9 | - | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | - |
| 19 | Ava Steward | 2nd year (Sophomore) | U | 11 | - | 5 | 0 | 3 | 9 | 0 | 0 | 2 | 8 | 62.5 |
| 1A | Hanna Bywater | 1st year (Freshmen) | G | 11 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Samantha Dominguez | 1st year (Freshmen) | C | 12 | 3 | 12 | 0 | 0 | 10 | 1 | 0 | 5 | 15 | 80.0 |
| 4 | Tenysha Luccy Lopez | 2nd year (Sophomore) | Utility | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Megan Dudley | 1st year (Freshmen) | U/ C D | 12 | - | 3 | 0 | 19 | 14 | 3 | 0 | 9 | 5 | 60.0 |
| 11 | Laila Escarzaga | Freshman | 10 | 1 | 9 | 0 | 4 | 4 | 0 | 1 | 3 | 17 | 52.9 | |
| 12 | Megan Daniels | 2nd year (Sophomore) | C | 11 | 1 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 100.0 |
| Totals | 17 | 17 | 96 | 2 | 58 | 66 | 9 | 15 | - | 108 | 88.9 | |||
| Opponent | 17 | 17 | 216 | 160 | - | - | 53 | 24 | - | 422 | 51.2 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neveah Matthews | 1st year (Freshmen) | G | 10 | 2 | 26 | 75 | 39 | 34.2 | 2 | 6 | 0 | 25.0 |
| 1A | Hanna Bywater | 1st year (Freshmen) | G | 10 | 0 | 22 | 42 | 30 | 41.7 | 0 | 2 | 0 | 0.0 |
| Totals | 17 | 17 | 68 | 144 | 69 | 32.4 | 2 | 8 | 0 | 0.2 | |||
| Opponent | 17 | 17 | 68 | 73 | 131 | 64.2 | 15 | 2 | 0 | 0.9 |
Field Players
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neveah Matthews | 1st year (Freshmen) | G | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 2 | Audrey Vickers | 2nd year (Sophomore) | U | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
| 5 | Kiley "Kai" Nance | 2nd year (Sophomore) | Utility | 3 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 6 | Haley Torres | 2nd year (Sophomore) | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 7 | Kirsten Munoz | 2nd year (Sophomore) | U | 3 | 1 | 1 | 0 | 6 | 1 | 2 | 2 | 0 | 8 | 12.5 |
| 8 | Samantha Santiago | 1st year (Freshmen) | U | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Jillian Byington | 1st year (Freshmen) | U | 3 | - | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 0.0 |
| 13 | Kylie Ray | 1st year (Freshmen) | U/ A | 3 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | - |
| 14 | Ashley Acuna | 2nd year (Sophomore) | U | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 15 | Lacy Bywater | 2nd year (Sophomore) | U | 3 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | - |
| 18 | Madeline "Maddi" Mesta | 2nd year (Sophomore) | U | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 19 | Ava Steward | 2nd year (Sophomore) | U | 3 | - | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3 | 0.0 |
| 1A | Hanna Bywater | 1st year (Freshmen) | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 3 | Samantha Dominguez | 1st year (Freshmen) | C | 3 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 2 | 200.0 |
| 4 | Tenysha Luccy Lopez | 2nd year (Sophomore) | Utility | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 10 | Megan Dudley | 1st year (Freshmen) | U/ C D | 3 | - | 0 | 0 | 8 | 3 | 0 | 0 | 3 | 2 | 0.0 |
| 11 | Laila Escarzaga | Freshman | 3 | 1 | 5 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 83.3 | |
| 12 | Megan Daniels | 2nd year (Sophomore) | C | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 100.0 |
| Totals | 5 | 5 | 21 | 0 | 18 | 26 | 2 | 3 | - | 34 | 61.8 | |||
| Opponent | 5 | 5 | 72 | 63 | - | - | 20 | 4 | - | 141 | 51.1 |
Goalkeepers
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neveah Matthews | 1st year (Freshmen) | G | 3 | 1 | 7 | 20 | 17 | 45.9 | 0 | 2 | 0 | 0.0 |
| 1A | Hanna Bywater | 1st year (Freshmen) | G | 2 | 0 | 5 | 10 | 7 | 41.2 | 0 | 1 | 0 | 0.0 |
| Totals | 5 | 5 | 20 | 30 | 24 | 44.4 | 0 | 3 | 0 | 0.0 | |||
| Opponent | 5 | 5 | 20 | 21 | 42 | 66.7 | 5 | 0 | 0 | 1.0 |
| Date | Opponent | Score | g | a | sh | stl | to | ed | blk | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 5 | vs. Fresno | L, 11-2 | 2 | 0 | 14 | 4 | 8 | 4 | 1 | 11 | 9 | 45.0 |
| Sep 13 | vs. Rio Hondo | W, 23-7 | 23 | 0 | 0 | 5 | 1 | 3 | 0 | 3 | 1 | 25.0 |
| Sep 13 | vs. Crafton Hills | L, 18-1 | 1 | 0 | 13 | 5 | 1 | 0 | 0 | 18 | 3 | 14.3 |
| Sep 17 | LA Valley | L, 18-6 | 6 | 0 | 9 | 2 | 0 | 0 | 0 | 18 | 0 | 0.0 |
| Sep 24 | at Santa Monica | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Ventura | L, 12-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 4 | at Chaffey | L, 5-4 | 4 | 0 | 14 | 3 | 15 | 0 | 2 | 5 | 2 | 28.6 |
| Oct 4 | Crafton Hills | L, 13-2 | 2 | 2 | 5 | 6 | 2 | 0 | 4 | 13 | 9 | 40.9 |
| Oct 8 | Cuesta | L, 12-7 | 7 | 0 | 9 | 14 | 19 | 2 | 2 | 12 | 15 | 55.6 |
| Oct 10 | vs. Pasadena City | W, 17-2 | 17 | 0 | 11 | 5 | 0 | 0 | 1 | 2 | 2 | 50.0 |
| Oct 10 | vs. Palomar | L, 20-2 | 2 | 0 | 12 | 6 | 4 | 0 | 3 | 20 | 6 | 23.1 |
| Oct 11 | vs. Santa Barbara | L, 12-1 | 1 | 0 | 16 | 2 | 7 | 0 | 1 | 0 | 9 | 100.0 |
| Oct 11 | vs. Modesto | L, 15-9 | 9 | 0 | 5 | 6 | 9 | 0 | 1 | 15 | 13 | 46.4 |
| Oct 17 | vs. San Joaquin Delta | L, 10-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 17 | at Merced | L, 16-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Oct 18 | vs. Fresno | L, 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0.0 |
| Oct 18 | vs. Diablo Valley | L, 17-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0.0 |
| Nov 6 | at Ventura | L, 18-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| gp | g | a | gpg | sh | sh% | stl | to | ed | blk | ga | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 96 | 2 | 5.65 | 108 | 88.9 | 58 | 66 | 9 | 15 | 144 | 69 | 32.4 |
| Conference | 5 | 21 | 0 | 4.20 | 34 | 61.8 | 18 | 26 | 2 | 3 | 30 | 24 | 44.4 |
| Exhibition | - | - | - | 0.00 | - | - | - | - | - | - | - | - | 0.0 |
- |
|||||||||||||
| Home | 3 | 15 | 2 | 5.00 | 23 | 65.2 | 22 | 21 | 2 | 6 | 43 | 24 | 35.8 |
| Away | 4 | 17 | 0 | 4.25 | 14 | 121.4 | 3 | 15 | 0 | 2 | 5 | 2 | 28.6 |
| Neutral | 10 | 64 | 0 | 6.40 | 71 | 90.1 | 33 | 30 | 7 | 7 | 96 | 43 | 30.9 |
- |
|||||||||||||
| Wins | 2 | 40 | 0 | 20.00 | 11 | 363.6 | 10 | 1 | 3 | 1 | 5 | 3 | 37.5 |
| Losses | 15 | 56 | 2 | 3.73 | 97 | 57.7 | 48 | 65 | 6 | 14 | 139 | 66 | 32.2 |
- |
|||||||||||||
| September | 4 | 32 | 0 | 8.00 | 36 | 88.9 | 16 | 10 | 7 | 1 | 50 | 13 | 20.6 |
| October | 12 | 60 | 2 | 5.00 | 72 | 83.3 | 42 | 56 | 2 | 14 | 94 | 56 | 37.3 |
| November | 1 | 4 | 0 | 4.00 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 5 | vs. Fresno | L, 11-2 | 0 |
| Sep 13 | vs. Rio Hondo | W, 23-7 | 0 |
| Sep 13 | vs. Crafton Hills | L, 18-1 | 0 |
| Sep 17 | LA Valley | L, 18-6 | 0 |
| Sep 24 | at Santa Monica | 5-0 Win | - |
| Oct 1 | at Ventura | L, 12-3 | 0 |
| Oct 4 | at Chaffey | L, 5-4 | 0 |
| Oct 4 | Crafton Hills | L, 13-2 | 0 |
| Oct 8 | Cuesta | L, 12-7 | 20 |
| Oct 10 | vs. Pasadena City | W, 17-2 | 25 |
| Oct 10 | vs. Palomar | L, 20-2 | 0 |
| Oct 11 | vs. Santa Barbara | L, 12-1 | 0 |
| Oct 11 | vs. Modesto | L, 15-9 | 0 |
| Oct 17 | vs. San Joaquin Delta | L, 10-6 | 0 |
| Oct 17 | at Merced | L, 16-6 | 0 |
| Oct 18 | vs. Fresno | L, 10-1 | 0 |
| Oct 18 | vs. Diablo Valley | L, 17-2 | 0 |
| Nov 6 | at Ventura | L, 18-4 | 0 |