Destiny Cuellar #18 C Bakersfield
gp
45
avg
.367
hr
0
rbi
28
r
24
sb
7
Recent Games | ||
---|---|---|
May 6 | El Camino | L, 6-5 |
May 7 | El Camino | W, 2-1 |
May 7 | El Camino | W, 9-1 |
May 13 | at Mt. San Antonio | W, 7-4 |
May 14 | at Mt. San Antonio | L, 6-4 |
May 14 | at Mt. San Antonio | L, 4-1 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 45 | 12 | ||
Plate appearances | 136 | 37 | ||
At Bats | 120 | 31 | ||
Runs | 24 | 5 | ||
Hits | 44 | 10 | ||
Doubles | 9 | 3 | ||
Triples | 1 | - | ||
Home Runs | 0 | - | ||
Runs Batted In | 28 | 7 | ||
Total bases | 55 | 13 | ||
Walks | 9 | 3 | ||
Hit by pitch | 0 | - | ||
Strikeouts | 2 | 1 | ||
Sacrifice Flies | 3 | 1 | ||
Sacrifice Hits | 4 | 2 | ||
Hit into double play | - | - | ||
Stolen Bases | 7 | 1 | ||
Caught Stealing | 0 | - | ||
Batting Average | .367 | .323 | ||
On Base Percentage | .402 | .371 | ||
Slugging Percentage | .458 | .419 | ||
Appearances | 0 | 0 | ||
Games started | 0 | 0 | ||
Wins | 0 | 0 | ||
Losses | 0 | 0 | ||
Saves | 0 | 0 | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 375 | 112 | ||
Put Outs | 361 | 108 | ||
Assists | 11 | 3 | ||
Errors | 3 | 1 | ||
Fielding Percentage | .992 | .991 | ||
Double Plays | 0 | - | ||
Stolen Bases Allowed | 36 | 4 | ||
Runners Caught Stealing | 8 | 1 | ||
Runners Caught Stealing Percentage | .182 | .200 | ||
Passed Balls | 2 | - | ||
Catcher's Interference | 0 | - |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | El Camino | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Jan 28 | Mt. San Antonio | L, 3-2 | 4 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Jan 28 | Sierra | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | San Mateo | L, 4-1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 4 | vs. Riverside | W, 4-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 4 | at Pasadena City | W, 5-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 5 | at Santiago Canyon | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 5 | at Santiago Canyon | W, 11-6 | 3 | 2 | 0 | - | - | - | 0 | 1 | - | 1 | - |
Feb 8 | at Allan Hancock | W, 9-4 | 4 | 1 | 2 | - | - | - | 2 | - | - | - | - |
Feb 12 | Monterey Peninsula | W, 10-4 | 3 | 1 | 2 | 1 | - | - | 2 | - | - | 1 | - |
Feb 12 | Orange Coast | W, 7-3 | 3 | 0 | 2 | 1 | - | - | 2 | - | - | - | - |
Feb 19 | at Fresno | W, 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Feb 26 | Siskiyous | W, 9-1 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
Feb 26 | Ventura | W, 5-0 | 2 | 0 | 2 | 1 | - | - | 4 | - | - | - | - |
Mar 1 | at Porterville | W, 14-0 | 2 | 2 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 5 | vs. Ohlone | W, 21-0 | 4 | 2 | 2 | - | - | - | 0 | - | 1 | - | - |
Mar 5 | vs. Sequoias | W, 11-1 | 3 | 2 | 2 | - | - | - | 0 | - | - | 1 | - |
Mar 10 | at LA Mission | W, 8-2 | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
Mar 12 | at Reedley | W, 9-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 12 | at Neutral at Reedley | L, 3-2 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 15 | Canyons | W, 2-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 17 | at Glendale | W, 10-1 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 22 | LA Valley | W, 18-1 | 2 | 0 | 1 | - | - | - | 2 | - | - | - | - |
Mar 24 | at Antelope Valley | W, 9-0 | 4 | 1 | 4 | - | - | - | 1 | - | - | - | - |
Mar 25 | vs. Santa Barbara | W, 18-3 | 4 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Mar 25 | vs. Cuesta | W, 8-0 | 3 | 1 | 2 | - | 1 | - | 2 | - | - | - | - |
Mar 26 | vs. Ventura | L, 7-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 26 | vs. Oxnard | W, 13-0 | 1 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 29 | Citrus | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 31 | Oxnard | W, 10-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 5 | Folsom Lake | W, 4-1 | 3 | 0 | 1 | - | - | - | 3 | - | - | - | - |
Apr 5 | LA Mission | W, 6-1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Apr 7 | at Canyons | W, 4-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 12 | Glendale | W, 23-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 14 | at LA Valley | W, 12-0 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Apr 16 | at El Camino | W, 8-2 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
Apr 16 | at El Camino | W, 5-2 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 19 | Antelope Valley | W, 2-1 | 2 | 0 | 1 | - | - | - | 1 | - | - | - | - |
Apr 21 | at Citrus | W, 4-0 | 3 | 0 | 1 | 1 | - | - | 1 | - | - | 1 | - |
Apr 23 | Southwestern | W, 8-0 | 3 | 0 | 2 | 1 | - | - | 1 | - | - | 1 | - |
Apr 23 | Allan Hancock | W, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 6 | El Camino | L, 6-5 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | El Camino | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 7 | El Camino | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
May 13 | at Mt. San Antonio | W, 7-4 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
May 14 | at Mt. San Antonio | L, 6-4 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
May 14 | at Mt. San Antonio | L, 4-1 | 3 | 0 | 1 | - | - | - | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | El Camino | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Jan 28 | Mt. San Antonio | L, 3-2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Jan 28 | Sierra | L, 11-3 | - | - | - | - | - | - | - | - | - | - |
Jan 29 | San Mateo | L, 4-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 4 | vs. Riverside | W, 4-1 | - | - | 1 | 1 | 0 | - | 2 | - | - | 3 |
Feb 4 | at Pasadena City | W, 5-0 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Feb 5 | at Santiago Canyon | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 5 | at Santiago Canyon | W, 11-6 | - | - | - | 0 | 0 | - | 3 | - | - | 4 |
Feb 8 | at Allan Hancock | W, 9-4 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
Feb 12 | Monterey Peninsula | W, 10-4 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Feb 12 | Orange Coast | W, 7-3 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Feb 19 | at Fresno | W, 5-4 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 3 |
Feb 26 | Siskiyous | W, 9-1 | - | - | - | 3 | 1 | - | - | - | - | 3 |
Feb 26 | Ventura | W, 5-0 | - | 1 | - | 3 | 1 | - | - | - | - | 3 |
Mar 1 | at Porterville | W, 14-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 5 | vs. Ohlone | W, 21-0 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 5 | vs. Sequoias | W, 11-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Mar 10 | at LA Mission | W, 8-2 | - | - | 1 | 2 | 1 | - | 3 | - | - | 4 |
Mar 12 | at Reedley | W, 9-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 12 | at Neutral at Reedley | L, 3-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 15 | Canyons | W, 2-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 17 | at Glendale | W, 10-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
Mar 22 | LA Valley | W, 18-1 | - | 1 | - | 1 | 0 | - | - | - | - | 3 |
Mar 24 | at Antelope Valley | W, 9-0 | - | - | - | 4 | 0 | - | - | - | - | 4 |
Mar 25 | vs. Santa Barbara | W, 18-3 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Mar 25 | vs. Cuesta | W, 8-0 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Mar 26 | vs. Ventura | L, 7-0 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 26 | vs. Oxnard | W, 13-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 29 | Citrus | W, 3-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Mar 31 | Oxnard | W, 10-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 5 | Folsom Lake | W, 4-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Apr 5 | LA Mission | W, 6-1 | - | - | - | 2 | 1 | - | - | - | - | 3 |
Apr 7 | at Canyons | W, 4-2 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 12 | Glendale | W, 23-0 | - | - | - | 0 | 0 | - | 3 | - | - | 3 |
Apr 14 | at LA Valley | W, 12-0 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Apr 16 | at El Camino | W, 8-2 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 16 | at El Camino | W, 5-2 | - | 1 | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 19 | Antelope Valley | W, 2-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
Apr 21 | at Citrus | W, 4-0 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Apr 23 | Southwestern | W, 8-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Apr 23 | Allan Hancock | W, 8-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
May 6 | El Camino | L, 6-5 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
May 7 | El Camino | W, 2-1 | - | - | - | 0 | 0 | - | - | 2 | - | 2 |
May 7 | El Camino | W, 9-1 | - | - | - | 1 | 0 | - | - | 1 | - | 2 |
May 13 | at Mt. San Antonio | W, 7-4 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
May 14 | at Mt. San Antonio | L, 6-4 | - | - | 1 | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
May 14 | at Mt. San Antonio | L, 4-1 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | El Camino | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Mt. San Antonio | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | Sierra | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | San Mateo | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | vs. Riverside | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | at Pasadena City | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Santiago Canyon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | at Santiago Canyon | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | at Allan Hancock | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Monterey Peninsula | W, 10-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 12 | Orange Coast | W, 7-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 19 | at Fresno | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Siskiyous | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 26 | Ventura | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | at Porterville | W, 14-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | vs. Ohlone | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | vs. Sequoias | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | at LA Mission | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Reedley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 12 | at Neutral at Reedley | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Canyons | W, 2-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Glendale | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | LA Valley | W, 18-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Antelope Valley | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | vs. Santa Barbara | W, 18-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 25 | vs. Cuesta | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | vs. Ventura | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 26 | vs. Oxnard | W, 13-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Citrus | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 31 | Oxnard | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | Folsom Lake | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | LA Mission | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | at Canyons | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Glendale | W, 23-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at LA Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at El Camino | W, 8-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 16 | at El Camino | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | Antelope Valley | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 21 | at Citrus | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | Southwestern | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 23 | Allan Hancock | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 6 | El Camino | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | El Camino | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 7 | El Camino | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 13 | at Mt. San Antonio | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | at Mt. San Antonio | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | at Mt. San Antonio | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan 20 # | El Camino | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Jan 28 | Mt. San Antonio | L, 3-2 | 18 | 18 | 0 | 0 | 1.000 | - | 2 | - | - | 1 | - |
Jan 28 | Sierra | L, 11-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 29 | San Mateo | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 4 | vs. Riverside | W, 4-1 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 4 | at Pasadena City | W, 5-0 | 11 | 11 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Feb 5 | at Santiago Canyon | L, 3-0 | 5 | 4 | 0 | 1 | .800 | - | 3 | - | - | - | - |
Feb 5 | at Santiago Canyon | W, 11-6 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | at Allan Hancock | W, 9-4 | 15 | 12 | 2 | 1 | .933 | - | 3 | - | - | - | - |
Feb 12 | Monterey Peninsula | W, 10-4 | 14 | 14 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 12 | Orange Coast | W, 7-3 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Feb 19 | at Fresno | W, 5-4 | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
Feb 26 | Siskiyous | W, 9-1 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 26 | Ventura | W, 5-0 | 15 | 15 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 1 | at Porterville | W, 14-0 | 4 | 3 | 1 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 5 | vs. Ohlone | W, 21-0 | 8 | 7 | 1 | 0 | 1.000 | - | - | 2 | 1.000 | - | - |
Mar 5 | vs. Sequoias | W, 11-1 | 11 | 11 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 10 | at LA Mission | W, 8-2 | 6 | 6 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
Mar 12 | at Reedley | W, 9-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 12 | at Neutral at Reedley | L, 3-2 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 15 | Canyons | W, 2-0 | 15 | 15 | 0 | 0 | 1.000 | - | - | 1 | 1.000 | - | - |
Mar 17 | at Glendale | W, 10-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 22 | LA Valley | W, 18-1 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Mar 24 | at Antelope Valley | W, 9-0 | 13 | 13 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 25 | vs. Santa Barbara | W, 18-3 | 2 | 2 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Mar 25 | vs. Cuesta | W, 8-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | vs. Ventura | L, 7-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 26 | vs. Oxnard | W, 13-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 29 | Citrus | W, 3-0 | 13 | 13 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Mar 31 | Oxnard | W, 10-1 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 5 | Folsom Lake | W, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 5 | LA Mission | W, 6-1 | 11 | 10 | 0 | 1 | .909 | - | - | - | - | - | - |
Apr 7 | at Canyons | W, 4-2 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 12 | Glendale | W, 23-0 | 11 | 10 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Apr 14 | at LA Valley | W, 12-0 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 16 | at El Camino | W, 8-2 | 7 | 5 | 2 | 0 | 1.000 | - | 3 | 2 | .400 | - | - |
Apr 16 | at El Camino | W, 5-2 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 19 | Antelope Valley | W, 2-1 | 8 | 7 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
Apr 21 | at Citrus | W, 4-0 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | Southwestern | W, 8-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Apr 23 | Allan Hancock | W, 8-0 | 10 | 10 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
May 6 | El Camino | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
May 7 | El Camino | W, 2-1 | 6 | 5 | 1 | 0 | 1.000 | - | 2 | 1 | .333 | - | - |
May 7 | El Camino | W, 9-1 | 7 | 7 | 0 | 0 | 1.000 | - | 1 | - | - | - | - |
May 13 | at Mt. San Antonio | W, 7-4 | 12 | 12 | 0 | 0 | 1.000 | - | 2 | - | - | - | - |
May 14 | at Mt. San Antonio | L, 6-4 | 9 | 8 | 1 | 0 | 1.000 | - | 4 | 1 | .200 | 1 | - |
May 14 | at Mt. San Antonio | L, 4-1 | 5 | 5 | 0 | 0 | 1.000 | - | 3 | - | - | - | - |
# Stats don't count towards season totals |
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 120 | 24 | 44 | 9 | 1 | 0 | 28 | 9 | 2 | 7 | 0 | .367 | .402 | .458 |
Conference | 12 | 31 | 5 | 10 | 3 | - | - | 7 | 3 | 1 | 1 | - | .323 | .371 | .419 |
Exhibition | 1 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
- |
|||||||||||||||
Home | 19 | 49 | 4 | 18 | 7 | - | - | 18 | 2 | - | 3 | - | .367 | .377 | .510 |
Away | 19 | 51 | 11 | 16 | 2 | 0 | 0 | 8 | 5 | 1 | 2 | 0 | .314 | .368 | .353 |
Neutral | 7 | 20 | 9 | 10 | - | 1 | - | 2 | 2 | 1 | 2 | - | .500 | .545 | .600 |
- |
|||||||||||||||
Wins | 37 | 98 | 24 | 40 | 9 | 1 | 0 | 26 | 9 | 2 | 6 | 0 | .408 | .445 | .520 |
Losses | 8 | 22 | 0 | 4 | - | - | - | 2 | - | - | 1 | - | .182 | .182 | .182 |
- |
|||||||||||||||
January | 2 | 7 | 0 | 2 | - | - | - | 1 | - | - | - | - | .286 | .286 | .286 |
February | 10 | 25 | 4 | 13 | 4 | 0 | 0 | 12 | 1 | 0 | 3 | 0 | .520 | .519 | .680 |
March | 16 | 46 | 16 | 19 | 2 | 1 | - | 6 | 4 | 1 | 2 | - | .413 | .451 | .500 |
April | 11 | 28 | 3 | 8 | 3 | - | - | 8 | 3 | 1 | 2 | - | .286 | .344 | .393 |
May | 6 | 14 | 1 | 2 | - | - | - | 1 | 1 | - | - | - | .143 | .200 | .143 |
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
---|---|---|---|---|---|---|---|---|---|---|---|
Total | 45 | 0 | 3 | 4 | 55 | 10 | - | 26 | 20 | 1.30 | 136 |
Conference | 12 | - | 1 | 2 | 13 | 3 | - | 10 | 5 | 2.00 | 37 |
Exhibition | 1 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
- |
|||||||||||
Home | 19 | - | 2 | 1 | 25 | 7 | - | 7 | 6 | 1.17 | 54 |
Away | 19 | 0 | 1 | 2 | 18 | 2 | - | 17 | 13 | 1.31 | 59 |
Neutral | 7 | - | - | 1 | 12 | 1 | - | 2 | 1 | 2.00 | 23 |
- |
|||||||||||
Wins | 37 | 0 | 3 | 3 | 51 | 10 | - | 20 | 13 | 1.54 | 113 |
Losses | 8 | - | - | 1 | 4 | 0 | - | 6 | 7 | 0.86 | 23 |
- |
|||||||||||
January | 2 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 7 |
February | 10 | 0 | 1 | 1 | 17 | 4 | - | 6 | 1 | 6.00 | 28 |
March | 16 | - | 1 | 2 | 23 | 3 | - | 4 | 5 | 0.80 | 53 |
April | 11 | - | 1 | - | 11 | 3 | - | 10 | 5 | 2.00 | 32 |
May | 6 | - | - | 1 | 2 | 0 | - | 5 | 8 | 0.63 | 16 |
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
Conference | 0 | 0 | 0 | 0 | 0 | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 |
