2025-26 Basketball Statistics - Bakersfield

Games 30
Pts per game 65.7
FG % 35.9
3PT % 30.7
FT % 67.8
Reb per game 43.4
Ast per game 11.2
Schedule Summary
Overall (Pct.)20-10 (.667)
Conference (Pct.) 11-3 (.786)
StreakLost 1
Home8-3
Away10-6
Neutral2-1
Full Scores and Schedule »
Recent Games
Feb 11 at Glendale L, 55-47
Feb 14 Citrus W, 78-54
Feb 18 LA Valley L, 51-50
Feb 20 at Canyons W, 70-52
Feb 25 at Copper Mountain W, 69-66
Feb 28 at Moorpark L, 55-53
Statistics category Overall Conf
Games 30 14
Points 1972 982
Points per game 65.7 70.1
FG made per game 23.3 25.0
FG attempts per game 65.0 64.9
FG Pct 35.9 38.5
3PT made per game 6.5 7.2
3PT attempts per game 21.2 21.4
3PT Pct 30.7 33.7
FT made per game 12.6 12.9
FT attempt per game 18.5 18.4
FT Pct 67.8 70.4
Off rebounds per game 14.4 13.7
Def rebounds per game 29.0 30.1
Total rebounds per game 43.4 43.9
Opponents' Off rebounds per game 12.7 11.4
Opponents' Def rebounds per game 26.5 27.0
Opponents' Total rebounds per game 39.2 38.4
Rebound margin per game 4.1 5.5
Assists per game 11.2 11.6
Opponents' Assists per game 9.6 9.0
Turnovers per game 16.2 13.1
Opponents' Turnovers per game 17.7 16.9
Steals per game 9.2 9.4
Opponents' Steals per game 8.5 7.2
Blocks per game 2.0 1.9
Opponents' Blocks per game 2.7 2.0
Personal fouls per game 15.8 15.4
Offensive efficiency 0.863 0.955
Net efficiency 0.099 0.251
Opponents' Personal fouls per game 16.6 16.3
Offensive efficiency 0.764 0.704
Points per game allowed 55.4 51.4
Opponents' Field goal percentage 33.0 32.0
Opponents' 3PT percentage 23.0 24.3
Home Attendance 269 0
Home Attendance average 25 0
Field goal total-attempts 700-1951 350-909
3 point total-attempts 195-635 101-300
Free throw total-attempts 377-556 181-257
Opponents' Field goal total-attempts 587-1781 267-835
Opponents' 3 point total-attempts 119-517 54-222
Shooting
No. Yr Pos
0 Amya Amey Fr G 4 - 2.3 0.0-0.8 0.0 0.0-0.0 - 0.0-0.0 - 0.0
1 Danika Tolentino Fr PG 30 29 31.0 6.2-16.7 37.3 1.7-5.5 31.5 2.9-3.8 77.2 17.1
3 Jamie Neaderbaomer Fr SG 30 29 29.6 4.2-12.3 34.3 2.7-7.8 34.6 1.9-2.7 69.5 13.1
4 Lailene Araniva Fr G 30 29 27.6 2.6-7.0 36.7 0.7-2.3 31.9 2.1-2.9 72.1 7.9
5 Alexia Ramirez Fr F 27 26 28.6 3.7-9.2 40.2 0.1-0.4 40.0 3.0-4.0 75.0 10.6
6 Mia Samaniego Fr PG 29 3 14.0 1.1-4.3 25.0 0.8-3.0 27.3 0.4-0.8 47.8 3.3
7 Isabel Acevez R-So PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
8 Beyoncé Fimbres Fr G 27 - 6.5 0.3-1.1 26.7 0.1-0.4 20.0 0.1-0.4 25.0 0.8
9 Nevaeh Matthews Fr G 23 - 5.2 0.5-1.8 28.6 0.1-0.7 20.0 0.3-0.3 87.5 1.5
10 Beautiful Vasquez Fr G 30 - 11.0 2.0-5.3 38.0 0.1-0.8 16.0 0.9-1.2 74.3 5.0
13 Rachel Greene So F 26 - 4.2 0.3-1.1 32.1 0.0-0.0 0.0 0.2-0.3 62.5 0.9
14 Diamond Brownlee So F 30 29 25.1 2.5-6.2 40.5 0.1-0.6 17.6 1.2-2.6 45.5 6.3
15 Jessie Bunting Fr F 20 - 2.4 0.4-1.1 36.4 0.0-0.0 - 0.0-0.0 - 0.8
20 Carly Hayes Fr F 15 - 4.7 0.4-1.9 21.4 0.0-0.1 0.0 0.1-0.2 66.7 0.9
  Totals     30 30 181.3 23.3-65.0 35.9 6.5-21.2 30.7 12.6-18.5 67.8 65.7
  Opponent     30 30 181.3 19.6-59.4 33.0 4.0-17.2 23.0 10.1-16.4 61.7 55.4
Ball control
No. Yr Pos
0 Amya Amey Fr G 4 - 2.3 0.3 0.5 0.8 0.3 - 0.0 0.5 0.0 0.3 0.0
1 Danika Tolentino Fr PG 30 29 31.0 0.6 4.9 5.5 1.8 - 2.6 3.2 0.8 1.7 0.0
3 Jamie Neaderbaomer Fr SG 30 29 29.6 0.7 3.0 3.7 2.2 - 1.3 1.9 0.7 2.1 0.2
4 Lailene Araniva Fr G 30 29 27.6 2.7 4.9 7.6 2.2 0.1 2.1 2.3 0.9 1.4 0.4
5 Alexia Ramirez Fr F 27 26 28.6 2.8 5.2 8.0 3.2 0.0 2.2 2.4 0.9 1.7 0.6
6 Mia Samaniego Fr PG 29 3 14.0 0.6 1.1 1.7 1.4 0.0 0.8 1.6 0.5 0.2 0.0
7 Isabel Acevez R-So PG - - - - - - - - - - - - -
8 Beyoncé Fimbres Fr G 27 - 6.5 0.5 0.5 1.0 1.4 - 0.3 0.7 0.5 0.2 0.0
9 Nevaeh Matthews Fr G 23 - 5.2 0.1 0.3 0.4 0.9 - 0.2 1.0 0.2 0.3 0.0
10 Beautiful Vasquez Fr G 30 - 11.0 1.3 1.5 2.8 0.9 - 0.7 1.1 0.7 0.6 0.2
13 Rachel Greene So F 26 - 4.2 0.6 0.7 1.3 0.8 - 0.2 0.3 0.6 0.1 0.0
14 Diamond Brownlee So F 30 29 25.1 3.1 4.7 7.8 1.3 - 1.1 1.6 0.7 1.0 0.5
15 Jessie Bunting Fr F 20 - 2.4 0.3 0.7 0.9 0.3 - 0.1 0.1 0.3 0.1 0.0
20 Carly Hayes Fr F 15 - 4.7 0.6 1.3 1.9 0.4 - 0.0 0.1 0.0 0.0 0.2
  Totals     30 30 181.3 14.4 29.0 43.4 15.8 0.1 11.2 16.2 0.7 9.2 2.0
  Opponent     30 30 181.3 12.7 26.5 39.2 16.6 0.4 9.6 17.7 0.5 8.5 2.7
Shooting
No. Yr Pos
0 Amya Amey Fr G 4 - 9 0-3 0.0 0-0 - 0-0 - 0
1 Danika Tolentino Fr PG 30 29 931 187-502 37.3 52-165 31.5 88-114 77.2 514
3 Jamie Neaderbaomer Fr SG 30 29 888 127-370 34.3 81-234 34.6 57-82 69.5 392
4 Lailene Araniva Fr G 30 29 829 77-210 36.7 22-69 31.9 62-86 72.1 238
5 Alexia Ramirez Fr F 27 26 771 100-249 40.2 4-10 40.0 81-108 75.0 285
6 Mia Samaniego Fr PG 29 3 405 31-124 25.0 24-88 27.3 11-23 47.8 97
7 Isabel Acevez R-So PG - - - 0-0 - 0-0 - 0-0 - 0
8 Beyoncé Fimbres Fr G 27 - 176 8-30 26.7 2-10 20.0 3-12 25.0 21
9 Nevaeh Matthews Fr G 23 - 120 12-42 28.6 3-15 20.0 7-8 87.5 34
10 Beautiful Vasquez Fr G 30 - 329 60-158 38.0 4-25 16.0 26-35 74.3 150
13 Rachel Greene So F 26 - 109 9-28 32.1 0-1 0.0 5-8 62.5 23
14 Diamond Brownlee So F 30 29 754 75-185 40.5 3-17 17.6 35-77 45.5 188
15 Jessie Bunting Fr F 20 - 47 8-22 36.4 0-0 - 0-0 - 16
20 Carly Hayes Fr F 15 - 71 6-28 21.4 0-1 0.0 2-3 66.7 14
  Totals     30 30 5439 700-1951 35.9 195-635 30.7 377-556 67.8 1972
  Opponent     30 30 5439 587-1781 33.0 119-517 23.0 303-491 61.7 1662
Ball control
No. Yr Pos
0 Amya Amey Fr G 4 - 9 1 2 3 1 - 0 2 0.0 1 0
1 Danika Tolentino Fr PG 30 29 931 19 146 165 55 - 78 95 0.8 51 0
3 Jamie Neaderbaomer Fr SG 30 29 888 21 91 112 65 - 38 58 0.7 63 7
4 Lailene Araniva Fr G 30 29 829 81 146 227 65 2 64 68 0.9 41 12
5 Alexia Ramirez Fr F 27 26 771 76 140 216 87 1 60 66 0.9 46 15
6 Mia Samaniego Fr PG 29 3 405 17 33 50 41 1 22 46 0.5 7 0
7 Isabel Acevez R-So PG - - - - - - - - - - - - -
8 Beyoncé Fimbres Fr G 27 - 176 14 14 28 39 - 9 19 0.5 6 1
9 Nevaeh Matthews Fr G 23 - 120 3 6 9 20 - 4 22 0.2 6 1
10 Beautiful Vasquez Fr G 30 - 329 38 46 84 27 - 22 33 0.7 19 6
13 Rachel Greene So F 26 - 109 16 18 34 22 - 4 7 0.6 3 1
14 Diamond Brownlee So F 30 29 754 94 140 234 39 - 34 48 0.7 29 15
15 Jessie Bunting Fr F 20 - 47 5 13 18 7 - 1 3 0.3 3 0
20 Carly Hayes Fr F 15 - 71 9 19 28 6 - 0 2 0.0 0 3
  Totals     30 30 5439 431 870 1301 474 4 336 486 0.7 275 61
  Opponent     30 30 5439 381 796 1177 497 13 289 530 0.5 254 82
Shooting
No. Yr Pos
0 Amya Amey Fr G 2 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
1 Danika Tolentino Fr PG 14 14 34.1 6.9-16.9 40.9 1.9-5.6 33.3 3.0-3.5 85.7 18.7
3 Jamie Neaderbaomer Fr SG 14 14 33.5 4.8-13.3 36.0 2.9-8.1 36.0 1.7-2.4 72.7 14.2
4 Lailene Araniva Fr G 14 14 30.8 2.8-7.1 39.4 0.8-2.3 34.4 2.4-3.0 81.0 8.8
5 Alexia Ramirez Fr F 14 14 29.2 3.9-8.8 44.7 0.2-0.4 50.0 2.7-3.7 73.1 10.8
6 Mia Samaniego Fr PG 14 - 17.5 1.4-4.6 29.7 1.2-3.5 34.7 0.5-1.3 38.9 4.4
7 Isabel Acevez R-So PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
8 Beyoncé Fimbres Fr G 13 - 5.9 0.1-0.6 12.5 0.0-0.1 0.0 0.0-0.2 0.0 0.2
9 Nevaeh Matthews Fr G 12 - 4.6 0.5-1.6 31.6 0.2-0.7 37.5 0.2-0.2 100.0 1.4
10 Beautiful Vasquez Fr G 14 - 9.8 1.7-3.9 44.4 0.0-0.4 0.0 0.8-1.1 68.8 4.2
13 Rachel Greene So F 11 - 4.7 0.4-1.4 26.7 0.0-0.0 - 0.5-0.5 83.3 1.2
14 Diamond Brownlee So F 14 14 25.6 2.1-5.4 40.0 0.0-0.4 0.0 1.2-2.5 48.6 5.5
15 Jessie Bunting Fr F 11 - 2.8 0.3-1.2 23.1 0.0-0.0 - 0.0-0.0 - 0.5
20 Carly Hayes Fr F 11 - 4.2 0.5-1.5 31.3 0.0-0.0 - 0.1-0.2 50.0 1.0
  Totals     14 14 199.4 25.0-64.9 38.5 7.2-21.4 33.7 12.9-18.4 70.4 70.1
  Opponent     14 14 199.4 19.1-59.6 32.0 3.9-15.9 24.3 9.4-15.9 59.5 51.4
Ball control
No. Yr Pos
0 Amya Amey Fr G 2 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
1 Danika Tolentino Fr PG 14 14 34.1 0.5 5.6 6.1 1.6 - 2.8 2.5 1.1 1.7 0.0
3 Jamie Neaderbaomer Fr SG 14 14 33.5 0.7 3.2 3.9 2.0 - 1.4 1.7 0.8 1.9 0.3
4 Lailene Araniva Fr G 14 14 30.8 3.0 5.3 8.3 2.5 0.1 2.4 2.2 1.1 1.6 0.4
5 Alexia Ramirez Fr F 14 14 29.2 2.4 4.1 6.4 3.1 0.1 2.4 1.8 1.4 1.9 0.4
6 Mia Samaniego Fr PG 14 - 17.5 0.4 1.2 1.6 1.2 - 0.7 1.3 0.6 0.2 0.0
7 Isabel Acevez R-So PG - - - - - - - - - - - - -
8 Beyoncé Fimbres Fr G 13 - 5.9 0.4 0.5 0.8 1.2 - 0.3 0.2 1.3 0.1 0.1
9 Nevaeh Matthews Fr G 12 - 4.6 0.1 0.2 0.3 0.9 - 0.2 0.7 0.3 0.3 0.0
10 Beautiful Vasquez Fr G 14 - 9.8 1.3 1.4 2.6 0.8 - 0.4 0.6 0.6 0.5 0.1
13 Rachel Greene So F 11 - 4.7 0.8 1.2 2.0 1.0 - 0.2 0.2 1.0 0.2 0.1
14 Diamond Brownlee So F 14 14 25.6 2.9 4.9 7.8 0.9 - 0.9 1.2 0.7 1.0 0.4
15 Jessie Bunting Fr F 11 - 2.8 0.2 0.5 0.7 0.5 - 0.0 0.2 0.0 0.1 0.0
20 Carly Hayes Fr F 11 - 4.2 0.6 1.1 1.7 0.2 - 0.0 0.2 0.0 0.0 0.1
  Totals     14 14 199.4 13.7 30.1 43.9 15.4 0.2 11.6 13.1 0.9 9.4 1.9
  Opponent     14 14 199.4 11.4 27.0 38.4 16.3 0.7 9.0 16.9 0.5 7.2 2.0
Shooting
No. Yr Pos
0 Amya Amey Fr G 2 - 4 0-0 - 0-0 - 0-0 - 0
1 Danika Tolentino Fr PG 14 14 477 97-237 40.9 26-78 33.3 42-49 85.7 262
3 Jamie Neaderbaomer Fr SG 14 14 469 67-186 36.0 41-114 36.0 24-33 72.7 199
4 Lailene Araniva Fr G 14 14 431 39-99 39.4 11-32 34.4 34-42 81.0 123
5 Alexia Ramirez Fr F 14 14 409 55-123 44.7 3-6 50.0 38-52 73.1 151
6 Mia Samaniego Fr PG 14 - 245 19-64 29.7 17-49 34.7 7-18 38.9 62
7 Isabel Acevez R-So PG - - - 0-0 - 0-0 - 0-0 - 0
8 Beyoncé Fimbres Fr G 13 - 77 1-8 12.5 0-1 0.0 0-2 0.0 2
9 Nevaeh Matthews Fr G 12 - 55 6-19 31.6 3-8 37.5 2-2 100.0 17
10 Beautiful Vasquez Fr G 14 - 137 24-54 44.4 0-6 0.0 11-16 68.8 59
13 Rachel Greene So F 11 - 52 4-15 26.7 0-0 - 5-6 83.3 13
14 Diamond Brownlee So F 14 14 359 30-75 40.0 0-6 0.0 17-35 48.6 77
15 Jessie Bunting Fr F 11 - 31 3-13 23.1 0-0 - 0-0 - 6
20 Carly Hayes Fr F 11 - 46 5-16 31.3 0-0 - 1-2 50.0 11
  Totals     14 14 2792 350-909 38.5 101-300 33.7 181-257 70.4 982
  Opponent     14 14 2792 267-835 32.0 54-222 24.3 132-222 59.5 720
Ball control
No. Yr Pos
0 Amya Amey Fr G 2 - 4 0 0 0 0 - 0 0 - 0 0
1 Danika Tolentino Fr PG 14 14 477 7 78 85 23 - 39 35 1.1 24 0
3 Jamie Neaderbaomer Fr SG 14 14 469 10 45 55 28 - 20 24 0.8 26 4
4 Lailene Araniva Fr G 14 14 431 42 74 116 35 2 34 31 1.1 23 6
5 Alexia Ramirez Fr F 14 14 409 33 57 90 43 1 34 25 1.4 27 6
6 Mia Samaniego Fr PG 14 - 245 5 17 22 17 - 10 18 0.6 3 0
7 Isabel Acevez R-So PG - - - - - - - - - - - - -
8 Beyoncé Fimbres Fr G 13 - 77 5 6 11 15 - 4 3 1.3 1 1
9 Nevaeh Matthews Fr G 12 - 55 1 2 3 11 - 2 8 0.3 3 0
10 Beautiful Vasquez Fr G 14 - 137 18 19 37 11 - 5 8 0.6 7 2
13 Rachel Greene So F 11 - 52 9 13 22 11 - 2 2 1.0 2 1
14 Diamond Brownlee So F 14 14 359 41 68 109 13 - 12 17 0.7 14 6
15 Jessie Bunting Fr F 11 - 31 2 6 8 6 - 0 2 0.0 1 0
20 Carly Hayes Fr F 11 - 46 7 12 19 2 - 0 2 0.0 0 1
  Totals     14 14 2792 192 422 614 215 3 162 183 0.9 131 27
  Opponent     14 14 2792 159 378 537 228 10 126 236 0.5 101 28
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 18 # vs. LA Harbor   - - - - - - - - - - - - - - -
Oct 31 at Riverside W, 67-46 20-65 30.8 7-25 28.0 20-29 69.0 13 35 48 11 16 16 7 20 67
Nov 1 vs. LA Harbor W, 80-71 30-81 37.0 8-30 26.7 12-25 48.0 17 24 41 15 11 10 3 23 80
Nov 4 at Gavilan W, 77-45 30-84 35.7 10-37 27.0 7-11 63.6 25 28 53 17 21 12 1 15 77
Nov 8 LA Mission W, 64-53 24-54 44.4 5-12 41.7 11-15 73.3 6 31 37 14 18 9 3 17 64
Nov 15 at Reedley L, 65-62 26-81 32.1 5-24 20.8 5-13 38.5 17 30 47 16 17 10 0 17 62
Nov 18 Santa Barbara W, 56-49 22-61 36.1 6-13 46.2 6-8 75.0 14 34 48 10 32 7 1 13 56
Nov 22 at LA Trade-Tech W, 53-51 16-63 25.4 4-16 25.0 17-23 73.9 15 34 49 5 15 6 4 17 53
Nov 25 Porterville W, 64-33 26-72 36.1 6-20 30.0 6-10 60.0 18 25 43 16 16 18 2 12 64
Dec 4 vs. Pasadena City W, 60-54 21-66 31.8 6-19 31.6 12-17 70.6 15 28 43 12 13 9 2 17 60
Dec 5 vs. San Diego Mesa L, 66-55 20-62 32.3 7-16 43.8 8-15 53.3 10 20 30 9 13 8 2 20 55
Dec 6 at Santa Ana L, 79-59 15-50 30.0 5-21 23.8 24-34 70.6 17 30 47 6 31 5 2 15 59
Dec 13 at Cuesta L, 62-46 17-59 28.8 1-19 5.3 11-14 78.6 8 15 23 8 9 7 2 12 46
Dec 19 Taft L, 80-61 20-61 32.8 2-17 11.8 19-28 67.9 20 32 52 6 31 8 0 21 61
Jan 5 at Fresno L, 67-64 20-61 32.8 5-21 23.8 19-28 67.9 16 29 45 11 28 7 3 17 64
Jan 7 Santa Monica W, 84-45 32-73 43.8 11-22 50.0 9-11 81.8 12 26 38 19 8 8 5 11 84
Jan 10 West LA W, 77-51 26-70 37.1 8-25 32.0 17-29 58.6 19 42 61 14 21 15 2 21 77
Jan 14 at Antelope Valley W, 55-52 16-47 34.0 3-13 23.1 20-23 87.0 4 31 35 8 13 2 0 11 55
Jan 17 Glendale L, 51-43 14-50 28.0 2-12 16.7 13-26 50.0 14 31 45 3 18 6 1 19 43
Jan 21 at Citrus W, 75-66 28-58 48.3 7-13 53.8 12-14 85.7 13 28 41 14 21 7 1 15 75
Jan 24 at LA Valley W, 70-63 27-64 42.2 6-22 27.3 10-16 62.5 14 26 40 12 12 10 2 13 70
Jan 28 Canyons W, 67-23 26-71 36.6 10-30 33.3 5-6 83.3 13 41 54 10 12 14 4 15 67
Jan 31 at Santa Monica W, 107-46 40-79 50.6 14-30 46.7 13-19 68.4 20 32 52 23 4 11 1 20 107
Feb 4 at West LA W, 89-56 31-71 43.7 10-26 38.5 17-24 70.8 9 28 37 20 7 2 2 19 89
Feb 7 Antelope Valley W, 70-55 29-77 37.7 5-24 20.8 7-11 63.6 19 32 51 13 16 13 2 11 70
Feb 11 at Glendale L, 55-47 12-45 26.7 6-16 37.5 17-23 73.9 5 21 26 3 16 8 1 21 47
Feb 14 Citrus W, 78-54 28-66 42.4 4-19 21.1 18-24 75.0 19 38 57 12 16 7 2 14 78
Feb 18 LA Valley L, 51-50 17-59 28.8 5-20 25.0 11-16 68.8 10 33 43 5 11 8 2 11 50
Feb 20 at Canyons W, 70-52 24-79 30.4 10-28 35.7 12-15 80.0 21 13 34 6 8 20 2 14 70
Feb 25 at Copper Mountain W, 69-66 22-57 38.6 11-26 42.3 14-21 66.7 15 26 41 10 19 6 2 14 69
Feb 28 at Moorpark L, 55-53 21-65 32.3 6-19 31.6 5-8 62.5 13 27 40 8 13 6 0 9 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 700-1951 35.9 195-635 30.7 377-556 67.8 14.4 29.0 43.4 11.2 16.2 9.2 2.0 15.8 65.7 0.863 0.099
Conference 14 350-909 38.5 101-300 33.7 181-257 70.4 13.7 30.1 43.9 11.6 13.1 9.4 1.9 15.4 70.1 0.955 0.251
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 11 264-714 37.0 64-214 29.9 122-184 66.3 14.9 33.2 48.1 11.1 18.1 10.3 2.2 15.0 64.9 0.849 0.202
Away 16 365-1028 35.5 110-356 30.9 223-315 70.8 14.1 27.1 41.1 11.1 15.6 8.4 1.9 15.6 66.4 0.878 0.039
Neutral 3 71-209 34.0 21-65 32.3 32-57 56.1 14.0 24.0 38.0 12.0 12.3 9.0 2.3 20.0 65.0 0.839 0.008
 
-
Wins 20 518-1358 38.1 151-450 33.6 245-351 69.8 15.1 30.1 45.1 13.1 14.9 10.1 2.4 15.6 71.6 0.935 0.223
Losses 10 182-593 30.7 44-185 23.8 132-205 64.4 13.0 26.8 39.8 7.5 18.7 7.3 1.3 16.2 54.0 0.718 -0.149
 
-
October 1 20-65 30.8 7-25 28.0 20-29 69.0 13.0 35.0 48.0 11.0 16.0 16.0 7.0 20.0 67.0 0.812 0.244
November 7 174-496 35.1 44-152 28.9 64-105 61.0 16.0 29.4 45.4 13.3 18.6 10.3 2.0 16.3 65.1 0.805 0.138
December 5 93-298 31.2 21-92 22.8 74-108 68.5 14.0 25.0 39.0 8.2 19.4 7.4 1.6 17.0 56.2 0.741 -0.162
January 9 229-573 40.0 66-188 35.1 118-172 68.6 13.9 31.8 45.7 12.7 15.2 8.9 2.1 15.8 71.3 0.957 0.248
February 8 184-519 35.5 57-178 32.0 101-142 71.1 13.9 27.3 41.1 9.6 13.3 8.8 1.6 14.1 65.8 0.899 0.031
Date Opponent Score Attend
Oct 18 vs. LA Harbor   -
Oct 31 at Riverside W, 67-46 74
Nov 1 vs. LA Harbor W, 80-71 0
Nov 4 at Gavilan W, 77-45 0
Nov 8 LA Mission W, 64-53 269
Nov 15 at Reedley L, 65-62 0
Nov 18 Santa Barbara W, 56-49 0
Nov 22 at LA Trade-Tech W, 53-51 0
Nov 25 Porterville W, 64-33 0
Dec 4 vs. Pasadena City W, 60-54 40
Dec 5 vs. San Diego Mesa L, 66-55 30
Dec 6 at Santa Ana L, 79-59 50
Dec 13 at Cuesta L, 62-46 102
Dec 19 Taft L, 80-61 0
Jan 5 at Fresno L, 67-64 0
Jan 7 Santa Monica W, 84-45 0
Jan 10 West LA W, 77-51 0
Jan 14 at Antelope Valley W, 55-52 0
Jan 17 Glendale L, 51-43 0
Jan 21 at Citrus W, 75-66 60
Jan 24 at LA Valley W, 70-63 0
Jan 28 Canyons W, 67-23 0
Jan 31 at Santa Monica W, 107-46 0
Feb 4 at West LA W, 89-56 50
Feb 7 Antelope Valley W, 70-55 0
Feb 11 at Glendale L, 55-47 0
Feb 14 Citrus W, 78-54 0
Feb 18 LA Valley L, 51-50 0
Feb 20 at Canyons W, 70-52 80
Feb 25 at Copper Mountain W, 69-66 0
Feb 28 at Moorpark L, 55-53 46