Allan Hancock at Bakersfield August 30, 2024
Box Score
Allan Hancock
Bakersfield
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Allie Lemmon - gk | 0 | 0 | 0 | 0 | 90 |
| 3 - Jules Hernandez | 0 | 0 | 0 | 0 | 64 |
| 4 - Gabriella Pulido - mf | 0 | 0 | 0 | 0 | 46 |
| 7 - Janelle Partida - mf/d | 0 | 0 | 0 | 0 | 60 |
| 8 - Alexa Rodriguez | 0 | 0 | 0 | 0 | 16 |
| 9 - Ruby Graciliano - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Janeth Davalos - mf | 0 | 0 | 0 | 0 | 90 |
| 11 - Raquel Schmid - mf | 0 | 0 | 0 | 0 | 72 |
| 12 - Liliana Jones - m | 0 | 0 | 0 | 0 | 52 |
| 13 - Sylena Heredia - f | 0 | 0 | 0 | 0 | 28 |
| 14 - Ximena Hinojosa - m | 0 | 0 | 0 | 0 | 90 |
| 15 - Alyssa Valenzuela - d | 0 | 0 | 0 | 0 | 90 |
| 17 - Maggy Maya | 3 | 0 | 0 | 0 | 37 |
| 18 - Angela Gonzalez - d - Yellow card 33:58 | 1 | 0 | 0 | 0 | 90 |
| 19 - Samantha Rodriguez | 0 | 0 | 0 | 0 | 44 |
| 21 - Ana Ponce | 0 | 0 | 0 | 0 | 74 |
| 23 - Isabella Diaz | 0 | 0 | 0 | 0 | 19 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 1052 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mercedes Ramirez - gk | 0 | 0 | 0 | 0 | 90 |
| 1 - Dulce Morales | 0 | 0 | 0 | 0 | 0 |
| 2 - Chloe Feliscian | 0 | 0 | 0 | 0 | 0 |
| 4 - Marlenis Andrades | 0 | 0 | 0 | 0 | 0 |
| 6 - Emily Lozano | 0 | 0 | 0 | 0 | 0 |
| 7 - Giselle Cardenas | 0 | 0 | 0 | 0 | 69 |
| 8 - Dulce Najera | 0 | 0 | 0 | 2 | 75 |
| 9 - Arlene Gonzalez | 0 | 0 | 0 | 0 | 66 |
| 10 - Melanie Mendizabal | 3 | 1 | 1 | 1 | 21 |
| 11 - Melody Christian | 0 | 0 | 0 | 0 | 66 |
| 12 - Emily Vincent | 2 | 1 | 1 | 1 | 21 |
| 13 - Kimberly Garay | 0 | 0 | 0 | 0 | 90 |
| 14 - Alexandra Gallardo | 2 | 2 | 1 | 0 | 24 |
| 16 - Alexis Juarez | 0 | 0 | 0 | 0 | 90 |
| 17 - Carrie Morones | 1 | 1 | 0 | 0 | 74 |
| 18 - Jasmine Sandoval | 2 | 1 | 0 | 0 | 69 |
| 19 - Mayson Saffouri | 1 | 1 | 1 | 0 | 69 |
| 20 - Griselda Espinoza | 1 | 1 | 1 | 0 | 21 |
| 21 - Brooklynn Tucker - d | 2 | 0 | 0 | 0 | 65 |
| 22 - Ashley Osorio - d | 0 | 0 | 0 | 0 | 45 |
| 25 - Alina Garcia | 0 | 0 | 0 | 0 | 45 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 5 | 4 | 1000 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Allie Lemmon | 8 | 5 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mercedes Ramirez | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bakersfield
1st
|
1:16 | Griselda Espinoza (Dulce Najera) - * | 0 - 1 |
|
Bakersfield
1st
|
5:47 | Alexandra Gallardo (Emily Vincent) - * | 0 - 2 |
|
Bakersfield
1st
|
11:36 | Emily Vincent (Dulce Najera) - * | 0 - 3 |
|
Bakersfield
1st
|
34:18 | Melanie Mendizabal (unassisted) - * | 0 - 4 |
|
Bakersfield
2nd
|
79:09 | Mayson Saffouri (Melanie Mendizabal) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Bakersfield
1st
|
33:58 | Yellow card - Angela Gonzalez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 2 | 4 |
| Bakersfield | 10 | 4 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 2 | 1 | 3 |
| Bakersfield | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 1 | 0 | 1 |
| Bakersfield | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Allan Hancock | 4 | 0 | 4 |
| Bakersfield | 1 | 2 | 3 |
| Date/Time: | August 30, 2024 - 4:30 PM |
|---|---|
| Location: | Bakersfield |
| Stadium: | BC Soccer Fields |
| Game Length: | 1:50 |
| Attendance: | 0 |
| Scorer: | Analicia Torres |
Play By Play
| 0:00 | Allie Lemmon at goalie for Allan Hancock. | ||
| 0:00 | Mercedes Ramirez at goalie for Bakersfield. | ||
| Foul on Allan Hancock. | |||
| 1:16 | Goal!GOAL by Bakersfield Griselda Espinoza (FIRST GOAL), Assist by Dulce Najera * ( 0 - 1 ) |
||
| 1:55 | Offside against Bakersfield. | ||
| 5:47 | Goal!GOAL by Bakersfield Alexandra Gallardo, Assist by Emily Vincent * ( 0 - 2 ) |
||
| 9:26 | Shot by Bakersfield Emily Vincent, Hit Post. | ||
| 10:02 | Substitution!Allan Hancock substitution: Alexa Rodriguez for Raquel Schmid. | ||
| 11:36 | Goal!GOAL by Bakersfield Emily Vincent, Assist by Dulce Najera * ( 0 - 3 ) |
||
| Foul on Bakersfield. | |||
| 16:30 | Substitution!Allan Hancock substitution: Ana Ponce for Liliana Jones. | ||
| 16:30 | Substitution!Bakersfield substitution: Carrie Morones for Jasmine Sandoval. | ||
| 18:09 | Corner kick by Bakersfield Melanie Mendizabal [18:09]. | ||
| 21:15 | Shot by Bakersfield Melanie Mendizabal, High. | ||
| Foul on Allan Hancock. | |||
| 21:22 | Substitution!Bakersfield substitution: Mayson Saffouri for Emily Vincent. | ||
| 21:22 | Substitution!Bakersfield substitution: Giselle Cardenas for Melanie Mendizabal. | ||
| 21:22 | Substitution!Bakersfield substitution: Jasmine Sandoval for Griselda Espinoza. | ||
| 24:24 | Substitution!Bakersfield substitution: Arlene Gonzalez for Emily Lozano. | ||
| 24:24 | Substitution!Bakersfield substitution: Melody Christian for Alexandra Gallardo. | ||
| 25:19 | Shot by Bakersfield Brooklynn Tucker, High. | ||
| 25:42 | Substitution!Allan Hancock substitution: Isabella Diaz for Alexa Rodriguez. | ||
| 25:42 | Substitution!Allan Hancock substitution: Jules Hernandez for Daniela Padron. | ||
| 28:29 | Substitution!Allan Hancock substitution: Maggy Maya for Sylena Heredia. | ||
| 28:29 | Substitution!Allan Hancock substitution: Samantha Rodriguez for Gabriella Pulido. | ||
| 28:29 | Substitution!Allan Hancock substitution: Raquel Schmid for Daniela Padron. | ||
| 32:51 | Shot by Allan Hancock Maggy Maya, Wide Left. | ||
| 33:16 | Corner kick by Allan Hancock Janelle Partida [33:16]. | ||
| 33:58 | Yellow card on Allan Hancock Angela Gonzalez. | ||
| 34:18 | Goal!GOAL by Bakersfield Melanie Mendizabal * ( 0 - 4 ) |
||
| 35:02 | Substitution!Allan Hancock substitution: Janeth Davalos for Janelle Partida. | ||
| 37:19 | Shot by Bakersfield Carrie Morones, Save (by goalie) Allie Lemmon. | ||
| Foul on Allan Hancock. | |||
| 41:14 | Shot by Bakersfield Alexandra Gallardo, Save (by goalie) Allie Lemmon. | ||
| 42:59 | Shot by Bakersfield Brooklynn Tucker, Wide Left. | ||
| Foul on Allan Hancock. | |||
| 43:59 | Shot by Allan Hancock Maggy Maya, Wide Right. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Allan Hancock: #0 Allie Lemmon, #3 Jules Hernandez, #9 Ruby Graciliano, #10 Janeth Davalos, #11 Raquel Schmid, #14 Ximena Hinojosa, #15 Alyssa Valenzuela, #17 Maggy Maya, #18 Angela Gonzalez, #19 Samantha Rodriguez, #21 Ana Ponce. | ||
| 45:00 | For Bakersfield: #0 Mercedes Ramirez, #7 Giselle Cardenas, #8 Dulce Najera, #9 Arlene Gonzalez, #11 Melody Christian, #13 Kimberly Garay, #16 Alexis Juarez, #17 Carrie Morones, #18 Jasmine Sandoval, #19 Mayson Saffouri, #21 Brooklynn Tucker. | ||
| 49:33 | Shot by Allan Hancock Angela Gonzalez, Wide Left. | ||
| 54:44 | Substitution!Allan Hancock substitution: Gabriella Pulido for Samantha Rodriguez. | ||
| 54:44 | Substitution!Allan Hancock substitution: Liliana Jones for Isabella Diaz. | ||
| 57:39 | Shot by Bakersfield Melanie Mendizabal, Wide Left. | ||
| 65:23 | Substitution!Bakersfield substitution: Carrie Morones for Brooklynn Tucker. | ||
| 65:23 | Substitution!Allan Hancock substitution: Janelle Partida for Maggy Maya. | ||
| Foul on Bakersfield. | |||
| 71:31 | Substitution!Bakersfield substitution: Carrie Morones for Griselda Espinoza. | ||
| 72:40 | Substitution!Allan Hancock substitution: Samantha Rodriguez for Gabriella Pulido. | ||
| 73:12 | Shot by Bakersfield Jasmine Sandoval, Wide Right. | ||
| 74:50 | Corner kick by Bakersfield Melanie Mendizabal [74:50]. | ||
| 75:26 | Substitution!Bakersfield substitution: Arlene Gonzalez for Dulce Najera. | ||
| Foul on Bakersfield. | |||
| 79:09 | Goal!GOAL by Bakersfield Mayson Saffouri, Assist by Melanie Mendizabal * ( 0 - 5 ) |
||
| 79:09 | Shot by Bakersfield Jasmine Sandoval, Save (by goalie) Allie Lemmon. | ||
| 79:48 | Offside against Bakersfield. | ||
| 88:23 | Shot by Allan Hancock Maggy Maya, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

