2025-26 Volleyball Statistics - Bakersfield

Matches 27
Kills per set 9.29
Hitting % .167
Assists per set 7.10
Blocks per set 1.50
Service Aces per set 2.07
Digs per set 11.91
Schedule Summary
Overall (Pct.)9-18 (.333)
Conference (Pct.) 6-6 (.500)
StreakLost 1
Home4-10
Away3-5
Neutral2-3
Full Scores and Schedule »
Recent Games
Oct 24 Santa Monica L, 3-2
Oct 29 at Canyons L, 3-0
Oct 31 Antelope Valley L, 3-2
Nov 5 at Glendale W, 3-0
Nov 7 Citrus W, 3-0
Nov 14 Cuesta L, 3-1
Statistics category Overall Conf
Matches 27 12
Sets 99 45
Kills 920 492
Kills per set 9.29 10.93
Errors 435 196
Total Attacks 2912 1344
Hitting Percentage .167 .220
Assists 703 387
Assists per set 7.10 8.60
Service Aces 205 111
Service Errors 143 62
Service Aces per set 2.07 2.47
Receptions 1782 776
Reception Errors 185 56
Digs 1179 531
Digs per set 11.91 11.80
Block Solo 48 21
Block Assist 201 81
Block Total 149 62
Blocks per set 1.50 1.37
Block Errors 3 2
Ball Handling Errors 2 1
Points 1273.5 664.5
Points per set 12.9 14.8
Home Attendance 0 0
Home Attendance average 0 0
Players
No. Yr Pos
1 Amanda Zepeda Sophomore OH 27 88 90 1.02 73 400 .043 2 0.02 36 0.41 343 36 167 1.90 1 3 4 0.05 128.5 1.5
2 Chloe Lopez Sophomore DS 27 97 2 0.02 0 2 1.000 4 0.04 30 0.31 585 43 406 4.19 0 0 0 0.00 32.0 0.3
3 Anahi King Fr OH 27 83 134 1.61 71 480 .131 2 0.02 3 0.04 219 33 42 0.51 2 15 17 0.20 146.5 1.8
4 Jillian Holcombe Sophomore OH 4 5 2 0.40 4 9 -.222 0 0.00 2 0.40 5 0 4 0.80 0 0 0 0.00 4.0 0.8
5 Anabel Naranjo Fr DS 24 75 0 0.00 0 0 - 0 0.00 27 0.36 118 23 62 0.83 0 0 0 0.00 27.0 0.4
6 Julianna Merlo Fr S 3 4 1 0.25 0 1 1.000 4 1.00 0 0.00 0 0 6 1.50 0 0 0 0.00 1.0 0.3
7 Jadah Tyler Fr OPP 18 45 20 0.44 16 74 .054 3 0.07 0 0.00 8 3 24 0.53 2 28 30 0.67 36.0 0.8
8 Aralyn Merlo Fr OPP 6 9 4 0.44 6 33 -.061 0 0.00 1 0.11 0 0 2 0.22 0 1 1 0.11 5.5 0.6
9 Alexandra Watts Sophomore MB 27 99 265 2.68 95 672 .253 0 0.00 20 0.20 24 3 49 0.49 31 89 120 1.21 360.5 3.6
10 Jadyn Sullivan Fr S 7 10 0 0.00 0 0 - 11 1.10 2 0.20 0 0 12 1.20 0 0 0 0.00 2.0 0.2
11 Ruby Hawkins Fr MB 19 34 36 1.06 13 100 .230 1 0.03 0 0.00 1 0 11 0.32 2 8 10 0.29 42.0 1.2
12 Lainey Sterling Fr OH 26 73 97 1.33 64 379 .087 1 0.01 4 0.05 158 19 40 0.55 1 10 11 0.15 107.0 1.5
13 Maya Torres Fr MB 8 11 7 0.64 4 21 .143 0 0.00 0 0.00 1 0 0 0.00 1 3 4 0.36 9.5 0.9
14 Carly Hayes Sophomore MB 24 83 65 0.78 23 189 .222 1 0.01 0 0.00 5 2 2 0.02 6 12 18 0.22 77.0 0.9
16 Taylor Drake Sophomore S 24 67 1 0.01 0 1 1.000 185 2.76 11 0.16 0 0 84 1.25 0 0 0 0.00 12.0 0.2
17 Mariah Sierra Fr DS 24 59 0 0.00 1 1 -1.000 2 0.03 7 0.12 143 9 90 1.53 0 0 0 0.00 7.0 0.1
18 Sunnie Thomas Sophomore MB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Maya Barron So S 27 99 156 1.58 43 441 .256 485 4.90 37 0.37 9 0 135 1.36 2 24 26 0.26 207.0 2.1
20 Paige Fredrick Fr OPP 15 27 40 1.48 22 108 .167 0 0.00 2 0.07 47 3 3 0.11 0 8 8 0.30 46.0 1.7
22 Keira Wolf Fr DS 19 49 0 0.00 0 0 - 2 0.04 23 0.47 115 10 40 0.82 0 0 0 0.00 23.0 0.5
  Totals     27 99 920 9.29 435 2912 .167 703 7.10 205 2.07 1782 185 1179 11.91 48 201 149 1.50 1273.5 12.9
  Opponent     27 99 1012 10.22 511 3020 .166 887 8.96 284 2.87 - 225 1291 13.04 62 167 146 1.47 1441.5 14.6
Players
No. Yr Pos
1 Amanda Zepeda Sophomore OH 12 40 35 0.88 29 137 .044 2 0.05 28 0.70 136 11 72 1.80 0 1 1 0.03 63.5 1.6
2 Chloe Lopez Sophomore DS 12 45 1 0.02 0 1 1.000 4 0.09 20 0.44 278 10 190 4.22 0 0 0 0.00 21.0 0.5
3 Anahi King Fr OH 12 35 72 2.06 27 212 .212 2 0.06 1 0.03 75 6 11 0.31 1 4 5 0.14 76.0 2.2
4 Jillian Holcombe Sophomore OH - - - - - - - - - - - - - - - - - - - - -
5 Anabel Naranjo Fr DS 10 30 0 0.00 0 0 - 0 0.00 11 0.37 36 5 11 0.37 0 0 0 0.00 11.0 0.4
6 Julianna Merlo Fr S - - - - - - - - - - - - - - - - - - - - -
7 Jadah Tyler Fr OPP 10 25 7 0.28 4 20 .150 3 0.12 0 0.00 8 2 17 0.68 1 13 14 0.56 14.5 0.6
8 Aralyn Merlo Fr OPP 1 2 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
9 Alexandra Watts Sophomore MB 12 45 129 2.87 46 304 .273 0 0.00 8 0.18 1 0 28 0.62 14 39 53 1.18 170.5 3.8
10 Jadyn Sullivan Fr S 6 9 0 0.00 0 0 - 9 1.00 2 0.22 0 0 12 1.33 0 0 0 0.00 2.0 0.2
11 Ruby Hawkins Fr MB 8 13 16 1.23 5 43 .256 1 0.08 0 0.00 1 0 1 0.08 0 4 4 0.31 18.0 1.4
12 Lainey Sterling Fr OH 12 39 67 1.72 33 227 .150 1 0.03 1 0.03 84 10 24 0.62 1 7 8 0.21 72.5 1.9
13 Maya Torres Fr MB 4 4 4 1.00 2 8 .250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 4.0 1.0
14 Carly Hayes Sophomore MB 12 42 45 1.07 11 99 .343 1 0.02 0 0.00 1 0 1 0.02 2 5 7 0.17 49.5 1.2
16 Taylor Drake Sophomore S 12 33 1 0.03 0 1 1.000 111 3.36 7 0.21 0 0 46 1.39 0 0 0 0.00 8.0 0.2
17 Mariah Sierra Fr DS 11 25 0 0.00 1 1 -1.000 2 0.08 3 0.12 58 3 42 1.68 0 0 0 0.00 3.0 0.1
18 Sunnie Thomas Sophomore MB 1 1 0 0.00 0 1 .000 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
19 Maya Barron So S 12 45 80 1.78 22 198 .293 249 5.53 16 0.36 5 0 56 1.24 2 6 8 0.18 101.0 2.2
20 Paige Fredrick Fr OPP 8 18 35 1.94 16 89 .213 0 0.00 2 0.11 39 2 3 0.17 0 2 2 0.11 38.0 2.1
22 Keira Wolf Fr DS 9 18 0 0.00 0 0 - 2 0.11 12 0.67 53 6 17 0.94 0 0 0 0.00 12.0 0.7
  Totals     12 45 492 10.93 196 1344 .220 387 8.60 111 2.47 776 56 531 11.80 21 81 62 1.37 664.5 14.8
  Opponent     12 45 426 9.47 214 1330 .159 376 8.36 103 2.29 - 158 519 11.53 30 52 56 1.24 585.0 13.0
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 San Diego Mesa L, 3-1 4 22 10 82 .146 15 5 2 73 13 28 0 8 0 4 0 31.0
Aug 23 San Diego Miramar L, 3-0 3 18 14 87 .046 12 6 5 59 6 25 0 8 0 4 0 28.0
Aug 29 San Joaquin Delta L, 3-0 3 11 13 82 -.024 9 1 2 73 10 22 2 4 0 4 0 16.0
Aug 29 Fresno L, 3-0 3 19 12 90 .078 15 5 4 42 6 28 0 0 0 0 0 24.0
Aug 30 Feather River L, 3-0 3 12 17 77 -.065 11 4 1 70 11 18 1 4 0 3 0 19.0
Aug 30 Sierra W, 3-2 5 41 25 166 .096 36 13 5 89 20 54 5 14 0 12 0 66.0
Sep 5 vs. East Los Angeles W, 3-1 4 35 19 136 .118 25 6 8 60 3 61 0 14 0 7 0 48.0
Sep 6 vs. Cypress L, 3-1 4 37 21 116 .138 31 11 11 85 10 46 4 10 1 9 0 57.0
Sep 6 vs. San Diego Miramar L, 3-1 4 27 16 118 .093 18 9 4 74 10 38 4 10 0 9 0 45.0
Sep 13 vs. Riverside W, 3-1 4 44 13 114 .272 30 11 10 57 5 63 4 2 0 5 0 60.0
Sep 13 vs. Reedley L, 3-1 4 35 24 125 .088 26 7 5 68 7 78 3 20 0 13 0 55.0
Sep 17 at Moorpark L, 3-0 3 26 12 99 .141 22 2 7 59 6 42 1 10 0 6 0 34.0
Sep 19 Santa Barbara L, 3-0 3 29 13 73 .219 15 2 5 64 7 73 0 8 0 4 1 35.0
Sep 24 at LA Mission L, 3-0 3 28 14 70 .200 20 8 7 61 7 27 2 4 0 4 0 40.0
Sep 26 at West LA W, 3-0 3 34 10 83 .289 24 11 5 30 2 23 2 8 0 6 0 51.0
Oct 1 at Santa Monica L, 3-0 3 19 11 73 .110 13 6 7 65 11 23 0 0 0 0 0 25.0
Oct 3 Canyons L, 3-1 4 53 27 152 .171 37 13 8 80 5 54 2 6 1 5 1 71.0
Oct 8 at Antelope Valley L, 3-2 5 50 15 113 .310 37 10 6 79 9 47 4 10 0 9 0 69.0
Oct 10 Glendale W, 3-0 3 51 6 107 .421 37 9 5 48 2 41 1 2 0 2 0 62.0
Oct 15 at Citrus W, 3-2 5 47 27 130 .154 44 13 10 90 7 67 4 10 0 9 0 69.0
Oct 22 West LA W, 3-0 3 29 14 90 .167 25 11 4 45 1 37 0 4 0 2 0 42.0
Oct 24 Santa Monica L, 3-2 5 39 16 127 .181 40 6 2 94 7 54 0 16 0 8 0 53.0
Oct 29 at Canyons L, 3-0 3 24 14 83 .120 18 4 6 52 5 30 0 5 0 3 0 30.5
Oct 31 Antelope Valley L, 3-2 5 69 26 165 .261 58 14 5 94 5 55 4 4 1 6 0 89.0
Nov 5 at Glendale W, 3-0 3 36 14 91 .242 25 11 2 48 1 41 1 8 0 5 0 52.0
Nov 7 Citrus W, 3-0 3 41 16 130 .192 29 3 2 51 1 59 3 8 0 7 0 51.0
Nov 14 Cuesta L, 3-1 4 44 16 133 .211 31 4 5 72 8 45 1 4 0 3 0 51.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 99 920 9.29 435 2912 .167 703 7.10 205 2.07 1782 185 1179 11.91 48 201 149 1.50 1273.5 12.9
Conference 12 45 492 10.93 196 1344 .220 387 8.60 111 2.47 776 56 531 11.80 21 81 62 1.37 664.5 14.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 51 478 9.37 225 1561 .162 370 7.25 96 1.88 954 102 593 11.63 19 90 64 1.25 638.0 12.5
Away 8 28 264 9.43 117 742 .198 203 7.25 65 2.32 484 48 300 10.71 14 55 42 1.48 370.5 13.2
Neutral 5 20 178 8.90 93 609 .140 130 6.50 44 2.20 344 35 286 14.30 15 56 43 2.15 265.0 13.3
 
-
Wins 9 33 358 10.85 144 1047 .204 275 8.33 88 2.67 518 42 446 13.52 20 70 55 1.67 501.0 15.2
Losses 18 66 562 8.52 291 1865 .145 428 6.48 117 1.77 1264 143 733 11.11 28 131 94 1.42 772.5 11.7
 
-
August 6 21 123 5.86 91 584 .055 98 4.67 34 1.62 406 66 175 8.33 8 38 27 1.29 184.0 8.8
September 9 32 295 9.22 142 934 .164 211 6.59 67 2.09 558 57 451 14.09 20 86 63 1.97 425.0 13.3
October 9 36 381 10.58 156 1040 .216 309 8.58 86 2.39 647 52 408 11.33 15 57 44 1.21 510.5 14.2
November 3 10 121 12.10 46 354 .212 85 8.50 18 1.80 171 10 145 14.50 5 20 15 1.50 154.0 15.4
Date Opponent Score Attend
Aug 23 San Diego Mesa L, 3-1 0
Aug 23 San Diego Miramar L, 3-0 0
Aug 29 San Joaquin Delta L, 3-0 0
Aug 29 Fresno L, 3-0 0
Aug 30 Feather River L, 3-0 0
Aug 30 Sierra W, 3-2 0
Sep 5 vs. East Los Angeles W, 3-1 0
Sep 6 vs. Cypress L, 3-1 0
Sep 6 vs. San Diego Miramar L, 3-1 0
Sep 13 vs. Riverside W, 3-1 0
Sep 13 vs. Reedley L, 3-1 0
Sep 17 at Moorpark L, 3-0 0
Sep 19 Santa Barbara L, 3-0 0
Sep 24 at LA Mission L, 3-0 0
Sep 26 at West LA W, 3-0 0
Oct 1 at Santa Monica L, 3-0 0
Oct 3 Canyons L, 3-1 0
Oct 8 at Antelope Valley L, 3-2 0
Oct 10 Glendale W, 3-0 0
Oct 15 at Citrus W, 3-2 50
Oct 22 West LA W, 3-0 0
Oct 24 Santa Monica L, 3-2 0
Oct 29 at Canyons L, 3-0 0
Oct 31 Antelope Valley L, 3-2 0
Nov 5 at Glendale W, 3-0 0
Nov 7 Citrus W, 3-0 0
Nov 14 Cuesta L, 3-1 0