|
Golden West at Bakersfield - Bakersfield, CA 9/20/2025 - 4:00 PM |
|
|
Golden West
21 |
Bakersfield
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Golden West (4-0, 1) | 14 | 0 | 7 | 0 | 21 |
| Bakersfield (2-2, 0) | 3 | 7 | 0 | 3 | 13 |
| Bakersfield, CA | Memorial | |||||
| Prd | Time | Scoring Summary | Golden West - Bakersfield |
|---|---|---|---|
| 1 | 13:02 | Golden West - Noa Banua pass complete to Will McKissick for 12 yards to the BAKERSFI00, TOUCHDOWN, clock 13:02. (Mattheo Zavala kick is good). | 7 - 0 |
| 1 | 08:33 |
Bakersfield
-
Carlos Villa 31 yd field goal.
Drive: 9 plays, 61 yards in 4:23. |
7 - 3 |
| 1 | 01:25 | Golden West - Carlos Villa field goal attempt from 31 GOOD, clock 08:33. (Mattheo Zavala kick is good). | 14 - 3 |
| 2 | 01:08 | Bakersfield - Noa Banua rush for 5 yards to the BAKERSFI00, TOUCHDOWN, clock 01:25. (Carlos Villa kick is good). | 14 - 10 |
| 3 | 09:00 | Golden West - Malachi Statler pass complete to Dylan Johnson for 12 yards to the GOLDEN W00, TOUCHDOWN, clock 01:08. (Max Riggs kick is good). | 21 - 10 |
| 4 | 12:35 |
Bakersfield
-
Carlos Villa 22 yd field goal.
Drive: 13 plays, 81 yards in 6:30. |
21 - 13 |
| Golden West | Statistics | Bakersfield |
|---|---|---|
| 9 | FIRST DOWNS | 21 |
| 2 5 2 |
Passing Rushing Penalty |
12 7 2 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 38% (8 of 21) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 157 | TOTAL OFFENSE | 352 |
| 58 2.7 |
Total Offensive Plays Average gain per play |
83 4.2 |
| 71 | NET YARDS PASSING | 217 |
| 8-20 3.5 5-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-41 5.3 2-8 0 |
| 86 | NET YARDS RUSHING | 135 |
| 38 2.3 |
Rushing Attempts Average gain per rush |
42 3.2 |
| 11-396 | PUNTS: Number-Yards | 8-271 |
| 36.0 | Average | 33.9 |
| 77 | TOTAL RETURN YARDS | 10 |
| 1-1 3-76 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-45 3--35 0 0 |
| 7-86 | PENALTIES: Number-Yards | 11-66 |
| 2 -1 | FUMBLES: Number-Lost | 3 -3 |
| 2-8 | SACKS: Number-Yards | 5-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:27 | TIME OF POSSESSION | 34:33 |
Golden West | Bakersfield | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Golden West | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Brandon Soleau | 7 | 5 | 12 | - | 1 - 1 | - | - | 1 | |||
| 1D | Kruz Wheeler | 6 | 2 | 8 | - | 0.5 - 1 | 1-68 | - | 1 | |||
| 9D | Taeden Rogers | 2 | 4 | 6 | - | - | - | - | ||||
| 8D | Nigel Mills | 4 | 1 | 5 | - | - | 1 | - | - | 1 | ||
| 10 | Kaleb McCutcheon | 4 | 1 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 23 | Mason Driffill | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 68 | Dallin Sauni | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Micah Ainuu | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 7D | Josh Clark | 2 | 1 | 3 | - | - | - | - | ||||
| 38 | Asher Jackson | 3 | 0 | 3 | - | - | - | - | ||||
| 41 | Zeph Misa | 3 | 0 | 3 | 1 - 4 | 1 - 4 | - | - | 1 | |||
| 58 | Pearson Sapiga | 0 | 3 | 3 | - | - | - | - | ||||
| 5 | Aaron Stock | 1 | 1 | 2 | - | - | 1-14 | - | ||||
| 5D | Drew Faulkner | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Orlando Bustamante | 0 | 2 | 2 | - | - | - | - | ||||
| 21 | John Bivens | 0 | 2 | 2 | - | - | - | - | ||||
| 31 | Garrett Goade | 0 | 2 | 2 | - | - | - | - | ||||
| 0 | Will McKissick | 0 | 1 | 1 | - | - | - | - | ||||
| 2D | Rob Andrus | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 16 | Joe Hagel | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Micah Mauer | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Jai Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Braden Powers | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Jackson Bennet | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Kekama Cosma | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Kolt McCreadie | 0 | 1 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | 1 - 5 | 1 | - | - | |||
| 32 | Jerome Lilio | - | - | 1-0 | - | |||||||
| TOTALS | 46 | 34 | 80 | 2 - 8 | 5 - 16 | 3 | 3-82 | - | 4 | 2 | ||
| # | Bakersfield | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Drew Underwood | 5 | 3 | 8 | - | 1.5 - 3 | - | - | ||||
| 23 | Nsongbeh Ginyui | 4 | 1 | 5 | - | - | - | - | ||||
| 46 | Miles Poole | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 5 | Tomas Struck | 4 | 0 | 4 | - | 1 - 1 | 1 | - | - | |||
| 10 | Alex Snow | 4 | 0 | 4 | 3 - 13 | 3 - 13 | - | - | ||||
| 91 | Brody Herda | 2 | 2 | 4 | - | 0.5 - 0 | - | - | ||||
| 96 | Graysen Rogers | 3 | 1 | 4 | - | - | - | - | ||||
| 99 | Anthony Jordan Berry | 2 | 2 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 88 | Carson Moore | 1 | 2 | 3 | 1 - 4 | 1.5 - 4 | - | - | ||||
| 7 | Ayden Moreno | 1 | 1 | 2 | - | - | - | - | ||||
| 43 | James Moon | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Miguel Zepeda | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Mario Rivas Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Tyler Lewis | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 18 | Walker Maino | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 19 | Ben Spears | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Adrian Duran | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Andres Alcaraz | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 56 | Ethan Aranson | 1 | 0 | 1 | - | - | - | - | ||||
| 81 | Jahiem Alexander | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Zander Pulido | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Brock Wattenbarger | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 20 | 57 | 5 - 22 | 10 - 30 | 2 | 1-0 | - | 1 | |||
| Other Information | |
|---|---|
|
Location: Bakersfield, CA Stadium: Memorial Attendance: 1174 Weather: Sunny and Hot Temperature: 89 Wind: 9 MPH W |
Referee: Tony Clayton Umpire: Jeff Osborne Head Linesman: Sam Cover Line Judge: Karmann Hillman Back Judge: Ed Baltierrez Field Judge: Joe Garcia Side Judge: F. Alexander Scorekeeper: Analicia Torres |