East Los Angeles vs. Bakersfield
@ LA Mission
9/5/2025 at 4:00 PM
@ LA Mission
9/5/2025 at 4:00 PM
|
East Los Angeles
1 |
Bakersfield
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| East Los Angeles | 18 | 25 | 13 | 16 | 1 |
| Bakersfield | 25 | 15 | 25 | 25 | 3 |
East Los Angeles |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Bakersfield |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
East Los Angeles |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Clarissa Sparks | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Samanta Lopez | 4 | 2 | 1 | 3 | .333 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Isabella Lemos * | 4 | 3 | 1 | 5 | .400 | 19 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 4.0 |
| 6 | Daniella Castillo * | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kaya Loza * | 4 | 5 | 7 | 20 | -.100 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 9 | Susan Santana * | 4 | 5 | 4 | 18 | .056 | 6 | 0 | 2 | 0 | 10 | 1 | 0 | 0 | 0 | 6.0 |
| 11 | Maleah Diaz | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Isabelle Arrizon * | 4 | 5 | 9 | 42 | -.095 | 0 | 2 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 7.0 |
| 20 | Samantha Arrizon * | 4 | 9 | 1 | 17 | .471 | 1 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 24 | Julie Benavides | 2 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 30 | Erica Lovo | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 24 | 130 | .085 | 31 | 5 | 10 | 0 | 56 | 4 | 0 | 0 | 0 | 44.0 | ||
Bakersfield |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Amanda Zepeda * | 4 | 6 | 2 | 25 | .160 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | Chloe Lopez | 4 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 27 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Anahi King * | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Jillian Holcombe | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Anabel Naranjo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Julianna Merlo | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jadah Tyler * | 4 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | 4.0 |
| 8 | Aralyn Merlo | 1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Alexandra Watts * | 4 | 12 | 1 | 31 | .355 | 0 | 1 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 16.5 |
| 10 | Jadyn Sullivan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ruby Hawkins | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Lainey Sterling | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Maya Torres | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Carly Hayes * | 2 | 0 | 3 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Drake | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mariah Sierra | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Maya Barron * | 4 | 5 | 0 | 17 | .294 | 20 | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Paige Fredrick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Keira Wolf | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 19 | 136 | .118 | 25 | 6 | 8 | 3 | 61 | 0 | 14 | 0 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter