Jamie Neaderbaomer

3 Jamie Neaderbaomer

  • Height:
    5'7
  • Hometown:
    Tehachapi
  • Position:
    SG
  • Year:
    Fr
  • High School:
    Tehachapi HS
gp 30
pts/g 13.1
fg % 34.3
3pt % 34.6
ft % 69.5
reb/g 3.7
a/g 1.3
Recent Games
Feb 11 at Glendale L, 55-47
Feb 14 Citrus W, 78-54
Feb 18 LA Valley L, 51-50
Feb 20 at Canyons W, 70-52
Feb 25 at Copper Mountain W, 69-66
Feb 28 at Moorpark L, 55-53
Statistics category Overall Conf
Games 30 14
Games started 29 14
Minutes 888 469
Minutes per game 29.6 33.5
FG 127-370 67-186
FG Pct 34.3 36.0
3PT 81-234 41-114
3PT Pct 34.6 36.0
FT 57-82 24-33
FT Pct 69.5 72.7
Off rebounds 21 10
Def rebounds 91 45
Total rebounds 112 55
Rebounds per game 3.7 3.9
Personal fouls 65 28
Disqualifications - -
Assists 38 20
Turnovers 58 24
Assist to turnover ratio 0.7 0.8
Steals 63 26
Blocks 7 4
Points 392 199
Points per game 13.1 14.2
Points per 40 min 17.7 17.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 18 vs. LA Harbor   - - - - - - - - -
Oct 31 at Riverside W, 67-46 1 29 3-14 21.4 2-11 18.2 3-5 60.0 11
Nov 1 vs. LA Harbor W, 80-71 1 23 2-9 22.2 1-6 16.7 3-4 75.0 8
Nov 4 at Gavilan W, 77-45 1 1 6-22 27.3 5-15 33.3 0-0 - 17
Nov 8 LA Mission W, 64-53 1 37 6-10 60.0 4-4 100.0 3-7 42.9 19
Nov 15 at Reedley L, 65-62 1 38 4-16 25.0 2-12 16.7 0-0 - 10
Nov 18 Santa Barbara W, 56-49 1 32 3-8 37.5 3-6 50.0 0-0 - 9
Nov 22 at LA Trade-Tech W, 53-51 1 37 3-11 27.3 1-8 12.5 1-3 33.3 8
Nov 25 Porterville W, 64-33 1 29 6-10 60.0 3-4 75.0 0-0 - 15
Dec 4 vs. Pasadena City W, 60-54 1 28 3-9 33.3 3-5 60.0 0-0 - 9
Dec 5 vs. San Diego Mesa L, 66-55 1 26 2-5 40.0 2-3 66.7 0-0 - 6
Dec 6 at Santa Ana L, 79-59 1 38 4-15 26.7 1-8 12.5 10-12 83.3 19
Dec 13 at Cuesta L, 62-46 1 1 2-9 22.2 0-3 0.0 3-4 75.0 7
Dec 19 Taft L, 80-61 1 29 2-11 18.2 2-7 28.6 2-4 50.0 8
Jan 5 at Fresno L, 67-64 1 33 4-12 33.3 4-10 40.0 3-4 75.0 15
Jan 7 Santa Monica W, 84-45 1 30 8-13 61.5 6-9 66.7 2-4 50.0 24
Jan 10 West LA W, 77-51 1 34 7-20 35.0 4-13 30.8 5-7 71.4 23
Jan 14 at Antelope Valley W, 55-52 1 30 1-6 16.7 1-4 25.0 1-2 50.0 4
Jan 17 Glendale L, 51-43 1 36 2-9 22.2 1-3 33.3 1-2 50.0 6
Jan 21 at Citrus W, 75-66 1 40 4-12 33.3 2-6 33.3 1-2 50.0 11
Jan 24 at LA Valley W, 70-63 1 34 4-13 30.8 0-5 0.0 2-2 100.0 10
Jan 28 Canyons W, 67-23 1 31 9-15 60.0 6-10 60.0 0-0 - 24
Jan 31 at Santa Monica W, 107-46 1 29 7-13 53.8 4-8 50.0 0-0 - 18
Feb 4 at West LA W, 89-56 1 35 7-18 38.9 5-13 38.5 0-0 - 19
Feb 7 Antelope Valley W, 70-55 1 31 1-11 9.1 0-7 0.0 6-7 85.7 8
Feb 11 at Glendale L, 55-47 1 35 3-11 27.3 3-7 42.9 4-5 80.0 13
Feb 14 Citrus W, 78-54 1 30 2-13 15.4 2-11 18.2 0-0 - 6
Feb 18 LA Valley L, 51-50 1 37 7-18 38.9 4-9 44.4 2-2 100.0 20
Feb 20 at Canyons W, 70-52 1 37 5-14 35.7 3-9 33.3 0-0 - 13
Feb 25 at Copper Mountain W, 69-66 - 1 6-12 50.0 6-12 50.0 2-2 100.0 20
Feb 28 at Moorpark L, 55-53 1 37 4-11 36.4 1-6 16.7 3-4 75.0 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 18 vs. LA Harbor   - - - - - - - - - - - -
Oct 31 at Riverside W, 67-46 1 29 0 3 3 1 3 0.3 4 1 3 -
Nov 1 vs. LA Harbor W, 80-71 1 23 1 3 4 0 0 - 3 0 4 -
Nov 4 at Gavilan W, 77-45 1 1 2 3 5 2 3 0.7 4 0 3 -
Nov 8 LA Mission W, 64-53 1 37 0 4 4 0 0 - 2 0 0 -
Nov 15 at Reedley L, 65-62 1 38 1 1 2 5 1 5.0 4 0 2 -
Nov 18 Santa Barbara W, 56-49 1 32 1 3 4 2 5 0.4 1 1 3 -
Nov 22 at LA Trade-Tech W, 53-51 1 37 0 3 3 1 1 1.0 2 0 3 -
Nov 25 Porterville W, 64-33 1 29 0 1 1 0 3 0.0 5 0 2 -
Dec 4 vs. Pasadena City W, 60-54 1 28 2 2 4 2 2 1.0 3 0 1 -
Dec 5 vs. San Diego Mesa L, 66-55 1 26 1 1 2 1 2 0.5 0 0 4 -
Dec 6 at Santa Ana L, 79-59 1 38 2 2 4 1 1 1.0 1 0 2 -
Dec 13 at Cuesta L, 62-46 1 1 0 5 5 0 0 - 1 1 1 -
Dec 19 Taft L, 80-61 1 29 0 5 5 0 3 0.0 1 0 3 -
Jan 5 at Fresno L, 67-64 1 33 1 2 3 1 5 0.2 1 0 1 -
Jan 7 Santa Monica W, 84-45 1 30 0 4 4 2 1 2.0 1 1 1 -
Jan 10 West LA W, 77-51 1 34 1 5 6 2 1 2.0 1 1 0 -
Jan 14 at Antelope Valley W, 55-52 1 30 0 0 0 2 1 2.0 0 0 2 -
Jan 17 Glendale L, 51-43 1 36 0 2 2 0 3 0.0 2 0 4 -
Jan 21 at Citrus W, 75-66 1 40 0 3 3 2 3 0.7 2 0 2 -
Jan 24 at LA Valley W, 70-63 1 34 2 2 4 2 2 1.0 2 1 3 -
Jan 28 Canyons W, 67-23 1 31 0 7 7 1 2 0.5 4 0 3 -
Jan 31 at Santa Monica W, 107-46 1 29 0 2 2 3 0 - 2 0 2 -
Feb 4 at West LA W, 89-56 1 35 0 3 3 2 2 1.0 1 0 0 -
Feb 7 Antelope Valley W, 70-55 1 31 0 3 3 2 1 2.0 4 1 2 -
Feb 11 at Glendale L, 55-47 1 35 0 6 6 0 4 0.0 2 0 4 -
Feb 14 Citrus W, 78-54 1 30 3 3 6 1 2 0.5 1 0 3 -
Feb 18 LA Valley L, 51-50 1 37 1 4 5 0 1 0.0 2 0 2 -
Feb 20 at Canyons W, 70-52 1 37 3 1 4 1 1 1.0 2 0 0 -
Feb 25 at Copper Mountain W, 69-66 - 1 0 0 0 2 4 0.5 4 0 4 -
Feb 28 at Moorpark L, 55-53 1 37 0 8 8 0 1 0.0 1 0 1 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 30 29 29.6 4.2-12.3 34.3 2.7-7.8 34.6 1.9-2.7 69.5 13.1
Total 30 29 29.6 4.2-12.3 34.3 2.7-7.8 34.6 1.9-2.7 69.5 13.1
  gp gs min fg pct 3pt pct ft pct pts
2025-26 30 29 888 127-370 34.3 81-234 34.6 57-82 69.5 392
Total 30 29 888 127-370 34.3 81-234 34.6 57-82 69.5 392
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 30 29 29.6 5.7-16.7 34.3 3.6-10.5 34.6 2.6-3.7 69.5 17.7
Total 30 29 29.6 5.7-16.7 34.3 3.6-10.5 34.6 2.6-3.7 69.5 17.7
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 30 29 29.6 0.7 3.0 3.7 2.2 - 1.3 1.9 0.7 2.1 0.2
Total 30 29 29.6 0.7 3.0 3.7 2.2 - 1.3 1.9 0.7 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 30 29 888 21 91 112 65 - 38 58 0.7 63 7
Total 30 29 888 21 91 112 65 - 38 58 0.7 63 7
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 30 29 29.6 0.9 4.1 5.0 2.9 0.0 1.7 2.6 0.7 2.8 0.3
Total 30 29 29.6 0.9 4.1 5.0 2.9 0.0 1.7 2.6 0.7 2.8 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 29 29.6 4.2-12.3 34.3 2.7-7.8 34.6 1.9-2.7 69.5 13.1
Conference 14 14 33.5 4.8-13.3 36.0 2.9-8.1 36.0 1.7-2.4 72.7 14.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.4 4.8-12.5 38.4 3.2-7.5 42.2 1.9-3.0 63.6 14.7
Away 16 15 28.4 4.2-13.1 32.1 2.5-8.6 29.2 2.1-2.8 73.3 12.9
Neutral 3 3 25.7 2.3-7.7 30.4 2.0-4.7 42.9 1.0-1.3 75.0 7.7
-
Wins 20 19 28.9 4.7-12.7 36.8 3.0-8.3 36.7 1.4-2.2 64.4 13.8
Losses 10 10 31.0 3.4-11.7 29.1 2.0-6.8 29.4 2.8-3.7 75.7 11.6
-
October 1 1 29.0 3.0-14.0 21.4 2.0-11.0 18.2 3.0-5.0 60.0 11.0
November 7 7 28.1 4.3-12.3 34.9 2.7-7.9 34.5 1.0-2.0 50.0 12.3
December 5 5 24.4 2.6-9.8 26.5 1.6-5.2 30.8 3.0-4.0 75.0 9.8
January 9 9 33.0 5.1-12.6 40.7 3.1-7.6 41.2 1.7-2.6 65.2 15.0
February 8 7 30.4 4.4-13.5 32.4 3.0-9.2 32.4 2.1-2.5 85.0 13.9
  gp gs min fg pct 3pt pct ft pct pts
Total 30 29 888 127-370 34.3 81-234 34.6 57-82 69.5 392
Conference 14 14 469 67-186 36.0 41-114 36.0 24-33 72.7 199
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 11 356 53-138 38.4 35-83 42.2 21-33 63.6 162
Away 16 15 455 67-209 32.1 40-137 29.2 33-45 73.3 207
Neutral 3 3 77 7-23 30.4 6-14 42.9 3-4 75.0 23
-
Wins 20 19 578 93-253 36.8 61-166 36.7 29-45 64.4 276
Losses 10 10 310 34-117 29.1 20-68 29.4 28-37 75.7 116
-
October 1 1 29 3-14 21.4 2-11 18.2 3-5 60.0 11
November 7 7 197 30-86 34.9 19-55 34.5 7-14 50.0 86
December 5 5 122 13-49 26.5 8-26 30.8 15-20 75.0 49
January 9 9 297 46-113 40.7 28-68 41.2 15-23 65.2 135
February 8 7 243 35-108 32.4 24-74 32.4 17-20 85.0 111
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 29 29.6 5.7-16.7 34.3 3.6-10.5 34.6 2.6-3.7 69.5 17.7
Conference 14 14 33.5 5.7-15.9 36.0 3.5-9.7 36.0 2.0-2.8 72.7 17.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 11 32.4 6.0-15.5 38.4 3.9-9.3 42.2 2.4-3.7 63.6 18.2
Away 16 15 28.4 5.9-18.4 32.1 3.5-12.0 29.2 2.9-4.0 73.3 18.2
Neutral 3 3 25.7 3.6-11.9 30.4 3.1-7.3 42.9 1.6-2.1 75.0 11.9
-
Wins 20 19 28.9 6.4-17.5 36.8 4.2-11.5 36.7 2.0-3.1 64.4 19.1
Losses 10 10 31.0 4.4-15.1 29.1 2.6-8.8 29.4 3.6-4.8 75.7 15.0
-
October 1 1 29.0 4.1-19.3 21.4 2.8-15.2 18.2 4.1-6.9 60.0 15.2
November 7 7 28.1 6.1-17.5 34.9 3.9-11.2 34.5 1.4-2.8 50.0 17.5
December 5 5 24.4 4.3-16.1 26.5 2.6-8.5 30.8 4.9-6.6 75.0 16.1
January 9 9 33.0 6.2-15.2 40.7 3.8-9.2 41.2 2.0-3.1 65.2 18.2
February 8 7 30.4 5.8-17.8 32.4 4.0-12.2 32.4 2.8-3.3 85.0 18.3
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 29 29.6 0.7 3.0 3.7 2.2 - 1.3 1.9 0.7 2.1 0.2
Conference 14 14 33.5 0.7 3.2 3.9 2.0 - 1.4 1.7 0.8 1.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.4 0.5 3.7 4.3 2.1 - 0.9 2.0 0.5 2.2 0.4
Away 16 15 28.4 0.7 2.8 3.4 2.1 - 1.6 2.0 0.8 2.1 0.2
Neutral 3 3 25.7 1.3 2.0 3.3 3.0 - 1.0 1.3 0.8 2.0 0.0
-
Wins 20 19 28.9 0.8 2.8 3.5 2.0 - 1.5 1.9 0.8 2.4 0.3
Losses 10 10 31.0 0.6 3.6 4.2 2.4 - 0.8 2.1 0.4 1.5 0.1
-
October 1 1 29.0 0.0 3.0 3.0 3.0 - 1.0 3.0 0.3 4.0 1.0
November 7 7 28.1 0.7 2.6 3.3 2.4 - 1.4 1.9 0.8 3.0 0.1
December 5 5 24.4 1.0 3.0 4.0 2.2 - 0.8 1.6 0.5 1.2 0.2
January 9 9 33.0 0.4 3.0 3.4 2.0 - 1.7 2.0 0.8 1.7 0.3
February 8 7 30.4 0.9 3.5 4.4 2.0 - 1.0 2.0 0.5 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 29 888 21 91 112 65 - 38 58 0.7 63 7
Conference 14 14 469 10 45 55 28 - 20 24 0.8 26 4
Exhibition - - - - - - - - - - - - -
-
Home 11 11 356 6 41 47 23 - 10 22 0.5 24 4
Away 16 15 455 11 44 55 33 - 25 32 0.8 33 3
Neutral 3 3 77 4 6 10 9 - 3 4 0.8 6 0
-
Wins 20 19 578 15 55 70 41 - 30 37 0.8 48 6
Losses 10 10 310 6 36 42 24 - 8 21 0.4 15 1
-
October 1 1 29 0 3 3 3 - 1 3 0.3 4 1
November 7 7 197 5 18 23 17 - 10 13 0.8 21 1
December 5 5 122 5 15 20 11 - 4 8 0.5 6 1
January 9 9 297 4 27 31 18 - 15 18 0.8 15 3
February 8 7 243 7 28 35 16 - 8 16 0.5 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 29 29.6 0.9 4.1 5.0 2.9 0.0 1.7 2.6 0.7 2.8 0.3
Conference 14 14 33.5 0.9 3.8 4.7 2.4 0.0 1.7 2.0 0.8 2.2 0.3
Exhibition - - - - - - - - - - - - -
-
Home 11 11 32.4 0.7 4.6 5.3 2.6 0.0 1.1 2.5 0.5 2.7 0.4
Away 16 15 28.4 1.0 3.9 4.8 2.9 0.0 2.2 2.8 0.8 2.9 0.3
Neutral 3 3 25.7 2.1 3.1 5.2 4.7 0.0 1.6 2.1 0.8 3.1 0.0
-
Wins 20 19 28.9 1.0 3.8 4.8 2.8 0.0 2.1 2.6 0.8 3.3 0.4
Losses 10 10 31.0 0.8 4.6 5.4 3.1 0.0 1.0 2.7 0.4 1.9 0.1
-
October 1 1 29.0 0.0 4.1 4.1 4.1 0.0 1.4 4.1 0.3 5.5 1.4
November 7 7 28.1 1.0 3.7 4.7 3.5 0.0 2.0 2.6 0.8 4.3 0.2
December 5 5 24.4 1.6 4.9 6.6 3.6 0.0 1.3 2.6 0.5 2.0 0.3
January 9 9 33.0 0.5 3.6 4.2 2.4 0.0 2.0 2.4 0.8 2.0 0.4
February 8 7 30.4 1.2 4.6 5.8 2.6 0.0 1.3 2.6 0.5 2.8 0.2